Saturday, April 5, 2014
@ Saint Anselm College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Merrimack H.S. Honeybadger Merrimack, NH | 1✧ | 86 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 13 | 1 | 1 | 4 | 21 | 1 | 1 | 1 | 1 | 2 | 9 | 4 | 1 | 14 | 00 | |
| 4 | Bedford H.S. Bedford, NH | 2 | 123 | 4 | 3 | 21 | 3 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 21 | 4 | 4 | 8 | 2 | 3 | 8 | 4 | 3 | 10 | 2 | 00 | |
| 8 | Merrimack H.S. Crones Merrimack, NH | 3 | 136 | 9 | 5 | 7 | 2 | 13 | 5 | 6 | 9 | 4 | 2 | 6 | 5 | 1 | 7 | 3 | 4 | 2 | 11 | 10 | 2 | 5 | 18 | 00 | |
| 11 | Milford H.S. Blue Milford, NH | 4 | 158 | 7 | 4 | 4 | 4 | 10 | 3 | 11 | 7 | 1 | 21 | 10 | 7 | 3 | 3 | 4 | 5 | 5 | 15 | 8 | 10 | 12 | 4 | 00 | |
| 13 | Nashua H.S. South Blue Nashua, NH | 5 | 175 | 6 | 14 | 21 | 10 | 6 | 6 | 5 | 1 | 2 | 21 | 3 | 3 | 7 | 10 | 5 | 10 | 6 | 1 | 7 | 5 | 9 | 17 | 00 | |
| 1 | Academy for Science and Design Blue Nashua, NH | 6 | 206 | 3 | 11 | 3 | 7 | 4 | 21 | 3 | 8 | 9 | 21 | 4 | 8 | 21 | 21 | 21 | 3 | 7 | 3 | 2 | 21 | 4 | 1 | 00 | |
| 5 | Hollis Brookline H.S. Hollis, NH | 7 | 214 | 10 | 1 | 11 | 11 | 12 | 9 | 10 | 4 | 21 | 21 | 2 | 11 | 21 | 2 | 6 | 7 | 4 | 5 | 21 | 7 | 6 | 12 | 00 | |
| 19 | Windham H.S. Blue Windham, NH | 8 | 216 | 14 | 13 | 10 | 5 | 5 | 21 | 4 | 11 | 5 | 21 | 7 | 1 | 2 | 5 | 21 | 21 | 9 | 4 | 3 | 11 | 14 | 9 | 00 | |
| 7 | Merrimack H.S. Dumbledore's Army Merrimack, NH | 9 | 217 | 12 | 7 | 9 | 13 | 9 | 10 | 9 | 12 | 12 | 21 | 14 | 6 | 6 | 13 | 2 | 11 | 21 | 9 | 5 | 9 | 2 | 5 | 00 | |
| 16 | Salem H.S. Blue Salem, NH | 10 | 270 | 15 | 15 | 21 | 6 | 2 | 11 | 15 | 14 | 15 | 21 | 9 | 21 | 5 | 8 | 21 | 12 | 21 | 13 | 1 | 1 | 8 | 15 | 00 | |
| 10 | Milford H.S. Yellow Milford, NH | 11 | 284 | 8 | 21 | 5 | 15 | 14 | 21 | 13 | 15 | 8 | 3 | 8 | 10 | 21 | 11 | 21 | 6 | 21 | 6 | 21 | 12 | 21 | 3 | 00 | |
| 12 | Nashua H.S. South Yellow Nashua, NH | 12 | 298 | 17 | 12 | 21 | 8 | 21 | 7 | 8 | 10 | 6 | 21 | 12 | 21 | 21 | 9 | 21 | 8 | 8 | 12 | 21 | 8 | 13 | 13 | 00 | |
| 17 | Salem H.S. Yellow Salem, NH | 13 | 307 | 16 | 9 | 21 | 14 | 8 | 21 | 7 | 13 | 11 | 21 | 11 | 21 | 21 | 12 | 21 | 9 | 21 | 14 | 21 | 6 | 3 | 6 | 00 | |
| 20 | Windham H.S. Yellow Windham, NH | 14 | 312 | 13 | 21 | 1 | 9 | 11 | 4 | 12 | 6 | 10 | 21 | 21 | 21 | 8 | 14 | 21 | 21 | 21 | 21 | 6 | 21 | 21 | 8 | 00 | |
| 2 | Academy for Science and Design Yellow Nashua, NH | 15 | 325 | 21 | 6 | 6 | 12 | 15 | 8 | 21 | 21 | 21 | 21 | 21 | 9 | 9 | 6 | 9 | 21 | 21 | 7 | 21 | 21 | 21 | 7 | 00 | |
| 15 | Phillips Exeter Academy Exeter, NH | 16 | 357 | 11 | 10 | 21 | 21 | 7 | 21 | 14 | 3 | 14 | 21 | 21 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 16 | 00 | |
| 18 | Wilton-Lyndeborough Cooperative M.H.S. Wilton, NH | 17 | 383 | 5 | 21 | 8 | 21 | 21 | 21 | 17 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | 11 | 10 | 00 | |
| 14 | Next Charter School Derry, NH | 18 | 416 | 21 | 8 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 3 | Alvirne H.S. Hudson, NH | 19 | 425 | 21 | 21 | 13 | 21 | 21 | 21 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 00 | |
| 6 | Merrimack H.S. Cobra Merrimack, NH | 20 | 443 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2014 National Tournament