Friday, April 4, 2014 - Saturday, April 5, 2014
@ Arcadia High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Green Generation | Helicopters | Heredity | Invasives | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Paul J. Gelinas J.H.S. Setauket, NY | 1✧ | 102 | 1 | 1 | 8 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 8 | 1 | 6 | 2 | 6 | 3 | 1 | 7 | 15 | 11 | 00 | |
| 10 | Eagle Hill M.S. Manlius, NY | 2✧ | 106 | 2 | 2 | 3 | 1 | 18 | 1 | 4 | 1 | 2 | 3 | 2 | 8 | 3 | 1 | 1 | 6 | 2 | 8 | 5 | 4 | 2 | 21 | 1 | 4 | 1 | 00 | |
| 14 | Howard L. Goff M.S. East Greenbush, NY | 3 | 209 | 5 | 6 | 12 | 6 | 2 | 4 | 2 | 3 | 3 | 6 | 4 | 12 | 5 | 24 | 16 | 3 | 4 | 11 | 9 | 9 | 4 | 22 | 17 | 3 | 17 | 00 | |
| 7 | C.P. Weber M.S. Port Washington, NY | 4 | 215 | 14 | 3 | 4 | 5 | 8 | 3 | 14 | 14 | 5 | 4 | 10 | 9 | 2 | 10 | 6 | 2 | 5 | 7 | 20 | 19 | 7 | 12 | 19 | 9 | 4 | 00 | |
| 24 | R.C. Murphy M.S. Stony Brook, NY | 5 | 249 | 10 | 30 | 13 | 11 | 9 | 5 | 8 | 5 | 20 | 24 | 7 | 5 | 11 | 3 | 5 | 17 | 6 | 16 | 6 | 5 | 1 | 3 | 2 | 12 | 15 | 00 | |
| 33 | Transit M.S. East Amherst, NY | 6 | 302 | 16 | 23 | 2 | 17 | 12 | 6 | 19 | 8 | 8 | 19 | 13 | 6 | 9 | 21 | 13 | 4 | 8 | 1 | 14 | 17 | 19 | 2 | 12 | 31 | 2 | 00 | |
| 30 | Seton Catholic Central Binghamton, NY | 7 | 332 | 13 | 7 | 16 | 9 | 5 | 15 | 20 | 9 | 17 | 7 | 6 | 15 | 7 | 5 | 3 | 36 | 10 | 21 | 12 | 20 | 9 | 25 | 16 | 23 | 6 | 00 | |
| 8 | Calkins Road M.S. Pittsford, NY | 8 | 348 | 3 | 19 | 28 | 15 | 3 | 13 | 7 | 18 | 4 | 28 | 3 | 2 | 4 | 11 | 7 | 22 | 3 | 18 | 10 | 2 | 26 | 24 | 8 | 34 | 36 | 00 | |
| 3 | Bay Trail M.S. Penfield, NY | 9 | 364 | 8 | 8 | 11 | 2 | 32 | 23 | 16 | 15 | 7 | 5 | 8 | 13 | 22 | 16 | 23 | 13 | 14 | 19 | 19 | 16 | 24 | 9 | 11 | 11 | 19 | 00 | |
| 27 | St. Gregory the Great School Buffalo, NY | 10 | 365 | 28 | 24 | 5 | 19 | 28 | 19 | 6 | 12 | 10 | 23 | 20 | 24 | 10 | 27 | 11 | 20 | 11 | 17 | 7 | 8 | 6 | 14 | 6 | 1 | 9 | 00 | |
| 17 | Maine-Endwell M.S. Endwell, NY | 11 | 365 | 12 | 12 | 17 | 23 | 20 | 7 | 11 | 13 | 21 | 14 | 9 | 4 | 20 | 17 | 27 | 27 | 13 | 2 | 4 | 13 | 5 | 31 | 9 | 29 | 5 | 00 | |
| 34 | Wellwood M.S. Fayetteville, NY | 12 | 379 | 15 | 5 | 1 | 3 | 25 | 10 | 18 | 4 | 12 | 15 | 24 | 11 | 23 | 19 | 12 | 7 | 29 | 10 | 26 | 32 | 21 | 8 | 21 | 10 | 18 | 00 | |
| 11 | Edward Bleeker J.H.S. 185 Flushing, NY | 13 | 405 | 9 | 15 | 19 | 8 | 22 | 25 | 3 | 23 | 18 | 12 | 15 | 32 | 6 | 23 | 15 | 12 | 15 | 15 | 15 | 22 | 12 | 18 | 23 | 14 | 14 | 00 | |
| 31 | South Woods M.S. Syosset, NY | 14 | 409 | 24 | 14 | 9 | 30 | 6 | 11 | 12 | 7 | 32 | 17 | 11 | 19 | 13 | 13 | 18 | 34 | 7 | 29 | 21 | 18 | 14 | 5 | 3 | 26 | 16 | 00 | |
| 21 | Pleasantville M.S. Pleasantville, NY | 15 | 410 | 18 | 4 | 15 | 26 | 31 | 22 | 15 | 25 | 11 | 20 | 14 | 16 | 16 | 14 | 20 | 11 | 22 | 30 | 3 | 7 | 10 | 10 | 18 | 5 | 27 | 00 | |
| 4 | Boynton M.S. Ithaca, NY | 16 | 431 | 4 | 13 | 20 | 29 | 17 | 31 | 26 | 11 | 24 | 8 | 5 | 26 | 12 | 22 | 10 | 33 | 17 | 34 | 13 | 10 | 8 | 11 | 5 | 22 | 20 | 00 | |
| 29 | Scarsdale M.S. Scarsdale, NY | 17 | 460 | 17 | 32 | 7 | 24 | 16 | 21 | 34 | 10 | 16 | 18 | 16 | 21 | 24 | 8 | 9 | 31 | 18 | 5 | 1 | 1 | 30 | 23 | 27 | 25 | 26 | 00 | |
| 5 | Brother Joseph C. Fox Latin School Uniondale, NY | 18 | 503 | 34 | 11 | 25 | 12 | 26 | 14 | 17 | 28 | 26 | 16 | 18 | 29 | 35 | 20 | 29 | 5 | 9 | 4 | 33 | 24 | 34 | 15 | 4 | 7 | 28 | 00 | |
| 6 | Goshen M.S. Goshen, NY | 19 | 512 | 11 | 33 | 26 | 32 | 34 | 18 | 21 | 30 | 22 | 9 | 32 | 23 | 17 | 33 | 4 | 1 | 21 | 20 | 22 | 36 | 11 | 16 | 10 | 6 | 24 | 00 | |
| 36 | Wisdom Lane M.S. Levittown, NY | 20 | 517 | 27 | 21 | 14 | 14 | 14 | 16 | 25 | 20 | 33 | 11 | 17 | 10 | 15 | 36 | 17 | 15 | 32 | 12 | 11 | 21 | 27 | 29 | 30 | 18 | 32 | 00 | |
| 18 | Nichols School Buffalo, NY | 21 | 546 | 7 | 27 | 10 | 31 | 4 | 33 | 22 | 16 | 27 | 27 | 12 | 31 | 27 | 2 | 36 | 24 | 36 | 35 | 27 | 14 | 25 | 7 | 33 | 20 | 13 | 00 | |
| 13 | Hicksville M.S. Hicksville, NY | 22 | 547 | 25 | 22 | 21 | 25 | 30 | 9 | 24 | 17 | 19 | 21 | 19 | 25 | 32 | 28 | 22 | 26 | 27 | 14 | 24 | 11 | 13 | 17 | 29 | 17 | 30 | 00 | |
| 22 | Port Jefferson M.S. Port Jefferson, NY | 23 | 549 | 19 | 16 | 32 | 35 | 13 | 26 | 29 | 29 | 36 | 2 | 29 | 3 | 36 | 34 | 21 | 35 | 24 | 27 | 16 | 27 | 15 | 6 | 24 | 8 | 7 | 00 | |
| 28 | St. Ignatius Loyola School New York, NY | 24 | 554 | 21 | 10 | 27 | 13 | 11 | 34 | 9 | 34 | 13 | 25 | 21 | 30 | 31 | 4 | 25 | 18 | 16 | 3 | 28 | 31 | 32 | 37 | 35 | 36 | 10 | 00 | |
| 2 | Bay Shore M.S. Bay Shore, NY | 25 | 559 | 20 | 9 | 23 | 27 | 21 | 29 | 23 | 21 | 9 | 26 | 28 | 14 | 26 | 25 | 35 | 19 | 30 | 26 | 8 | 23 | 35 | 4 | 28 | 19 | 31 | 00 | |
| 20 | PEARLS Hawthorne School Yonkers, NY | 26 | 566 | 31 | 17 | 6 | 28 | 23 | 27 | 10 | 19 | 25 | 22 | 22 | 17 | 30 | 35 | 14 | 32 | 19 | 23 | 25 | 15 | 17 | 32 | 14 | 30 | 33 | 00 | |
| 1 | Barker Road M.S. Pittsford, NY | 27 | 576 | 29 | 37 | 36 | 10 | 33 | 17 | 37 | 6 | 23 | 10 | 34 | 7 | 8 | 6 | 30 | 9 | 20 | 36 | 37 | 26 | 16 | 37 | 37 | 32 | 3 | 00 | |
| 35 | Willink M.S. Webster, NY | 28 | 598 | 30 | 20 | 29 | 22 | 37 | 12 | 35 | 31 | 6 | 34 | 36 | 34 | 18 | 12 | 34 | 14 | 12 | 28 | 35 | 3 | 36 | 13 | 32 | 13 | 22 | 00 | |
| 25 | Ravena-Coeymans-Selkirk M.S. Ravena, NY | 29 | 607 | 35 | 35 | 22 | 16 | 15 | 20 | 13 | 36 | 28 | 32 | 27 | 27 | 21 | 26 | 8 | 23 | 33 | 25 | 30 | 29 | 20 | 20 | 22 | 36 | 8 | 00 | |
| 16 | J.H.S. 194 William Carr Whitestone, NY | 30 | 613 | 26 | 28 | 35 | 21 | 19 | 30 | 30 | 22 | 34 | 13 | 25 | 18 | 29 | 7 | 26 | 25 | 25 | 33 | 18 | 30 | 29 | 19 | 13 | 24 | 34 | 00 | |
| 26 | Rye M.S. Rye, NY | 31 | 620 | 22 | 25 | 24 | 18 | 7 | 24 | 28 | 27 | 31 | 35 | 23 | 22 | 28 | 32 | 19 | 21 | 26 | 22 | 23 | 28 | 18 | 30 | 31 | 21 | 35 | 00 | |
| 12 | Faith Heritage School Syracuse, NY | 32 | 624 | 6 | 18 | 31 | 34 | 27 | 35 | 5 | 32 | 30 | 36 | 26 | 36 | 14 | 30 | 24 | 30 | 23 | 13 | 32 | 12 | 23 | 33 | 20 | 33 | 21 | 00 | |
| 15 | Islip M.S. Islip, NY | 33 | 627 | 32 | 26 | 33 | 7 | 10 | 32 | 33 | 24 | 29 | 33 | 30 | 20 | 25 | 9 | 31 | 29 | 28 | 24 | 29 | 34 | 28 | 27 | 15 | 16 | 23 | 00 | |
| 32 | Stafford M.S. Plattsburgh, NY | 34 | 681 | 23 | 31 | 30 | 33 | 29 | 36 | 31 | 33 | 35 | 29 | 33 | 28 | 33 | 18 | 32 | 28 | 35 | 9 | 17 | 25 | 31 | 26 | 25 | 2 | 29 | 00 | |
| 23 | Poughkeepsie H.S. Poughkeepsie, NY | 35 | 696 | 33 | 29 | 18 | 36 | 24 | 8 | 32 | 35 | 15 | 31 | 35 | 35 | 34 | 29 | 33 | 10 | 34 | 32 | 34 | 35 | 22 | 28 | 34 | 28 | 12 | 00 | |
| 9 | Chateaugay Central School Chateaugay, NY | 36 | 713 | 36 | 34 | 34 | 20 | 35 | 28 | 27 | 26 | 14 | 30 | 31 | 33 | 19 | 31 | 28 | 16 | 31 | 31 | 31 | 33 | 33 | 34 | 26 | 27 | 25 | 00 |
✧Qualified school for the 2014 National Tournament