Saturday, March 22, 2014
@ Indiana University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Environmental Chemistry T | Game On T | Green Generation T | Invasive Species T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Thomas Jefferson M.S. Valparaiso, IN | 1✧ | 95 | 7 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 2 | 29 | 9 | 5 | 1 | 1 | 10 | 1 | 3 | 31 | 15 | 2 | 4 | 00 | |
| 17 | Wilbur Wright M.S. Munster, IN | 2✧ | 107 | 6 | 10 | 7 | 10 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 2 | 14 | 7 | 3 | 1 | 1 | 5 | 3 | 1 | 11 | 2 | 1 | 2 | 7 | 12 | 00 | |
| 4 | Chesterton M.S. Chesterton, IN | 3 | 163 | 3 | 8 | 9 | 4 | 6 | 5 | 7 | 5 | 18 | 1 | 6 | 1 | 8 | 11 | 1 | 25 | 5 | 3 | 6 | 15 | 5 | 4 | 7 | 12 | 4 | 5 | 3 | 00 | |
| 5 | Tri-North M.S. Bloomington, IN | 4 | 201 | 5 | 12 | 5 | 14 | 7 | 6 | 9 | 6 | 17 | 7 | 8 | 10 | 3 | 2 | 12 | 15 | 7 | 4 | 11 | 14 | 4 | 19 | 4 | 17 | 6 | 16 | 2 | 00 | |
| 3 | Stanley Clark School South Bend, IN | 5 | 225 | 2 | 11 | 2 | 11 | 2 | 14 | 3 | 8 | 10 | 5 | 18 | 18 | 17 | 3 | 4 | 7 | 11 | 24 | 13 | 2 | 11 | 10 | 19 | 11 | 3 | 6 | 1 | 00 | |
| 22 | Holy Family Catholic School & Preschool New Albany, IN | 6 | 251 | 9 | 2 | 12 | 18 | 22 | 9 | 12 | 3 | 19 | 11 | 12 | 12 | 13 | 18 | 6 | 2 | 6 | 6 | 23 | 5 | 3 | 14 | 14 | 31 | 31 | 31 | 31 | 00 | |
| 27 | St. Simon the Apostle School Indianapolis, IN | 7 | 256 | 11 | 9 | 3 | 13* | 9 | 3 | 24 | 10 | 3 | 12 | 24 | 2 | 7 | 20 | 13 | 1 | 17 | 14 | 9 | 20 | 20 | 7 | 5 | 7 | 16 | 10 | 9 | 00 | |
| 1 | Raymond Park Intermediate and M.S. Indianapolis, IN | 8 | 267 | 21 | 14 | 11 | 20 | 5 | 7 | 13 | 4 | 6 | 3 | 11 | 13 | 9 | 25 | 16 | 8 | 3 | 11 | 3 | 6 | 2 | 26 | 30 | 20 | 1 | 4 | 8 | 00 | |
| 21 | Manchester Jr./Sr. H.S. North Manchester, IN | 9 | 272 | 13 | 7 | 4 | 3 | 3 | 21 | 14 | 19 | 5 | 15 | 23 | 17 | 20 | 9 | 23 | 4 | 14 | 10 | 20 | 10 | 6 | 3 | 9 | 10 | 12 | 14 | 5 | 00 | |
| 18 | Benjamin Franklin M.S. Valparaiso, IN | 10 | 306 | 15 | 5 | 21 | 19 | 11 | 20 | 4 | 15 | 12 | 6 | 15 | 11 | 10 | 8 | 14 | 16 | 21* | 25 | 10 | 11 | 7 | 29* | 1 | 6 | 9 | 8 | 13 | 00 | |
| 7 | Jackson Creek M.S. Bloomington, IN | 11 | 308 | 28 | 20 | 24 | 8 | 14 | 12 | 23 | 13 | 11 | 13 | 7 | 3 | 12 | 6 | 15 | 14 | 4 | 2 | 2 | 4 | 18 | 27 | 28 | 2 | 23 | 1 | 10 | 00 | |
| 9 | Eastwood M.S. Indianapolis, IN | 12 | 343 | 8 | 23 | 1 | 22 | 26 | 4 | 10 | 7 | 14 | 24 | 13 | 24 | 30 | 15 | 3 | 10 | 25 | 12 | 8 | 17 | 12 | 22 | 13 | 31 | 31 | 31 | 31 | 00 | |
| 23 | Northridge M.S. Middlebury, IN | 13 | 362 | 20 | 3 | 8 | 12 | 19 | 25 | 17 | 20 | 7 | 29 | 25 | 15 | 6 | 21 | 20 | 6 | 15 | 18 | 17 | 22 | 23 | 6 | 8 | 31 | 21 | 31 | 31 | 00 | |
| 6 | Kahler M.S. Dyer, IN | 14 | 368 | 1 | 13 | 22 | 26 | 12 | 16 | 6 | 23 | 29 | 10 | 20 | 22 | 5 | 12 | 9 | 27 | 10 | 9 | 18 | 28 | 8 | 15 | 27 | 8 | 18 | 15 | 31 | 00 | |
| 2 | Clifford Pierce M.S. Merrillville, IN | 15 | 369 | 16 | 17 | 29 | 16 | 13 | 8 | 8 | 22 | 9 | 17 | 22 | 8 | 14 | 16 | 8 | 23 | 24 | 29 | 4 | 16 | 25 | 5 | 20 | 31 | 31 | 31 | 31 | 00 | |
| 10 | St. Thomas More School Munster, IN | 16 | 396 | 23 | 19 | 19 | 13* | 16 | 10 | 16 | 11 | 25 | 28 | 17 | 28 | 11 | 4 | 10 | 17 | 18* | 19 | 24 | 12 | 19 | 20 | 17 | 3 | 20 | 12 | 6 | 00 | |
| 14 | Robert A. Taft M.S. Winfield, IN | 17 | 399 | 4 | 16 | 25 | 27 | 20 | 29 | 11 | 18 | 22 | 8 | 2 | 29 | 27 | 29 | 17 | 18 | 2 | 13 | 27 | 9 | 14 | 8 | 24 | 16 | 10 | 19 | 7 | 00 | |
| 20 | Sycamore School Indianapolis, IN | 18 | 400 | 14 | 30 | 10 | 7 | 27 | 13 | 25 | 21 | 26 | 16 | 21 | 4 | 25 | 31 | 18 | 12 | 16 | 16 | 7 | 25 | 13 | 17 | 6 | 4 | 8 | 31 | 31 | 00 | |
| 15 | Hammond Academy of Science and Technology Hammond, IN | 19 | 413 | 18 | 6 | 30 | 1 | 24 | 30 | 15 | 9 | 4 | 19 | 9 | 19 | 19 | 19 | 26 | 21 | 21* | 22 | 29 | 23 | 27 | 12 | 10 | 31 | 31 | 31 | 31 | 00 | |
| 11 | St. John the Baptist Catholic School Whiting, IN | 20 | 439 | 17 | 26 | 23 | 17 | 10 | 27 | 26 | 24 | 16 | 27 | 19 | 30 | 26 | 7 | 19 | 11 | 13 | 8 | 15 | 24 | 15 | 13 | 26 | 15 | 19 | 18 | 15 | 00 | |
| 13 | George Rogers Clark Jr./Sr. H.S. Whiting, IN | 21 | 443 | 10 | 27 | 20 | 21 | 30 | 11 | 29 | 17 | 23 | 9 | 16 | 9 | 4 | 28 | 5 | 26 | 8 | 21 | 28 | 26 | 30 | 29* | 16 | 9 | 17 | 20 | 14 | 00 | |
| 29 | R.J. Baskett M.S. Gas City, IN | 22 | 445 | 27 | 18 | 14 | 23 | 15 | 26 | 30 | 28 | 20 | 23 | 26 | 20 | 16 | 13 | 11 | 5 | 23 | 26 | 14 | 8 | 21 | 23 | 15 | 5 | 7 | 3 | 17 | 00 | |
| 24 | Carlisle E.M.S. Carlisle, IN | 23 | 446 | 22 | 4 | 27 | 25 | 17 | 15 | 28 | 12 | 8 | 25 | 30 | 26 | 24 | 10 | 25 | 24 | 26 | 23 | 21 | 18 | 22 | 2 | 12 | 18 | 13 | 13 | 11 | 00 | |
| 28 | Pope John Paul II M.S. Muncie, IN | 24 | 464 | 29 | 28 | 28 | 5 | 29 | 23 | 5 | 16 | 24 | 14 | 5 | 25 | 29 | 5 | 28 | 13 | 12 | 15 | 26 | 31 | 28 | 25 | 21 | 31 | 31 | 31 | 31 | 00 | |
| 25 | LaSalle Academy South Bend, IN | 25 | 471 | 12 | 22 | 17 | 30 | 8 | 22 | 27 | 14 | 13 | 31 | 28 | 16 | 22 | 27 | 27 | 22 | 27* | 30 | 19 | 21 | 16 | 9 | 11 | 31 | 31 | 17 | 31 | 00 | |
| 12 | Rensselaer Central M.S. Rensselaer, IN | 26 | 474 | 19 | 21 | 15 | 28 | 18 | 28 | 19 | 25 | 15 | 21 | 14 | 14 | 21 | 22 | 30 | 9 | 27* | 28 | 12 | 13 | 29 | 21 | 25 | 19 | 22 | 9 | 19 | 00 | |
| 16 | Kankakee Valley M.S. Wheatfield, IN | 27 | 480 | 24 | 25 | 16 | 9 | 28 | 18 | 21 | 29 | 30 | 18 | 4 | 5 | 23 | 23 | 22 | 31 | 18* | 17 | 16 | 29 | 17 | 28 | 29 | 13 | 11 | 11 | 18 | 00 | |
| 30 | Bedford M.S. Bedford, IN | 28 | 488 | 25 | 24 | 13 | 6 | 23 | 17* | 18 | 30 | 28 | 26 | 10 | 21 | 28 | 24 | 24 | 20 | 20 | 20 | 22 | 27 | 24 | 16 | 22 | 21 | 14 | 31 | 31 | 00 | |
| 26 | Wainwright M.S. Lafayette, IN | 29 | 518 | 26 | 29 | 18 | 29 | 25 | 17* | 20 | 27 | 21 | 22 | 27 | 23 | 15 | 26 | 21 | 28 | 30 | 27 | 30 | 7 | 9 | 18 | 23 | 14 | 5 | 21 | 16 | 00 | |
| 19 | Forest Ridge Academy Schererville, IN | 30 | 520 | 30 | 15 | 26 | 24 | 21 | 24 | 22 | 26 | 27 | 20 | 29 | 27 | 18 | 17 | 29 | 19 | 27* | 7 | 25 | 19 | 26 | 24 | 18 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2014 National Tournament