Saturday, March 22, 2014
@ Southern Polytechnic State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Td | EntomologyExperimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Td | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | J.C. Booth M.S. Peachtree City, GA | 1✧ | 63 | 1 | 1 | 1 | 6 | 10 | 3 | 16 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 5 | 1 | 5 | 2 | 1 | 6 | 16 | 00 | |
28 | Dodgen M.S. Marietta, GA | 2✧ | 70 | 2 | 2 | 3 | 5 | 3 | 2 | 16 | 7 | 2 | 5 | 3 | 7 | 3 | 1 | 4 | 3 | 3 | 4 | 1 | 5 | 3 | 2 | 16 | 00 | |
35 | Fulton Science Academy Alpharetta, GA | 3 | 79 | 4 | 7 | 5 | 1 | 2 | 1 | 16 | 16 | 3 | 1 | 11 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 16 | 00 | |
29 | River Trail M.S. Johns Creek, GA | 4 | 170 | 8 | 5 | 2 | 3 | 1 | 9 | 16 | 1 | 4 | 16 | 12 | 15 | 16 | 16 | 7 | 5 | 7 | 16 | 3 | 7* | 16 | 1 | 16 | 00 | |
33 | Holy Innocents' Episcopal School Atlanta, GA | 5 | 190 | 14 | 4 | 11 | 7 | 4 | 5 | 16 | 15 | 8 | 10 | 15 | 16 | 7 | 8 | 8 | 10 | 8 | 10 | 7 | 8 | 12 | 3 | 16 | 00 | |
43 | Elkins Pointe M.S. Roswell, GA | 6 | 198 | 13 | 3 | 4 | 15* | 8 | 11 | 16 | 12 | 9 | 13 | 16 | 10 | 4 | 4 | 16 | 12 | 2 | 2 | 12 | 3 | 15 | 14 | 16 | 00 | |
36 | Eagles Home Educators Buford, GA | 7 | 205 | 9 | 10 | 14 | 4 | 7 | 4 | 16 | 16 | 13 | 16 | 4 | 16 | 12 | 11 | 5 | 16 | 4 | 5 | 8 | 10 | 6 | 15 | 16 | 00 | |
34 | Rising Starr M.S. Fayetteville, GA | 8 | 217 | 11 | 15 | 16 | 2 | 6 | 16 | 16 | 9 | 7 | 16 | 7 | 16 | 8 | 2 | 16 | 8 | 9 | 8 | 14 | 18 | 9 | 4 | 16 | 00 | |
27 | St. John the Evangelist School Hapeville, GA | 9 | 240 | 16 | 9 | 12 | 11 | 15 | 13 | 16 | 5 | 14 | 8 | 8 | 6 | 16 | 16 | 10 | 16 | 13 | 6 | 9 | 16 | 14 | 7 | 16 | 00 | |
30 | Kittredge Magnet School Atlanta, GA | 10 | 243 | 10 | 8 | 16 | 16 | 11 | 16 | 16 | 13 | 11 | 3 | 6 | 9 | 14 | 16 | 14 | 16 | 16 | 16 | 2 | 12 | 7 | 11 | 16 | 00 | |
26 | Blackmon Road M.S. Columbus, GA | 11 | 248 | 3 | 16 | 6 | 10 | 13 | 16 | 16 | 6 | 16 | 6 | 16 | 16 | 10 | 9 | 2 | 16 | 16 | 16 | 10 | 18 | 11 | 16 | 16 | 00 | |
31 | Lakeside M.S. Cumming, GA | 12 | 250 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 2 | 16 | 4 | 10 | 2 | 5 | 13 | 9 | 4 | 14 | 15 | 16 | 18 | 17 | 12 | 16 | 00 | |
44 | Simpson M.S. Marietta, GA | 13 | 263 | 12 | 16 | 9 | 16 | 5 | 14 | 16 | 16 | 16 | 9 | 13 | 16 | 9 | 16 | 6 | 13 | 16 | 12 | 13 | 4 | 16 | 16 | 16 | 00 | |
41 | Flat Rock M.S. Tyrone, GA | 14 | 263 | 16 | 16 | 10 | 9 | 16 | 10 | 16 | 10 | 10 | 16 | 16 | 8 | 16 | 16 | 13 | 6 | 11 | 16 | 16 | 13 | 10 | 9 | 16 | 00 | |
32 | East Cobb M.S. Marietta, GA | 15 | 264 | 16 | 17 | 8 | 15* | 16 | 8 | 16 | 14 | 17 | 11 | 5 | 14 | 16 | 16 | 11 | 16 | 16 | 16 | 6 | 7* | 2 | 17 | 16 | 00 | |
45 | Sutton M.S. Atlanta, GA | 16 | 264 | 6 | 16 | 7 | 16 | 16 | 16 | 16 | 11 | 5 | 16 | 9 | 13 | 16 | 12 | 16 | 17 | 15 | 11 | 16 | 9 | 5 | 16 | 16 | 00 | |
47 | Tucker M.S. Tucker, GA | 17 | 273 | 7 | 11 | 16 | 8 | 12 | 16 | 16 | 16 | 16 | 7 | 16 | 12 | 11 | 7 | 16 | 7 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 00 | |
38 | South Effingham M.S. Guyton, GA | 18 | 277 | 5 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 12 | 16 | 16 | 16 | 10 | 16 | 16 | 6 | 16 | 16 | 6 | 8 | 10 | 16 | 00 | |
37 | Trickum M.S. Lilburn, GA | 19 | 278 | 15 | 16 | 16 | 16 | 9 | 6 | 16 | 3 | 16 | 16 | 16 | 11 | 15 | 16 | 12 | 11 | 12 | 16 | 16 | 11 | 13 | 16 | 16 | 00 | |
46 | Campbell M.S. Smyrna, GA | 20 | 279 | 16 | 14 | 16 | 12 | 16 | 7 | 16 | 16 | 16 | 16 | 1 | 16 | 6 | 6 | 16 | 14 | 16 | 14 | 15 | 14 | 16 | 16 | 16 | 00 | |
42 | Madras M.S. Newnan, GA | 21 | 292 | 16 | 6 | 16 | 16 | 16 | 15 | 16 | 8 | 16 | 15 | 16 | 5 | 16 | 14 | 15 | 15 | 16 | 7 | 16 | 16 | 16 | 16 | 16 | 00 | |
40 | Whitewater M.S. Fayetteville, GA | 22 | 293 | 16 | 13 | 16 | 15* | 14 | 12 | 16 | 16 | 6 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 10 | 13 | 11 | 18 | 16 | 8 | 16 | 00 | |
39 | Gatewood Schools Eatonton, GA | 23 | 306 | 16 | 12 | 15 | 14 | 16 | 16 | 16 | 16 | 12 | 16 | 14 | 16 | 16 | 15 | 16 | 9 | 16 | 9 | 16 | 17 | 16 | 13 | 16 | 00 | |
48 | The Galloway School Atlanta, GA | 24 | 340 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 17 | 4 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 00 |
✧Qualified school for the 2014 National Tournament