Saturday, March 8, 2014
@ Bethel University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mounds View H.S. Arden Hills, MN | 1✧ | 55 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 15◊ | 2 | 2 | 4 | 1 | 3 | 1 | 12 | 00 | |
| 29 | Wayzata H.S. Plymouth, MN | 2 | 90 | 8 | 1 | 8 | 15◊ | 3 | 6 | 3 | 1 | 7 | 4 | 7 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 5 | 12 | 2 | 2 | 4 | 00 | |
| 8 | Eastview H.S. Apple Valley, MN | 3 | 114 | 5 | 8 | 9 | 3 | 1 | 16 | 10 | 5 | 4 | 1 | 1 | 3 | 6 | 1 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 3 | 17◊ | 00 | |
| 23 | Mayo H.S. Rochester, MN | 4 | 178 | 11 | 13 | 10 | 7 | 5 | 3 | 7 | 4 | 2 | 18 | 4 | 5 | 25◊ | 4 | 9 | 4 | 10 | 8 | 19 | 21 | 7 | 4 | 3 | 00 | |
| 13 | Lakeville South H.S. Lakeville, MN | 5 | 212 | 3 | 15 | 22 | 4 | 7 | 14 | 2 | 6 | 6 | 11 | 5 | 18 | 3 | 11 | 12 | 5 | 17 | 18 | 3 | 2 | 17 | 11 | 24◊ | 00 | |
| 28 | Waseca Jr./Sr. H.S. Waseca, MN | 6 | 244 | 10 | 7 | 11 | 10 | 22 | 9 | 4 | 23 | 18 | 7 | 10 | 10 | 18 | 21 | 4 | 1 | 5 | 11 | 1 | 13 | 9 | 20 | 26◊ | 00 | |
| 21 | Century H.S. Rochester, MN | 7 | 248 | 12 | 10 | 20 | 21 | 6 | 4 | 15 | 10 | 8 | 19 | 26◊ | 11 | 7 | 5 | 14 | 16 | 21 | 10 | 2 | 5 | 14 | 8 | 10 | 00 | |
| 14 | Minnetonka H.S. Minnetonka, MN | 8 | 256 | 6 | 4 | 16 | 27◊ | 11 | 12 | 17 | 16 | 11 | 5 | 16 | 14 | 5 | 8 | 8 | 17 | 14 | 14 | 8 | 3 | 16 | 17 | 18 | 00 | |
| 18 | Orono H.S. Long Lake, MN | 9 | 268 | 16 | 27◊ | 6 | 12 | 19 | 8 | 23 | 7 | 3 | 14 | 19 | 21 | 1 | 10 | 10 | 9 | 19 | 16 | 7 | 19 | 1 | 23 | 5 | 00 | |
| 1 | Apple Valley H.S. Apple Valley, MN | 10 | 268 | 17 | 20 | 3 | 6 | 21 | 21 | 12 | 22 | 13 | 6 | 17 | 13 | 11 | 6 | 11 | 11 | 3 | 4 | 15 | 18 | 26◊ | 16 | 2 | 00 | |
| 6 | Delano H.S. Delano, MN | 11 | 288 | 14 | 6 | 2 | 17 | 8 | 28◊ | 21 | 17 | 24 | 10 | 14 | 20 | 13 | 13 | 6 | 20 | 11 | 6 | 21 | 9 | 6 | 9 | 21 | 00 | |
| 30 | Woodbury H.S. Woodbury, MN | 12 | 298 | 1 | 9 | 26 | 19 | 2 | 13 | 5 | 2 | 9 | 17 | 15 | 15 | 8 | 14 | 25 | 22 | 15 | 22 | 9 | 27◊ | 19 | 24 | 7 | 00 | |
| 4 | Thomas Jefferson H.S. Bloomington, MN | 13 | 326 | 13 | 12 | 19 | 16 | 16 | 20 | 22 | 14 | 5 | 12 | 8 | 7 | 23 | 12 | 23 | 3 | 8 | 24 | 22 | 17 | 24◊ | 15 | 15 | 00 | |
| 11 | Hawley H.S. Hawley, MN | 14 | 328 | 27 | 21 | 5 | 11 | 23 | 18 | 13 | 25 | 27◊ | 23 | 3 | 6 | 24 | 7 | 20 | 14 | 13 | 13 | 10 | 16 | 23 | 12 | 1 | 00 | |
| 12 | Lakeville North H.S. Lakeville, MN | 15 | 349 | 28 | 24 | 17 | 22 | 29◊ | 5 | 27 | 13 | 16 | 20 | 13 | 12 | 21 | 28 | 13 | 12 | 4 | 7 | 20 | 7 | 13 | 5 | 22 | 00 | |
| 9 | Eden Prairie H.S. Eden Prairie, MN | 16 | 357 | 4 | 5 | 25 | 20 | 27 | 7 | 11 | 9 | 12 | 9 | 12 | 1 | 19 | 25 | 27 | 21 | 20 | 27 | 24 | 24 | 10 | 18 | 29◊ | 00 | |
| 17 | Northfield H.S. Northfield, MN | 17 | 358 | 24 | 16 | 23 | 25 | 10 | 24 | 14 | 15 | 20 | 16 | 25 | 16 | 10 | 27 | 16 | 8 | 27◊ | 9 | 25 | 14 | 8 | 7 | 6 | 00 | |
| 24 | Central H.S. St. Paul, MN | 18 | 359 | 26 | 29 | 15 | 5 | 14 | 17 | 28 | 21 | 21 | 2 | 20 | 26 | 15 | 16 | 15 | 18 | 22 | 30◊ | 16 | 6 | 4 | 10 | 13 | 00 | |
| 3 | Blake School Minneapolis, MN | 19 | 359 | 19 | 25 | 24 | 28 | 13 | 2 | 6 | 18 | 23 | 25 | 11 | 8 | 9 | 23 | 17 | 30◊ | 16 | 21 | 17 | 22 | 15 | 6 | 11 | 00 | |
| 22 | John Marshall H.S. Rochester, MN | 20 | 360 | 7 | 2 | 14 | 23 | 12 | 23 | 24 | 8 | 25 | 8 | 21 | 17 | 22 | 18 | 19 | 7 | 6 | 25 | 26 | 26◊ | 20 | 14 | 19 | 00 | |
| 7 | Eagan H.S. Eagan, MN | 21 | 364 | 9 | 14 | 29◊ | 26 | 17 | 22 | 8 | 12 | 10 | 15 | 22 | 19 | 17 | 17 | 2 | 23 | 25 | 3 | 11 | 25 | 18 | 22 | 27 | 00 | |
| 19 | Osakis H.S. Osakis, MN | 22 | 367 | 29◊ | 17 | 4 | 18 | 24 | 26 | 25 | 11 | 19 | 22 | 6 | 9 | 28 | 15 | 7 | 19 | 18 | 17 | 18 | 10 | 27 | 13 | 14 | 00 | |
| 25 | Stewartville H.S. Stewartville, MN | 23 | 381 | 25 | 22 | 7 | 9 | 20 | 15 | 26 | 20 | 22 | 24 | 9 | 23 | 14 | 19 | 18 | 30◊ | 12 | 20 | 12 | 23 | 11 | 21 | 9 | 00 | |
| 10 | Faribault H.S. Faribault, MN | 24 | 433 | 21 | 19 | 12 | 24 | 18 | 25 | 16 | 27 | 15 | 21 | 23 | 25 | 16 | 9 | 22 | 30 | 23 | 19 | 30◊ | 20 | 21 | 19 | 8 | 00 | |
| 20 | Red Wing H.S. Red Wing, MN | 25 | 443 | 15 | 28 | 28 | 13 | 9 | 27 | 9 | 24 | 14 | 13 | 30 | 22 | 20 | 22 | 21 | 30 | 9 | 23 | 30◊ | 8 | 25 | 25 | 28 | 00 | |
| 26 | Totino-Grace H.S. Fridley, MN | 26 | 444 | 20 | 18 | 13 | 2 | 15 | 11 | 20 | 19 | 17 | 27 | 30 | 30 | 12 | 26 | 24 | 30 | 30◊ | 26 | 13 | 28 | 12 | 26 | 25 | 00 | |
| 2 | Bemidji H.S. Bemidji, MN | 27 | 468 | 18 | 23 | 21 | 8 | 28 | 19 | 18 | 26 | 28 | 30 | 18 | 30◊ | 26 | 29 | 28 | 13 | 26 | 12 | 14 | 11 | 28* | 28 | 16 | 00 | |
| 27 | Triton H.S. Dodge Center, MN | 28 | 501 | 23 | 11 | 27 | 14 | 26 | 10 | 19 | 30 | 29 | 30 | 24 | 30 | 30 | 24 | 26 | 10 | 28 | 30 | 23 | 15 | 22 | 30◊ | 20 | 00 | |
| 5 | Cretin-Derham Hall H.S. St. Paul, MN | 29 | 568 | 22 | 26 | 18 | 30 | 25 | 30 | 30 | 30 | 26 | 26 | 27 | 24 | 27 | 20 | 30 | 30 | 24 | 15 | 30 | 30◊ | 28* | 27 | 23 | 00 |
✧Qualified school for the 2014 National Tournament
◊Result was not counted as part of total score