Saturday, March 1, 2014
@ University of North Carolina Wilmington
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bottle Rocket | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | Green Generation | Materials Science | Mission Possible | Mystery Architecture | Rocks and Minerals | Scrambler | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | John T. Hoggard H.S. Wilmington, NC | 1✧ | 75 | 6 | 5 | 2 | 5 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | 1 | 12 | 1 | 7 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 00 | |
| 11 | Isaac Bear Early College H.S. Wilmington, NC | 2✧ | 151 | 12 | 2 | 4 | 2 | 2 | 7 | 3 | 12 | 5 | 2 | 6 | 13 | 1 | 12 | 2 | 4 | 8 | 6 | 16 | 1 | 5 | 8 | 18 | 00 | |
| 1 | Brunswick County Early College H.S. Bolivia, NC | 3✧ | 153 | 1 | 3 | 9 | 11 | 13 | 1 | 5 | 5 | 4 | 13 | 7 | 9 | 2 | 4 | 3 | 10 | 3 | 5 | 9 | 8 | 11 | 12 | 5 | 00 | |
| 4 | Emsley A. Laney H.S. Wilmington, NC | 4✧ | 158 | 5 | 1 | 6 | 8 | 3 | 2 | 12 | 4 | 2 | 8 | 9 | 11 | 14 | 2 | 5 | 6 | 7 | 7 | 13 | 14 | 4 | 2 | 13 | 00 | |
| 14 | John T. Hoggard H.S. JV1 Wilmington, NC | 5 | 188 | 3 | 10 | 1 | 10 | 4 | 13 | 10 | 6 | 6 | 7 | 2 | 3 | 6 | 11 | 9 | 1 | 11 | 23 | 14 | 5 | 6 | 11 | 16 | 00 | |
| 8 | Eugene Ashley H.S. Wilmington, NC | 6 | 189 | 8 | 11 | 15 | 6 | 7 | 12 | 13 | 3 | 12 | 6 | 5 | 8 | 8 | 13 | 10 | 3 | 2 | 2 | 4 | 3 | 23 | 7 | 8 | 00 | |
| 21 | West Brunswick H.S. Shallotte, NC | 7 | 195 | 2 | 8 | 12 | 3 | 14 | 14 | 2 | 7 | 1 | 3 | 13 | 5 | 5 | 3 | 6 | 7 | 6 | 23 | 12 | 16 | 23 | 3 | 7 | 00 | |
| 20 | Topsail H.S. Hampstead, NC | 8 | 204 | 4 | 4 | 8 | 15 | 10 | 15 | 11 | 10 | 13 | 9 | 12 | 6 | 13 | 5 | 4 | 9 | 23 | 1 | 5 | 6 | 9 | 6 | 6 | 00 | |
| 10 | Heide Trask Senior H.S. Rocky Point, NC | 9 | 218 | 13 | 9 | 16 | 1 | 15 | 8 | 6 | 14 | 15 | 5 | 3 | 2 | 10 | 14 | 12 | 14 | 9 | 4 | 17 | 11 | 7 | 4 | 9 | 00 | |
| 15 | New Hanover H.S. Wilmington, NC | 10 | 233 | 19 | 6 | 7 | 7 | 5 | 4 | 1 | 2 | 7 | 11 | 23 | 23 | 4 | 6 | 15 | 15 | 10 | 23 | 7 | 15 | 1 | 10 | 12 | 00 | |
| 12 | Isaac Bear Early College H.S. JV1 Wilmington, NC | 11 | 248 | 20 | 7 | 13 | 4 | 9 | 5 | 4 | 13 | 8 | 10 | 10 | 14 | 16 | 10 | 1 | 11 | 23 | 9 | 8 | 17 | 3 | 14 | 19 | 00 | |
| 19 | South Brunswick H.S. Boiling Spring Lakes, NC | 12 | 249 | 10 | 14 | 5 | 18 | 12 | 10 | 8 | 9 | 11 | 4 | 15 | 12 | 7 | 8 | 8 | 5 | 23 | 23 | 19 | 7 | 10 | 9 | 2 | 00 | |
| 16 | North Brunswick H.S. Leland, NC | 13 | 256 | 7 | 13 | 11 | 16 | 11 | 11 | 23 | 8 | 10 | 15 | 14 | 4 | 3 | 9 | 14 | 8 | 5 | 8 | 18 | 10 | 8 | 13 | 17 | 00 | |
| 6 | East Bladen H.S. Elizabethtown, NC | 14 | 299 | 15 | 15 | 3 | 14 | 6 | 6 | 23 | 16 | 14 | 12 | 23 | 7 | 15 | 7 | 13 | 12 | 23 | 23 | 6 | 4 | 23 | 5 | 14 | 00 | |
| 18 | Pender H.S. Burgaw, NC | 15 | 342 | 17 | 23 | 10 | 17 | 8 | 23 | 14 | 15 | 18 | 16 | 4 | 23 | 17 | 23 | 11 | 16 | 4 | 23 | 1 | 9 | 23 | 16 | 11 | 00 | |
| 2 | Brunswick County Early College H.S. JV1 Bolivia, NC | 16 | 407 | 9 | 12 | 14 | 23 | 23 | 23 | 7 | 17 | 23 | 23 | 11 | 23 | 11 | 23 | 23 | 23 | 23 | 23 | 15 | 13 | 12 | 18 | 15 | 00 | |
| 5 | Emsley A. Laney H.S. JV1 Wilmington, NC | 17 | 415 | 18 | 23 | 23 | 9 | 23 | 9 | 23 | 23 | 9 | 23 | 8 | 10 | 18 | 23 | 23 | 23 | 23 | 23 | 11 | 23 | 23 | 23 | 1 | 00 | |
| 17 | North Brunswick H.S. JV1 Leland, NC | 18 | 444 | 14 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 16 | 14 | 23 | 23 | 23 | 15 | 23 | 13 | 23 | 23 | 23 | 12 | 23 | 15 | 10 | 00 | |
| 3 | Columbus Career and College Academy Whiteville, NC | 19 | 458 | 16 | 16 | 23 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 23 | 23 | 17 | 4 | 00 | |
| 9 | Eugene Ashley H.S. JV1 Wilmington, NC | 20 | 464 | 11 | 23 | 23 | 23 | 23 | 23 | 23 | 11 | 17 | 23 | 23 | 23 | 9 | 23 | 23 | 23 | 23 | 23 | 2 | 23 | 23 | 23 | 23 | 00 | |
| 7 | East Bladen H.S. JV1 Elizabethtown, NC | 21 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 22 | West Brunswick H.S. JV1 Shallotte, NC | 21 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2014 NC State Tournament