Saturday, March 1, 2014
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Iolani School Honolulu, HI | 1✧ | 45 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 8 | 1 | 00 | |
| 9 | Mililani H.S. Mililani, HI | 2 | 73 | 2 | 7 | 2 | 1 | 4 | 3 | 2 | 3 | 7 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 11 | 00 | |
| 13 | Hawai'i Baptist Academy Honolulu, HI | 3 | 118 | 1 | 9 | 9 | 6 | 6 | 8 | 11 | 4 | 4 | 8 | 7 | 2 | 6 | 8 | 2 | 4 | 1 | 3 | 6 | 2 | 4 | 7 | 00 | |
| 12 | President William McKinley H.S. Honolulu, HI | 4 | 123 | 4 | 5 | 4 | 2 | 2 | 5 | 1 | 13 | 10 | 9 | 5 | 7 | 9 | 3 | 8 | 8 | 5 | 8 | 4 | 1 | 5 | 5 | 00 | |
| 4 | Kealakehe H.S. Kailua Kona, HI | 5 | 127 | 8 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 8 | 6 | 9 | 9 | 7 | 4 | 3 | 3 | 9 | 9 | 3 | 5 | 6 | 9 | 00 | |
| 14 | James Campbell H.S. Ewa Beach, HI | 6 | 144 | 10 | 1 | 7 | 11 | 5 | 9 | 5 | 2 | 2 | 4 | 8 | 4 | 8 | 12 | 6 | 9 | 8 | 5 | 11 | 8 | 7 | 2 | 00 | |
| 10 | Wallace Rider Farrington H.S. Honolulu, HI | 7 | 148 | 5 | 10 | 5 | 8 | 11 | 6 | 8 | 8 | 6 | 7 | 4 | 6 | 5 | 11 | 5 | 6 | 4 | 6 | 7 | 6 | 11 | 3 | 00 | |
| 11 | Waipahu H.S. Waipahu, HI | 8 | 166 | 11 | 8 | 6 | 5 | 8 | 2 | 10 | 10 | 9 | 1 | 13 | 12 | 4 | 13 | 7 | 7 | 7 | 10 | 5 | 7 | 3 | 8 | 00 | |
| 15 | Kahuku High and Intermediate School Kahuku, HI | 9 | 166 | 7 | 6 | 11 | 7 | 10 | 7 | 6 | 6 | 3 | 5 | 11 | 10 | 10 | 6 | 16 | 5 | 10 | 4 | 10 | 9 | 1 | 6 | 00 | |
| 1 | King Kekaulike H.S. Pukalani, HI | 10 | 215 | 6 | 13 | 8 | 10 | 7 | 10 | 4 | 12 | 5 | 16 | 6 | 5 | 3 | 7 | 16 | 11 | 16 | 11 | 16 | 11 | 9 | 13 | 00 | |
| 7 | Island School Lihue, HI | 11 | 241 | 9 | 11 | 10 | 9 | 9 | 11 | 9 | 9 | 11 | 16 | 12 | 8 | 11 | 10 | 16 | 10 | 16 | 12 | 8 | 10 | 12 | 12 | 00 | |
| 5 | Hawai'i Classical Academy Kaneohe, HI | 12 | 279 | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 7 | 16 | 16 | 3 | 11 | 16 | 9 | 16 | 16 | 2 | 16 | 16 | 16 | 16 | 4 | 00 | |
| 6 | Hilo H.S. Hilo, HI | 13 | 293 | 16 | 12 | 12 | 12 | 16 | 16 | 16 | 11 | 16 | 16 | 10 | 16 | 12 | 5 | 16 | 16 | 16 | 7 | 16 | 16 | 10 | 10 | 00 | |
| 2 | St. Anthony School Wailuku, HI | 14 | 352 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
| 3 | Henry Perrine Baldwin H.S. Wailuku, HI | 14 | 352 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2014 National Tournament