Saturday, March 1, 2014
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It Td | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Iolani School Honolulu, HI | 1✧ | 42 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ?? | 00 | |
| 9 | Highlands Intermediate School Pearl City, HI | 2 | 56 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 5 | ?? | 00 | |
| 1 | Maui Preparatory Academy Lahaina, HI | 3 | 116 | 5 | 5 | 4 | 11 | 1 | 3 | 2 | 5 | 13 | 7 | 7 | 10 | 13 | 3 | 2 | 5 | 5 | 3 | 2 | 3 | 4 | 3 | ?? | 00 | |
| 7 | Island School Lihue, HI | 4 | 149 | 8 | 4 | 8 | 8 | 3 | 7 | 10 | 13 | 5 | 3 | 11 | 4 | 3 | 7 | 6 | 8 | 13 | 6 | 6 | 5 | 7 | 4 | ?? | 00 | |
| 11 | Mililani M.S. Mililani, HI | 5 | 157 | 4 | 15 | 9 | 9 | 2 | 5 | 9 | 2 | 14 | 6 | 8 | 9 | 4 | 9 | 8 | 10 | 10 | 5 | 3 | 7 | 3 | 6 | ?? | 00 | |
| 12 | Hawai'i Baptist Academy Honolulu, HI | 6 | 179 | 7 | 12 | 7 | 1 | 10 | 2 | 4 | 8 | 12 | 14 | 10 | 5 | 6 | 10 | 5 | 11 | 6 | 9 | 13 | 9 | 10 | 8 | ?? | 00 | |
| 14 | Le Jardin Academy Kailua, HI | 7 | 190 | 1 | 9 | 6 | 6 | 8 | 11 | 13 | 10 | 6 | 9 | 5 | 8 | 9 | 13 | 11 | 3 | 9 | 7 | 11 | 16 | 9 | 10 | ?? | 00 | |
| 2 | Carden Academy of Maui Makawao, HI | 8 | 191 | 15 | 8 | 1 | 7 | 11 | 10 | 12 | 4 | 3 | 11 | 4 | 3 | 15 | 5 | 9 | 6 | 11 | 4 | 8 | 16 | 11 | 16 | ?? | +1 | |
| 4 | West Hawaii Explorations Academy Kailua Kona, HI | 9 | 197 | 13 | 14 | 13 | 10 | 6 | 14 | 7 | 14 | 11 | 10 | 3 | 6 | 5 | 4 | 4 | 14 | 1 | 8 | 7 | 10 | 14 | 9 | ?? | 00 | |
| 13 | La Pietra - Hawai'i School for Girls Honolulu, HI | 10 | 218 | 14 | 2 | 5 | 4 | 13 | 6 | 16 | 6 | 4 | 8 | 13 | 11 | 11 | 16 | 10 | 9 | 12 | 16 | 14 | 4 | 8 | 16 | ?? | 00 | |
| 15 | Kahuku High and Intermediate School Kahuku, HI | 11 | 219 | 9 | 6 | 10 | 3 | 12 | 9 | 14 | 12 | 8 | 4 | 15 | 12 | 8 | 12 | 13 | 13 | 7 | 10 | 4 | 16 | 15 | 7 | ?? | 00 | |
| 6 | Hilo Intermediate School Hilo, HI | 12 | 223 | 12 | 13 | 14 | 12 | 14 | 13 | 5 | 3 | 10 | 12 | 12 | 13 | 10 | 6 | 14 | 7 | 4 | 12 | 9 | 11 | 6 | 11 | ?? | 00 | |
| 10 | Kapolei M.S. Kapolei, HI | 13 | 226 | 6 | 10 | 12 | 13* | 9 | 15 | 11 | 9 | 9 | 5 | 14 | 15 | 14 | 11 | 12 | 12 | 8 | 11 | 10 | 6 | 12 | 2 | ?? | 00 | |
| 3 | St. Anthony School Wailuku, HI | 14 | 234 | 11 | 11 | 11 | 13* | 7 | 12 | 6 | 11 | 7 | 15 | 9 | 7 | 7 | 8 | 7 | 15 | 14 | 14 | 12 | 8 | 13 | 16 | ?? | 00 | |
| 5 | Hawai'i Classical Academy Kaneohe, HI | 15 | 274 | 10 | 7 | 16 | 15 | 16 | 8 | 8 | 16 | 16 | 13 | 6 | 14 | 12 | 16 | 16 | 4 | 15 | 13 | 16 | 16 | 5 | 16 | ?? | 00 |
✧Qualified school for the 2014 National Tournament