Saturday, February 22, 2014
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Fossil Ridge H.S. #1 Fort Collins, CO | 1✧ | 76 | 2 | 5 | 15 | 1 | 2 | 1 | 2 | 1 | 17 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 00 | |
| 20 | Poudre H.S. #1 Fort Collins, CO | 2✧ | 101 | 3 | 18 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 7 | 2 | 3 | 1 | 1 | 13 | 1 | 1 | 1 | 2 | 2 | 12 | 4 | 15 | 00 | |
| 13 | Fossil Ridge H.S. #2 Fort Collins, CO | 3✧ | 139 | 1 | 9 | 6 | 4 | 10 | 6 | 3 | 6 | 18 | 1 | 7 | 4 | 5 | 4 | 5 | 3 | 16 | 6 | 3 | 10 | 4 | 2 | 6 | 00 | |
| 23 | Rocky Mountain H.S. #1 Fort Collins, CO | 4✧ | 183 | 5 | 2 | 4 | 8 | 3 | 16 | 4 | 3 | 3 | 20 | 14 | 1 | 4 | 2 | 6 | 4 | 11 | 12 | 11 | 29 | 5 | 14 | 2 | 00 | |
| 10 | Fort Collins H.S. #1 Fort Collins, CO | 5✧ | 203 | 13 | 20 | 7 | 2 | 9 | 9 | 9 | 11 | 4 | 3 | 12 | 17 | 15 | 10 | 3 | 16 | 5 | 4 | 4 | 5 | 13 | 5 | 7 | 00 | |
| 3 | Cherry Creek H.S. #1 Greenwood Village, CO | 6✧ | 227 | 15 | 7 | 5 | 17 | 5 | 4 | 5 | 2 | 5 | 12 | 13 | 20 | 14 | 6 | 12 | 14 | 4 | 7 | 17 | 6 | 2 | 15 | 20 | 00 | |
| 21 | Poudre H.S. #2 Fort Collins, CO | 7✧ | 239 | 4 | 12 | 1 | 12 | 23 | 10 | 6 | 10 | 8 | 22 | 3 | 16 | 7 | 11 | 11 | 6 | 7 | 5 | 6 | 9 | 17 | 17 | 16 | 00 | |
| 24 | Rocky Mountain H.S. #2 Fort Collins, CO | 8✧ | 259 | 12 | 1 | 2 | 29 | 4 | 3 | 8 | 21 | 20 | 9 | 10 | 7 | 13 | 22 | 7 | 5 | 8 | 29 | 10 | 29 | 3 | 3 | 4 | 00 | |
| 1 | Bear Creek H.S. Lakewood, CO | 9✧ | 293 | 8 | 8 | 29 | 14 | 7 | 12 | 13 | 8 | 10 | 5 | 19 | 6 | 3 | 17 | 15 | 13 | 10 | 29 | 12 | 29 | 16 | 1 | 9 | 00 | |
| 9 | East H.S. #2 Denver, CO | 10✧ | 300 | 16 | 11 | 28 | 7 | 6 | 8 | 12 | 7 | 6 | 18 | 11 | 14 | 9 | 7 | 21 | 29 | 6 | 11 | 15 | 29 | 9 | 9 | 11 | 00 | |
| 16 | Green Mountain H.S. #1 Lakewood, CO | 11✧ | 301 | 10 | 16 | 11 | 5 | 12 | 21 | 18 | 20 | 19 | 14 | 5 | 12 | 16 | 13 | 8 | 21 | 9 | 13 | 9 | 4 | 6 | 22 | 17 | 00 | |
| 28 | Peak to Peak Charter School #1 Lafayette, CO | 12✧ | 302 | 11 | 3 | 13 | 9 | 11 | 22 | 17 | 18 | 11 | 13 | 8 | 9 | 18 | 21 | 4 | 15 | 15 | 9 | 5 | 29 | 18 | 18 | 5 | 00 | |
| 8 | East H.S. #1 Denver, CO | 13✧ | 318 | 9 | 10 | 28 | 15 | 8 | 20 | 20 | 9 | 7 | 17 | 29 | 10 | 12 | 15 | 14 | 9 | 3 | 3 | 16 | 29 | 14 | 13 | 8 | 00 | |
| 4 | Cherry Creek H.S. #2 Greenwood Village, CO | 14✧ | 328 | 20 | 4 | 10 | 16 | 16 | 11 | 10 | 17 | 15 | 11 | 16 | 11 | 10 | 18 | 10 | 20 | 20 | 8 | 13 | 28 | 19 | 12 | 13 | 00 | |
| 25 | Steamboat Springs H.S. #1 Steamboat Springs, CO | 15✧ | 338 | 7 | 6 | 17 | 6 | 17 | 19 | 11 | 5 | 16 | 15 | 20 | 8 | 21 | 16 | 16 | 17 | 14 | 29 | 19 | 29 | 8 | 10 | 12 | 00 | |
| 17 | Green Mountain H.S. #2 Lakewood, CO | 16 | 353 | 18 | 19 | 12 | 18 | 13 | 15 | 22 | 22 | 9 | 23 | 18 | 21 | 11 | 5 | 9 | 12 | 12 | 29 | 20 | 8 | 7 | 8 | 22 | 00 | |
| 19 | Peak to Peak Charter School #2 Lafayette, CO | 17 | 355 | 14 | 21 | 29 | 19 | 18 | 5 | 16 | 16 | 2 | 10 | 17 | 13 | 19 | 9 | 19 | 10 | 13 | 29 | 18 | 28 | 10 | 6 | 14 | 00 | |
| 11 | Fort Collins H.S. #2 Fort Collins, CO | 18 | 359 | 22 | 13 | 29 | 29 | 22 | 7 | 14 | 12 | 12 | 6 | 29 | 5 | 6 | 20 | 17 | 7 | 29 | 10 | 8 | 29 | 11 | 19 | 3 | 00 | |
| 6 | Eagle Ridge Academy Brighton, CO | 19 | 373 | 17 | 15 | 9 | 29 | 15 | 18 | 21 | 19 | 13 | 21 | 9 | 15 | 8 | 14 | 18 | 8 | 17 | 29 | 14 | 3 | 22 | 20 | 19 | 00 | |
| 7 | Early College of Arvada Arvada, CO | 20 | 388 | 6 | 17 | 8 | 10 | 20 | 13 | 15 | 14 | 22 | 8 | 29 | 22 | 17 | 23 | 2 | 29 | 19 | 29 | 21 | 7 | 15 | 21 | 21 | 00 | |
| 27 | Academy of Charter Schools H.S. Westminster, CO | 21 | 389 | 21 | 14 | 16 | 13 | 21 | 14 | 7 | 13 | 21 | 16 | 15 | 18 | 22 | 8 | 22 | 11 | 21 | 15 | 23 | 29 | 20 | 11 | 18 | 00 | |
| 26 | Steamboat Springs H.S. #2 Steamboat Springs, CO | 22 | 395 | 19 | 22 | 14 | 11 | 14 | 17 | 19 | 15 | 14 | 19 | 4 | 19 | 20 | 19 | 20 | 19 | 18 | 14 | 22 | 29 | 21 | 16 | 10 | 00 | |
| 15 | Golden H.S. Golden, CO | 23 | 557 | 29 | 29 | 29 | 29 | 19 | 29 | 29 | 29 | 29 | 2 | 6 | 29 | 29 | 12 | 29 | 18 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 00 | |
| 2 | Bennett H.S. Bennett, CO | 24 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 5 | Cherry Creek H.S. #3 Greenwood Village, CO | 24 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 14 | Fossil Ridge H.S. #3 Fort Collins, CO | 24 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 22 | Ridgeview Classical Schools Fort Collins, CO | 24 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified team for the 2014 CO State Tournament