Saturday, February 22, 2014
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Preston M.S. #1 Fort Collins, CO | 1✧ | 83 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 1 | 6 | 4 | 1 | 14 | 2 | 1 | 1 | 10 | 5 | 1 | 1 | 1 | 11 | 2 | 4 | 00 | |
| 27 | Preston M.S. #2 Fort Collins, CO | 2✧ | 141 | 3 | 3 | 3 | 5 | 10 | 2 | 7 | 12 | 10 | 7 | 5 | 3 | 1 | 25 | 2 | 2 | 6 | 2 | 6 | 4 | 2 | 14 | 7 | 00 | |
| 13 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 3✧ | 161 | 2 | 7 | 10 | 8 | 7 | 14 | 6 | 4 | 3 | 1 | 3 | 1 | 5 | 3 | 9 | 4 | 1 | 14 | 8 | 22 | 1 | 19 | 9 | 00 | |
| 14 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 4✧ | 193 | 9 | 8 | 14 | 7 | 1 | 7 | 13 | 7 | 2 | 13 | 12 | 24 | 13 | 4 | 6 | 1 | 3 | 9 | 2 | 10 | 3 | 17 | 8 | 00 | |
| 16 | Lesher M.S. #1 Fort Collins, CO | 5✧ | 213 | 4 | 18 | 1 | 9 | 3 | 1 | 1 | 16 | 14 | 3 | 2 | 4 | 3 | 16 | 23 | 33 | 8 | 4 | 3 | 11 | 6 | 10 | 20 | 00 | |
| 28 | Preston M.S. #3 Fort Collins, CO | 6✧ | 218 | 7 | 9 | 5 | 11 | 13 | 4 | 24 | 6 | 18 | 6 | 4 | 12 | 10 | 6 | 3 | 6 | 13 | 3 | 26 | 3 | 25 | 1 | 3 | 00 | |
| 1 | Blevins M.S. #1 Fort Collins, CO | 7✧ | 230 | 5 | 6 | 22 | 1 | 15 | 5 | 10 | 2 | 1 | 2 | 7 | 6 | 4 | 17 | 16 | 23 | 15 | 19 | 5 | 2 | 8 | 38 | 1 | 00 | |
| 29 | Preston M.S. #4 Fort Collins, CO | 8✧ | 268 | 10 | 19 | 12 | 4 | 12 | 8 | 21 | 8 | 15 | 9 | 18 | 28 | 6 | 22 | 4 | 9 | 12 | 5 | 15 | 5 | 7 | 5 | 14 | 00 | |
| 15 | Kinard Core Knowledge M.S. #3 Fort Collins, CO | 9✧ | 277 | 12 | 5 | 21 | 6 | 5 | 24 | 9 | 3 | 4 | 24 | 6 | 5 | 19 | 18 | 10 | 3 | 7 | 12 | 16 | 12 | 10 | 24 | 22 | 00 | |
| 24 | Lincoln M.S. Fort Collins, CO | 10✧ | 335 | 16 | 4 | 15 | 17 | 8 | 6 | 16 | 15 | 24 | 26 | 14 | 22 | 8 | 5 | 20 | 28 | 21 | 20 | 4 | 9 | 9 | 11 | 17 | 00 | |
| 36 | Stargate School Thornton, CO | 11✧ | 346 | 13 | 12 | 6 | 14 | 16 | 22 | 3 | 31 | 21 | 16 | 26 | 9 | 15 | 11 | 18 | 19 | 20 | 6 | 7 | 14 | 17 | 18 | 12 | 00 | |
| 6 | Cedaredge M.S. #2 Cedaredge, CO | 12✧ | 349 | 18 | 10 | 30 | 12 | 9 | 15 | 18 | 26 | 7 | 14 | 13 | 8 | 23 | 2 | 27 | 5 | 11 | 17 | 14 | 20 | 15 | 4 | 31 | 00 | |
| 18 | Lesher M.S. #3 Fort Collins, CO | 13✧ | 388 | 8 | 14 | 11 | 20 | 23 | 31 | 2 | 13 | 13 | 19 | 20 | 15 | 18 | 20 | 15 | 32 | 24 | 16 | 18 | 19 | 20 | 12 | 5 | 00 | |
| 5 | Cedaredge M.S. #1 Cedaredge, CO | 14✧ | 396 | 19 | 11 | 28 | 30 | 21 | 12 | 12 | 33 | 8 | 10 | 22 | 2 | 28 | 13 | 8 | 11 | 10 | 13 | 33 | 13 | 21 | 6 | 32 | 00 | |
| 2 | Blevins M.S. #2 Fort Collins, CO | 15✧ | 409 | 23 | 1 | 19 | 3 | 6 | 16 | 28 | 10 | 16 | 17 | 25 | 23 | 31 | 27 | 14 | 12 | 14 | 39 | 17 | 7 | 39 | 7 | 15 | 00 | |
| 21 | Lesher M.S. #6 Fort Collins, CO | 16✧ | 422 | 14 | 38 | 17 | 10 | 11 | 17 | 25 | 25 | 25 | 22 | 29 | 29 | 9 | 15 | 11 | 26 | 4 | 7 | 12 | 24 | 14 | 15 | 23 | 00 | |
| 7 | Clear Creek M.H.S. #1 Evergreen, CO | 17✧ | 439 | 17 | 39 | 7 | 29 | 17 | 11 | 23 | 5 | 9 | 20 | 16 | 10 | 7 | 29 | 7 | 17 | 28 | 24 | 31 | 21 | 19 | 23 | 30 | 00 | |
| 17 | Lesher M.S. #2 Fort Collins, CO | 18 | 445 | 11 | 16 | 20 | 34 | 22 | 30 | 5 | 11 | 5 | 15 | 15 | 13 | 26 | 19 | 29 | 29 | 25 | 15 | 19 | 39 | 26 | 3 | 18 | 00 | |
| 22 | Lesher M.S. #7 Fort Collins, CO | 19 | 461 | 28 | 22 | 4 | 23 | 31 | 28 | 15 | 27 | 12 | 18 | 10 | 27 | 30 | 21 | 28 | 18 | 2 | 18 | 23 | 8 | 18 | 39 | 11 | 00 | |
| 3 | Cache La Poudre M.S. #1 Laporte, CO | 20 | 464 | 27 | 23 | 24 | 26 | 14 | 13 | 17 | 19 | 26 | 12 | 19 | 21 | 20 | 9 | 21 | 24 | 31 | 8 | 25 | 23 | 28 | 8 | 26 | 00 | |
| 30 | Preston M.S. #5 Fort Collins, CO | 21 | 476 | 6 | 39 | 9 | 13 | 26 | 21 | 27 | 32 | 39 | 8 | 17 | 7 | 17 | 39 | 5 | 15 | 30 | 10 | 10 | 39 | 12 | 39 | 16 | 00 | |
| 9 | Dunstan M.S. #1 Lakewood, CO | 22 | 483 | 15 | 20 | 32 | 15 | 2 | 19 | 14 | 24 | 23 | 11 | 21 | 30 | 22 | 39 | 17 | 27 | 18 | 39 | 21 | 18 | 13 | 16 | 27 | 00 | |
| 20 | Lesher M.S. #5 Fort Collins, CO | 23 | 509 | 22 | 39 | 13 | 25 | 25 | 9 | 11 | 14 | 27 | 32 | 11 | 20 | 12 | 23 | 30 | 20 | 19 | 21 | 24 | 25 | 27 | 39 | 21 | 00 | |
| 37 | Steamboat Springs M.S. Steamboat Springs, CO | 24 | 518 | 30 | 15 | 26 | 19 | 29 | 23 | 29 | 20 | 11 | 29 | 23 | 11 | 14 | 26 | 24 | 21 | 26 | 23 | 35 | 17 | 22 | 39 | 6 | 00 | |
| 25 | Littleton Preparatory Charter School Littleton, CO | 25 | 543 | 21 | 38 | 18 | 16 | 27 | 27 | 22 | 30 | 17 | 31 | 39 | 26 | 24 | 28 | 22 | 13 | 22 | 11 | 28 | 15 | 4 | 39 | 25 | 00 | |
| 34 | Skinner M.S. #3 Denver, CO | 26 | 571 | 26 | 38 | 31 | 32 | 30 | 18 | 26 | 18 | 22 | 34 | 27 | 25 | 21 | 39 | 13 | 7 | 23 | 39 | 11 | 39 | 29 | 13 | 10 | 00 | |
| 19 | Lesher M.S. #4 Fort Collins, CO | 27 | 573 | 24 | 38 | 29 | 22 | 19 | 10 | 19 | 17 | 39 | 33 | 28 | 16 | 11 | 14 | 26 | 25 | 16 | 39 | 32 | 39 | 24 | 20 | 33 | 00 | |
| 31 | Prospect Ridge Academy Broomfield, CO | 28 | 577 | 39 | 24 | 8 | 28 | 28 | 20 | 39 | 21 | 39 | 28 | 8 | 39 | 39 | 7 | 25 | 14 | 39 | 39 | 22 | 39 | 5 | 25 | 2 | 00 | |
| 12 | Paonia K-8 School Paonia, CO | 29 | 583 | 39 | 17 | 27 | 24 | 39 | 39 | 39 | 23 | 19 | 27 | 39 | 17 | 16 | 10 | 39 | 16 | 17 | 22 | 27 | 26 | 39 | 9 | 13 | 00 | |
| 33 | Skinner M.S. #2 Denver, CO | 30 | 596 | 25 | 39 | 16 | 27 | 24 | 29 | 20 | 28 | 20 | 25 | 24 | 31 | 29 | 12 | 12 | 30 | 29 | 39 | 29 | 39 | 23 | 22 | 24 | 00 | |
| 32 | Skinner M.S. #1 Denver, CO | 31 | 607 | 31 | 13 | 25 | 31 | 20 | 32 | 30 | 9 | 39 | 21 | 9 | 18 | 25 | 39 | 19 | 22 | 27 | 39 | 13 | 39 | 39 | 39 | 28 | 00 | |
| 11 | Eaton M.S. Eaton, CO | 32 | 641 | 39 | 39 | 39 | 21 | 18 | 25 | 39 | 22 | 39 | 23 | 39 | 19 | 27 | 24 | 39 | 8 | 9 | 39 | 30 | 6 | 39 | 39 | 19 | 00 | |
| 4 | Cache La Poudre M.S. #2 Laporte, CO | 33 | 741 | 39 | 38 | 39 | 33 | 39 | 39 | 8 | 29 | 39 | 39 | 39 | 39 | 39 | 8 | 31 | 39 | 39 | 39 | 34 | 16 | 16 | 21 | 39 | 00 | |
| 10 | Dunstan M.S. #2 Lakewood, CO | 34 | 765 | 20 | 21 | 23 | 18 | 39 | 26 | 39 | 39 | 39 | 30 | 39 | 39 | 32 | 39 | 39 | 39 | 39 | 39 | 20 | 39 | 39 | 39 | 29 | 00 | |
| 23 | Liberty Common J.H.S. Fort Collins, CO | 35 | 825 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 5 | 39 | 39 | 39 | 39 | 39 | 31 | 39 | 39 | 9 | 39 | 39 | 39 | 39 | 00 | |
| 35 | Skinner M.S. #4 Denver, CO | 36 | 880 | 29 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 32 | 39 | 39 | 39 | 39 | 39 | 39 | 00 | |
| 8 | Clear Creek M.H.S. #2 Evergreen, CO | 37 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 |
✧Qualified team for the 2014 CO State Tournament