Saturday, February 8, 2014
@ C.P. Weber Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Green Generation | Helicopters | Heredity | Invasive Species | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Wheeled Vehicle | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | C.P. Weber M.S. A Port Washington, NY | 1✧ | 58 | 1 | 10 | 2 | 1 | 1 | 6 | 1 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 24◊ | 17◊ | 2 | 2 | 10 | 1 | 2 | 2 | 00 | |
| 29 | South Woods M.S. A Syosset, NY | 2✧ | 114 | 8 | 24◊ | 5 | 4 | 3 | 5 | 3 | 7 | 5 | 2 | 5 | 3 | 10 | 4 | 10 | 13 | 11 | 4 | 14◊ | 2 | 5 | 5 | 00 | |
| 36 | C.P. Weber M.S. B Port Washington, NY | 3 | 140 | 12 | 5 | 25 | 27◊ | 7 | 4 | 2 | 2 | 11 | 4 | 9 | 5 | 5 | 3 | 1 | 19 | 35◊ | 1 | 13 | 4 | 1 | 7 | 00 | |
| 40 | Wisdom Lane M.S. B Levittown, NY | 4✧ | 160 | 13 | 8 | 4 | 12 | 9 | 13 | 4 | 23 | 9 | 5 | 1 | 35◊ | 14 | 2 | 5 | 2 | 29◊ | 7 | 4 | 8 | 11 | 6 | 00 | |
| 15 | Hicksville M.S. Hicksville, NY | 5✧ | 209 | 7 | 7 | 19 | 18 | 11 | 23◊ | 5 | 20 | 3 | 9 | 3 | 19 | 25◊ | 19 | 11 | 7 | 19 | 5 | 1 | 7 | 3 | 16 | 00 | |
| 5 | Brother Joseph C. Fox Latin School A Uniondale, NY | 6✧ | 217 | 26◊ | 3 | 1 | 9 | 18 | 9 | 14 | 16 | 12 | 16 | 11 | 2 | 13 | 21 | 2 | 11 | 1 | 15 | 28◊ | 17 | 6 | 20 | 00 | |
| 19 | Manhasset Secondary B Manhasset, NY | 7 | 235 | 11 | 28 | 8 | 6 | 16 | 8 | 34◊ | 10 | 2 | 3 | 12 | 6 | 3 | 8 | 20 | 6 | 24 | 25 | 15 | 20 | 4 | 41◊ | 00 | |
| 8 | Garden City M.S. A Garden City, NY | 8 | 262 | 3 | 16 | 27 | 3 | 5 | 15 | 27◊ | 19 | 1 | 22 | 15 | 14 | 7 | 24 | 18 | 9 | 3 | 17 | 22 | 18 | 41◊ | 4 | 00 | |
| 26 | Jonas E. Salk M.S. D Levittown, NY | 9 | 291 | 4 | 34 | 7 | 13 | 13 | 7 | 18 | 22 | 41◊ | 33 | 19 | 8 | 9 | 5 | 8 | 1 | 14 | 29 | 26 | 41◊ | 8 | 13 | 00 | |
| 31 | South Woods M.S. C Syosset, NY | 10 | 295 | 22 | 17 | 29 | 35◊ | 21 | 16 | 17 | 1 | 10 | 32◊ | 18 | 4 | 18 | 9 | 4 | 16 | 10 | 10 | 23 | 23 | 12 | 15 | 00 | |
| 10 | Great Neck North M.S. Great Neck, NY | 11 | 297 | 5 | 18 | 10 | 5 | 2 | 27 | 12 | 8 | 41 | 7 | 28 | 7 | 16 | 16 | 41◊ | 31 | 26 | 8 | 6 | 3 | 21 | 41◊ | 00 | |
| 39 | Wisdom Lane M.S. A Levittown, NY | 12 | 315 | 24 | 22 | 11 | 25 | 33◊ | 19 | 10 | 14 | 14 | 13 | 4 | 22 | 19 | 26◊ | 3 | 24 | 25 | 18 | 2 | 15 | 14 | 17 | 00 | |
| 30 | South Woods M.S. B Syosset, NY | 13 | 320 | 16 | 25 | 12 | 8 | 22 | 1 | 16 | 31◊ | 6 | 29 | 7 | 18 | 35◊ | 20 | 14 | 25 | 27 | 24 | 12 | 12 | 18 | 8 | 00 | |
| 18 | Manhasset Secondary A Manhasset, NY | 14 | 325 | 27 | 23 | 24 | 20 | 4 | 17 | 25 | 13 | 18 | 19 | 20 | 15 | 8 | 11 | 21 | 3 | 18 | 9 | 19 | 11 | 27◊ | 40◊ | 00 | |
| 33 | H.B. Thompson M.S. Syosset, NY | 15 | 329 | 29 | 19 | 30 | 2 | 14 | 3 | 30 | 5 | 7 | 28 | 32 | 10 | 11 | 6 | 41◊ | 34 | 9 | 16 | 18 | 16 | 41◊ | 10 | 00 | |
| 1 | Berner M.S. Massapequa, NY | 16 | 365 | 36◊ | 31 | 3 | 16 | 20 | 24 | 8 | 17 | 16 | 26 | 13 | 20 | 29 | 12 | 41◊ | 14 | 28 | 21 | 20 | 31 | 7 | 9 | 00 | |
| 27 | Seaford M.S. A Seaford, NY | 17 | 366 | 30 | 4 | 33◊ | 15 | 17 | 25 | 36◊ | 18 | 4 | 23 | 10 | 11 | 28 | 15 | 16 | 30 | 30 | 32 | 17 | 21 | 9 | 11 | 00 | |
| 16 | Island Trees Memorial M.S. Levittown, NY | 18 | 370 | 15 | 14 | 14 | 17 | 8 | 12 | 21 | 41 | 41 | 15 | 8 | 17 | 2 | 10 | 41◊ | 12 | 17 | 6 | 30 | 30 | 41◊ | 40 | 00 | |
| 24 | Jonas E. Salk M.S. B Levittown, NY | 19 | 378 | 21 | 32 | 15 | 11 | 31 | 41◊ | 13 | 15 | 41◊ | 24 | 26 | 23 | 23 | 7 | 13 | 26 | 20 | 12 | 8 | 26 | 13 | 19 | 00 | |
| 25 | Jonas E. Salk M.S. C Levittown, NY | 20 | 388 | 35 | 35 | 13 | 24 | 27 | 33 | 23 | 25 | 15 | 36◊ | 14 | 31 | 6 | 17 | 6 | 8 | 12 | 26 | 7 | 19 | 41◊ | 12 | 00 | |
| 11 | Great Neck South M.S. Great Neck, NY | 21 | 391 | 9 | 41 | 22 | 26 | 15 | 22 | 15 | 29 | 20 | 11 | 30 | 16 | 4 | 22 | 41◊ | 23 | 21 | 3 | 16 | 28 | 41◊ | 18 | 00 | |
| 21 | Roslyn M.S. A Roslyn Heights, NY | 22 | 414 | 10 | 27 | 23 | 29 | 28 | 41 | 6 | 6 | 17 | 17 | 22 | 9 | 15 | 30 | 41 | 20 | 5 | 14 | 41 | 13 | 41◊ | 41◊ | 00 | |
| 6 | Brother Joseph C. Fox Latin School B Uniondale, NY | 23 | 419 | 32 | 1 | 6 | 33 | 26 | 21 | 37 | 4 | 41 | 31 | 21 | 28 | 32 | 28 | 19 | 18 | 4 | 27 | 41◊ | 9 | 41◊ | 1 | 00 | |
| 2 | Carle Place M.H.S. Carle Place, NY | 24 | 421 | 18 | 20 | 16 | 34 | 30 | 31 | 7 | 12 | 13 | 20 | 6 | 21 | 20 | 25 | 41 | 21 | 16 | 20 | 25 | 25 | 41◊ | 41◊ | 00 | |
| 32 | St. Mary's Elementary Manhasset, NY | 25 | 427 | 23 | 41 | 9 | 10 | 12 | 11 | 26 | 32 | 41 | 34 | 16 | 34 | 36 | 13 | 9 | 10 | 7 | 41◊ | 11 | 32 | 20 | 41◊ | 00 | |
| 13 | Herricks M.S. B Albertson, NY | 26 | 440 | 20 | 29 | 34 | 14 | 6 | 20 | 20 | 11 | 41 | 41 | 41◊ | 13 | 17 | 18 | 12 | 41◊ | 37 | 11 | 29 | 27 | 19 | 21 | 00 | |
| 12 | Herricks M.S. A Albertson, NY | 27 | 457 | 31 | 12 | 26 | 21 | 10 | 29 | 9 | 30 | 41 | 21 | 41 | 12 | 26 | 41 | 41◊ | 22 | 31 | 41◊ | 5 | 10 | 17 | 22 | 00 | |
| 17 | Locust Valley M.S. Locust Valley, NY | 28 | 458 | 33 | 21 | 20 | 22 | 29 | 14 | 24 | 9 | 41◊ | 12 | 25 | 29 | 12 | 31 | 17 | 32 | 23 | 31 | 24 | 24 | 26 | 41◊ | 00 | |
| 23 | Jonas E. Salk M.S. A Levittown, NY | 29 | 459 | 14 | 33 | 17 | 23 | 41 | 28 | 28 | 28 | 41 | 18 | 24 | 30 | 33 | 41◊ | 7 | 28 | 15 | 41◊ | 9 | 6 | 22 | 14 | 00 | |
| 37 | Willets Road School A Roslyn Heights, NY | 30 | 475 | 2 | 13 | 18 | 32 | 32 | 35 | 22 | 26 | 41 | 8 | 31 | 24 | 40 | 41 | 41◊ | 27 | 8 | 23 | 3 | 34 | 15 | 41◊ | 00 | |
| 7 | John W. Dodd M.S. Freeport, NY | 31 | 518 | 19 | 15 | 41 | 19 | 25 | 34 | 11 | 33 | 19 | 25 | 23 | 32 | 27 | 32 | 41 | 5 | 13 | 41 | 41 | 22 | 41◊ | 41◊ | 00 | |
| 20 | New Hyde Park Road School New Hyde Park, NY | 32 | 526 | 17 | 30 | 32 | 31 | 34 | 30 | 19 | 41 | 22 | 6 | 29 | 33 | 22 | 14 | 41 | 33 | 22 | 19 | 41◊ | 35 | 16 | 41◊ | 00 | |
| 28 | Seaford M.S. B Seaford, NY | 33 | 531 | 37◊ | 26 | 28 | 28 | 24 | 26 | 32 | 24 | 23 | 27 | 27 | 36 | 31 | 23 | 15 | 29 | 33 | 22 | 21 | 33 | 23 | 40◊ | 00 | |
| 34 | Wantagh M.S. Wantagh, NY | 34 | 548 | 25 | 36 | 35 | 30 | 19 | 32 | 38 | 21 | 24 | 14 | 41 | 25 | 21 | 27 | 41 | 4 | 32 | 30 | 41◊ | 29 | 24 | 41◊ | 00 | |
| 9 | Garden City M.S. B Garden City, NY | 35 | 584 | 6 | 2 | 31 | 7 | 41 | 41 | 35 | 41 | 21 | 41 | 41 | 41 | 34 | 41 | 22 | 41 | 6 | 41 | 41 | 41◊ | 10 | 41◊ | 00 | |
| 3 | W.T. Clarke M.S. Westbury, NY | 36 | 631 | 38 | 41 | 41 | 41 | 23 | 2 | 41 | 27 | 41 | 30 | 17 | 27 | 30 | 41 | 41 | 41 | 41 | 13 | 41 | 14 | 41◊ | 41◊ | 00 | |
| 4 | Robert M. Finley M.S. Glen Cove, NY | 37 | 652 | 41 | 6 | 21 | 36 | 41 | 41 | 31 | 41 | 41 | 35 | 41 | 41 | 24 | 29 | 41 | 41 | 34 | 28 | 41◊ | 36 | 41◊ | 3 | 00 | |
| 22 | Roslyn M.S. B Roslyn Heights, NY | 38 | 688 | 34 | 11 | 41 | 41 | 41 | 18 | 29 | 41 | 41 | 10 | 41 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | 27 | 41 | 41◊ | 41◊ | 00 | |
| 14 | Herricks M.S. C Albertson, NY | 39 | 722 | 41 | 41 | 41 | 41 | 41 | 10 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 23 | 41 | 36 | 41 | 41 | 5 | 41◊ | 41◊ | 00 | |
| 38 | Willets Road School B Roslyn Heights, NY | 40 | 756 | 28 | 9 | 41 | 41 | 41 | 41 | 39 | 41 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41◊ | 25 | 41◊ | 00 |
✧Qualified school for the 2014 NY State Tournament
◊Result was not counted as part of total score