Saturday, February 1, 2014
@ Grover Cleveland High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Chemistry of Food | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | Green Generation | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Stuyvesant H.S. B New York, NY | 1✧ | 82 | 3 | 18◊ | 9 | 9 | 9 | 5 | 4 | 1 | 3 | 5 | 3 | 26◊ | 2 | 32◊ | 4 | 4 | 5 | 2 | 2 | 14◊ | 11◊ | 10 | 2 | 30◊ | 00 | |
| 46 | Townsend Harris H.S. Blue Flushing, NY | 2✧ | 86 | 9 | 8 | 17◊ | 15◊ | 2 | 7 | 13◊ | 8 | 11 | 3 | 2 | 23◊ | 3 | 3 | 1 | 3 | 7 | 6 | 12◊ | 2 | 2 | 24◊* | 4 | 5 | 00 | |
| 13 | Collegiate School A New York, NY | 3✧ | 105 | 4 | 16◊ | 6 | 28◊ | 6 | 24◊ | 2 | 5 | 2 | 11 | 52◊ | 7 | 8 | 6 | 2 | 2 | 2 | 10 | 11 | 52◊ | 3 | 12 | 6 | 37◊ | 00 | |
| 41 | Stuyvesant H.S. A New York, NY | 4 | 115 | 1 | 10 | 11 | 22◊ | 16 | 4 | 1 | 14 | 19◊ | 1 | 9 | 5 | 13 | 19◊ | 7 | 9 | 1 | 1 | 3 | 18◊ | 8 | 17◊ | 1 | 26◊ | 00 | |
| 3 | Benjamin N. Cardozo H.S. Decepticons Bayside, NY | 5✧ | 133 | 16 | 9 | 1 | 1 | 7 | 27◊ | 5 | 2 | 25◊ | 29◊ | 21◊ | 1 | 12 | 11 | 10 | 7 | 23◊ | 12 | 8 | 3 | 7 | 13 | 8 | 35◊ | 00 | |
| 47 | Townsend Harris H.S. Green Flushing, NY | 6 | 135 | 11 | 38◊ | 19◊ | 52◊ | 18 | 3 | 19 | 52◊ | 8 | 2 | 4 | 21◊ | 1 | 10 | 6 | 12 | 3 | 5 | 5 | 4 | 4 | 6 | 14 | 38◊ | 00 | |
| 43 | Stuyvesant H.S. C New York, NY | 7 | 145 | 5 | 35◊ | 35◊ | 12 | 3 | 8 | 14◊ | 11 | 4 | 6 | 11 | 12 | 37◊ | 18◊ | 3 | 10 | 11 | 8 | 7 | 11 | 6 | 8 | 9 | 45◊ | 00 | |
| 16 | Dalton School A New York, NY | 8✧ | 166 | 23◊ | 3 | 8 | 20◊ | 13 | 15 | 6 | 18◊ | 1 | 10 | 27◊ | 2 | 17◊ | 5 | 15 | 11 | 10 | 9 | 16 | 1 | 26◊ | 16 | 17 | 8 | 00 | |
| 48 | Townsend Harris H.S. Red Flushing, NY | 9 | 170 | 12 | 11 | 25 | 52◊ | 47◊ | 2 | 12 | 6 | 30◊ | 19 | 7 | 8 | 5 | 2 | 5 | 37◊ | 19 | 3 | 18 | 5 | 1 | 52◊ | 10 | 31◊ | 00 | |
| 35 | Regis H.S. New York, NY | 10✧ | 175 | 27◊ | 4 | 32◊ | 14 | 1 | 16 | 8 | 4 | 6 | 9 | 8 | 36◊ | 11 | 22 | 18 | 14 | 4 | 52◊ | 1 | 52◊ | 10 | 52◊ | 7 | 18 | 00 | |
| 39 | Staten Island Technical H.S. Black Staten Island, NY | 11 | 180 | 2 | 7 | 2 | 52◊ | 15 | 6 | 7 | 17 | 15 | 8 | 13 | 19 | 22 | 12 | 11 | 1 | 6 | 29◊ | 24◊ | 52◊ | 45◊ | 23◊ | 11 | 6 | 00 | |
| 2 | Benjamin N. Cardozo H.S. Autobots Bayside, NY | 12 | 194 | 14 | 15 | 5 | 8 | 4 | 40◊ | 25◊ | 7 | 12 | 32◊ | 10 | 11 | 6 | 15 | 8 | 25◊ | 30◊ | 16◊ | 15 | 15 | 9 | 14 | 16 | 10 | 00 | |
| 1 | Archbishop Molloy H.S. Briarwood, NY | 13 | 214 | 15 | 52◊ | 14 | 29 | 28 | 26 | 11 | 3 | 10 | 52◊ | 1 | 3 | 7 | 1 | 52◊ | 52◊ | 27 | 52◊ | 20 | 8 | 5 | 1 | 5 | 44◊ | 00 | |
| 26 | John Bowne H.S. A Flushing, NY | 14 | 245 | 19 | 13 | 13 | 4 | 8 | 28◊ | 18 | 13 | 5 | 23 | 14 | 17 | 35◊ | 4 | 52◊ | 20 | 52◊ | 33◊ | 52◊ | 13 | 13 | 24* | 20 | 4 | 00 | |
| 6 | Bronx H.S. of Science B Bronx, NY | 15 | 247 | 18 | 14 | 10 | 11 | 24◊ | 11 | 30◊ | 16 | 29◊ | 16 | 15 | 29◊ | 15 | 30◊ | 14 | 18 | 17 | 24◊ | 14 | 7 | 18 | 5 | 15 | 13 | 00 | |
| 11 | Brooklyn Technical H.S. A Brooklyn, NY | 16 | 308 | 24 | 31 | 52◊ | 52◊ | 5 | 1 | 22 | 10 | 21 | 37◊ | 17 | 20 | 16 | 8 | 19 | 17 | 24 | 52◊ | 9 | 52◊ | 15 | 22 | 27 | 43◊ | 00 | |
| 40 | Staten Island Technical H.S. Gold Staten Island, NY | 17 | 309 | 7 | 19 | 3 | 30◊ | 17 | 36◊ | 20 | 25 | 27 | 24 | 16 | 39◊ | 19 | 14 | 13 | 38◊ | 34◊ | 19 | 26 | 52◊ | 22 | 11 | 24 | 3 | 00 | |
| 50 | Trinity School A New York, NY | 18 | 318 | 26 | 26 | 18 | 19 | 21 | 12 | 10 | 19 | 7 | 7 | 53◊ | 16 | 4 | 25 | 25 | 27◊ | 8 | 15 | 52◊ | 52◊ | 28◊ | 24* | 32◊ | 9 | +27 | |
| 5 | Bronx H.S. of Science A Bronx, NY | 19 | 336 | 28 | 29 | 16 | 26 | 40◊ | 9 | 9 | 24 | 17 | 20 | 31◊ | 32◊ | 21 | 17 | 30◊ | 16 | 21 | 32◊ | 6 | 12 | 27 | 19 | 19 | 36◊ | 00 | |
| 7 | Bronx H.S. of Science C Bronx, NY | 20 | 342 | 13 | 17 | 20 | 18 | 39◊ | 10 | 26 | 28 | 18 | 12 | 52◊ | 33 | 29 | 36◊ | 36◊ | 8 | 15 | 34 | 13 | 52◊ | 19 | 4 | 25 | 52◊ | 00 | |
| 17 | Dalton School B New York, NY | 21 | 355 | 29 | 25 | 30 | 23 | 25 | 25 | 17 | 23 | 23 | 38◊ | 26 | 37◊ | 32◊ | 23 | 9 | 5 | 20 | 4 | 22 | 10 | 38◊ | 52◊ | 36◊ | 16 | 00 | |
| 12 | Brooklyn Technical H.S. B Brooklyn, NY | 22 | 362 | 42◊ | 6 | 52◊ | 52◊ | 34 | 32 | 39 | 26 | 20 | 25 | 25 | 10 | 14 | 7 | 17 | 13 | 13 | 52◊ | 17 | 52◊ | 43◊ | 15 | 26 | 23 | 00 | |
| 38 | St. Francis Preparatory School Fresh Meadows, NY | 23 | 375 | 52◊ | 12 | 34 | 10 | 27 | 21 | 36◊ | 12 | 24 | 31 | 33 | 52◊ | 23 | 34 | 32 | 32 | 37◊ | 7 | 21 | 52◊ | 42◊ | 3 | 18 | 1 | 00 | |
| 27 | John Bowne H.S. B Flushing, NY | 24 | 386 | 33 | 23 | 7 | 13 | 22 | 35 | 33 | 15 | 37◊ | 40◊ | 38◊ | 13 | 36 | 9 | 52◊ | 24 | 52◊ | 30 | 52◊ | 17 | 31 | 2 | 22 | 21 | 00 | |
| 10 | Brooklyn Latin School Brooklyn, NY | 25 | 403 | 41◊ | 30 | 29 | 2 | 38◊ | 37◊ | 35◊ | 52◊ | 31 | 26 | 29 | 34 | 26 | 13 | 23 | 22 | 14 | 11 | 31 | 52◊ | 17 | 18 | 30 | 17 | 00 | |
| 25 | Horace Mann School B Bronx, NY | 26 | 441 | 8 | 20 | 52◊ | 52◊ | 19 | 18 | 15 | 52◊ | 26 | 4 | 12 | 52◊ | 52◊ | 29 | 22 | 52◊ | 16 | 52 | 23* | 52 | 16 | 52 | 28 | 29 | 00 | |
| 18 | Dalton School C New York, NY | 27 | 442 | 32 | 33 | 52◊ | 52◊ | 10 | 34 | 31 | 31 | 13 | 36◊ | 35 | 31 | 24 | 21 | 24 | 23 | 12 | 31 | 10 | 52◊ | 40◊ | 52◊ | 33 | 14 | 00 | |
| 24 | Horace Mann School A Bronx, NY | 28 | 443 | 36 | 28 | 52◊ | 52◊ | 14 | 19 | 3 | 52◊ | 53◊ | 22 | 6 | 25 | 52◊ | 40 | 12 | 52◊ | 9 | 52 | 4 | 52 | 32 | 52 | 3 | 33 | +1 | |
| 20 | Grover Cleveland H.S. A Ridgewood, NY | 29 | 452 | 10 | 5 | 26 | 6 | 36 | 20 | 43◊ | 52◊ | 53◊ | 43 | 24 | 35 | 28 | 52◊ | 28 | 15 | 35 | 52◊ | 25 | 52◊ | 14 | 20 | 38 | 34 | +10 | |
| 14 | Collegiate School B New York, NY | 30 | 453 | 30 | 22 | 31 | 21 | 29 | 52◊ | 27 | 52◊ | 52◊ | 28 | 28 | 6 | 52◊ | 28 | 21 | 21 | 52◊ | 26 | 52◊ | 52 | 36 | 7 | 21 | 19 | 00 | |
| 34 | Poly Prep Country Day School Brooklyn, NY | 31 | 454 | 34 | 34 | 23 | 5 | 37 | 29 | 52◊ | 52◊ | 33 | 21 | 32 | 15 | 34 | 43◊ | 16 | 19 | 31 | 25 | 30 | 52◊ | 46◊ | 52◊ | 34 | 2 | 00 | |
| 51 | Trinity School B New York, NY | 32 | 482 | 37 | 24 | 52◊ | 52◊ | 46 | 14 | 21 | 27 | 53◊ | 18 | 23 | 18 | 31 | 33 | 26 | 34 | 29 | 28 | 52◊ | 52◊ | 33 | 52◊ | 13 | 20 | +7 | |
| 21 | Grover Cleveland H.S. B Ridgewood, NY | 33 | 488 | 40◊ | 1 | 22 | 52◊ | 23 | 31 | 23 | 52◊ | 38 | 27 | 20 | 52◊ | 33 | 52◊ | 39 | 30 | 28 | 20 | 29 | 52◊ | 37 | 24* | 31 | 32 | 00 | |
| 37 | Riverdale Kingsbridge Academy Bronx, NY | 34 | 494 | 20 | 45◊ | 4 | 27 | 42◊ | 42 | 45◊ | 22 | 53◊ | 41 | 18 | 30 | 25 | 26 | 20 | 33 | 38 | 21 | 28 | 16 | 23 | 24* | 52◊ | 46◊ | +36 | |
| 15 | Collegiate School C New York, NY | 35 | 515 | 6 | 37 | 21 | 25 | 32 | 38 | 52◊ | 52◊ | 52◊ | 15 | 52◊ | 22 | 10 | 16 | 52◊ | 29 | 52◊ | 22 | 52 | 52 | 35 | 52 | 12 | 39 | 00 | |
| 19 | Fiorello H. LaGuardia H.S. New York, NY | 36 | 520 | 38 | 27 | 52◊ | 52◊ | 26 | 33 | 28 | 9 | 53◊ | 46 | 30 | 52◊ | 40 | 52◊ | 33 | 6 | 18 | 52◊ | 27 | 52 | 12 | 52 | 35 | 7 | +1 | |
| 29 | Leon M. Goldstein H.S. A Brooklyn, NY | 37 | 544 | 45 | 42 | 15 | 52◊ | 11 | 23 | 34 | 21 | 34 | 35 | 52◊ | 52◊ | 38 | 52◊ | 52◊ | 52◊ | 22 | 23 | 52 | 9 | 52 | 24* | 52 | 12 | 00 | |
| 32 | Marymount School of New York B New York, NY | 38 | 548 | 50 | 52◊ | 52◊ | 3 | 20 | 39 | 38 | 30 | 53◊ | 30 | 34 | 9 | 39 | 41 | 35 | 52◊ | 25 | 18 | 35 | 52◊ | 20 | 52◊ | 29 | 52 | +1 | |
| 45 | Spence School New York, NY | 39 | 548 | 17 | 52◊ | 52◊ | 7 | 35 | 30 | 52◊ | 52◊ | 41 | 14 | 5 | 52◊ | 20 | 24 | 52◊ | 28 | 33 | 52 | 34 | 52 | 25 | 52 | 52 | 27 | 00 | |
| 31 | Marymount School of New York A New York, NY | 40 | 552 | 31 | 43 | 52◊ | 52◊ | 31 | 52◊ | 37 | 20 | 9 | 13 | 52◊ | 28 | 18 | 52◊ | 37 | 52◊ | 52 | 52 | 36 | 6 | 52 | 24* | 52 | 11 | 00 | |
| 36 | Riverdale Country School Bronx, NY | 41 | 571 | 21 | 32 | 27 | 31 | 33 | 52◊ | 29 | 52◊ | 14 | 52◊ | 19 | 14 | 52◊ | 37 | 52◊ | 35 | 52◊ | 52 | 52 | 52 | 24 | 52 | 23 | 24 | 00 | |
| 22 | Holy Cross H.S. A Flushing, NY | 42 | 585 | 44 | 21 | 52◊ | 52◊ | 51 | 22 | 32 | 52◊ | 28 | 39 | 37 | 4 | 27 | 44 | 31 | 36 | 32 | 52◊ | 23* | 52◊ | 34 | 52◊ | 39 | 41 | 00 | |
| 49 | Trevor Day School New York, NY | 43 | 587 | 35 | 2 | 33 | 52◊ | 41 | 52◊ | 16 | 52◊ | 16 | 17 | 52◊ | 52◊ | 43 | 27 | 52◊ | 31 | 52 | 17 | 19 | 52 | 30 | 52 | 52 | 52 | 00 | |
| 33 | New Utrecht H.S. Brooklyn, NY | 44 | 647 | 39 | 52◊ | 52◊ | 16 | 30 | 17 | 24 | 32 | 39 | 34 | 52◊ | 52◊ | 42 | 42 | 29 | 39 | 26 | 52◊ | 52◊ | 52 | 29 | 52 | 52 | 28 | +25 | |
| 8 | Bronx Prep H.S. A Bronx, NY | 45 | 662 | 48 | 44 | 52◊ | 52◊ | 44 | 52◊ | 52◊ | 52◊ | 36 | 42 | 22 | 24 | 52◊ | 39 | 27 | 41 | 52 | 14 | 52 | 52 | 39 | 21 | 40 | 25 | 00 | |
| 4 | Birch Wathen Lenox School New York, NY | 46 | 669 | 25 | 40 | 24 | 24 | 45 | 41 | 41 | 52◊ | 22 | 52◊ | 36 | 38 | 52◊ | 35 | 52◊ | 52◊ | 52◊ | 13 | 52 | 52 | 52 | 52 | 37 | 40 | 00 | |
| 30 | Leon M. Goldstein H.S. B Brooklyn, NY | 47 | 678 | 43 | 52◊ | 52◊ | 17 | 12 | 13 | 52◊ | 29 | 40 | 45 | 52◊ | 52◊ | 30 | 52◊ | 52 | 42 | 36 | 52 | 52 | 52 | 44 | 52 | 52 | 15 | 00 | |
| 23 | Holy Cross H.S. B Flushing, NY | 48 | 697 | 47 | 39 | 12 | 52◊ | 50 | 43 | 44 | 52◊ | 32 | 44 | 53◊ | 52◊ | 9 | 45 | 38 | 40 | 39 | 52◊ | 32 | 52◊ | 47 | 52 | 41 | 42 | +1 | |
| 28 | KIPP NYC College Prep H.S. Bronx, NY | 49 | 778 | 46 | 36 | 52◊ | 52◊ | 48 | 52◊ | 42 | 52◊ | 35 | 33 | 39 | 52◊ | 41 | 31 | 52◊ | 52 | 52 | 52 | 52 | 52 | 41 | 52 | 52 | 22 | 00 | |
| 44 | Hewitt School New York, NY | 50 | 793 | 22 | 41 | 28 | 52◊ | 49 | 52◊ | 52◊ | 52◊ | 52◊ | 52◊ | 52 | 52 | 52 | 20 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 9 | 52 | 52 | 00 | |
| 9 | Bronx Prep H.S. B Bronx, NY | 51 | 798 | 49 | 52◊ | 52◊ | 52◊ | 43 | 52◊ | 40 | 52◊ | 52◊ | 52 | 52 | 27 | 52 | 38 | 34 | 26 | 52 | 52 | 52 | 52 | 21 | 52 | 52 | 52 | 00 |
✧Qualified school for the 2014 NY State Tournament
◊Result was not counted as part of total score