Saturday, February 1, 2014
@ Mainland High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Road Scholar | Robo-Cross | Rotor Egg Drop | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Galaxy M.S. K Deltona, FL | 1✧ | 58 | 3 | 7 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 00 | |
| 16 | RCSA M.H.S. Rockets Jacksonville, FL | 2✧ | 77 | 4 | 2 | 2 | 6 | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 3 | 8 | 9 | 2 | 5 | 6 | 1 | 3 | 10 | 00 | |
| 5 | Galaxy M.S. I Deltona, FL | 3✧ | 84 | 1 | 1 | 9 | 9 | 6 | 5 | 1 | 7 | 1 | 5 | 5 | 8 | 4 | 3 | 4 | 1 | 3 | 3 | 1 | 7 | 00 | |
| 4 | Galaxy M.S. B Deltona, FL | 4✧ | 87 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 8 | 3 | 6 | 6 | 7 | 7 | 2 | 6 | 3 | 2 | 4 | 7 | 3 | 00 | |
| 9 | DeLand M.S. DeLand, FL | 5✧ | 179 | 10 | 5 | 6 | 1 | 10 | 4 | 6 | 6 | 5 | 10 | 10 | 4 | 3 | 7 | 60 | 7 | 5 | 5 | 6 | 9 | 00 | |
| 2 | Lewis E. Wadsworth Elementary Palm Coast, FL | 6✧ | 202 | 8 | 8 | 10 | 12 | 8 | 8 | 8 | 10 | 60 | 11 | 4 | 6 | 2 | 4 | 5 | 12 | 9 | 6 | 5 | 6 | 00 | |
| 10 | Deltona M.S. Deltona, FL | 7 | 260 | 2 | 9 | 3 | 2 | 3 | 6 | 5 | 4 | 60 | 9 | 9 | 2 | 5 | 5 | 60 | 6 | 4 | 60 | 4 | 2 | 00 | |
| 3 | Rymfire Elementary Palm Coast, FL | 8 | 536 | 6 | 6 | 60 | 10 | 7 | 60 | 11 | 9 | 60 | 12 | 11 | 1 | 60 | 8 | 60 | 13 | 60 | 9 | 60 | 13 | 00 | |
| 18 | Campbell M.S. Daytona Beach, FL | 9 | 576 | 9 | 12 | 11 | 11 | 9 | 60 | 7 | 3 | 60 | 8 | 60 | 9 | 6 | 60 | 60 | 60 | 60 | 7 | 60 | 4 | 00 | |
| 11 | Indian Trails M.S. Winter Springs, FL | 10 | 595 | 12 | 60 | 7 | 13 | 11 | 7 | 10 | 5 | 60 | 13 | 8 | 60 | 60 | 60 | 60 | 10 | 60 | 8 | 60 | 11 | 00 | |
| 17 | RCSA M.H.S. Blue Jacksonville, FL | 11 | 653 | 7 | 3 | 5 | 7 | 4 | 60 | 60 | 60 | 60 | 3 | 2 | 60 | 60 | 10 | 3 | 9 | 60 | 60 | 60 | 60 | 00 | |
| 20 | Buddy Taylor M.S. 2 Palm Coast, FL | 12 | 735 | 11 | 11 | 8 | 5 | 60 | 60 | 9 | 60 | 60 | 7 | 60 | 60 | 60 | 60 | 60 | 4 | 8 | 60 | 60 | 12 | 00 | |
| 19 | Buddy Taylor M.S. 1 Palm Coast, FL | 13 | 871 | 60 | 60 | 60 | 8 | 60 | 60 | 60 | 60 | 60 | 4 | 3 | 60 | 60 | 60 | 60 | 8 | 7 | 60 | 60 | 1 | 00 | |
| 7 | Bunnell Elementary Bunnell, FL | 14 | 992 | 60 | 10 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 6 | 60 | 11 | 60 | 60 | 60 | 5 | 00 | |
| 8 | Creekside M.S. Port Orange, FL | 15 | 1200 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 |
✧Qualified team for the 2014 FL State Tournament