Tuesday, November 26, 2013
@ Montana State University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Boomilever | Circuit Lab | Designer Genes | Disease Detectives | Elastic Launched Glider | Entomology | Forensics | Geologic Mapping | MagLev | Rocks and Minerals | Scrambler | Technical Problem Solving | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Helena H.S. Helena, MT | 1✧ | 73 | 3 | 2 | 20 | 8 | 1 | 5 | 2 | 9 | 1 | 2 | 1 | 8 | 5 | 6 | 00 | |
| 12 | Corvallis H.S. Corvallis, MT | 2 | 82 | 6 | 1 | 12 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 11 | 34 | 00 | |
| 17 | Fergus H.S. Lewistown, MT | 3 | 89 | 4 | 4 | 2 | 3 | 9 | 1 | 3 | 6 | 2 | 7 | 2 | 6 | 20 | 20 | 00 | |
| 21 | Hamilton H.S. Hamilton, MT | 4 | 142 | 18 | 16 | 10 | 9 | 7 | 12 | 11 | 12 | 8 | 3 | 4 | 11 | 3 | 18 | 00 | |
| 34 | Park H.S. Livingston, MT | 5 | 186 | 5 | 9 | 3 | 13 | 25 | 20 | 22 | 8 | 9 | 18 | 13 | 4 | 9 | 28 | 00 | |
| 30 | North Toole Co. H.S. Sunburst, MT | 6 | 193 | 22 | 6 | 5 | 7 | 18 | 18 | 18 | 16 | 20 | 5 | 21 | 2 | 13 | 22 | 00 | |
| 14 | Custer County District H.S. Miles City, MT | 7 | 217 | 11 | 23 | 18 | 20 | 24 | 21 | 6 | 5 | 22 | 12 | 11 | 20 | 12 | 12 | 00 | |
| 5 | Billings Central Catholic H.S. Billings, MT | 8 | 224 | 1 | 31 | 14 | 6 | 28 | 3 | 7 | 15 | 15 | 11 | 18 | 42 | 1 | 32 | 00 | |
| 42 | Thompson Falls H.S. Thompson Falls, MT | 9 | 230 | 8 | 26 | 9 | 12 | 30 | 13 | 16 | 11 | 24 | 4 | 37 | 17 | 7 | 16 | 00 | |
| 18 | Florence-Carlton H.S. Florence, MT | 10 | 232 | 14 | 12 | 15 | 5 | 4 | 26 | 29 | 20 | 13 | 10 | 17 | 24 | 18 | 25 | 00 | |
| 13 | Culbertson School Culbertson, MT | 11 | 237 | 20 | 8 | 29 | 16 | 23 | 7 | 25 | 10 | 16 | 6 | 25 | 23 | 15 | 14 | 00 | |
| 8 | Carter County H.S. Ekalaka, MT | 12 | 242 | 10 | 24 | 16 | 10 | 27 | 22 | 12 | 13 | 21 | 14 | 23 | 9 | 30 | 11 | 00 | |
| 4 | Big Sandy H.S. Big Sandy, MT | 13 | 248 | 13 | 21 | 7 | 19 | 29 | 19 | 13 | 26 | 11 | 13 | 12 | 7 | 23 | 35 | 00 | |
| 7 | Capital H.S. Helena, MT | 14 | 264 | 2 | 33 | 1 | 11 | 2 | 25 | 20 | 33 | 12 | 19 | 9 | 43 | 25 | 29 | 00 | |
| 36 | Powell County H.S. Deer Lodge, MT | 15 | 267 | 21 | 28 | 11 | 18 | 14 | 43 | 28 | 27 | 5 | 21 | 7 | 15 | 6 | 23 | 00 | |
| 6 | Bozeman H.S. Bozeman, MT | 16 | 270 | 15 | 25 | 17 | 4 | 16 | 27 | 26 | 30 | 14 | 17 | 16 | 5 | 31 | 27 | 00 | |
| 15 | Cut Bank H.S. Cut Bank, MT | 17 | 270 | 16 | 11 | 4 | 26 | 13 | 24 | 24 | 32 | 17 | 16 | 22 | 16 | 16 | 33 | 00 | |
| 24 | Heritage Christian School Bozeman, MT | 18 | 290 | 19 | 29 | 43 | 1 | 33 | 17 | 5 | 14 | 43 | 8 | 15 | 43 | 19 | 1 | 00 | |
| 3 | Belt Public School Belt, MT | 19 | 306 | 17 | 27 | 19 | 25 | 20 | 8 | 23 | 24 | 23 | 43 | 20 | 22 | 28 | 7 | 00 | |
| 2 | Belgrade H.S. Belgrade, MT | 20 | 308 | 27 | 17 | 6 | 43 | 22 | 4 | 19 | 3 | 6 | 43 | 43 | 25 | 14 | 36 | 00 | |
| 1 | Absarokee H.S. Absarokee, MT | 21 | 316 | 31 | 32 | 21 | 21 | 26 | 23 | 27 | 7 | 28 | 15 | 32 | 19 | 29 | 5 | 00 | |
| 25 | Jefferson H.S. Boulder, MT | 22 | 323 | 9 | 7 | 31 | 43 | 15 | 15 | 21 | 43 | 4 | 43 | 35 | 10 | 21 | 26 | 00 | |
| 27 | Libby M.H.S. Libby, MT | 23 | 323 | 29 | 15 | 13 | 43 | 43 | 43 | 9 | 34 | 7 | 9 | 14 | 43 | 8 | 13 | 00 | |
| 28 | Loyola Sacred Heart H.S. Missoula, MT | 24 | 335 | 32 | 10 | 23 | 23 | 10 | 42 | 30 | 23 | 10 | 43 | 28 | 13 | 10 | 38 | 00 | |
| 45 | Victor Public School Victor, MT | 25 | 349 | 30 | 20 | 30 | 17 | 17 | 11 | 34 | 28 | 18 | 43 | 24 | 43 | 17 | 17 | 00 | |
| 44 | Valier H.S. Valier, MT | 26 | 350 | 43 | 36 | 25 | 43 | 5 | 14 | 17 | 21 | 29 | 43 | 26 | 43 | 2 | 3 | 00 | |
| 43 | Three Forks M.H.S. Three Forks, MT | 27 | 357 | 25 | 35 | 28 | 14 | 21 | 16 | 31 | 4 | 27 | 43 | 19 | 43 | 43 | 8 | 00 | |
| 16 | Fairfield H.S. Fairfield, MT | 28 | 364 | 12 | 43 | 8 | 43 | 12 | 43 | 4 | 43 | 43 | 43 | 8 | 43 | 4 | 15 | 00 | |
| 26 | Joliet Public School Joliet, MT | 29 | 387 | 23 | 18 | 27 | 43 | 8 | 10 | 33 | 25 | 19 | 43 | 33 | 42 | 26 | 37 | 00 | |
| 29 | Manhattan H.S. Manhattan, MT | 30 | 410 | 43 | 19 | 43 | 43 | 6 | 28 | 8 | 18 | 43 | 20 | 10 | 43 | 43 | 43 | 00 | |
| 19 | Geraldine Public School Geraldine, MT | 31 | 414 | 43 | 14 | 43 | 43 | 43 | 9 | 14 | 43 | 26 | 43 | 29 | 3 | 42 | 19 | 00 | |
| 39 | Sidney H.S. Sidney, MT | 32 | 445 | 7 | 43 | 22 | 43 | 31 | 43 | 15 | 31 | 43 | 43 | 36 | 18 | 27 | 43 | 00 | |
| 41 | Sweet Grass County H.S. Big Timber, MT | 33 | 456 | 43 | 5 | 43 | 43 | 43 | 43 | 43 | 43 | 25 | 43 | 27 | 21 | 24 | 10 | 00 | |
| 20 | Granite H.S. Philipsburg, MT | 34 | 459 | 43 | 34 | 43 | 43 | 43 | 6 | 32 | 29 | 43 | 43 | 5 | 43 | 43 | 9 | 00 | |
| 38 | Reed Point H.S. Reed Point, MT | 35 | 461 | 43 | 3 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 43 | 43 | 14 | 43 | 4 | 00 | |
| 33 | Park City H.S. Park City, MT | 36 | 470 | 43 | 43 | 24 | 15 | 19 | 29 | 43 | 43 | 30 | 43 | 31 | 43 | 43 | 21 | 00 | |
| 32 | Noxon Public School Noxon, MT | 37 | 480 | 43 | 13 | 43 | 43 | 32 | 30 | 43 | 43 | 43 | 43 | 6 | 12 | 43 | 43 | 00 | |
| 11 | Conrad H.S. Conrad, MT | 38 | 499 | 26 | 43 | 43 | 22 | 11 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 22 | 31 | 00 | |
| 22 | Harlowton H.S. Harlowton, MT | 39 | 515 | 43 | 43 | 26 | 43 | 43 | 43 | 43 | 19 | 43 | 43 | 38 | 43 | 43 | 2 | 00 | |
| 37 | Rapelje H.S. Rapelje, MT | 40 | 517 | 43 | 22 | 43 | 24 | 43 | 43 | 43 | 17 | 43 | 43 | 43 | 43 | 43 | 24 | 00 | |
| 9 | Centerville H.S. Sand Coulee, MT | 41 | 519 | 28 | 30 | 43 | 43 | 43 | 43 | 43 | 1 | 43 | 43 | 30 | 43 | 43 | 43 | 00 | |
| 40 | Simms H.S. Simms, MT | 42 | 540 | 24 | 43 | 43 | 43 | 43 | 43 | 43 | 22 | 43 | 43 | 34 | 43 | 43 | 30 | 00 | |
| 31 | North Toole Co. H.S. JV Sunburst, MT Ex | 43 | 270 | 27 | 7 | 19 | 10 | 33 | 20 | 26 | 21 | 30 | 3 | 21 | 16 | 32 | 5 | 00 | |
| 35 | Park H.S. JV Livingston, MT Ex | 44 | 375 | 22 | 43 | 43 | 25 | 10 | 19 | 17 | 43 | 10 | 11 | 12 | 43 | 43 | 34 | 00 | |
| 10 | Centerville H.S. JV Sand Coulee, MT Ab | 45 | 602 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 |
✧Qualified school for the 2014 National Tournament