Friday, May 3, 2013 - Saturday, May 4, 2013
@ Texas A&M University
Source: Duosmium Results
# | Team | Overall | Total | Adventures in Ag | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Science Word | Storm the Castle | Technical Problem Solving | Thermodynamics | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | William P. Clements H.S. Sugar Land, TX | 1✧ | 62 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 32◊ | 3 | 4 | 4 | 8 | 4 | 1 | 6 | 1 | 32◊ | 32◊ | 32◊ | 2 | 1 | 1 | 3 | 2 | 3 | 32◊ | 00 | |
23 | Seven Lakes H.S. Katy, TX | 2✧ | 74 | 32◊ | 1 | 7 | 2 | 2 | 5 | 2 | 6 | 6 | 1 | 32◊ | 10 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 32◊ | 32◊ | 2 | 1 | 1 | 9 | 32◊ | 00 | |
20 | LASA Austin, TX | 3 | 81 | 32◊ | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 7 | 32◊ | 2 | 1 | 1 | 3 | 10 | 1 | 3 | 2 | 4 | 3 | 32◊ | 32◊ | 3 | 2 | 3 | 32◊ | 7 | 00 | |
7 | Cypress Falls H.S. Houston, TX | 4 | 139 | 4 | 5 | 32◊ | 6 | 7 | 1 | 10 | 3 | 4 | 32◊ | 12 | 1 | 8 | 13 | 32◊ | 4 | 3 | 5 | 32◊ | 9 | 8 | 3 | 11 | 5 | 6 | 32◊ | 6 | 5 | 00 | |
19 | Langham Creek H.S. Houston, TX | 5 | 154 | 32◊ | 8 | 4 | 1 | 15 | 17 | 4 | 5 | 3 | 2 | 6 | 32◊ | 7 | 32◊ | 6 | 2 | 8 | 32◊ | 6 | 14 | 1 | 7 | 5 | 32◊ | 14 | 4 | 1 | 14 | 00 | |
18 | Kingwood H.S. Kingwood, TX | 6 | 231 | 10 | 9 | 5 | 8 | 32◊ | 12 | 19 | 8 | 1 | 14 | 32◊ | 15 | 26 | 32◊ | 9 | 24 | 7 | 32◊ | 3 | 6 | 6 | 14 | 3 | 32◊ | 5 | 8 | 16 | 3 | 00 | |
15 | Hendrickson H.S. Pflugerville, TX | 7 | 235 | 32◊ | 7 | 16 | 5 | 14 | 19 | 9 | 11 | 13 | 5 | 32◊ | 7 | 32◊ | 3 | 12 | 5 | 18 | 32◊ | 5 | 5 | 11 | 6 | 7 | 20 | 9 | 32◊ | 5 | 23 | 00 | |
9 | Cypress Woods H.S. Cypress, TX | 8 | 251 | 32◊ | 6 | 6 | 13 | 23 | 15 | 7 | 16 | 15 | 16 | 11 | 11 | 13 | 9 | 7 | 15 | 11 | 32◊ | 9 | 2 | 4 | 32◊ | 32◊ | 32◊ | 8 | 17 | 7 | 10 | 00 | |
26 | Stephen F. Austin H.S. Austin, TX | 9 | 267 | 8 | 12 | 12 | 18 | 8 | 7 | 3 | 9 | 12 | 25 | 32◊ | 12 | 18 | 32◊ | 32◊ | 25 | 5 | 32◊ | 16 | 10 | 32◊ | 5 | 15 | 7 | 10 | 11 | 18 | 1 | 00 | |
17 | Katy H.S. Katy, TX | 10 | 271 | 1 | 32◊ | 11 | 16 | 10 | 13 | 17 | 20 | 9 | 8 | 10 | 3 | 14 | 7 | 32◊ | 16 | 32◊ | 32◊ | 12 | 32◊ | 7 | 18 | 8 | 18 | 18 | 15 | 2 | 18 | 00 | |
1 | Austin Area Homeschoolers Austin, TX | 11 | 278 | 32◊ | 30 | 23 | 30 | 32◊ | 16 | 16 | 15 | 8 | 20 | 32◊ | 9 | 6 | 6 | 2 | 7 | 4 | 32◊ | 17 | 7 | 32◊ | 1 | 20 | 10 | 4 | 7 | 12 | 8 | 00 | |
24 | St. Andrew's Episcopal School Austin, TX | 12 | 281 | 5 | 4 | 10 | 9 | 16 | 6 | 14 | 14 | 23 | 6 | 8 | 8 | 15 | 14 | 18 | 12 | 22 | 6 | 32◊ | 13 | 9 | 8 | 32◊ | 32◊ | 16 | 32◊ | 25 | 32◊ | 00 | |
8 | Cypress Ranch H.S. Cypress, TX | 13 | 285 | 9 | 11 | 32◊ | 15 | 5 | 24 | 32◊ | 10 | 19 | 12 | 2 | 17 | 17 | 10 | 5 | 18 | 20 | 32◊ | 14 | 32◊ | 14 | 11 | 19 | 32◊ | 17 | 6 | 4 | 6 | 00 | |
30 | Westwood H.S. Austin, TX | 14 | 289 | 32◊ | 10 | 2 | 11 | 1 | 32◊ | 6 | 2 | 14 | 27 | 4 | 20 | 2 | 11 | 8 | 23 | 32◊ | 2 | 11 | 32 | 13 | 16 | 32◊ | 12 | 32◊ | 13 | 22 | 27 | 00 | |
16 | HSPVA Houston, TX | 15 | 329 | 32◊ | 22 | 13 | 20 | 21 | 14 | 13 | 26 | 11 | 32◊ | 14 | 16 | 12 | 15 | 22 | 17 | 15 | 32◊ | 8 | 32◊ | 10 | 12 | 32◊ | 6 | 7 | 20 | 11 | 4 | 00 | |
2 | Bellville H.S. Bellville, TX | 16 | 330 | 3 | 15 | 32◊ | 19 | 20 | 11 | 32◊ | 22 | 18 | 3 | 1 | 32 | 19 | 19 | 32◊ | 14 | 10 | 32◊ | 15 | 15 | 17 | 9 | 9 | 32◊ | 23 | 5 | 15 | 16 | 00 | |
14 | Harmony - Fort Worth Fort Worth, TX | 17 | 336 | 6 | 16 | 20 | 21 | 9 | 18 | 21 | 19 | 32◊ | 13 | 32◊ | 5 | 20 | 18 | 17 | 9 | 32◊ | 15 | 10 | 21 | 12 | 4 | 32◊ | 32◊ | 15 | 10 | 17 | 20 | 00 | |
6 | John B. Connally H.S. Austin, TX | 18 | 352 | 32◊ | 18 | 15 | 7 | 17 | 22 | 18 | 7 | 17 | 11 | 32◊ | 19 | 22 | 12 | 13 | 8 | 32◊ | 8 | 32◊ | 11 | 20 | 13 | 4 | 19 | 33 | 32◊ | 19 | 19 | 00 | |
28 | Tomball H.S. Tomball, TX | 19 | 353 | 11 | 23 | 14 | 25 | 32 | 4 | 23 | 32◊ | 10 | 4 | 32◊ | 18 | 9 | 16 | 32◊ | 13 | 14 | 9 | 32◊ | 3 | 15 | 21 | 31 | 16 | 11 | 32◊ | 14 | 17 | 00 | |
11 | Foster H.S. Richmond, TX | 20 | 366 | 32◊ | 17 | 17 | 29 | 13 | 10 | 22 | 23 | 7 | 22 | 5 | 6 | 23 | 20 | 10 | 21 | 32◊ | 32◊ | 4 | 8 | 19 | 17 | 12 | 32◊ | 32◊ | 19 | 29 | 13 | 00 | |
13 | Harmony - Euless Euless, TX | 21 | 367 | 14 | 14 | 24 | 23 | 24 | 32◊ | 12 | 18 | 32◊ | 15 | 32◊ | 32◊ | 32◊ | 5 | 11 | 27 | 23 | 11 | 13 | 16 | 18 | 10 | 13 | 13 | 25 | 16 | 20 | 2 | 00 | |
12 | Greenhill School Addison, TX | 22 | 367 | 32◊ | 19 | 22 | 14 | 6 | 8 | 11 | 13 | 32◊ | 17 | 32◊ | 22 | 16 | 23 | 20 | 28 | 12 | 7 | 18 | 32◊ | 16 | 22 | 6 | 4 | 13 | 32◊ | 24 | 26 | 00 | |
25 | St. Stephen's Episcopal School Austin, TX | 23 | 381 | 32◊ | 13 | 9 | 10 | 12 | 23 | 8 | 12 | 32◊ | 23 | 32◊ | 25 | 27 | 4 | 15 | 26 | 21 | 10 | 32◊ | 32◊ | 25 | 15 | 21 | 15 | 20 | 12 | 23 | 12 | 00 | |
27 | Thomas Jefferson H.S. TX | 24 | 386 | 32◊ | 29 | 18 | 12 | 19 | 20 | 27 | 24 | 32◊ | 18 | 7 | 21 | 5 | 22 | 14 | 22 | 25 | 32◊ | 32◊ | 18 | 5 | 26 | 2 | 8 | 12 | 32◊ | 8 | 24 | 00 | |
4 | Cinco Ranch H.S. Katy, TX | 25 | 388 | 32◊ | 25 | 8 | 28 | 32 | 9 | 15 | 17 | 20 | 32◊ | 32◊ | 14 | 10 | 26 | 23 | 20 | 9 | 32◊ | 32◊ | 12 | 23 | 19 | 14 | 9 | 19 | 14 | 13 | 9 | 00 | |
29 | Westbury Christian School Houston, TX | 26 | 441 | 13 | 27 | 32◊ | 24 | 22 | 27 | 20 | 25 | 16 | 26 | 13 | 26 | 11 | 24 | 16 | 29 | 32◊ | 32◊ | 7 | 17 | 27 | 23 | 16 | 11 | 32◊ | 32◊ | 10 | 11 | 00 | |
21 | South Texas ISD Health Professions Mercedes, TX | 27 | 470 | 32◊ | 21 | 21 | 31 | 11 | 25 | 25 | 21 | 32◊ | 21 | 32◊ | 13 | 25 | 17 | 19 | 6 | 19 | 32◊ | 32◊ | 19 | 21 | 24 | 31 | 14 | 22 | 9 | 30 | 25 | 00 | |
31 | White Deer H.S. White Deer, TX | 28 | 483 | 7 | 26 | 27 | 26 | 26 | 28 | 24 | 29 | 22 | 10 | 9 | 24 | 21 | 25 | 24 | 32◊ | 16 | 12 | 32◊ | 32◊ | 22 | 20 | 32◊ | 17 | 26 | 32◊ | 21 | 21 | 00 | |
10 | Donna H.S. Donna, TX | 29 | 506 | 12 | 28 | 19 | 17 | 25 | 26 | 32◊ | 28 | 32◊ | 24 | 16 | 27 | 32◊ | 28 | 21 | 30 | 24 | 13 | 32◊ | 20 | 24 | 25 | 18 | 32◊ | 21 | 18 | 27 | 15 | 00 | |
3 | Champion H.S. Boerne, TX | 30 | 507 | 15 | 24 | 26 | 27 | 18 | 29 | 33 | 27 | 21 | 19 | 17 | 23 | 24 | 21 | 25 | 11 | 17 | 32◊ | 19 | 32◊ | 26 | 32◊ | 10 | 32◊ | 27 | 32◊ | 26 | 22 | 00 | |
22 | Oratory Athenaeum for University Preparation Pharr, TX | 31 | 523 | 32◊ | 20 | 25 | 22 | 27 | 21 | 26 | 30 | 32◊ | 9 | 15 | 28 | 28 | 27 | 32◊ | 19 | 13 | 14 | 32◊ | 22 | 28 | 27 | 17 | 21 | 24 | 32◊ | 28 | 32 | 00 |
✧Qualified school for the 2013 National Tournament
◊Result was not counted as part of total score