Saturday, April 27, 2013
@ Western Kentucky University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | duPont Manual H.S. Red Louisville, KY | 1✧ | 75 | 2 | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 8 | 8 | 1 | 8 | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 00 | |
22 | Russell H.S. Maroon Russell, KY | 2 | 109 | 4 | 3 | 2 | 14 | 3 | 1 | 6 | 6 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 14 | 3 | 1 | 23 | 00 | |
9 | duPont Manual H.S. White Louisville, KY | 3 | 124 | 1 | 2 | 9 | 7 | 2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 10 | 9 | 2 | 10 | 6 | 16 | 2 | 10 | 8 | 7 | 3 | 00 | |
23 | Russell H.S. Gold Russell, KY | 4 | 199 | 3 | 12 | 1 | 19 | 13 | 13 | 3 | 13 | 4 | 6 | 21 | 12 | 3 | 3 | 9 | 3 | 5 | 18 | 9 | 1 | 15 | 9 | 4 | 00 | |
1 | Madison Central H.S. #1 Richmond, KY | 5 | 220 | 8 | 4 | 12 | 6 | 5 | 11 | 16 | 10 | 18 | 7 | 5 | 3 | 2 | 14 | 6 | 5 | 21 | 13 | 4 | 11 | 14 | 4 | 21 | 00 | |
4 | Bell County H.S. Blue Pineville, KY | 6 | 228 | 7 | 5 | 6 | 20 | 21 | 7 | 14 | 12 | 2 | 4 | 9 | 5 | 17 | 4 | 5 | 6 | 9 | 1 | 21 | 18 | 7 | 6 | 22 | 00 | |
13 | Kentucky Country Day School Louisville, KY | 7 | 233 | 5 | 8 | 4 | 12 | 7 | 14 | 8 | 15 | 7 | 14 | 3 | 16 | 6 | 17 | 8 | 13 | 13 | 17 | 5 | 5 | 13 | 13 | 10 | 00 | |
10 | duPont Manual H.S. Black Louisville, KY | 8 | 246 | 18 | 6 | 21 | 2 | 18 | 15 | 12 | 8 | 3 | 17 | 15 | 11 | 7 | 8 | 7 | 15 | 7 | 4 | 8 | 2 | 10 | 17 | 15 | 00 | |
3 | Madison Central H.S. #4 Richmond, KY | 9 | 248 | 10 | 10 | 18 | 1 | 8 | 6 | 18 | 9 | 9 | 12 | 6 | 7 | 18 | 13 | 12 | 4 | 16 | 19 | 14 | 3 | 17 | 10 | 8 | 00 | |
14 | Allen County-Scottsville H.S. Scottsville, KY | 10 | 258 | 11 | 11 | 13 | 21 | 10 | 8 | 9 | 11 | 5 | 19 | 13 | 4 | 4 | 20 | 15 | 9 | 18 | 3 | 7 | 17 | 22 | 3 | 5 | 00 | |
12 | Louisville Collegiate School Louisville, KY | 11 | 275 | 14 | 15 | 19 | 5 | 14 | 3 | 19 | 17 | 16 | 13 | 16 | 14 | 8 | 12 | 16 | 7 | 11 | 6 | 17 | 8 | 2 | 5 | 18 | 00 | |
17 | Knox Central H.S. Barbourville, KY | 12 | 299 | 15 | 7 | 20 | 9 | 15 | 18 | 13 | 22 | 12 | 9 | 8 | 18 | 16 | 5 | 14 | 17 | 4 | 7 | 13 | 15 | 4 | 22 | 16 | 00 | |
15 | Henderson County H.S. Henderson, KY | 13 | 300 | 12 | 21 | 23 | 4 | 4 | 19 | 17 | 7 | 13 | 20 | 7 | 21 | 24 | 16 | 20 | 14 | 10 | 9 | 6 | 6 | 9 | 11 | 7 | 00 | |
2 | Madison Central H.S. #2 Richmond, KY | 14 | 309 | 9 | 13 | 11 | 10 | 24 | 12 | 5 | 14 | 15 | 10 | 24 | 6 | 22 | 11 | 18 | 8 | 15 | 10 | 12 | 22 | 11 | 18 | 9 | 00 | |
18 | Glasgow H.S. Glasgow, KY | 15 | 325 | 13 | 19 | 5 | 8 | 12 | 10 | 7 | 24 | 10 | 5 | 12 | 20 | 15 | 18 | 4 | 20 | 12 | 25 | 23 | 9 | 20 | 14 | 20 | 00 | |
21 | Somerset Christian School Somerset, KY | 16 | 357 | 22 | 14 | 3 | 13 | 20 | 21 | 10 | 3 | 25 | 22 | 19 | 19 | 14 | 7 | 13 | 21 | 17 | 8 | 16 | 23 | 6 | 24 | 17 | 00 | |
24 | Greenup County H.S. Musketeers Greenup, KY | 17 | 363 | 16 | 23 | 15 | 15 | 6 | 5 | 11 | 20 | 17 | 21 | 23 | 13 | 20 | 22 | 19 | 11 | 14 | 12 | 20 | 7 | 21 | 19 | 13 | 00 | |
16 | Hopkinsville H.S. Hopkinsville, KY | 18 | 363 | 20 | 16 | 17 | 22 | 23 | 20 | 21 | 18 | 25 | 23 | 11 | 17 | 9 | 10 | 10 | 23 | 19 | 11 | 11 | 13 | 5 | 8 | 11 | 00 | |
6 | Betsy Layne H.S. White Stanville, KY | 19 | 375 | 19 | 17 | 16 | 11 | 17 | 9 | 24 | 23 | 14 | 11 | 18 | 9 | 13 | 19 | 21 | 19 | 22 | 15 | 22 | 20 | 19 | 15 | 2 | 00 | |
7 | Prestonsburg H.S. Alpha Prestonsburg, KY | 20 | 390 | 17 | 22 | 14 | 18 | 22 | 16 | 22 | 19 | 20 | 15 | 4 | 22 | 21 | 6 | 17 | 16 | 8 | 14 | 19 | 21 | 18 | 20 | 19 | 00 | |
20 | Casey County H.S. Liberty, KY | 21 | 398 | 6 | 9 | 22 | 16 | 11 | 25 | 20 | 4 | 19 | 18 | 20 | 15 | 19 | 21 | 11 | 22 | 23 | 25 | 15 | 19 | 23 | 23 | 12 | 00 | |
11 | duPont Manual H.S. Grey Louisville, KY | 22 | 405 | 21 | 24 | 25 | 25 | 16 | 17 | 4 | 2 | 25 | 3 | 17 | 25 | 12 | 25 | 25 | 18 | 2 | 25 | 10 | 24 | 25 | 21 | 14 | 00 | |
19 | Central Hardin H.S. Cecilia, KY | 23 | 421 | 25 | 18 | 7 | 17 | 19 | 25 | 15 | 16 | 11 | 16 | 22 | 25 | 11 | 25 | 25 | 12 | 24 | 25 | 18 | 12 | 12 | 16 | 25 | 00 | |
5 | Middlesboro H.S. Middlesboro, KY | 24 | 435 | 25 | 20 | 10 | 25 | 9 | 25 | 23 | 21 | 25 | 25 | 14 | 10 | 23 | 15 | 25 | 25 | 20 | 25 | 25 | 16 | 16 | 12 | 1 | 00 |
✧Qualified school for the 2013 National Tournament