Saturday, April 13, 2013
@ Western Oregon University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | St. Mary's Academy Sapphire Portland, OR | 1✧ | 83 | 4 | 1 | 4 | 3 | 3 | 2 | 6 | 10 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 5 | 13 | 10 | 00 | |
14 | Westview H.S. Portland, OR | 2 | 90 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 1 | 8 | 2 | 1 | 3 | 7 | 5 | 2 | 5 | 9 | 1 | 2 | 2 | 6 | 6 | 13 | 00 | |
15 | Ida B. Wells-Barnett H.S. 1 Portland, OR | 3 | 125 | 3 | 2 | 5 | 6 | 4 | 10 | 3 | 8 | 10 | 6 | 5 | 2 | 8 | 2 | 8 | 6 | 3 | 6 | 5 | 1 | 9 | 12 | 1 | 00 | |
3 | Catlin Gabel School Portland, OR | 4 | 133 | 2 | 6 | 8 | 5 | 2 | 5 | 7 | 2 | 6 | 5 | 3 | 9 | 2 | 9 | 17 | 8 | 2 | 4 | 4 | 6 | 10 | 5 | 6 | 00 | |
10 | Riverdale H.S. Portland, OR | 5 | 156 | 8 | 4 | 10 | 7 | 12 | 8 | 1 | 9 | 7 | 10 | 13 | 6 | 9 | 8 | 5 | 1 | 4 | 9 | 3 | 4 | 8 | 1 | 9 | 00 | |
7 | Lebanon H.S. 1 Lebanon, OR | 6 | 172 | 10 | 9 | 7 | 4 | 5 | 11 | 9 | 4 | 9 | 7 | 6 | 10 | 3 | 6 | 10 | 7 | 11 | 8 | 9 | 10 | 1 | 4 | 12 | 00 | |
13 | Sunset H.S. Portland, OR | 7 | 184 | 5 | 3 | 17 | 2 | 10 | 4 | 2 | 17 | 12 | 3 | 8 | 8 | 11 | 16 | 9 | 3 | 5 | 17 | 6 | 5 | 17 | 2 | 2 | 00 | |
9 | Life Christian School Aloha, OR | 8 | 187 | 15 | 8 | 6 | 12 | 9 | 3 | 12 | 7 | 5 | 13 | 12 | 13 | 4 | 4 | 3 | 10 | 8 | 2 | 14 | 11 | 2 | 7 | 7 | 00 | |
1 | Blanchet Catholic School Blue Salem, OR | 9 | 210 | 13 | 7 | 2 | 14 | 18 | 6 | 10 | 11 | 3 | 8 | 17 | 11 | 13 | 3 | 7 | 17 | 6 | 3 | 8 | 14 | 4 | 10 | 5 | 00 | |
8 | Lebanon H.S. 2 Lebanon, OR | 10 | 216 | 7 | 11 | 12 | 11 | 7 | 13 | 8 | 5 | 4 | 11 | 10 | 7 | 14 | 17 | 6 | 11 | 7 | 17 | 11 | 7 | 7 | 9 | 4 | 00 | |
11 | St. Mary's Academy Diamond Portland, OR | 11 | 228 | 11 | 12 | 1 | 10 | 17 | 12 | 4 | 6 | 2 | 4 | 7 | 14 | 5 | 17 | 17 | 17 | 10 | 17 | 12 | 8 | 3 | 8 | 14 | 00 | |
16 | Ida B. Wells-Barnett H.S. 2 Portland, OR | 12 | 271 | 9 | 17 | 17 | 17 | 8 | 14 | 17 | 3 | 17 | 17 | 2 | 4 | 6 | 17 | 17 | 4 | 17 | 17 | 7 | 9 | 17 | 3 | 15 | 00 | |
6 | Irrigon H.S. Irrigon, OR | 13 | 300 | 12 | 10 | 9 | 17 | 17 | 9 | 11 | 12 | 17 | 14 | 14 | 12 | 10 | 17 | 17 | 17 | 17 | 7 | 10 | 17 | 17 | 14 | 3 | 00 | |
2 | Blanchet Catholic School Silver Salem, OR | 14 | 309 | 14 | 17 | 17 | 13 | 11 | 7 | 17 | 17 | 11 | 17 | 17 | 5 | 17 | 17 | 4 | 9 | 17 | 17 | 17 | 12 | 17 | 11 | 8 | 00 | |
5 | Dallas H.S. Dallas, OR | 15 | 322 | 6 | 17 | 11 | 8 | 17 | 17 | 17 | 17 | 17 | 9 | 11 | 17 | 12 | 7 | 17 | 17 | 17 | 17 | 13 | 13 | 17 | 17 | 11 | 00 | |
4 | Centennial H.S. Gresham, OR | 16 | 358 | 17 | 17 | 17 | 9 | 6 | 17 | 17 | 17 | 17 | 12 | 9 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 00 |
✧Qualified school for the 2013 National Tournament