Saturday, March 9, 2013
@ Lower Columbia College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Camas H.S. Black Camas, WA | 1✧ | 69 | 2 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 8 | 2 | 3 | 7 | 2 | 1 | 6 | 2 | 1 | 5 | 1 | 5 | 2 | 4 | 3 | 00 | |
35 | Union H.S. Black Camas, WA | 2✧ | 89 | 5 | 4 | 7 | 1 | 3 | 3 | 5 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 8 | 5 | 2 | 4 | 4 | 6 | 5 | 7 | 2 | 00 | |
28 | Mountain View H.S. Blue Vancouver, WA | 3✧ | 96 | 7 | 2 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 1 | 2 | 5 | 11 | 8 | 2 | 4 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 00 | |
3 | Camas H.S. Red Camas, WA | 4✧ | 120 | 4 | 3 | 1 | 5 | 5 | 2 | 10 | 7 | 10 | 3 | 11 | 2 | 5 | 2 | 1 | 3 | 6 | 8 | 8 | 1 | 6 | 9 | 8 | 00 | |
8 | Columbia River H.S. Gold Vancouver, WA | 5✧ | 125 | 1 | 12 | 6 | 9 | 8 | 1 | 2 | 5 | 4 | 8 | 8 | 3 | 3 | 6 | 10 | 1 | 5 | 2 | 3 | 4 | 8 | 1 | 15 | 00 | |
1 | ExCEL Homeschoolers WA | 6 | 183 | 3 | 8 | 9 | 4 | 10 | 14 | 9 | 3 | 9 | 6 | 6 | 12 | 1 | 7 | 9 | 11 | 11 | 13 | 2 | 11 | 4 | 5 | 16 | 00 | |
47 | Columbia River H.S. Purple Vancouver, WA | 7 | 190 | 8 | 6 | 3 | 10 | 7 | 9 | 7 | 11 | 5 | 7 | 13 | 9 | 6 | 9 | 4 | 6 | 12 | 1 | 13 | 13 | 14 | 3 | 14 | 00 | |
29 | Mountain View H.S. Green Vancouver, WA | 8 | 216 | 9 | 9 | 19 | 13 | 6 | 4 | 19 | 10 | 7 | 5 | 4 | 10 | 8 | 11 | 3 | 7 | 4 | 10 | 11 | 19 | 7 | 10 | 11 | 00 | |
48 | Columbia River H.S. White Vancouver, WA | 9 | 224 | 11 | 16 | 8 | 11 | 12 | 5 | 4 | 8 | 11 | 10 | 14 | 6 | 19 | 10 | 7 | 8 | 7 | 12 | 12 | 7 | 9 | 8 | 9 | 00 | |
57 | Evergreen H.S. Vancouver, WA | 10 | 245 | 10 | 14 | 12 | 8 | 9 | 8 | 3 | 14 | 13 | 12 | 10 | 8 | 10 | 12 | 11 | 9 | 13 | 9 | 9 | 14 | 12 | 12 | 13 | 00 | |
60 | Union H.S. Red Camas, WA | 11 | 264 | 14 | 10 | 11 | 14 | 2 | 12 | 11 | 19 | 2 | 19 | 9 | 4 | 14 | 4 | 5 | 19 | 19 | 19 | 6 | 12 | 15 | 6 | 18 | 00 | |
33 | Battle Ground H.S. Battle Ground, WA | 12 | 291 | 6 | 13 | 10 | 3 | 13 | 19 | 8 | 12 | 19 | 16 | 12 | 19 | 9 | 19 | 13 | 14 | 10 | 19 | 7 | 16 | 3 | 19 | 12 | 00 | |
24 | R.A. Long H.S. Red Longview, WA | 13 | 293 | 13 | 11 | 19 | 16 | 14 | 13 | 13 | 19 | 1 | 14 | 16 | 14 | 16 | 5 | 19 | 13 | 9 | 6 | 17 | 9 | 11 | 15 | 10 | 00 | |
16 | R.A. Long H.S. Black Longview, WA | 14 | 295 | 12 | 15 | 5 | 15 | 15 | 15 | 12 | 16 | 12 | 13 | 17 | 15 | 15 | 19 | 12 | 12 | 8 | 7 | 16 | 8 | 16 | 13 | 7 | 00 | |
56 | Camas H.S. White Camas, WA | 15 | 304 | 15 | 7 | 19 | 19 | 11 | 10 | 15 | 15 | 19 | 9 | 15 | 13 | 7 | 19 | 19 | 10 | 19 | 11 | 14 | 2 | 13 | 19 | 4 | 00 | |
54 | Mark Morris H.S. Longview, WA | 16 | 347 | 17 | 5 | 19 | 12 | 19 | 19 | 19 | 6 | 19 | 17 | 7 | 11 | 19 | 13 | 19 | 19 | 19 | 19 | 19 | 15 | 10 | 19 | 6 | 00 | |
66 | Camas H.S. Gray Camas, WA | 17 | 355 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 9 | 19 | 11 | 5 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 11 | 5 | 00 | |
41 | Ilwaco H.S. Ilwaco, WA | 18 | 360 | 16 | 18 | 13 | 17 | 16 | 11 | 14 | 13 | 19 | 15 | 18 | 16 | 13 | 19 | 19 | 15 | 14 | 19 | 15 | 10 | 19 | 14 | 17 | 00 |
✧Qualified team for the 2013 WA State Tournament