Saturday, March 9, 2013
@ University of St. Thomas
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mounds View H.S. Arden Hills, MN | 1✧ | 42 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 9◊ | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 00 | |
| 10 | Eastview H.S. Apple Valley, MN | 2 | 117 | 1 | 11 | 7 | 2 | 10 | 9 | 2 | 8 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 6 | 6 | 4 | 4 | 5 | 22◊ | 8 | 15 | 00 | |
| 29 | Wayzata H.S. Plymouth, MN | 3 | 123 | 5 | 7 | 11 | 7 | 2 | 12 | 3 | 5 | 7 | 15 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 8 | 1 | 2 | 17 | 7 | 25◊ | 00 | |
| 30 | Woodbury H.S. Woodbury, MN | 4 | 150 | 2 | 2 | 8 | 5 | 9 | 1 | 7 | 11 | 2 | 2 | 3 | 15 | 9 | 10 | 20 | 1 | 2 | 3 | 17 | 4 | 23◊ | 16 | 1 | 00 | |
| 14 | Lakeville South H.S. Lakeville, MN | 5 | 171 | 6 | 18 | 4 | 6 | 7 | 7 | 6 | 12 | 14 | 8 | 16 | 8 | 10 | 18◊ | 4 | 2 | 13 | 7 | 7 | 1 | 7 | 4 | 4 | 00 | |
| 23 | Century H.S. Rochester, MN | 6 | 189 | 13 | 24◊ | 16 | 3 | 17 | 3 | 5 | 7 | 8 | 21 | 9 | 5 | 8 | 4 | 16 | 7 | 4 | 11 | 5 | 14 | 3 | 5 | 5 | 00 | |
| 24 | Mayo H.S. Rochester, MN | 7 | 219 | 19 | 4 | 3 | 10 | 3 | 14 | 12 | 13 | 13 | 10 | 8 | 9 | 11 | 14 | 6 | 14 | 12 | 19◊ | 13 | 7 | 6 | 6 | 12 | 00 | |
| 7 | Delano H.S. Delano, MN | 8 | 229 | 11 | 17 | 10 | 4 | 13 | 8 | 13 | 6 | 18 | 4 | 11 | 4 | 5 | 6 | 8 | 8 | 21◊ | 15 | 9 | 15 | 15 | 10 | 19 | 00 | |
| 19 | Northfield H.S. Northfield, MN | 9 | 237 | 8 | 15 | 12 | 9 | 20 | 4 | 16 | 15 | 5 | 11 | 7 | 23◊ | 6 | 11 | 9 | 4 | 15 | 13 | 22 | 8 | 5 | 12 | 10 | 00 | |
| 26 | Central H.S. St. Paul, MN | 10 | 259 | 22 | 5 | 22 | 20 | 14 | 10 | 8 | 3 | 6 | 14 | 17 | 11 | 12 | 9 | 31◊ | 13 | 5 | 16 | 12 | 22 | 9 | 2 | 7 | 00 | |
| 8 | Eagan H.S. Eagan, MN | 11 | 278 | 7 | 16 | 14 | 12 | 11 | 6 | 4 | 16 | 21 | 3 | 20 | 12 | 22 | 25 | 12 | 17 | 11 | 12 | 6 | 6 | 24 | 1 | 27◊ | 00 | |
| 15 | Minnetonka H.S. Minnetonka, MN | 12 | 281 | 9 | 12 | 9 | 15 | 18 | 11 | 27 | 4 | 20 | 7 | 14 | 14 | 14 | 8 | 14 | 10 | 8 | 31◊ | 15 | 10 | 2 | 14 | 26 | 00 | |
| 4 | Thomas Jefferson H.S. Bloomington, MN | 13 | 288 | 12 | 23 | 6 | 19 | 8 | 5 | 11 | 17 | 10 | 18 | 5 | 7 | 15 | 12 | 11 | 11 | 22 | 10 | 26◊ | 11 | 19 | 15 | 21 | 00 | |
| 1 | Apple Valley H.S. Apple Valley, MN | 14 | 302 | 23 | 8 | 20 | 17 | 15 | 18 | 23 | 2 | 15 | 13 | 26 | 6 | 2 | 5 | 10 | 15 | 26◊ | 9 | 3 | 16 | 14 | 25 | 17 | 00 | |
| 28 | Waseca Jr./Sr. H.S. Waseca, MN | 15 | 314 | 24 | 9 | 5 | 21 | 19 | 15 | 24 | 18 | 4 | 27 | 27◊ | 13 | 17 | 7 | 5 | 23 | 7 | 6 | 11 | 9 | 25 | 11 | 14 | 00 | |
| 9 | East Ridge H.S. Woodbury, MN | 16 | 335 | 3 | 3 | 31 | 14 | 4 | 13 | 9 | 9 | 22 | 9 | 15 | 18 | 24 | 23 | 17 | 12 | 20 | 31◊ | 16 | 13 | 18 | 18 | 24 | 00 | |
| 20 | Orono H.S. Long Lake, MN | 17 | 355 | 21 | 27◊ | 21 | 13 | 5 | 23 | 21 | 14 | 9 | 26 | 19 | 24 | 25 | 24 | 13 | 16 | 19 | 5 | 20 | 12 | 4 | 19 | 2 | 00 | |
| 13 | Hawley H.S. Hawley, MN | 18 | 361 | 15 | 14 | 2 | 24 | 25 | 24 | 22 | 20 | 17 | 17 | 22 | 10 | 19 | 13 | 7 | 18 | 17 | 2 | 21 | 26◊ | 16 | 13 | 23 | 00 | |
| 11 | Eden Prairie H.S. Eden Prairie, MN | 19 | 375 | 10 | 13 | 23 | 8 | 12 | 22 | 20 | 21 | 31 | 6 | 24 | 21 | 20 | 20 | 31◊ | 5 | 16 | 20 | 24 | 18 | 12 | 9 | 20 | 00 | |
| 12 | Faribault H.S. Faribault, MN | 20 | 405 | 17 | 26 | 24 | 18 | 21 | 26 | 14 | 19 | 12 | 23 | 21 | 16 | 16 | 15 | 31 | 19 | 9 | 31◊ | 19 | 19 | 8 | 26 | 6 | 00 | |
| 16 | Westonka H.S. Minnetrista, MN | 21 | 423 | 14 | 21 | 19 | 25 | 24 | 27◊ | 26 | 25 | 16 | 16 | 25 | 22 | 18 | 22 | 18 | 24 | 14 | 14 | 18 | 21 | 10 | 20 | 11 | 00 | |
| 25 | St. Louis Park H.S. St. Louis Park, MN | 22 | 424 | 26 | 6 | 25 | 22 | 23 | 25 | 15 | 27 | 31 | 20 | 6 | 17 | 7 | 21 | 31◊ | 21 | 18 | 18 | 14 | 24 | 21 | 21 | 16 | 00 | |
| 6 | Cretin-Derham Hall H.S. St. Paul, MN | 23 | 427 | 16 | 10 | 15 | 16 | 16 | 21 | 10 | 10 | 31 | 12 | 12 | 27 | 13 | 31 | 31 | 31 | 10 | 17 | 25 | 31 | 31◊ | 24 | 18 | 00 | |
| 3 | Bemidji H.S. Bemidji, MN | 24 | 442 | 18 | 25 | 18 | 26 | 22 | 16 | 18 | 26 | 11 | 25 | 23 | 19 | 23 | 31 | 15 | 22 | 27 | 31◊ | 8 | 25 | 13 | 23 | 8 | 00 | |
| 27 | Totino-Grace H.S. Fridley, MN | 25 | 457 | 25 | 20 | 13 | 23 | 6 | 19 | 17 | 23 | 31 | 19 | 13 | 20 | 31 | 19 | 31 | 25 | 24 | 23 | 31 | 20 | 11 | 31◊ | 13 | 00 | |
| 2 | Austin H.S. Austin, MN | 26 | 459 | 27 | 19 | 17 | 27 | 26 | 20 | 25 | 24 | 19 | 22 | 18 | 26 | 21 | 16 | 19 | 31◊ | 25 | 22 | 10 | 17 | 20 | 17 | 22 | 00 | |
| 22 | Red Wing H.S. Red Wing, MN | 27 | 476 | 20 | 22 | 31 | 11 | 27 | 17 | 19 | 22 | 23 | 24 | 10 | 25 | 31 | 17 | 31 | 20 | 23 | 31◊ | 23 | 23 | 26 | 22 | 9 | 00 | |
| 5 | Climax Secondary Climax, MN | 28 | 682 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 00 | |
| 18 | Norman County West Secondary Halstad, MN | 28 | 682 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 00 | |
| 21 | Osakis H.S. Osakis, MN | 28 | 682 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 00 |
✧Qualified school for the 2013 National Tournament
◊Result was not counted as part of total score