Wednesday, March 6, 2013
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Athens Area H.S. Athens, PA | 1✧ | 76 | 3 | 1 | 3 | 7 | 7 | 1 | 5* | 3 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | 3 | 13 | 00 | |
| 61 | Wyoming Area Secondary Center Exeter, PA | 2✧ | 140 | 1 | 2 | 6 | 1 | 1 | 4 | 11 | 6 | 2 | 10 | 12 | 4 | 11 | 8 | 4 | 6 | 5 | 4 | 4 | 3 | 12 | 17 | 6 | 00 | |
| 52 | North Pocono H.S. Covington Township, PA | 3✧ | 141 | 9 | 4 | 8 | 9 | 2 | 8 | 13 | 2 | 3 | 3 | 4 | 2 | 15 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | 8 | 1 | 14 | 00 | |
| 57 | Stroudsburg H.S. Stroudsburg, PA | 4✧ | 168 | 4 | 17 | 11 | 18 | 12 | 9 | 2 | 1 | 13 | 1 | 2 | 3 | 3 | 3 | 7 | 15 | 6 | 5 | 1 | 2 | 10 | 6 | 17 | 00 | |
| 36 | East Stroudsburg South H.S. East Stroudsburg, PA | 5✧ | 170 | 10 | 8 | 1 | 8 | 13 | 14 | 3 | 10 | 6 | 16 | 6 | 14 | 7 | 4 | 5 | 7 | 2 | 2 | 5 | 4 | 3 | 4 | 18 | 00 | |
| 33 | Dallas H.S. Dallas, PA | 6✧ | 191 | 6 | 3 | 10 | 17 | 17 | 2 | 12 | 14 | 9 | 12 | 1 | 7 | 2 | 6 | 13 | 12 | 4 | 3 | 13 | 5 | 14 | 2 | 7 | 00 | |
| 40 | Lehighton Area H.S. Lehighton, PA | 7 | 197 | 11 | 18 | 7 | 11 | 8 | 17 | 10* | 7 | 4 | 9 | 10 | 16 | 8 | 1 | 3 | 1 | 7 | 6 | 7 | 9 | 1 | 5 | 21 | 00 | |
| 58 | Wallenpaupack Area H.S. Hawley, PA | 8 | 219 | 13 | 7 | 9 | 5 | 4 | 6 | 18 | 4 | 11 | 4 | 9 | 5 | 4 | 13 | 6 | 5 | 8 | 12 | 14 | 10 | 16 | 9 | 27 | 00 | |
| 34 | Delaware Valley H.S. Milford, PA | 9 | 241 | 5 | 10 | 5 | 20 | 6 | 7 | 17 | 5 | 16 | 28 | 5 | 15 | 10 | 12 | 11 | 8 | 10 | 8 | 6 | 7 | 4 | 11 | 15 | 00 | |
| 62 | Wyoming Valley West H.S. Plymouth, PA | 10 | 247 | 19 | 20 | 16 | 3 | 10 | 12 | 4 | 11 | 7 | 5 | 28 | 6 | 9 | 7 | 8 | 4 | 18 | 11 | 11 | 6 | 9 | 18 | 5 | 00 | |
| 51 | Greater Nanticoke Area H.S. Nanticoke, PA | 11 | 300 | 2 | 9 | 19 | 16 | 18 | 13 | 1 | 13 | 10 | 8 | 11 | 9 | 18 | 10 | 29 | 14 | 14 | 14 | 15 | 12 | 17 | 16 | 12 | 00 | |
| 39 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 12 | 310 | 7 | 6 | 29 | 14 | 15 | 3 | 16 | 15 | 29 | 23 | 7 | 8 | 19 | 19 | 10 | 20 | 1 | 13 | 12 | 18 | 11 | 7 | 8 | 00 | |
| 30 | Abington Heights H.S. Clarks Summit, PA | 13 | 330 | 16 | 13 | 18 | 13 | 20 | 5 | 10* | 17 | 15 | 6 | 28 | 10 | 5 | 18 | 9 | 29 | 15 | 7 | 20 | 16 | 6 | 14 | 20 | 00 | |
| 54 | Pittston Area Senior H.S. Pittston, PA | 14 | 356 | 25 | 5 | 12 | 19 | 21 | 16 | 7 | 21 | 14 | 18 | 13 | 19 | 12 | 17 | 29 | 17 | 17 | 10 | 17 | 13 | 13 | 20 | 1 | 00 | |
| 38 | Honesdale H.S. Honesdale, PA | 15 | 385 | 15 | 12 | 4 | 22 | 29 | 19 | 19 | 9 | 29 | 21 | 8 | 11 | 13 | 14 | 29 | 13 | 16 | 29 | 18 | 15 | 29 | 8 | 3 | 00 | |
| 56 | Shamokin Area M.H.S. Coal Township, PA | 16 | 401 | 18 | 22 | 15 | 23 | 9 | 15 | 20 | 16 | 12 | 17 | 28 | 29 | 20 | 9 | 14 | 18 | 13 | 29 | 22 | 19 | 7 | 10 | 16 | 00 | |
| 42 | MMI Preparatory School Freeland, PA | 17 | 403 | 22 | 16 | 13 | 2 | 11 | 11 | 5* | 18 | 29 | 19 | 28 | 17 | 21 | 29 | 12 | 19 | 9 | 29 | 29 | 23 | 2 | 13 | 26 | 00 | |
| 55 | Scranton Preparatory School Scranton, PA | 18 | 406 | 17 | 11 | 17 | 4 | 19 | 21 | 21 | 22 | 5 | 22 | 28 | 21 | 17 | 11 | 29 | 11 | 12 | 29 | 16 | 20 | 15 | 19 | 19 | 00 | |
| 32 | Crestwood Secondary Campus Mountain Top, PA | 19 | 432 | 23 | 14 | 2 | 6 | 5 | 23 | 15 | 8 | 29 | 7 | 28 | 13 | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 29 | 29 | 10 | 00 | |
| 59 | Weatherly Area H.S. Weatherly, PA | 20 | 469 | 8 | 19 | 29 | 27 | 29 | 18 | 24 | 12 | 29 | 13 | 14 | 20 | 16 | 29 | 29 | 29 | 29 | 29 | 10 | 14 | 18 | 15 | 9 | 00 | |
| 60 | Western Wayne H.S. Lake Ariel, PA | 21 | 513 | 29 | 29 | 29 | 10 | 16 | 20 | 27 | 19 | 29 | 11 | 28 | 29 | 14 | 29 | 29 | 10 | 29 | 29 | 8 | 29 | 29 | 29 | 2 | 00 | |
| 37 | Hazleton Area H.S. Hazle Township, PA | 22 | 524 | 21 | 15 | 29 | 12 | 3 | 29 | 9 | 29 | 29 | 14 | 28 | 29 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 22 | 29 | 12 | 25 | 00 | |
| 41 | Mid Valley Secondary Campus Throop, PA | 23 | 532 | 12 | 29 | 20 | 15 | 14 | 10 | 23 | 29 | 8 | 15 | 29 | 23 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 21 | 23 | 00 | |
| 43 | Mountain View Jr./Sr. H.S. Kingsley, PA | 24 | 572 | 14 | 21 | 29 | 25 | 29 | 29 | 22 | 29 | 29 | 29 | 29 | 28 | 29 | 29 | 29 | 16 | 29 | 29 | 19 | 17 | 29 | 29 | 4 | 00 | |
| 50 | Mount Carmel Area Jr./Sr. H.S. Mount Carmel, PA | 25 | 576 | 24 | 29 | 14 | 21 | 29 | 24 | 14 | 29 | 29 | 29 | 29 | 18 | 22 | 29 | 29 | 29 | 29 | 29 | 9 | 29 | 29 | 29 | 24 | 00 | |
| 53 | Old Forge Jr./Sr. H.S. Old Forge, PA | 26 | 580 | 29 | 23 | 29 | 24 | 29 | 22 | 25 | 20 | 29 | 29 | 29 | 22 | 23 | 29 | 29 | 9 | 29 | 29 | 21 | 21 | 29 | 29 | 22 | 00 | |
| 35 | East Stroudsburg North H.S. Dingmans Ferry, PA | 27 | 594 | 20 | 29 | 29 | 26 | 29 | 29 | 26 | 29 | 29 | 20 | 28 | 12 | 29 | 16 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 00 |
✧Qualified school for the 2013 PA State Tournament