Wednesday, March 6, 2013
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abington Heights M.S. Clarks Summit, PA | 1✧ | 82 | 1 | 6 | 13 | 1 | 2 | 3 | 5 | 1 | 2 | 4 | 2 | 5 | 2 | 7 | 10 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 00 | |
| 10 | J.T. Lambert I.S. Stroudsburg, PA | 2✧ | 99 | 6 | 1 | 3 | 4 | 9 | 2 | 6 | 12 | 1 | 8 | 5 | 3 | 1 | 11 | 2 | 2 | 5 | 2 | 6 | 5 | 1 | 2 | 2 | 00 | |
| 27 | Wyoming Area Secondary Center Exeter, PA | 3✧ | 134 | 2 | 7 | 4 | 6 | 3 | 13 | 4 | 3 | 6 | 5 | 7 | 10 | 8 | 5 | 3 | 4 | 6 | 3 | 9 | 4 | 11 | 7* | 4 | 00 | |
| 25 | Wayne Highlands M.S. Honesdale, PA | 4✧ | 143 | 8 | 15 | 11 | 7 | 1 | 1 | 8 | 4 | 12 | 6 | 3 | 8 | 4 | 4 | 8 | 7 | 13 | 7 | 4 | 3 | 5 | 1 | 3 | 00 | |
| 22 | Stroudsburg J.H.S. Stroudsburg, PA | 5✧ | 150 | 4 | 13 | 2 | 5 | 6 | 18 | 1 | 2 | 9 | 1 | 1 | 1 | 9 | 14 | 6 | 6 | 2 | 5 | 12 | 9 | 4 | 6* | 14 | 00 | |
| 26 | Wilkes-Barre Academy Wilkes-Barre, PA | 6✧ | 189 | 3 | 10 | 7 | 8 | 4 | 12 | 15 | 14 | 10 | 3 | 11 | 18 | 12 | 2 | 4 | 10 | 3 | 14 | 2 | 1 | 10 | 5 | 11 | 00 | |
| 4 | Dallas M.S. Dallas, PA | 7✧ | 190 | 7 | 9 | 10 | 3 | 5 | 8 | 2 | 11 | 11 | 15 | 13 | 6 | 7 | 3 | 9 | 8 | 8 | 13 | 16 | 7 | 6 | 7* | 6 | 00 | |
| 11 | Jersey Shore Area M.S. Jersey Shore, PA | 8 | 232 | 18 | 5 | 14 | 12 | 14 | 4 | 7 | 7 | 5 | 16 | 8 | 9 | 3 | 8 | 5 | 16 | 18 | 10 | 8 | 18 | 9 | 9* | 9 | 00 | |
| 3 | Crestwood Secondary Campus Mountain Top, PA | 9 | 236 | 13 | 16 | 5 | 2 | 11 | 19 | 10 | 8 | 13 | 11 | 12 | 19 | 14 | 12 | 12* | 3 | 10 | 6 | 7 | 6 | 8 | 9* | 10 | 00 | |
| 16 | Martin L. Mattei M.S. Pittston, PA | 10 | 248 | 9 | 8 | 19 | 14 | 13 | 7 | 13 | 21 | 4 | 13 | 6 | 7 | 6 | 1 | 1 | 15 | 22 | 12 | 5 | 16 | 2 | 14 | 20 | 00 | |
| 24 | Wallenpaupack Area M.S. Hawley, PA | 11 | 253 | 12 | 2 | 9 | 11 | 17 | 9 | 12 | 18 | 26 | 9 | 4 | 13 | 16 | 10 | 12* | 1 | 14 | 9 | 3 | 14 | 13 | 3 | 16 | 00 | |
| 5 | Delaware Valley M.S. Milford, PA | 12 | 281 | 5 | 25 | 8 | 9 | 15 | 5 | 3 | 15 | 16 | 2 | 10 | 2 | 19 | 9 | 12* | 14 | 19 | 11 | 17 | 13 | 26 | 13 | 13 | 00 | |
| 12 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 13 | 284 | 10 | 4 | 6 | 15 | 12 | 6 | 11 | 6 | 17 | 12 | 16 | 14 | 13 | 13 | 20* | 18 | 12 | 15 | 15 | 10 | 12 | 6* | 21 | 00 | |
| 23 | Wyoming Valley West M.S. Kingston, PA | 14 | 341 | 14 | 17 | 12 | 16 | 16 | 10 | 17 | 10 | 18 | 19 | 14 | 11 | 18 | 6 | 26 | 19 | 17 | 21 | 10 | 17 | 14 | 12* | 7 | 00 | |
| 8 | Harlan Rowe M.S. Athens, PA | 15 | 347 | 21 | 3 | 22 | 26 | 10 | 21 | 18 | 9 | 3 | 14 | 15 | 17 | 15 | 26 | 12* | 12 | 4 | 8 | 18 | 15 | 26 | 15 | 17 | 00 | |
| 9 | Hazleton E.M.S. Hazleton, PA | 16 | 372 | 26 | 14 | 1 | 26 | 26 | 14 | 19 | 5 | 15 | 20 | 26 | 15 | 5 | 26 | 20* | 9 | 7 | 16 | 26 | 8 | 26 | 10 | 12 | 00 | |
| 20 | North Pocono M.S. Moscow, PA | 17 | 406 | 16 | 12 | 26 | 26 | 26 | 17 | 26 | 13 | 8 | 26 | 9 | 26 | 11 | 26 | 7 | 11 | 16 | 4 | 19 | 11 | 26 | 26 | 18 | 00 | |
| 7 | Greater Nanticoke Area Educational Center Nanticoke, PA | 18 | 420 | 17 | 11 | 15 | 18 | 19 | 16 | 9 | 26 | 7 | 10 | 26 | 26 | 26 | 26 | 12* | 20 | 20 | 17 | 14 | 26 | 7 | 26 | 26 | 00 | |
| 17 | MMI Preparatory School Freeland, PA | 19 | 423 | 15 | 26 | 16 | 26 | 7 | 20 | 26 | 19 | 26 | 17 | 17 | 12 | 10 | 15 | 11 | 26 | 9 | 19 | 26 | 20 | 26 | 26 | 8 | 00 | |
| 18 | Mountain View Jr./Sr. H.S. Kingsley, PA | 20 | 443 | 11 | 26 | 17 | 26 | 26 | 26 | 14 | 16 | 14 | 18 | 26 | 20 | 26 | 26 | 12* | 13 | 15 | 20 | 26 | 26 | 26 | 8 | 5 | 00 | |
| 2 | Bear Creek Community Charter School Wilkes-Barre, PA | 21 | 451 | 19 | 26 | 18 | 26 | 8 | 15 | 16 | 17 | 26 | 21 | 18 | 4 | 26 | 26 | 12* | 17 | 26 | 22 | 26 | 19 | 26 | 11 | 26 | 00 | |
| 21 | Old Forge Jr./Sr. H.S. Old Forge, PA | 22 | 473 | 20 | 26 | 21 | 13 | 18 | 11 | 26 | 20 | 26 | 22 | 26 | 16 | 17 | 26 | 26 | 26 | 11 | 18 | 11 | 26 | 26 | 26 | 15 | 00 | |
| 6 | Dingman Delaware M.S. Dingmans Ferry, PA | 23 | 534 | 26 | 25 | 20 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12* | 26 | 26 | 26 | 13 | 12 | 26 | 26 | 19 | 00 | |
| 19 | Mount Carmel Area Jr./Sr. H.S. Mount Carmel, PA | 24 | 540 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 12* | 22 | 00 |
✧Qualified school for the 2013 PA State Tournament