Saturday, March 2, 2013
@ Seattle Central Community College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Lakeside School Seattle, WA | 1✧ | 87 | 3 | 4 | 6 | 11 | 1 | 1 | 1 | 2 | 11 | 3 | 1 | 9 | 1 | 4 | 6 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 00 | |
9 | Stanwood H.S. Gray Stanwood, WA | 2✧ | 89 | 2 | 1 | 1 | 7 | 6 | 7 | 2 | 1 | 1 | 12 | 3 | 16 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2* | 10 | 1 | 00 | |
10 | Stanwood H.S. Red Stanwood, WA | 3✧ | 160 | 10 | 7 | 4 | 18 | 4 | 8 | 15 | 3 | 4 | 1 | 12 | 8 | 3 | 2 | 1 | 10 | 12 | 1 | 6 | 13 | 13 | 5 | 00 | |
23 | Sehome H.S. Sea Monsters Bellingham, WA | 4✧ | 169 | 1 | 16 | 5 | 4 | 8 | 4 | 5 | 11 | 13 | 7 | 5 | 1 | 17 | 1 | 5 | 14 | 11 | 14 | 12 | 6 | 5 | 4 | 00 | |
7 | Inglemoor H.S. Gold Kenmore, WA | 5✧ | 176 | 9 | 2 | 8 | 12 | 2 | 3 | 4 | 15 | 9 | 9 | 4 | 14 | 10 | 8 | 8 | 12 | 7 | 9 | 10 | 5 | 3 | 13 | 00 | |
6 | Inglemoor H.S. Black Kenmore, WA | 6✧ | 176 | 7 | 9 | 16 | 14 | 5 | 15 | 8 | 9 | 8 | 4 | 2 | 4 | 4 | 14 | 9 | 8 | 3 | 3 | 4 | 11 | 4 | 15 | 00 | |
20 | Sehome H.S. Gold Bellingham, WA | 7 | 183 | 4 | 18 | 2 | 5 | 11 | 6 | 3 | 16 | 12 | 15 | 15 | 2 | 5 | 10 | 7 | 3 | 8 | 10 | 7 | 9 | 12 | 3 | 00 | |
37 | Coupeville H.S. Coupeville, WA | 8 | 202 | 11 | 15 | 11 | 13 | 7 | 17 | 12 | 4 | 5 | 5 | 17 | 11 | 13 | 7 | 4 | 15 | 4 | 4 | 8 | 10 | 1 | 8 | 00 | |
21 | Sehome H.S. Green Bellingham, WA | 9 | 204 | 8 | 11 | 9 | 2 | 3 | 16 | 17 | 5 | 6 | 10 | 8 | 13 | 6 | 12 | 10 | 16 | 1 | 8 | 18 | 12 | 6 | 7 | 00 | |
22 | Sehome H.S. Mariners Bellingham, WA | 10 | 220 | 6 | 17 | 14 | 1 | 10 | 11* | 7 | 6 | 3 | 14 | 16 | 18 | 8* | 11 | 11 | 9 | 13 | 5 | 14 | 7 | 8 | 11 | 00 | |
40 | University Preparatory Academy Seattle, WA | 11 | 230 | 5 | 6 | 7 | 15 | 12 | 5 | 6 | 7 | 10 | 16 | 11 | 15 | 7 | 13 | 20 | 5 | 10 | 7 | 9 | 14 | 20 | 10 | 00 | |
27 | Bellevue H.S. Bellevue, WA | 12 | 287 | 18 | 14 | 15 | 8 | 13 | 9 | 14 | 12 | 15 | 2 | 18 | 3 | 14 | 20 | 20 | 7 | 20 | 12 | 19 | 15 | 7 | 12 | 00 | |
26 | Bishop Blanchet H.S. Seattle, WA | 13 | 291 | 17 | 8 | 18 | 3 | 14 | 20 | 9 | 14 | 20 | 13 | 9 | 20 | 15 | 6 | 20 | 6 | 6 | 20 | 17 | 2* | 14* | 20 | 00 | |
38 | Bellingham H.S. Bellingham, WA | 14 | 291 | 15 | 13 | 12 | 6 | 9 | 2 | 11 | 10 | 20 | 6 | 13 | 17 | 11 | 20 | 20 | 13 | 17 | 20 | 11 | 16 | 20 | 9 | 00 | |
25 | Bush School Seattle, WA | 15 | 294 | 14 | 5 | 20 | 10 | 20 | 10 | 20 | 20 | 20 | 11 | 7 | 6 | 8* | 5 | 3 | 2 | 20 | 20 | 13 | 20 | 20 | 20 | 00 | |
34 | Inglemoor H.S. Vikings Kenmore, WA | 16 | 303 | 13 | 12 | 13 | 17 | 20 | 13 | 20 | 17 | 20 | 8 | 20 | 10 | 12 | 20 | 20 | 20 | 9 | 11 | 5 | 8 | 9 | 6 | 00 | |
53 | Shorewood H.S. Shorewood, WA | 17 | 309 | 16 | 3 | 10 | 9 | 20 | 20 | 13 | 13 | 14 | 20 | 6 | 12 | 20 | 20 | 20 | 17 | 14 | 20 | 1 | 1 | 20 | 20 | 00 | |
45 | Eastlake H.S. Sammamish, WA | 18 | 309 | 19 | 10 | 17 | 20 | 15 | 11* | 10 | 18 | 7 | 17 | 10 | 7 | 16 | 9 | 20 | 11 | 16 | 13 | 15 | 20 | 14* | 14 | 00 | |
42 | Stanwood H.S. White Stanwood, WA | 19 | 332 | 12 | 20 | 3 | 16 | 20 | 14 | 16 | 8 | 2 | 20 | 14 | 5 | 20 | 20 | 20 | 20 | 15 | 20 | 16 | 20 | 11 | 20 | 00 |
✧Qualified team for the 2013 WA State Tournament