Saturday, March 2, 2013
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Experimental Design | Fermi Questions | Gravity Vehicle | Materials Science | Remote Sensing | Rocks and Minerals | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mililani H.S. Mililani, HI | 1✧ | 33 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 00 | |
| 5 | Iolani School Honolulu, HI | 2 | 51 | 3 | 2 | 5 | 3 | 7 | 2 | 1 | 1 | 1 | 7 | 2 | 4 | 1 | 3 | 9 | 00 | |
| 4 | Hawai'i Baptist Academy Honolulu, HI | 3 | 86 | 1 | 6 | 8 | 7 | 11 | 6 | 2 | 7 | 12 | 3 | 5 | 7 | 2 | 8 | 1 | 00 | |
| 8 | Kealakehe H.S. Kailua Kona, HI | 4 | 90 | 5 | 5 | 2 | 4 | 1 | 4 | 9* | 14 | 5 | 8 | 3 | 1 | 7 | 16 | 6 | 00 | |
| 2 | James Campbell H.S. Ewa Beach, HI | 5 | 91 | 4 | 4 | 6 | 13 | 5 | 9 | 9* | 3 | 9 | 1 | 7 | 2 | 5 | 2 | 12 | 00 | |
| 1 | Henry Perrine Baldwin H.S. Wailuku, HI | 6 | 111 | 6 | 9 | 9 | 5 | 2 | 7 | 6* | 5 | 3 | 14 | 4 | 5 | 13 | 9 | 14 | 00 | |
| 3 | Wallace Rider Farrington H.S. Honolulu, HI | 7 | 126 | 7 | 10 | 12 | 9 | 6 | 8 | 13 | 6 | 7 | 10 | 10 | 13 | 4 | 4 | 7 | 00 | |
| 11 | President William McKinley H.S. Honolulu, HI | 8 | 128 | 12 | 1 | 11 | 6 | 3 | 10 | 11 | 13 | 6 | 5 | 11 | 12 | 11 | 6 | 10 | 00 | |
| 13 | St. Anthony School Wailuku, HI | 9 | 130 | 13 | 7 | 10 | 10 | 14 | 12 | 4* | 4 | 10 | 4 | 8 | 11 | 9 | 10 | 4 | 00 | |
| 7 | Kahuku High and Intermediate School Kahuku, HI | 10 | 133 | 11 | 13 | 1 | 14 | 9 | 11 | 6* | 12 | 13 | 6 | 9 | 10 | 8 | 5 | 5 | 00 | |
| 14 | Waiakea H.S. Hilo, HI | 11 | 141 | 8 | 8 | 7 | 8 | 10 | 3 | 12 | 10 | 11 | 11 | 12 | 6 | 12 | 12 | 11 | 00 | |
| 6 | Island School Lihue, HI | 12 | 146 | 10 | 14 | 14 | 12 | 8 | 13 | 4* | 9 | 8 | 9 | 14 | 9 | 6 | 13 | 3 | 00 | |
| 10 | Konawaena H.S. Kealakekua, HI | 13 | 149 | 14 | 11 | 13 | 2 | 13 | 5 | 14 | 11 | 4 | 12 | 13 | 8 | 10 | 11 | 8 | 00 | |
| 15 | Waipahu H.S. Waipahu, HI | 14 | 166 | 9 | 12 | 4 | 11 | 12 | 14 | 8 | 8 | 14 | 13 | 6 | 14 | 14 | 14 | 13 | 00 | |
| 9 | King Kekaulike H.S. Pukalani, HI | 15 | 240 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2013 National Tournament