Saturday, March 2, 2013
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Homeschool Science Colorado #1 Colorado Springs, CO | 1✧ | 88 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 7 | 2 | 3 | 2 | 6 | 2 | 38 | 1 | 2 | 00 | |
| 21 | Platte River Academy #1 Highlands Ranch, CO | 2✧ | 197 | 4 | 5 | 3 | 4 | 1 | 4 | 4 | 7 | 3 | 9 | 7 | 1 | 13* | 20 | 6 | 25 | 2 | 25 | 5 | 3 | 14 | 11 | 21 | 00 | |
| 23 | Pleasant View M.S. #1 Pueblo, CO | 3✧ | 199 | 10* | 1 | 7 | 12 | 14 | 3 | 3 | 19 | 4 | 13 | 9 | 11 | 12 | 7 | 2 | 9* | 17 | 16* | 1 | 15 | 2 | 8 | 4 | 00 | |
| 9 | Gunnison M.S. Gunnison, CO | 4✧ | 214 | 8* | 4 | 12 | 6 | 4 | 8 | 7 | 2 | 15 | 4 | 21 | 3 | 8 | 37 | 9 | 3 | 1 | 1 | 14 | 22 | 9 | 5 | 11 | 00 | |
| 2 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 5✧ | 247 | 5 | 7 | 25 | 10 | 19 | 10 | 12 | 5 | 5 | 7 | 14 | 20 | 23* | 11 | 10 | 5* | 5 | 14* | 9 | 6 | 16 | 6 | 3 | 00 | |
| 25 | Rocky Heights M.S. #1 Lone Tree, CO | 6✧ | 254 | 2 | 14 | 9 | 20 | 10 | 2 | 2 | 3 | 14 | 3 | 19 | 19 | 13* | 16 | 18 | 7* | 13 | 10* | 27 | 12 | 1 | 13 | 7 | 00 | |
| 22 | Platte River Academy #2 Highlands Ranch, CO | 7✧ | 285 | 6 | 16 | 2 | 2 | 37 | 12 | 10 | 24 | 10 | 19 | 17 | 13 | 22 | 14 | 12 | 7* | 15 | 18* | 2 | 1 | 8 | 12 | 6 | 00 | |
| 24 | Pleasant View M.S. #2 Pueblo, CO | 8✧ | 295 | 25 | 2 | 5 | 18 | 9 | 6 | 13 | 22 | 2 | 24 | 15 | 7 | 13* | 17 | 4 | 18* | 18 | 20* | 3 | 17 | 5 | 18 | 14 | 00 | |
| 8 | Fitzsimmons M.S. Bailey, CO | 9✧ | 311 | 14 | 9 | 21 | 13 | 21 | 15 | 21 | 12 | 6 | 2 | 3 | 4 | 1 | 37 | 11 | 5* | 4 | 37 | 4 | 7 | 37 | 10 | 17 | 00 | |
| 7 | Eagleview M.S. Colorado Springs, CO | 10✧ | 312 | 16 | 8 | 19 | 3 | 2 | 23 | 18 | 11 | 7 | 17 | 25 | 21 | 23* | 2 | 16 | 18* | 9 | 8 | 12 | 20 | 4 | 7 | 23 | 00 | |
| 13 | Jenkins M.S. #1 Colorado Springs, CO | 11✧ | 317 | 22* | 6 | 16 | 16 | 5 | 7 | 19 | 15 | 12 | 16 | 1 | 10 | 10 | 8 | 8 | 13* | 14 | 37 | 13 | 24 | 3 | 24 | 18 | 00 | |
| 26 | Rocky Heights M.S. #2 Lone Tree, CO | 12✧ | 323 | 13 | 12 | 15 | 8 | 11 | 17 | 25 | 4 | 18 | 6 | 2 | 15 | 16* | 12 | 19 | 11* | 7 | 12 | 22 | 27 | 6 | 16 | 29 | 00 | |
| 17 | Lewis-Palmer M.S. #2 Monument, CO | 13✧ | 342 | 17 | 27 | 4 | 7 | 8 | 11 | 20 | 16 | 37 | 5 | 8 | 16 | 6 | 19 | 37 | 24 | 16 | 6* | 8 | 9 | 13 | 15 | 13 | 00 | |
| 5 | Discovery Canyon Campus M.S. Colorado Springs, CO | 14✧ | 347 | 24 | 18 | 23 | 9 | 12 | 25 | 14 | 8 | 23 | 12 | 5 | 23 | 20* | 6 | 20 | 9* | 20 | 9 | 17 | 5 | 7 | 19 | 19 | 00 | |
| 32 | West M.S. Greenwood Village, CO | 15✧ | 348 | 26 | 15 | 11 | 15 | 24 | 9 | 23 | 9 | 13 | 26 | 13 | 9 | 4 | 13 | 13 | 21* | 12 | 20* | 24 | 8 | 11 | 9 | 20 | 00 | |
| 29 | Timberview M.S. #1 Colorado Springs, CO | 16 | 360 | 12 | 22 | 22 | 14 | 7 | 16 | 17 | 23 | 9 | 22 | 18 | 14 | 16* | 3 | 14 | 15 | 11 | 18* | 18 | 11 | 10 | 22 | 26 | 00 | |
| 6 | Eagle Valley M.S. Eagle, CO | 17 | 380 | 10* | 25 | 10 | 5 | 17 | 19 | 22 | 14 | 37 | 15 | 20 | 6 | 5 | 4 | 23 | 4 | 6 | 16* | 28 | 23 | 19 | 37 | 15 | 00 | |
| 19 | Ortega M.S. Alamosa, CO | 18 | 385 | 7 | 10 | 8 | 19 | 18 | 22 | 16 | 17 | 37 | 20 | 37 | 17 | 16* | 5 | 5 | 11* | 10 | 24 | 15 | 19 | 18 | 25 | 9 | 00 | |
| 16 | Lewis-Palmer M.S. #1 Monument, CO | 19 | 393 | 8* | 21 | 6 | 17 | 16 | 24 | 9 | 13 | 37 | 23 | 4 | 5 | 3 | 37 | 37 | 13* | 8 | 23 | 37 | 25 | 15 | 2 | 10 | 00 | |
| 27 | Sabin M.S. Colorado Springs, CO | 20 | 394 | 18* | 23 | 24 | 22 | 6 | 20 | 5 | 6 | 20 | 25 | 23 | 22 | 9 | 18 | 17 | 1 | 26 | 5 | 23 | 14 | 38 | 21 | 8 | 00 | |
| 10 | Gypsum Creek M.S. Gypsum, CO | 21 | 399 | 22* | 26 | 13 | 36 | 20 | 14 | 6 | 10 | 21 | 18 | 22 | 18 | 11 | 15 | 3 | 21* | 21 | 22 | 26 | 21 | 12 | 20 | 1 | 00 | |
| 36 | Lake County I.S. #1 Leadville, CO | 22 | 458 | 15 | 37 | 17 | 37 | 15 | 13 | 15 | 21 | 8 | 14 | 16 | 24 | 25 | 37 | 25 | 16* | 23 | 13 | 30 | 13 | 17 | 3 | 24 | 00 | |
| 34 | Hemphill M.S. Strasburg, CO | 23 | 469 | 18* | 37 | 18 | 21 | 23 | 5 | 24 | 25 | 36 | 11 | 37 | 8 | 7 | 9 | 37 | 16* | 22 | 14* | 25 | 16 | 21 | 14 | 25 | 00 | |
| 1 | Berry Creek M.S. Edwards, CO | 24 | 545 | 18* | 19 | 20 | 37 | 22 | 37 | 37 | 18 | 22 | 21 | 24 | 12 | 20* | 10 | 37 | 21* | 19 | 37 | 16 | 26 | 37 | 23 | 12 | 00 | |
| 28 | Sproul J.H.S. Colorado Springs, CO | 25 | 584 | 21 | 11 | 14 | 11 | 13 | 28 | 11 | 37 | 37 | 8 | 37 | 37 | 37 | 37 | 21 | 37 | 24 | 37 | 29 | 18 | 20 | 37 | 22 | 00 | |
| 30 | Timberview M.S. #2 Colorado Springs, CO | 26 | 614 | 37 | 13 | 37 | 37 | 37 | 18 | 37 | 20 | 37 | 10 | 12 | 37 | 26 | 37 | 24 | 37 | 25 | 10* | 19 | 37 | 22 | 17 | 28 | 00 | |
| 3 | Corwin International Magnet School #1 Pueblo, CO | 27 | 635 | 37 | 17 | 27 | 37 | 37 | 26 | 37 | 37 | 16 | 37 | 10 | 37 | 37 | 37 | 22 | 20 | 37 | 37 | 7 | 4 | 37 | 37 | 5 | 00 | |
| 12 | Homeschool Science Colorado #2 Colorado Springs, CO | 28 | 669 | 3 | 37 | 37 | 37 | 37 | 37 | 8 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 4 | 20 | 37 | 37 | 4 | 37 | 00 | |
| 33 | Woodland Park M.S. Woodland Park, CO | 29 | 714 | 37 | 24 | 37 | 37 | 37 | 27 | 37 | 37 | 19 | 37 | 11 | 37 | 37 | 37 | 37 | 37 | 37 | 3 | 11 | 37 | 37 | 37 | 27 | 00 | |
| 31 | Vineland M.S. Pueblo, CO | 30 | 759 | 37 | 20 | 37 | 37 | 37 | 37 | 37 | 37 | 11 | 37 | 37 | 37 | 37 | 37 | 15 | 37 | 37 | 37 | 10 | 37 | 37 | 37 | 37 | 00 | |
| 37 | Lake County I.S. #2 Leadville, CO | 31 | 764 | 37 | 37 | 37 | 37 | 37 | 21 | 37 | 37 | 37 | 37 | 37 | 37 | 16* | 37 | 37 | 37 | 37 | 37 | 21 | 10 | 37 | 37 | 30 | 00 | |
| 4 | Corwin International Magnet School #2 Pueblo, CO | 32 | 799 | 37 | 37 | 26 | 37 | 37 | 37 | 37 | 37 | 17 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 16 | 00 | |
| 14 | Jenkins M.S. #2 Colorado Springs, CO | 33 | 820 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6* | 37 | 37 | 37 | 37 | 37 | 00 | |
| 18 | Mountain M.S. Durango, CO | 34 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
| 20 | Patriot Learning Center CO | 34 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
| 35 | Homestake Peak School Avon, CO | 34 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified team for the 2013 CO State Tournament