Saturday, March 2, 2013
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Preston M.S. #1 Fort Collins, CO | 1✧ | 126 | 1 | 4 | 1 | 4 | 6 | 3 | 16 | 5 | 5 | 2 | 5 | 7 | 23 | 1 | 1 | 3 | 1 | 2 | 12 | 9 | 4 | 3 | 8 | 00 | |
| 15 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 2✧ | 168 | 14 | 14 | 14 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 20 | 28 | 21 | 11 | 8 | 3 | 3 | 1 | 4 | 7 | 1 | 1 | 00 | |
| 31 | Preston M.S. #3 Fort Collins, CO | 3✧ | 225 | 22 | 8 | 3 | 12 | 13 | 9 | 6 | 11 | 10 | 5 | 6 | 5 | 25 | 8 | 2 | 11 | 2 | 5 | 10 | 11 | 8 | 10 | 23 | 00 | |
| 3 | Blevins M.S. #1 Fort Collins, CO | 4✧ | 227 | 3 | 1 | 10 | 6 | 3 | 1 | 3 | 4 | 1 | 9 | 23 | 3 | 33 | 2 | 12 | 15 | 21 | 1 | 19 | 21 | 11 | 18 | 7 | 00 | |
| 30 | Preston M.S. #2 Fort Collins, CO | 5✧ | 233 | 7 | 3 | 2 | 23 | 1 | 8 | 17 | 14 | 4 | 10 | 11 | 1 | 12 | 7 | 8 | 20 | 8 | 17 | 18 | 5 | 1 | 6 | 30 | 00 | |
| 32 | Preston M.S. #4 Fort Collins, CO | 6✧ | 262 | 20 | 5 | 8 | 16 | 9 | 7 | 14 | 6 | 7 | 23 | 4 | 8 | 6 | 40 | 4 | 22 | 11 | 12 | 17 | 1 | 13 | 7 | 2 | 00 | |
| 16 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 7✧ | 265 | 28 | 15 | 17 | 15 | 7 | 13 | 5 | 9 | 2 | 7 | 3 | 6 | 2 | 13 | 14 | 16 | 13 | 16 | 30 | 17 | 3 | 5 | 9 | 00 | |
| 28 | Powell M.S. #2 Littleton, CO | 8✧ | 298 | 4 | 18 | 7 | 9 | 29 | 14 | 25 | 27 | 15 | 26 | 14 | 12 | 5 | 3 | 5 | 12 | 5 | 23 | 11 | 2 | 16 | 13 | 3 | 00 | |
| 19 | Lesher M.S. #3 Fort Collins, CO | 9✧ | 314 | 10 | 10 | 29 | 10 | 2 | 20 | 8 | 3 | 17 | 8 | 8 | 11 | 14 | 40 | 23 | 1 | 28 | 15 | 16 | 8 | 5 | 4 | 24 | 00 | |
| 33 | Preston M.S. #5 Fort Collins, CO | 10 | 320 | 34 | 6 | 4 | 26 | 22 | 19 | 10 | 10 | 9 | 11 | 9 | 14 | 26 | 9 | 6 | 7 | 18 | 8 | 20 | 19 | 19 | 8 | 6 | 00 | |
| 8 | Clear Creek M.H.S. Evergreen, CO | 11✧ | 338 | 21 | 24 | 19 | 1 | 10 | 17 | 19 | 18 | 12 | 1 | 27 | 16 | 8 | 16 | 19 | 10 | 31 | 7 | 5 | 7 | 9 | 23 | 18 | 00 | |
| 7 | Cedaredge M.S. Cedaredge, CO | 12✧ | 349 | 13 | 9 | 9 | 24 | 8 | 21 | 28 | 21 | 8 | 12 | 24 | 9 | 22 | 11 | 16* | 29 | 7 | 9 | 2 | 16 | 15 | 26 | 10 | 00 | |
| 22 | Lesher M.S. #6 Fort Collins, CO | 13✧ | 351 | 12 | 22 | 18 | 7 | 17 | 12 | 2 | 1 | 40 | 22 | 2 | 29 | 11 | 15 | 26 | 33 | 4 | 4 | 13 | 25 | 12 | 2 | 22 | 00 | |
| 27 | Powell M.S. #1 Littleton, CO | 14✧ | 368 | 5 | 12 | 23 | 3 | 25 | 11 | 22 | 20 | 21 | 24 | 22 | 28 | 4 | 40 | 9 | 2 | 17 | 11 | 3 | 26 | 6 | 20 | 14 | 00 | |
| 9 | Dunstan M.S. Lakewood, CO | 15✧ | 383 | 17 | 13 | 6 | 21 | 5 | 18 | 26 | 26 | 11 | 25 | 25 | 2 | 7 | 19 | 20 | 19 | 20 | 10 | 27 | 15 | 22 | 14 | 15 | 00 | |
| 26 | Littleton Preparatory Charter School Littleton, CO | 16✧ | 404 | 8 | 2 | 25 | 20 | 18 | 27 | 15 | 23 | 6 | 13 | 12 | 26 | 13 | 6 | 15 | 6 | 22 | 30 | 21 | 20 | 40 | 19 | 17 | 00 | |
| 23 | Lesher M.S. #7 Fort Collins, CO | 17 | 412 | 26 | 17 | 15 | 14 | 30 | 10 | 18 | 25 | 24 | 21 | 16 | 24 | 18 | 5 | 24 | 27 | 10 | 13 | 15 | 10 | 21 | 17 | 12 | 00 | |
| 37 | Stargate School Thornton, CO | 18 | 415 | 2 | 20 | 12 | 27 | 26 | 33 | 23 | 12 | 23 | 6 | 40 | 40 | 1 | 40 | 7 | 13 | 9 | 22 | 7 | 6 | 2 | 40 | 4 | 00 | |
| 17 | Lesher M.S. #1 Fort Collins, CO | 19 | 421 | 24 | 16 | 24 | 11 | 16 | 34 | 9 | 19 | 19 | 18 | 13 | 19 | 3 | 17 | 13 | 17 | 25 | 26 | 26 | 31 | 14 | 16 | 11 | 00 | |
| 21 | Lesher M.S. #5 Fort Collins, CO | 20 | 423 | 18 | 23 | 5 | 8 | 11 | 30 | 11 | 15 | 20 | 15 | 17 | 31 | 10 | 12 | 40 | 21 | 14 | 29 | 23 | 13 | 23 | 21 | 13 | 00 | |
| 20 | Lesher M.S. #4 Fort Collins, CO | 21 | 429 | 29 | 25 | 21 | 25 | 20 | 15 | 4 | 8 | 18 | 14 | 10 | 13 | 9 | 10 | 27* | 23 | 24 | 21 | 22 | 23 | 18 | 25 | 25 | 00 | |
| 18 | Lesher M.S. #2 Fort Collins, CO | 22 | 434 | 19 | 11 | 32 | 17 | 31 | 23 | 7 | 13 | 25 | 4 | 21 | 25 | 27 | 18 | 40 | 4 | 6 | 6 | 25 | 3 | 17 | 28 | 32 | 00 | |
| 24 | Lesher M.S. #8 Fort Collins, CO | 23 | 486 | 6 | 21 | 31 | 19 | 23 | 6 | 40 | 16 | 40 | 30 | 7 | 15 | 19 | 14 | 18 | 26 | 30 | 14 | 14 | 33 | 24 | 11 | 29 | 00 | |
| 14 | Horizon Community M.S. #2 Aurora, CO | 24 | 493 | 23 | 40 | 27* | 5 | 32 | 22 | 24 | 17 | 14 | 16 | 19 | 10 | 16 | 40 | 10 | 18 | 19 | 24 | 24 | 22 | 40 | 15 | 16 | 00 | |
| 5 | Cache La Poudre M.S. #1 Laporte, CO | 25 | 507 | 27 | 40 | 11 | 13 | 15 | 31 | 40 | 24 | 22 | 20 | 29 | 17 | 15 | 40 | 22 | 5 | 12 | 18 | 4 | 27 | 20 | 27 | 28 | 00 | |
| 1 | Bear Creek K-8 School Lakewood, CO | 26 | 582 | 31 | 40 | 26 | 22 | 12 | 32 | 12 | 28 | 40 | 17 | 26 | 21 | 20 | 40 | 16* | 32 | 23 | 25 | 8 | 30 | 25 | 30 | 26 | 00 | |
| 34 | Skinner M.S. #1 Denver, CO | 27 | 585 | 25 | 19 | 20 | 29 | 28 | 4 | 27 | 32 | 16 | 33 | 18 | 30 | 40 | 40 | 29 | 28 | 27 | 20 | 28 | 12 | 40 | 9 | 31 | 00 | |
| 38 | Steamboat Springs M.S. Steamboat Springs, CO | 28 | 610 | 11 | 40 | 22 | 28 | 14 | 40 | 20 | 40 | 13 | 40 | 20 | 23 | 30 | 20 | 21 | 40 | 15 | 19 | 40 | 32 | 40 | 22 | 20 | 00 | |
| 2 | Ben Franklin Academy Highlands Ranch, CO | 29 | 631 | 15 | 40 | 40 | 18 | 40 | 29 | 40 | 7 | 40 | 19 | 40 | 4 | 24 | 40 | 3 | 30 | 16 | 27 | 40 | 40 | 40 | 12 | 27 | 00 | |
| 13 | Horizon Community M.S. #1 Aurora, CO | 30 | 703 | 33 | 40 | 13 | 40 | 27 | 40 | 40 | 31 | 40 | 28 | 40 | 40 | 17 | 4 | 40 | 25 | 26 | 40 | 9 | 40 | 10 | 40 | 40 | 00 | |
| 35 | Skinner M.S. #2 Denver, CO | 31 | 725 | 16 | 40 | 27* | 40 | 40 | 25 | 29 | 29 | 40 | 32 | 15 | 27 | 29 | 40 | 25 | 40 | 32 | 28 | 29 | 29 | 40 | 40 | 33 | 00 | |
| 10 | Fletcher Science & Technology #1 Aurora, CO | 32 | 744 | 35 | 40 | 30 | 40 | 33 | 28 | 40 | 22 | 40 | 29 | 40 | 22 | 32 | 40 | 40 | 34 | 29 | 31 | 40 | 14 | 40 | 24 | 21 | 00 | |
| 4 | Blevins M.S. #2 Fort Collins, CO | 33 | 752 | 30 | 40 | 40 | 40 | 24 | 16 | 21 | 30 | 40 | 31 | 40 | 40 | 21 | 40 | 40 | 14 | 40 | 40 | 40 | 40 | 40 | 40 | 5 | 00 | |
| 12 | Fletcher Science & Technology #3 Aurora, CO | 34 | 754 | 32 | 40 | 28 | 40 | 21 | 24 | 40 | 33 | 40 | 27 | 40 | 18 | 34 | 40 | 40 | 24 | 33 | 33 | 40 | 24 | 40 | 29 | 34 | 00 | |
| 6 | Cache La Poudre M.S. #2 Laporte, CO | 35 | 755 | 40 | 7 | 33 | 40 | 40 | 40 | 13 | 34 | 40 | 40 | 28 | 40 | 40 | 40 | 27* | 40 | 40 | 40 | 6 | 28 | 40 | 40 | 19 | 00 | |
| 25 | Liberty Common J.H.S. Fort Collins, CO | 36 | 777 | 9 | 40 | 16 | 40 | 40 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 9 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 00 | |
| 36 | Skinner M.S. #3 Denver, CO | 37 | 859 | 40 | 40 | 40 | 40 | 19 | 26 | 40 | 40 | 40 | 40 | 40 | 40 | 31 | 40 | 40 | 31 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 00 | |
| 11 | Fletcher Science & Technology #2 Aurora, CO | 38 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 |
✧Qualified team for the 2013 CO State Tournament