Saturday, March 2, 2013
@ Glendale Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Math Applications | Remote Sensing | Robot Arm | Rocks and Minerals | Solar and Thermal Energy | Technical Problem Solving | Thermodynamics | Water Quality | Wind Watts | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Catalina Foothills H.S. Blue Tucson, AZ | 1✧ | 124 | 2 | 3 | 3 | 4 | 1 | 2 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 11 | 6 | 14 | 7 | 6 | 3 | 6 | 5 | 1 | 6 | 14 | 6 | 00 | |
| 1 | Accelerated Learning Laboratory Tucson, AZ | 2 | 191 | 16 | 12 | 1 | 5 | 5 | 12 | 16 | 14 | 6 | 11 | 6 | 9 | 3 | 3 | 1 | 12 | 9 | 6 | 3 | 4 | 1 | 19 | 2 | 3 | 2 | 10 | 00 | |
| 33 | University H.S. Black Tucson, AZ | 3 | 192 | 9 | 8 | 2 | 1 | 4 | 8 | 4 | 6 | 3 | 21 | 2 | 11 | 13 | 35 | 3 | 1 | 1 | 5 | 9 | 1 | 7 | 9 | 3 | 11 | 1 | 14 | 00 | |
| 6 | Catalina Foothills H.S. Silver Tucson, AZ | 4 | 213 | 11 | 15 | 12 | 3 | 8 | 5 | 3 | 19 | 1 | 3 | 1 | 10 | 8 | 1 | 10 | 8 | 15 | 2 | 10 | 11 | 9 | 2 | 10 | 16 | 15 | 5 | 00 | |
| 12 | Desert Mountain H.S. Maroon Scottsdale, AZ | 5 | 216 | 1 | 1 | 8 | 9 | 2 | 7 | 1 | 5 | 35 | 4 | 4 | 7 | 15 | 35 | 6 | 4 | 6 | 22 | 5 | 6 | 10 | 4 | 4 | 1 | 12 | 2 | 00 | |
| 34 | University H.S. White Tucson, AZ | 6 | 273 | 8 | 4 | 6 | 2 | 11 | 17 | 11 | 7 | 18 | 7 | 9 | 20 | 10 | 35 | 4 | 11 | 3 | 9 | 11 | 10 | 4 | 3 | 5 | 4 | 36 | 8 | 00 | |
| 25 | Saguaro H.S. Black Scottsdale, AZ | 7 | 298 | 5 | 17 | 4 | 10 | 21 | 23 | 6 | 2 | 12 | 20 | 35 | 5 | 16 | 2 | 2 | 14 | 10 | 15 | 12 | 20 | 3 | 11 | 9 | 15 | 6 | 3 | 00 | |
| 21 | McClintock H.S. Red Tempe, AZ | 8 | 298 | 22 | 6 | 11 | 13 | 20 | 16 | 5 | 16 | 4 | 12 | 12 | 12 | 18 | 11 | 7 | 3 | 13 | 16 | 2 | 23 | 13 | 8 | 15 | 13 | 3 | 4 | 00 | |
| 30 | St. Gregory College Preparatory School Tucson, AZ | 9 | 332 | 7 | 13 | 35 | 7 | 3 | 19 | 19 | 13 | 5 | 22 | 5 | 8 | 5 | 8 | 35 | 9 | 5 | 11 | 22 | 18 | 8 | 14 | 6 | 10 | 9 | 16 | 00 | |
| 15 | Empire H.S. Red Tucson, AZ | 10 | 360 | 3 | 16 | 19 | 21 | 25 | 10 | 9 | 11 | 10 | 2 | 35 | 3 | 2 | 7 | 35 | 7 | 19 | 3 | 21 | 35 | 11 | 16 | 7 | 2 | 11 | 20 | 00 | |
| 11 | Desert Mountain H.S. Gray Scottsdale, AZ | 11 | 402 | 6 | 7 | 7 | 6 | 7 | 15 | 13 | 1 | 35 | 8 | 35 | 19 | 17 | 35 | 12 | 2 | 20 | 19 | 7* | 13 | 35 | 23 | 11 | 7 | 7 | 35 | 00 | |
| 16 | Hamilton H.S. Chandler, AZ | 12 | 478 | 13 | 11 | 36 | 12 | 19 | 11 | 10 | 12 | 36 | 6 | 35 | 1 | 19 | 36 | 35 | 15 | 2 | 4 | 36 | 15 | 36 | 13 | 8 | 9 | 36 | 12 | 00 | |
| 14 | Empire H.S. Black Tucson, AZ | 13 | 479 | 28 | 5 | 16 | 24 | 27 | 3 | 2 | 18 | 8 | 30 | 13 | 6 | 6 | 9 | 35 | 13 | 36 | 14 | 36 | 27 | 36 | 17 | 12 | 21* | 36 | 1 | 00 | |
| 9 | Corona del Sol H.S. Tempe, AZ | 14 | 490 | 17 | 20 | 20 | 18 | 17 | 6 | 22 | 4 | 35 | 16 | 8 | 15 | 9 | 35 | 36 | 23 | 36 | 1 | 17 | 8 | 36 | 6 | 16 | 12 | 36 | 21 | 00 | |
| 4 | Canyon Del Oro H.S. Green Oro Valley, AZ | 15 | 500 | 25 | 14 | 35 | 15 | 6 | 9 | 12 | 17 | 11 | 15 | 35 | 13 | 11 | 6 | 36 | 18 | 36 | 10 | 19 | 9 | 35 | 20 | 36 | 22 | 5 | 30 | 00 | |
| 26 | Saguaro H.S. Gold Scottsdale, AZ | 16 | 503 | 10 | 28 | 9 | 27 | 24 | 25 | 7 | 22 | 7 | 24 | 35 | 17 | 27 | 5 | 35 | 22 | 18 | 21 | 20 | 25 | 5 | 24 | 13 | 21* | 8 | 24 | 00 | |
| 8 | Cienega H.S. Vail, AZ | 17 | 506 | 24 | 19 | 18 | 20 | 15 | 18 | 23 | 9 | 16 | 14 | 35 | 4 | 24 | 35 | 35 | 19 | 7 | 20 | 16 | 14 | 36 | 15 | 17 | 8 | 36 | 9 | 00 | |
| 3 | Canyon Del Oro H.S. Gray Oro Valley, AZ | 18 | 528 | 18 | 18 | 14 | 16 | 9 | 14 | 21 | 10 | 35 | 10 | 35 | 14 | 4 | 36 | 36 | 20 | 36 | 8 | 15 | 16 | 35 | 25 | 35 | 18 | 4 | 26 | 00 | |
| 19 | Marana H.S. Tucson, AZ | 19 | 553 | 27 | 26 | 35 | 19 | 22 | 29 | 28 | 26 | 13 | 26 | 11 | 22 | 14 | 35 | 9 | 25* | 8 | 23 | 18 | 21 | 35 | 22 | 18 | 14 | 10 | 17 | 00 | |
| 22 | Morenci H.S. Morenci, AZ | 20 | 578 | 30 | 9 | 5 | 26 | 14 | 24 | 27 | 24 | 14 | 25 | 35 | 21 | 20 | 36 | 8 | 17 | 16 | 25 | 36 | 24 | 14 | 21 | 14 | 26 | 36 | 31 | 00 | |
| 29 | St. Augustine Catholic H.S. Tucson, AZ | 21 | 615 | 12 | 36 | 10 | 17 | 28 | 27 | 30 | 8 | 36 | 23 | 36 | 36 | 7 | 36 | 5 | 10 | 17 | 36 | 36 | 7 | 36 | 26 | 36 | 5 | 36 | 23 | 00 | |
| 20 | McClintock H.S. Blue Tempe, AZ | 22 | 616 | 21 | 23 | 13 | 8 | 16 | 20 | 14 | 20 | 36 | 5 | 35 | 16 | 26 | 35 | 35 | 5 | 36 | 24 | 36 | 36 | 35 | 18 | 36 | 24 | 36 | 7 | 00 | |
| 31 | Sunnyslope H.S. Phoenix, AZ | 23 | 639 | 4 | 36 | 17 | 22 | 18 | 4 | 18 | 36 | 35 | 28 | 36 | 36 | 21 | 10 | 36 | 36 | 11 | 12 | 36 | 5 | 36 | 36 | 36 | 20 | 36 | 18 | 00 | |
| 7 | Centennial H.S. Peoria, AZ | 24 | 648 | 31 | 21 | 35 | 23 | 12 | 22 | 15 | 25 | 35 | 27 | 35 | 18 | 25 | 36 | 36 | 16 | 36 | 13 | 36 | 12 | 36 | 1 | 36 | 17 | 36 | 13 | 00 | |
| 13 | Desert Vista H.S. Phoenix, AZ | 25 | 679 | 14 | 2 | 36 | 36 | 10 | 13 | 24 | 15 | 36 | 19 | 36 | 36 | 36 | 35 | 36 | 36 | 36 | 36 | 4 | 22 | 36 | 7 | 35 | 36 | 36 | 11 | 00 | |
| 10 | Coronado H.S. Scottsdale, AZ | 26 | 683 | 26 | 22 | 36 | 36 | 36 | 26 | 25 | 23 | 36 | 13 | 7 | 36 | 22 | 36 | 36 | 25* | 4 | 17 | 36 | 17 | 36 | 12 | 36 | 23 | 36 | 25 | 00 | |
| 24 | Mountain Pointe H.S. Maroon Phoenix, AZ | 27 | 723 | 20 | 10 | 36 | 36 | 23 | 21 | 36 | 21 | 9 | 36 | 36 | 36 | 23 | 36 | 36 | 36 | 36 | 18 | 1 | 35 | 36 | 36 | 36 | 19 | 36 | 19 | 00 | |
| 17 | Holbrook H.S. Holbrook, AZ | 28 | 757 | 29 | 25 | 36 | 25 | 36 | 28 | 26 | 36 | 17 | 29 | 35 | 36 | 36 | 36 | 36 | 36 | 12 | 36 | 13 | 36 | 15 | 36 | 36 | 36 | 13 | 22 | 00 | |
| 28 | Sandra Day O'Connor H.S. Phoenix, AZ | 29 | 787 | 23 | 36 | 36 | 11 | 36 | 1 | 36 | 36 | 36 | 18 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 26 | 36 | 10 | 36 | 36 | 36 | 15 | 00 | |
| 23 | Mountain Pointe H.S. Gold Phoenix, AZ | 30 | 797 | 36 | 36 | 36 | 14 | 36 | 36 | 20 | 36 | 36 | 9 | 10 | 36 | 12 | 36 | 36 | 36 | 36 | 36 | 36 | 19 | 36 | 36 | 36 | 36 | 36 | 29 | 00 | |
| 27 | Sahuaro H.S. Tucson, AZ | 31 | 840 | 36 | 24 | 36 | 35 | 36 | 30 | 17 | 27 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 21 | 36 | 36 | 36 | 2 | 36 | 36 | 36 | 36 | 36 | 36 | 00 | |
| 35 | Willow Canyon H.S. Surprise, AZ | 32 | 841 | 36 | 36 | 36 | 36 | 13 | 36 | 29 | 36 | 15 | 31 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 36 | 36 | 27 | 36 | 36 | 36 | 28 | 00 | |
| 18 | Joy Christian School Glendale, AZ | 33 | 852 | 19 | 36 | 15 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 24 | 36 | 36 | 36 | 36 | 2 | 36 | 36 | 36 | 36 | 36 | 00 | |
| 32 | Tucson High Magnet School Tucson, AZ | 34 | 866 | 15 | 27 | 36 | 36 | 26 | 36 | 36 | 36 | 35 | 17 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 27 | 00 | |
| 2 | AZ Compass Prep School Chandler, AZ | 35 | 882 | 36 | 36 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 7* | 36 | 12 | 36 | 36 | 36 | 36 | 36 | 00 |
✧Qualified school for the 2013 National Tournament