Saturday, February 2, 2013
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geologic Mapping | Gravity Vehicle | MagLev | Materials Science | Rocks and Minerals | Thermodynamics | Triple E | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Syosset H.S. A Syosset, NY | 1✧ | 37 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 42◊ | 2 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 18◊ | 25◊ | 1 | 19◊ | 00 | |
| 29 | Great Neck South H.S. A Great Neck, NY | 2✧ | 97 | 4 | 13 | 7 | 6 | 8 | 1 | 10 | 3 | 22◊ | 3 | 4 | 3 | 6 | 5 | 33◊ | 43◊ | 5 | 5 | 2 | 18◊ | 8 | 4 | 00 | |
| 66 | Syosset H.S. B Syosset, NY | 3 | 135 | 2 | 4 | 21◊ | 5 | 18 | 36◊ | 31◊ | 6 | 30◊ | 5 | 6 | 7 | 5 | 16 | 6 | 20 | 17 | 6 | 1 | 1 | 3 | 7 | 00 | |
| 40 | Kellenberg Memorial H.S. A Uniondale, NY | 4✧ | 147 | 13 | 7 | 4 | 48◊ | 41◊ | 48◊ | 19 | 1 | 4 | 1 | 35◊ | 10 | 4 | 11 | 2 | 2 | 19 | 2 | 6 | 19 | 6 | 17 | 00 | |
| 34 | Hicksville H.S. A Hicksville, NY | 5✧ | 150 | 22◊ | 2 | 5 | 3 | 9 | 23◊ | 11 | 13 | 16 | 6 | 22◊ | 4 | 8 | 3 | 3 | 13 | 14 | 13 | 7 | 26◊ | 10 | 10 | 00 | |
| 30 | Great Neck South H.S. B Great Neck, NY | 6 | 166 | 3 | 6 | 75◊ | 4 | 4 | 7 | 26◊ | 4 | 6 | 19 | 2 | 20 | 12 | 12 | 25◊ | 23 | 13 | 11 | 4 | 14 | 2 | 48◊ | 00 | |
| 12 | Division Avenue H.S. A Levittown, NY | 7✧ | 185 | 16 | 3 | 3 | 22 | 12 | 24 | 28◊ | 8 | 1 | 30◊ | 15 | 2 | 35◊ | 1 | 1 | 1 | 4 | 16 | 32◊ | 15 | 15 | 26 | 00 | |
| 8 | Chaminade H.S. A Mineola, NY | 8✧ | 195 | 23◊ | 12 | 27◊ | 46◊ | 10 | 9 | 20 | 18 | 14 | 11 | 5 | 25◊ | 2 | 9 | 12 | 9 | 3 | 14 | 9 | 10 | 17 | 11 | 00 | |
| 69 | Wantagh H.S. A Wantagh, NY | 9✧ | 233 | 15 | 10 | 13 | 35◊ | 33◊ | 17 | 2 | 2 | 13 | 13 | 20 | 14 | 3 | 8 | 75◊ | 17 | 33◊ | 31 | 20 | 17 | 5 | 13 | 00 | |
| 16 | Farmingdale H.S. A Farmingdale, NY | 10✧ | 268 | 14 | 11 | 17 | 11 | 19 | 10 | 3 | 58◊ | 26 | 12 | 3 | 33◊ | 28 | 18 | 13 | 76◊ | 30 | 15 | 5 | 11 | 33◊ | 22 | 00 | |
| 56 | Roslyn H.S. A Roslyn Heights, NY | 11 | 270 | 25 | 5 | 10 | 2 | 27◊ | 33◊ | 6 | 49◊ | 15 | 7 | 18 | 16 | 17 | 15 | 22 | 24 | 23 | 24 | 12 | 5 | 24 | 46◊ | 00 | |
| 35 | Hicksville H.S. B Hicksville, NY | 12 | 302 | 5 | 8 | 74◊ | 47◊ | 14 | 8 | 47◊ | 11 | 49◊ | 8 | 27 | 19 | 13 | 2 | 32 | 5 | 38 | 18 | 41 | 27 | 14 | 12 | 00 | |
| 36 | Hicksville H.S. C Hicksville, NY | 13 | 323 | 27 | 35◊ | 9 | 23 | 57◊ | 63◊ | 21 | 10 | 18 | 20 | 63◊ | 9 | 20 | 21 | 11 | 28 | 8 | 8 | 30 | 29 | 11 | 20 | 00 | |
| 39 | Island Trees H.S. Levittown, NY | 14 | 327 | 39◊ | 27 | 35◊ | 19 | 7 | 13 | 23 | 35◊ | 36◊ | 32 | 11 | 21 | 25 | 10 | 8 | 14 | 16 | 3 | 11 | 34 | 22 | 31 | 00 | |
| 59 | Paul D. Schreiber H.S. Port Washington, NY | 15 | 330 | 42◊ | 21 | 8 | 36◊ | 6 | 21 | 25 | 7 | 11 | 10 | 24 | 26 | 34 | 35 | 36◊ | 29 | 2 | 19 | 26 | 6 | 20 | 45◊ | 00 | |
| 67 | Syosset H.S. C Syosset, NY | 16 | 333 | 17 | 44◊ | 2 | 10 | 48◊ | 32 | 30 | 21 | 48◊ | 48◊ | 25 | 12 | 11 | 20 | 27 | 4 | 39 | 22 | 19 | 4 | 4 | 34 | 00 | |
| 3 | John F. Kennedy H.S. A Bellmore, NY | 17 | 333 | 18 | 47◊ | 12 | 13 | 11 | 37 | 41◊ | 50◊ | 25 | 29 | 32 | 8 | 32 | 7 | 29 | 16 | 11 | 4 | 17 | 30 | 46◊ | 2 | 00 | |
| 10 | Chaminade H.S. C Mineola, NY | 18 | 350 | 12 | 33 | 28 | 29 | 44◊ | 62◊ | 7 | 17 | 3 | 23 | 28 | 41◊ | 30 | 40 | 16 | 12 | 28 | 9 | 16 | 7 | 12 | 40◊ | 00 | |
| 31 | Great Neck South H.S. C Great Neck, NY | 19 | 426 | 8 | 9 | 75◊ | 50 | 40 | 3 | 13 | 19 | 5 | 59 | 29 | 18 | 9 | 44 | 41 | 75◊ | 34 | 7 | 3 | 75◊ | 75◊ | 35 | 00 | |
| 70 | Wantagh H.S. B Wantagh, NY | 20 | 435 | 9 | 34 | 45 | 21 | 21 | 14 | 27 | 12 | 33 | 60◊ | 38 | 49 | 15 | 22 | 75◊ | 75◊ | 58◊ | 32 | 27 | 8 | 27 | 1 | 00 | |
| 50 | Wellington C. Mepham H.S. Bellmore, NY | 21 | 449 | 30 | 23 | 11 | 39 | 5 | 2 | 53◊ | 48 | 44 | 34 | 8 | 17 | 62◊ | 37 | 75◊ | 39 | 12 | 65◊ | 21 | 9 | 26 | 44 | 00 | |
| 19 | Floral Park Memorial H.S. Floral Park, NY | 22 | 451 | 20 | 65◊ | 25 | 8 | 38 | 29 | 63◊ | 59 | 28 | 67◊ | 13 | 31 | 44 | 23 | 14 | 36 | 22 | 62◊ | 10 | 2 | 13 | 36 | 00 | |
| 32 | Herricks H.S. A New Hyde Park, NY | 23 | 457 | 7 | 15 | 40 | 24 | 20 | 16 | 45 | 27 | 47 | 17 | 43 | 56◊ | 66◊ | 14 | 48◊ | 6 | 32 | 43 | 15 | 55◊ | 19 | 27 | 00 | |
| 13 | Division Avenue H.S. B Levittown, NY | 24 | 463 | 19 | 66 | 15 | 75 | 25 | 75◊ | 40 | 15 | 2 | 4 | 17 | 6 | 10 | 75◊ | 9 | 15 | 75◊ | 17 | 75◊ | 38 | 35 | 55 | 00 | |
| 47 | Manhasset Secondary A Manhasset, NY | 25 | 472 | 46◊ | 26 | 74◊ | 25 | 23 | 20 | 5 | 45 | 39 | 22 | 31 | 24 | 49◊ | 27 | 10 | 40 | 41 | 35 | 28 | 3 | 28 | 59◊ | 00 | |
| 53 | Plainview-Old Bethpage John F. Kennedy H.S. A Plainview, NY | 26 | 489 | 45 | 24 | 74◊ | 15 | 29 | 27 | 22 | 24 | 75◊ | 25 | 21 | 34 | 29 | 24 | 31 | 25 | 24 | 39 | 39 | 12 | 50◊ | 57◊ | 00 | |
| 21 | Friends Academy A Locust Valley, NY | 27 | 505 | 6 | 28 | 31 | 40 | 49 | 30 | 50 | 40 | 7 | 43 | 7 | 15 | 23 | 58◊ | 30 | 19 | 75◊ | 66◊ | 51◊ | 33 | 48 | 6 | 00 | |
| 27 | Great Neck North H.S. A Great Neck, NY | 28 | 523 | 49 | 19 | 74◊ | 56 | 15 | 47 | 32 | 23 | 19 | 62◊ | 12 | 30 | 7 | 49 | 42 | 35 | 6 | 75◊ | 22 | 20 | 40 | 62◊ | 00 | |
| 46 | Lynbrook H.S. Lynbrook, NY | 29 | 550 | 48 | 52 | 74◊ | 28 | 32 | 6 | 39 | 20 | 56◊ | 15 | 42 | 38 | 47 | 17 | 7 | 75◊ | 26 | 21 | 54 | 44 | 75◊ | 14 | 00 | |
| 18 | Farmingdale H.S. C Farmingdale, NY | 30 | 550 | 11 | 25 | 32 | 45 | 61◊ | 43 | 14 | 75◊ | 29 | 18 | 48 | 28 | 37 | 75◊ | 38 | 76◊ | 9 | 45 | 29 | 13 | 39 | 47 | 00 | |
| 33 | Herricks H.S. B New Hyde Park, NY | 31 | 555 | 32 | 17 | 38 | 17 | 45 | 42 | 52◊ | 57◊ | 54◊ | 58◊ | 9 | 39 | 33 | 25 | 46 | 11 | 15 | 41 | 46 | 45 | 16 | 38 | 00 | |
| 17 | Farmingdale H.S. B Farmingdale, NY | 32 | 556 | 10 | 75◊ | 20 | 41 | 59 | 22 | 17 | 38 | 20 | 68◊ | 47 | 5 | 26 | 53 | 23 | 76◊ | 75◊ | 26 | 25 | 31 | 37 | 56 | 00 | |
| 37 | Holy Trinity H.S. A Hicksville, NY | 33 | 567 | 33 | 14 | 74◊ | 42 | 52◊ | 39 | 18 | 30 | 17 | 27 | 46 | 23 | 56◊ | 36 | 15 | 48 | 49 | 23 | 43 | 41 | 55◊ | 23 | 00 | |
| 44 | Locust Valley H.S. B Locust Valley, NY | 34 | 573 | 36 | 29 | 36 | 9 | 34* | 56◊ | 4 | 42 | 38 | 54 | 23 | 75◊ | 43 | 75◊ | 26 | 21 | 20 | 49 | 34 | 52 | 23 | 60◊ | 00 | |
| 48 | Manhasset Secondary B Manhasset, NY | 35 | 583 | 29 | 43 | 48 | 58◊ | 31 | 40 | 51 | 9 | 35 | 52◊ | 30 | 54◊ | 41 | 28 | 18 | 38 | 18 | 28 | 31 | 51◊ | 44 | 21 | 00 | |
| 9 | Chaminade H.S. B Mineola, NY | 36 | 585 | 53◊ | 51◊ | 24 | 38 | 42 | 45 | 48 | 16 | 50 | 41 | 34 | 35 | 14 | 50◊ | 17 | 34 | 21 | 37 | 8 | 47 | 34 | 76◊ | 00 | |
| 41 | Kellenberg Memorial H.S. B Uniondale, NY | 37 | 597 | 54 | 48 | 6 | 55◊ | 54 | 67◊ | 54◊ | 22 | 21 | 37 | 26 | 57◊ | 24 | 26 | 21 | 22 | 50 | 12 | 48 | 49 | 36 | 41 | 00 | |
| 55 | Plainview-Old Bethpage John F. Kennedy H.S. C Plainview, NY | 38 | 609 | 61◊ | 46 | 18 | 20 | 28 | 58 | 46 | 26 | 9 | 57 | 64◊ | 22 | 67◊ | 32 | 35 | 50 | 7 | 44 | 35 | 46 | 30 | 64◊ | 00 | |
| 15 | Division Avenue H.S. D Levittown, NY | 39 | 617 | 21 | 42 | 14 | 75 | 75◊ | 52 | 57 | 31 | 75◊ | 28 | 41 | 75◊ | 40 | 4 | 4 | 7 | 75◊ | 25 | 24 | 39 | 47 | 66 | 00 | |
| 57 | Roslyn H.S. B Roslyn Heights, NY | 40 | 619 | 26 | 39 | 75◊ | 14 | 47 | 18 | 49 | 47 | 8 | 66◊ | 54 | 37 | 75◊ | 30 | 34 | 75◊ | 10 | 42 | 50 | 54 | 9 | 51 | 00 | |
| 4 | John F. Kennedy H.S. B Bellmore, NY | 41 | 633 | 35 | 37 | 74 | 18 | 16 | 51 | 68 | 36 | 75◊ | 47 | 14 | 11 | 31 | 31 | 75◊ | 75◊ | 27 | 10 | 75◊ | 40 | 54 | 33 | 00 | |
| 71 | Wantagh H.S. C Wantagh, NY | 42 | 641 | 40 | 55 | 23 | 43 | 55◊ | 31 | 16 | 33 | 23 | 33 | 51 | 58◊ | 19 | 13 | 75◊ | 44 | 54 | 53 | 75◊ | 24 | 49 | 37 | 00 | |
| 72 | Wantagh H.S. D Wantagh, NY | 43 | 645 | 56 | 18 | 39 | 57 | 56 | 12 | 62◊ | 51 | 43 | 21 | 58◊ | 40 | 27 | 34 | 75◊ | 32 | 46 | 38 | 33 | 35 | 7 | 61◊ | 00 | |
| 1 | Baldwin H.S. A Baldwin, NY | 44 | 647 | 63 | 31 | 46 | 7 | 22 | 66◊ | 42 | 14 | 75◊ | 16 | 36 | 32 | 58 | 51 | 47 | 75◊ | 55 | 30 | 42 | 75◊ | 31 | 24 | 00 | |
| 14 | Division Avenue H.S. C Levittown, NY | 45 | 650 | 37 | 75 | 19 | 75◊ | 75◊ | 53 | 59 | 37 | 10 | 44 | 50 | 75◊ | 22 | 46 | 19 | 10 | 75◊ | 40 | 14 | 21 | 51 | 43 | 00 | |
| 52 | North Shore H.S. Glen Head, NY | 46 | 659 | 51 | 41 | 26 | 12 | 36 | 55 | 66 | 62 | 32 | 31 | 10 | 36 | 68◊ | 45 | 75◊ | 8 | 43 | 75◊ | 45 | 32 | 75◊ | 28 | 00 | |
| 49 | Massapequa H.S. Massapequa, NY | 47 | 659 | 59 | 38 | 75 | 51 | 24 | 41 | 15 | 41 | 75 | 9 | 33 | 13 | 39 | 75◊ | 75◊ | 75◊ | 31 | 29 | 23 | 75◊ | 38 | 25 | 00 | |
| 60 | Sewanhaka H.S. Elmont, NY | 48 | 702 | 34 | 32 | 75 | 61 | 2 | 15 | 44 | 39 | 75◊ | 49 | 39 | 51 | 61 | 41 | 75◊ | 75◊ | 29 | 58 | 75◊ | 22 | 21 | 29 | 00 | |
| 73 | Wheatley School A Westbury, NY | 49 | 703 | 41 | 30 | 75 | 16 | 60 | 5 | 8 | 75◊ | 37 | 63 | 16 | 43 | 51 | 54 | 75◊ | 30 | 45 | 75◊ | 47 | 28 | 75◊ | 54 | 00 | |
| 11 | W.T. Clarke H.S. Westbury, NY | 50 | 724 | 68 | 22 | 42 | 30 | 17 | 25 | 69 | 54 | 52 | 75 | 53 | 42 | 42 | 75◊ | 75◊ | 75◊ | 44 | 33 | 75◊ | 23 | 25 | 8 | 00 | |
| 23 | Garden City H.S. A Garden City, NY | 51 | 730 | 43 | 36 | 43 | 26 | 37 | 57 | 34 | 65◊ | 55 | 35 | 19 | 61 | 64 | 75◊ | 40 | 47 | 75◊ | 47 | 13 | 75◊ | 57 | 16 | 00 | |
| 25 | Glen Cove H.S. A Glen Cove, NY | 52 | 749 | 28 | 54 | 22 | 44 | 75◊ | 60 | 9 | 53 | 41 | 24 | 66 | 75◊ | 53 | 52 | 43 | 31 | 75◊ | 27 | 40 | 37 | 75◊ | 65 | 00 | |
| 64 | St. Mary's H.S. Manhasset, NY | 53 | 765 | 52 | 40 | 47 | 33 | 30 | 54 | 56 | 46 | 34 | 36 | 52 | 45 | 50 | 75◊ | 75◊ | 33 | 42 | 20 | 75◊ | 75◊ | 45 | 50 | 00 | |
| 54 | Plainview-Old Bethpage John F. Kennedy H.S. B Plainview, NY | 54 | 798 | 24 | 16 | 74◊ | 27 | 65 | 35 | 67◊ | 34 | 75◊ | 56 | 65 | 60 | 54 | 33 | 45 | 45 | 36 | 57 | 44 | 43 | 59 | 68◊ | 00 | |
| 20 | Freeport H.S. Freeport, NY | 55 | 807 | 50 | 68◊ | 33 | 54 | 39 | 34 | 58 | 61 | 75◊ | 51 | 37 | 52 | 69◊ | 59 | 49 | 41 | 53 | 64 | 38 | 75◊ | 29 | 5 | 00 | |
| 58 | Sacred Heart Academy Hempstead, NY | 56 | 807 | 38 | 67◊ | 34 | 62 | 13 | 26 | 64 | 56 | 27 | 69◊ | 59 | 62 | 21 | 56 | 20 | 49 | 75◊ | 63 | 75◊ | 56 | 52 | 49 | 00 | |
| 51 | New Hyde Park Memorial H.S. New Hyde Park, NY | 57 | 812 | 66 | 62 | 74 | 53 | 3 | 19 | 60 | 75◊ | 45 | 38 | 62 | 50 | 46 | 39 | 50 | 42 | 47 | 75◊ | 75◊ | 75◊ | 41 | 15 | 00 | |
| 43 | Locust Valley H.S. A Locust Valley, NY | 58 | 813 | 75◊ | 49 | 30 | 34 | 64◊ | 59 | 37 | 60 | 40 | 55 | 61 | 75◊ | 63 | 75◊ | 44 | 26 | 51 | 55 | 37 | 53 | 56 | 3 | 00 | |
| 5 | Sanford H. Calhoun H.S. A Merrick, NY | 59 | 843 | 55 | 57 | 75 | 32 | 34* | 44 | 65 | 44 | 75 | 46 | 75◊ | 53 | 59 | 19 | 39 | 75◊ | 35 | 36 | 75◊ | 36 | 75◊ | 39 | 00 | |
| 45 | Long Island Lutheran M.H.S. Brookville, NY | 60 | 850 | 75 | 75 | 75 | 59 | 51 | 11 | 24 | 52 | 75 | 61 | 56 | 48 | 16 | 75◊ | 28 | 27 | 75◊ | 67 | 75◊ | 75◊ | 32 | 18 | 00 | |
| 22 | Friends Academy B Locust Valley, NY | 61 | 882 | 44 | 75 | 41 | 75 | 75 | 50 | 33 | 75 | 12 | 53 | 75 | 46 | 18 | 75◊ | 37 | 18 | 75◊ | 60 | 75◊ | 75◊ | 53 | 42 | 00 | |
| 28 | Great Neck North H.S. B Great Neck, NY | 62 | 895 | 67 | 20 | 75 | 75 | 75 | 65 | 61 | 29 | 24 | 75◊ | 55 | 27 | 70 | 48 | 24 | 46 | 75◊ | 59 | 75◊ | 75◊ | 43 | 32 | 00 | |
| 2 | Baldwin H.S. B Baldwin, NY | 63 | 896 | 69 | 64 | 37 | 49 | 58 | 28 | 43 | 43 | 75 | 42 | 75◊ | 47 | 55 | 57 | 75◊ | 75◊ | 57 | 68 | 53 | 75◊ | 42 | 9 | 00 | |
| 6 | Sanford H. Calhoun H.S. B Merrick, NY | 64 | 899 | 58 | 59 | 49 | 31 | 50 | 61 | 35 | 55 | 75◊ | 39 | 40 | 44 | 52 | 55 | 75◊ | 37 | 56 | 61 | 75◊ | 50 | 75◊ | 67 | 00 | |
| 61 | South Side H.S. A Rockville Centre, NY | 65 | 904 | 57 | 58 | 29 | 63 | 46 | 75 | 38 | 64 | 46 | 26 | 60 | 59 | 65 | 38 | 75◊ | 75◊ | 40 | 46 | 36 | 75◊ | 58 | 75◊ | 00 | |
| 74 | Wheatley School B Westbury, NY | 66 | 928 | 65 | 53 | 16 | 52 | 75 | 38 | 12 | 25 | 75 | 64 | 49 | 75 | 45 | 29 | 75 | 75 | 52 | 75◊ | 75◊ | 75◊ | 75◊ | 53 | 00 | |
| 42 | Kellenberg Memorial H.S. C Uniondale, NY | 67 | 950 | 64 | 63 | 75 | 60 | 62 | 49 | 55 | 28 | 31 | 65 | 67 | 55 | 60 | 43 | 75◊ | 75◊ | 75◊ | 34 | 75◊ | 58 | 18 | 63 | 00 | |
| 62 | South Side H.S. B Rockville Centre, NY | 68 | 951 | 47 | 45 | 44 | 75 | 43 | 46 | 36 | 75 | 75 | 40 | 44 | 63 | 75 | 47 | 75◊ | 75◊ | 37 | 50 | 75◊ | 57 | 75◊ | 52 | 00 | |
| 68 | Valley Stream Central H.S. Valley Stream, NY | 69 | 1031 | 62 | 60 | 75 | 37 | 75 | 75 | 29 | 75 | 75 | 50 | 45 | 29 | 57 | 75 | 75 | 75◊ | 25 | 54 | 75◊ | 75◊ | 75◊ | 58 | 00 | |
| 26 | Glen Cove H.S. B Glen Cove, NY | 70 | 1047 | 70 | 61 | 75 | 75 | 75 | 64 | 75 | 63 | 75 | 45 | 75 | 75◊ | 38 | 61 | 75◊ | 75◊ | 48 | 52 | 49 | 16 | 75◊ | 30 | 00 | |
| 7 | Carle Place M.H.S. Carle Place, NY | 71 | 1107 | 60 | 56 | 75 | 75 | 63 | 75 | 75 | 32 | 51 | 75 | 57 | 75 | 71 | 42 | 75 | 75◊ | 75◊ | 56 | 52 | 42 | 75◊ | 75◊ | 00 | |
| 38 | Holy Trinity H.S. B Hicksville, NY | 72 | 1140 | 31 | 75 | 75 | 75 | 26 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 36 | 75 | 51 | 75 | 75◊ | 48 | 75◊ | 48 | 75◊ | 75◊ | 00 | |
| 24 | Garden City H.S. B Garden City, NY | 73 | 1206 | 75 | 50 | 75 | 75 | 53 | 75 | 75 | 75 | 53 | 75 | 75 | 75 | 48 | 75 | 75 | 51 | 75 | 51 | 75◊ | 75◊ | 75◊ | 75◊ | 00 | |
| 63 | St. Dominic H.S. Oyster Bay, NY | 74 | 1271 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 14 | 75 | 75 | 72 | 60 | 75 | 75 | 75 | 75 | 75◊ | 75◊ | 75◊ | 75◊ | 00 |
✧Qualified school for the 2013 NY State Tournament
◊Result was not counted as part of total score