Saturday, February 2, 2013
@ Indiana University-Purdue University Fort Wayne
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Northridge H.S. Green Middlebury, IN | 1✧ | 46 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 00 | |
| 1 | Bishop Dwenger H.S. Fort Wayne, IN | 2✧ | 71 | 5 | 6 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 1 | 4 | 3 | 4 | 2 | 4 | 3 | 00 | |
| 3 | Canterbury School Newton Fort Wayne, IN | 3✧ | 71 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 6 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 00 | |
| 6 | Northridge H.S. Gold Middlebury, IN | 4 | 77 | 4 | 3 | 5 | 2 | 3 | 6 | 4 | 3 | 7 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 2 | 4 | 00 | |
| 2 | Canterbury School Einstein Fort Wayne, IN | 5 | 108 | 2 | 4 | 3 | 7 | 6 | 3 | 3 | 4 | 2 | 6 | 1 | 5 | 6 | 7 | 6 | 4 | 6 | 7 | 7 | 1 | 7 | 6 | 5 | 00 | |
| 4 | East Noble H.S. Kendallville, IN | 6 | 122 | 6 | 5 | 9 | 5 | 5 | 4 | 5 | 6 | 1 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 00 | |
| 5 | New Tech Academy at Wayne H.S. Fort Wayne, IN | 7 | 159 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 |
✧Qualified school for the 2013 IN State Tournament