Saturday, February 2, 2013
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Boomilever | Circuit Lab | Disease Detectives | Fermi Questions | Gravity Vehicle | Rocks and Minerals | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iolani School Gorilla Honolulu, HI | 1✧ | 22 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 6 | 00 | |
| 2 | Iolani School Banana Honolulu, HI | 2 | 23 | 4 | 3 | 1 | 3 | 7 | 1 | 3 | 1 | 00 | |
| 9 | Wallace Rider Farrington H.S. A Honolulu, HI | 3✧ | 31 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 00 | |
| 4 | Mililani H.S. Mililani, HI | 4✧ | 32 | 1 | 2 | 7 | 2 | 5 | 6 | 6 | 3 | 00 | |
| 10 | Wallace Rider Farrington H.S. B Honolulu, HI | 5 | 40 | 5 | 4 | 8 | 6 | 1 | 4 | 5 | 7 | 00 | |
| 5 | Moanalua H.S. Honolulu, HI | 6 | 41 | 11 | 6 | 6 | 5 | 2 | 5 | 1 | 5 | 00 | |
| 8 | Waipahu H.S. Gold Waipahu, HI | 7 | 44 | 3 | 7 | 4 | 8 | 3 | 8 | 7 | 4 | 00 | |
| 7 | Waipahu H.S. Blue Waipahu, HI | 8 | 58 | 7 | 8 | 5 | 7 | 8 | 7 | 8 | 8 | 00 | |
| 1 | Academy of the Pacific Honolulu, HI | 9 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 6 | Nanakuli High and Intermediate School Waianae, HI | 9 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2013 HI State Tournament