Saturday, December 8, 2012
@ Boyceville Middle/High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codes and Algorithms | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | MagLev | Materials Science | Mystery Engineering | Radio Lab | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainability | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Trier H.S. A Winnetka, IL | 1 | 61 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 11 | ??◊ | ??◊ | 2 | 4 | 5 | ??◊ | 3 | 6 | 1 | 4 | 2 | 2 | ??◊ | 1 | ??◊ | 00 | |
2 | Mounds View H.S. A Arden Hills, MN | 2 | 108 | 6 | 3 | 8 | 5 | 3 | ??◊ | 2 | 1 | 6 | ??◊ | 2 | 9 | 7 | 1 | 2 | 11 | 8 | 8 | ??◊ | ??◊ | 2 | ??◊ | 2 | 5 | 3 | 2 | 2 | 10 | 00 | |
3 | Menomonie H.S. A Menomonie, WI | 3 | 136 | 2 | 4 | 1 | 16 | 1 | 8 | 10 | ??◊ | 4 | ??◊ | 3 | ??◊ | 4 | 8 | 9 | 1 | 3 | 3 | ??◊ | 9 | 3 | 14 | 1 | 13 | 15 | 1 | 3 | ??◊ | 00 | |
4 | New Trier H.S. B Winnetka, IL | 4 | 147 | 8 | 1 | 5 | 8 | 5 | 6 | 7 | ??◊ | 2 | 4 | 9 | 11 | 5 | ??◊ | ??◊ | 4 | 6 | 1 | 17 | ??◊ | 12 | 12 | ??◊ | 4 | 8 | 3 | 8 | 1 | 00 | |
5 | Boyceville H.S. A Boyceville, WI | 5 | 163 | 16 | 13 | 2 | ??◊ | 12 | 5 | ??◊ | 10 | 17 | 3 | 5 | ??◊ | 12 | 2 | 7 | 7 | 1 | 4 | 12 | 1 | 1 | 2 | 8 | 9 | 7 | ??◊ | 7 | ??◊ | 00 | |
6 | Marshfield H.S. A Marshfield, WI | 6 | 169 | 5 | 6 | ??◊ | 3 | 11 | ??◊ | 8 | 2 | 15 | 22 | ??◊ | 8 | 8 | 4 | ??◊ | 3 | 7 | 9 | 5 | ??◊ | 13 | 8 | 3 | 1 | 5 | 16 | 4 | 3 | 00 | |
7 | Delano H.S. Delano, MN | 7 | 278 | 25 | 7 | 10 | 6 | 4 | ??◊ | 20 | 9 | 18 | 25 | 11 | 10 | 1 | 7 | 5 | 21 | 16 | 11 | ??◊ | ??◊ | 11 | 11 | 18 | ??◊ | 9 | 6 | ??◊ | 17 | 00 | |
8 | Eastview H.S. A Apple Valley, MN | 8 | 284 | 10 | ??◊ | 27 | 10 | ??◊ | 13 | 16 | ??◊ | 20 | 2 | 17 | 7 | 2 | 6 | 18 | 12 | 11 | 15 | 11 | ??◊ | 14 | 15 | 10 | 8 | 4 | 13 | 23 | ??◊ | 00 | |
9 | Mounds View H.S. B Arden Hills, MN | 9 | 304 | 7 | 18 | 9 | 13 | 24 | ??◊ | 6 | 4 | 7 | 9 | 4 | 15 | 13 | 24 | 10 | 26 | 23 | ??◊ | ??◊ | ??◊ | 26 | 3 | 13 | ??◊ | 22 | 11 | 5 | 12 | 00 | |
10 | Mounds View H.S. C Arden Hills, MN | 10 | 309 | 18 | 8 | 16 | 7 | 17 | ??◊ | 22 | 18 | 5 | 12 | 7 | 16 | 6 | 11 | 17 | ??◊ | 22 | 6 | 36 | ??◊ | 5 | 4 | 23 | 11 | 14 | 8 | ??◊ | ??◊ | 00 | |
11 | Medford Area Senior H.S. A Medford, WI | 11 | 326 | 22 | 10 | 17 | 14 | 6 | 2 | 21 | ??◊ | 12 | 26 | 23 | 1 | 29 | 15 | 1 | 24 | 26 | 16 | ??◊ | 7 | 8 | ??◊ | 25 | ??◊ | 11 | 4 | ??◊ | 6 | 00 | |
12 | Eastview H.S. B Apple Valley, MN | 12 | 334 | 19 | ??◊ | 25 | 11 | 10 | 17 | 12 | 13 | 21 | 5 | 15 | 23 | ??◊ | 14 | 24 | 9 | 10 | 20 | 9 | 4 | 22 | ??◊ | ??◊ | 22 | ??◊ | 5 | 20 | 4 | 00 | |
13 | Mounds View H.S. D Arden Hills, MN | 13 | 369 | 17 | 15 | ??◊ | 12 | 30 | 4 | 3 | 22 | 10 | 23 | 8 | 18 | 10 | 38 | 25 | 13 | 13 | ??◊ | 26 | ??◊ | 7 | ??◊ | 11 | ??◊ | 16 | 10 | 6 | 32 | 00 | |
14 | Wausau West H.S. Wausau, WI | 14 | 370 | 14 | 26 | 23 | 4 | 8 | 3 | 32 | 16 | 26 | 27 | 21 | 14 | 26 | 10 | 3 | ??◊ | ??◊ | 2 | 29 | ??◊ | 9 | ??◊ | 24 | 25 | 6 | 12 | 10 | ??◊ | 00 | |
15 | Mounds View H.S. E Arden Hills, MN | 15 | 379 | 15 | 9 | 6 | 22 | 22 | ??◊ | 5 | 30 | 13 | 18 | 6 | 20 | 9 | 18 | 13 | 22 | ??◊ | ??◊ | 39 | 6 | 20 | ??◊ | 22 | ??◊ | 17 | 22 | 14 | 11 | 00 | |
16 | Eastview H.S. C Apple Valley, MN | 16 | 382 | 11 | 12 | 28 | 2 | 27 | 7 | 11 | 5 | 19 | 10 | 27 | 4 | ??◊ | 31 | ??◊ | 19 | ??◊ | 29 | ??◊ | 14 | 27 | ??◊ | 16 | 3 | 20 | 9 | 29 | 22 | 00 | |
17 | Menomonie H.S. B Menomonie, WI | 17 | 393 | 21 | 11 | 29 | 17 | 16 | 23 | 27 | 21 | 16 | 8 | 10 | 5 | 19 | 9 | ??◊ | 17 | ??◊ | 18 | 27 | ??◊ | 25 | ??◊ | 12 | 10 | 24 | 14 | ??◊ | 14 | 00 | |
18 | Lakeland Union H.S. A Minocqua, WI | 18 | 413 | 3 | ??◊ | 21 | 19 | ??◊ | 26 | 30 | 7 | 8 | 28 | 29 | 6 | 24 | ??◊ | ??◊ | 20 | 15 | 12 | ??◊ | 17 | 30 | 6 | 26 | 7 | 34 | 21 | 9 | 15 | 00 | |
19 | Spring Valley H.S. Spring Valley, WI | 19 | 462 | 26 | 35 | ??◊ | 27 | 26 | 32 | 25 | 6 | 9 | ??◊ | 33 | 30 | ??◊ | 3 | 4 | 16 | 27 | 17 | 21 | ??◊ | 28 | ??◊ | 17 | 15 | 10 | 37 | 11 | 7 | 00 | |
20 | Apple Valley H.S. Apple Valley, MN | 20 | 478 | 31 | 21 | 20 | 15 | 7 | 52◊ | 19 | 38 | 3 | 19 | 14 | 26 | 28 | 16 | 52◊ | 8 | 9 | 52◊ | 52◊ | 52◊ | 29 | 18 | 5 | 52 | 21 | 30 | 30 | 19 | 00 | |
21 | Athens H.S. Athens, WI | 21 | 492 | 27 | 14 | 14 | 20 | 35 | 10 | ??◊ | 14 | 30 | ??◊ | 34 | 22 | 17 | 5 | 19 | 14 | 17 | 32 | 14 | ??◊ | 32 | ??◊ | ??◊ | 27 | 18 | 15 | 33 | 29 | 00 | |
22 | Eastview H.S. D Apple Valley, MN | 22 | 498 | 13 | 22 | ??◊ | 9 | 25 | ??◊ | 36 | 20 | 24 | 21 | 16 | 12 | 18 | 22 | ??◊ | 29 | 25 | 10 | 8 | ??◊ | 18 | ??◊ | 21 | 37 | 30 | 23 | 31 | 28 | 00 | |
23 | Medford Area Senior H.S. B Medford, WI | 23 | 515 | 23 | 32 | 13 | 26 | 31 | 28 | 23 | 25 | ??◊ | 15 | ??◊ | ??◊ | 32 | 26 | 6 | 27 | 21 | 31 | 18 | ??◊ | 10 | ??◊ | 19 | 33 | 12 | 29 | 22 | 13 | 00 | |
24 | Lakeland Union H.S. B Minocqua, WI | 24 | 515 | 9 | ??◊ | 24 | 39 | 20 | 27 | 14 | 8 | 39 | ??◊ | 28 | 33 | ??◊ | ??◊ | 34 | 23 | ??◊ | 13 | 16 | 15 | 33 | 7 | 33 | 12 | 32 | 33 | 15 | 8 | 00 | |
25 | Marshfield H.S. B Marshfield, WI | 25 | 520 | 29 | 52 | 52◊ | 18 | 52◊ | 14 | 9 | 15 | 11 | 13 | 31 | 28 | 33 | 32 | 35 | 52◊ | 52◊ | 14 | 35 | 52◊ | 24 | 10 | 7 | 17 | 25 | 19 | 18 | 31 | 00 | |
26 | Menomonie H.S. C Menomonie, WI | 26 | 527 | 4 | 28 | 7 | 24 | 29 | 20 | 35 | 36 | 32 | 14 | 18 | ??◊ | 25 | 17 | 27 | ??◊ | ??◊ | 21 | 30 | 13 | ??◊ | ??◊ | 15 | 19 | 40 | 31 | 12 | 30 | 00 | |
27 | Shell Lake H.S. Shell Lake, WI | 27 | 532 | ??◊ | 34 | 26 | 32 | 18 | ??◊ | 15 | 27 | 23 | 11 | ??◊ | 3 | 14 | ??◊ | 21 | 28 | 28 | 27 | 22 | 12 | 34 | 9 | ??◊ | 35 | 33 | 26 | 21 | 33 | 00 | |
28 | Sparta H.S. Sparta, WI | 28 | 536 | 33 | 25 | 3 | ??◊ | 28 | 29 | 18 | 31 | ??◊ | ??◊ | ??◊ | 34 | 20 | ??◊ | 29 | 6 | 19 | 28 | 32 | 11 | 15 | 16 | 28 | 26 | 28 | 28 | 26 | 23 | 00 | |
29 | Chippewa Falls Senior H.S. A Chippewa Falls, WI | 29 | 541 | 42 | 39 | 18 | 21 | 9 | 21 | 26 | 17 | 52 | 52◊ | 25 | 17 | 21 | 19 | 11 | 52◊ | 52◊ | 23 | 1 | 16 | 52◊ | 52◊ | 9 | 23 | 26 | 36 | 34 | 35 | 00 | |
30 | New Trier H.S. C Winnetka, IL | 30 | 547 | 12 | 5 | 19 | 52 | 14 | 52 | 4 | 52 | 52 | 6 | 52◊ | 52◊ | 3 | 52 | 15 | 52◊ | 52◊ | 52 | 7 | 2 | 16 | 52◊ | 6 | 14 | 1 | 52 | 17 | 42 | 00 | |
31 | Boyceville H.S. Freshmen Boyceville, WI | 31 | 574 | 39 | 16 | ??◊ | 37 | 32 | 9 | 38* | 35* | 28 | 17 | 41 | 37 | 27 | 28 | 14 | ??◊ | 14 | 25 | 3 | 8 | 4 | ??◊ | 27 | 31 | 29 | 35 | ??◊ | ??◊ | 00 | |
32 | Medford Area Senior H.S. B Medford, WI | 32 | 595 | 24 | 38 | 12 | 30 | 19 | 19 | 29 | ??◊ | 37 | ??◊ | 38 | 29 | 35 | ??◊ | 26 | 25 | 24 | 22 | 4 | ??◊ | 23 | ??◊ | 29 | 6 | 36 | 27 | 25 | 38 | 00 | |
33 | Boyceville H.S. JV-B Boyceville, WI | 33 | 626 | 40 | 52 | 52◊ | 41 | 13 | 22 | 52 | 24 | 52 | 24 | 19 | 31 | 22 | 34 | 23 | 15 | 2 | 52◊ | 25 | 5 | 52◊ | 17 | 52◊ | 24 | 52◊ | 20 | 42 | 27 | 00 | |
34 | New Richmond H.S. A New Richmond, WI | 34 | 640 | 38 | 20 | 15 | 25 | 15 | 16 | 17 | 11 | 27 | 52◊ | 20 | 27 | 16 | 52 | 22 | 52◊ | 52◊ | 52 | 52◊ | 52◊ | 52 | 13 | 34 | 52 | 39 | 7 | 52 | 18 | 00 | |
35 | Marshfield H.S. C Marshfield, WI | 35 | 657 | 20 | 31 | 52◊ | 23 | 36 | 31 | 28 | 12 | 22 | 52◊ | 32 | 21 | 30 | 37 | 52 | 52◊ | 52◊ | 19 | 37 | 52 | 19 | 52◊ | 30 | 30 | 13 | 38 | 24 | 20 | 00 | |
36 | Boyceville H.S. JV-C Boyceville, WI | 36 | 693 | 34 | 52 | 52◊ | 38 | 52 | 52◊ | 38* | 35* | 52 | 7 | 12 | 52◊ | 52 | 12 | 28 | 5 | 5 | 52◊ | 10 | 10 | 52 | 5 | 52 | 34 | 31 | 52◊ | 52 | 25 | 00 | |
37 | Elk Mound H.S. Orange Elk Mound, WI | 37 | 716 | 52 | 30 | 52◊ | 31 | 23 | 15 | 52 | 52 | 25 | 52◊ | 35 | 52◊ | 52 | 21 | 20 | 52◊ | 20 | 52 | 2 | 52 | 52 | 52◊ | 31 | 16 | 19 | 24 | 19 | 21 | 00 | |
38 | Clear Lake H.S. Clear Lake, WI | 38 | 738 | 32 | 24 | 52◊ | 42 | 37 | 11 | 33 | 34 | 38 | 52◊ | 24 | 25 | 37 | 27 | 52 | 52◊ | 52◊ | 33 | 6 | 52 | 35 | 52◊ | 41 | 21 | 37 | 32 | 39 | 26 | 00 | |
39 | Boyceville H.S. Sophomores Boyceville, WI | 39 | 776 | 41 | 19 | 11 | 36 | 52 | 12 | 52 | 52 | 52 | 52◊ | 13 | 52◊ | 15 | 39 | 32 | 52◊ | 18 | 52 | 13 | 52 | 52 | 52◊ | 52 | 28 | 38 | 52◊ | 40 | 5 | 00 | |
40 | Spring Valley H.S. A Spring Valley, WI | 40 | 780 | 30 | 29 | 22 | 33 | 38 | 52 | 52 | 37 | 29 | 52◊ | 40 | 38 | 52 | 23 | 33 | 52◊ | 52◊ | 26 | 34 | 52 | 31 | 52◊ | 35 | 20 | 52◊ | 52 | 13 | 9 | 00 | |
41 | Elk Mound H.S. Black Elk Mound, WI | 41 | 812 | 37 | 52 | 52◊ | 29 | 21 | 52◊ | 37 | 23 | 34 | 52◊ | 42 | 51 | 52 | 42 | 8 | 18 | 52◊ | 34 | 24 | 52 | 52 | 52◊ | 37 | 32 | 27 | 52 | 16 | 40 | 00 | |
42 | Menomonie H.S. D Menomonie, WI | 42 | 816 | 43 | 36 | 52 | 35 | 34 | 24 | 52 | 32 | 31 | 52◊ | 52◊ | 51 | 23 | 30 | 16 | 10 | 12 | 52 | 38 | 52 | 52 | 52◊ | 20 | 52 | 52◊ | 17 | 52 | 52◊ | 00 | |
43 | Chippewa Falls Senior H.S. B Chippewa Falls, WI | 43 | 852 | 28 | 23 | 52 | 52 | 52 | 25 | 13 | 28 | 36 | 52 | 30 | 52◊ | 52 | 25 | 52 | 52◊ | 52◊ | 30 | 40 | 52 | 21 | 52◊ | 14 | 52 | 52◊ | 52 | 28 | 43 | 00 | |
44 | Stanley-Boyd H.S. Stanley, WI | 44 | 873 | 52 | 17 | 52 | 40 | 52 | 52 | 31 | 52 | 14 | 52 | 52◊ | 19 | 36 | 20 | 52 | 52 | 52◊ | 24 | 15 | 52 | 52 | 52◊ | 40 | 36 | 52◊ | 34 | 27 | 52◊ | 00 | |
45 | Boyceville H.S. JV-D Boyceville, WI | 45 | 947 | 52 | 52 | 52 | 52 | 52 | 52 | 34 | 26 | 52 | 52◊ | 22 | 36 | 52 | 33 | 52 | 52◊ | 52◊ | 52 | 52◊ | 52 | 36 | 52◊ | 52 | 18 | 23 | 52 | 41 | 2 | 00 | |
46 | New Richmond H.S. B New Richmond, WI | 46 | 1006 | 35 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 | 13 | 52 | 52 | 52 | 52 | 52◊ | 7 | 52◊ | 52 | 17 | 52◊ | 39 | 52 | 52◊ | 52 | 37 | 52◊ | 00 | |
47 | Wayzata H.S. A Plymouth, MN | 47 | 1196 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52◊ | 00 | |
48 | Wayzata H.S. B Plymouth, MN | 48 | 1196 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52◊ | 00 | |
49 | Wayzata H.S. C Plymouth, MN | 49 | 1196 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52◊ | 00 | |
50 | Glenwood City H.S. Glenwood City, WI | 50 | 1196 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52◊ | 00 | |
51 | Triton H.S. Dodge Center, MN | 51 | 1196 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52 | 52 | 52 | 52◊ | 52 | 52 | 52◊ | 00 |
◊Result was not counted as part of total score