Friday, April 27, 2012
@ Juniata College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Harriton H.S. Rosemont, PA | 1✧ | 68 | 1 | 2 | 1 | 3 | 1 | 11 | 5 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 9 | 1 | 11 | 2 | 1 | 00 | |
| 20 | Bayard Rustin H.S. West Chester, PA | 2✧ | 134 | 5 | 7 | 4 | 5 | 14 | 15 | 4 | 3 | 1 | 2 | 1 | 13 | 3 | 2 | 5 | 2 | 6 | 12 | 14 | 6 | 2 | 5 | 3 | 00 | |
| 19 | Penncrest H.S. Media, PA | 3 | 136 | 3 | 1 | 3 | 9 | 12 | 7 | 1 | 2 | 3 | 3 | 3 | 8 | 7 | 4 | 1 | 9 | 12 | 2 | 25 | 10 | 3 | 6 | 2 | 00 | |
| 21 | Conestoga H.S. Berwyn, PA | 4 | 184 | 10 | 6 | 8 | 15 | 4 | 1 | 10 | 4 | 14 | 8 | 8 | 2 | 19 | 6 | 11 | 6 | 1 | 10 | 2 | 2 | 23 | 9 | 5 | 00 | |
| 31 | Athens Area H.S. Athens, PA | 5 | 190 | 8 | 12 | 17 | 1 | 3 | 3 | 13 | 9 | 6 | 19 | 2 | 4 | 5 | 3 | 4 | 5 | 27 | 3 | 11 | 4 | 1 | 26 | 4 | 00 | |
| 23 | Lower Merion H.S. Ardmore, PA | 6 | 201 | 2 | 10 | 16 | 4 | 13 | 4 | 3 | 5 | 8 | 12 | 7 | 3 | 20 | 8 | 8 | 8 | 3 | 27 | 4 | 7 | 7 | 4 | 18 | 00 | |
| 22 | Strath Haven H.S. Wallingford, PA | 7 | 291 | 6 | 5 | 6 | 6 | 16 | 6 | 23 | 13 | 12 | 25 | 19 | 12 | 8 | 5 | 3 | 23 | 9 | 9 | 32 | 20 | 9 | 17 | 7 | 00 | |
| 27 | Perkiomen Valley H.S. Collegeville, PA | 8 | 324 | 4 | 25 | 10 | 11 | 15 | 13 | 14 | 10 | 16 | 13 | 13 | 14 | 23 | 14 | 30 | 4 | 26 | 7 | 22 | 9 | 6 | 10 | 15 | 00 | |
| 24 | Haverford H.S. Havertown, PA | 9 | 340 | 24 | 8 | 13 | 12 | 5 | 2 | 9 | 30 | 20 | 7 | 26 | 15 | 2 | 26 | 32 | 35 | 8 | 4 | 12 | 25 | 5 | 1 | 19 | 00 | |
| 32 | East Stroudsburg South H.S. East Stroudsburg, PA | 10 | 344 | 36 | 3 | 5 | 8 | 6 | 17 | 31 | 11 | 17 | 10 | 17 | 18 | 10 | 10 | 22 | 10 | 20 | 22 | 6 | 5 | 15 | 28 | 17 | 00 | |
| 26 | Kutztown Area H.S. Kutztown, PA | 11 | 355 | 28 | 11 | 7 | 10 | 34 | 35 | 22 | 22 | 10 | 6 | 14 | 6 | 6 | 21 | 20 | 3 | 17 | 17 | 15 | 3 | 10 | 24 | 14 | 00 | |
| 13 | State College Area H.S. State College, PA | 12 | 371 | 22 | 9 | 26 | 7 | 7 | 23 | 7 | 18 | 4 | 14 | 11 | 19 | 22 | 31 | 7 | 13 | 16 | 15 | 7 | 33 | 13 | 16 | 31 | 00 | |
| 14 | Hershey H.S. Hershey, PA | 13 | 406 | 27 | 4 | 21 | 14 | 9 | 12 | 11 | 25 | 31 | 26 | 9 | 24 | 18 | 11 | 33 | 11 | 18 | 11 | 1 | 15 | 25 | 21 | 29 | 00 | |
| 7 | Shady Side Academy Senior School Pittsburgh, PA | 14 | 407 | 11 | 17 | 33 | 26 | 8 | 9 | 2 | 14 | 34 | 35* | 16 | 9 | 14 | 29 | 23 | 18 | 31 | 19 | 10 | 14 | 20 | 7 | 8 | 00 | |
| 28 | Whitehall H.S. Whitehall, PA | 15 | 411 | 18 | 16 | 24 | 24 | 23 | 5 | 27 | 19 | 23 | 5 | 10 | 10 | 31 | 7 | 29 | 15 | 22 | 34 | 19 | 17 | 12 | 12 | 9 | 00 | |
| 25 | Allentown Central Catholic H.S. Allentown, PA | 16 | 416 | 29 | 24 | 20 | 20 | 28 | 10 | 15 | 24 | 9 | 11 | 12 | 28 | 25 | 19 | 6 | 21 | 10 | 21 | 17 | 8 | 21 | 18 | 20 | 00 | |
| 12 | Spring Grove Area H.S. Spring Grove, PA | 17 | 429 | 9 | 13 | 14 | 30 | 35 | 16 | 21 | 6 | 19 | 4 | 35 | 29 | 4 | 17 | 12 | 14 | 19 | 26 | 24 | 23 | 4 | 27 | 28 | 00 | |
| 33 | Stroudsburg H.S. Stroudsburg, PA | 18 | 430 | 20 | 22 | 28 | 19 | 2 | 34 | 28 | 28 | 11 | 15 | 25 | 7 | 35 | 13 | 14 | 29 | 2 | 14 | 23 | 13 | 27 | 8 | 13 | 00 | |
| 34 | North Pocono H.S. Covington Township, PA | 19 | 454 | 23 | 14 | 15 | 33 | 27 | 14 | 25 | 20 | 26 | 9 | 4 | 17 | 17 | 16 | 31 | 7 | 33 | 5 | 28 | 29 | 19 | 30 | 12 | 00 | |
| 30 | Fleetwood Area H.S. Fleetwood, PA | 20 | 472 | 17 | 33 | 30 | 31 | 18 | 26 | 19 | 7 | 27 | 20 | 27 | 5 | 32 | 18 | 26 | 26 | 21 | 6 | 33 | 22 | 14 | 3 | 11 | 00 | |
| 29 | Northwestern Lehigh H.S. New Tripoli, PA | 21 | 486 | 14 | 26 | 2 | 32 | 30 | 28 | 12 | 8 | 22 | 23 | 15 | 21 | 34 | 25 | 17 | 12 | 23 | 31 | 31 | 11 | 22 | 11 | 36 | 00 | |
| 15 | Cedar Cliff H.S. Camp Hill, PA | 22 | 488 | 7 | 21 | 25 | 35 | 10 | 32 | 32 | 31 | 18 | 27 | 24 | 31 | 12 | 12 | 18 | 34 | 13 | 16 | 35 | 16 | 18 | 15 | 6 | 00 | |
| 5 | Pittsburgh Allderdice H.S. PA | 23 | 493 | 21 | 30 | 12 | 18 | 22 | 24 | 6 | 16 | 21 | 18 | 32 | 20 | 11 | 15 | 28 | 37 | 14 | 25 | 18 | 31 | 36 | 14 | 24 | 00 | |
| 6 | Montour H.S. PA | 24 | 511 | 16 | 19 | 19 | 22 | 36 | 19 | 20 | 35 | 5 | 17 | 28 | 36 | 33 | 9 | 19 | 16 | 7 | 32 | 21 | 27 | 24 | 29 | 22 | 00 | |
| 16 | Central York H.S. York, PA | 25 | 514 | 32 | 27 | 9 | 36 | 21 | 20 | 8 | 17 | 35 | 24 | 22 | 27 | 26 | 35 | 27 | 24 | 15 | 18 | 8 | 21 | 8 | 20 | 34 | 00 | |
| 10 | Franklin Regional H.S. PA | 26 | 518 | 15 | 31 | 23 | 23 | 17 | 27 | 26 | 15 | 25 | 35* | 6 | 34 | 9 | 30 | 10 | 28 | 32 | 13 | 3 | 36 | 31 | 22 | 27 | 00 | |
| 36 | Nanticoke H.S. PA | 27 | 554 | 13 | 23 | 27 | 2 | 24 | 18 | 33 | 23 | 13 | 33 | 21 | 26 | 16 | 28 | 34 | 30 | 25 | 24 | 27 | 26 | 33 | 23 | 32 | 00 | |
| 4 | Laurel H.S. PA | 28 | 557 | 33 | 15 | 32 | 34 | 26 | 29 | 24 | 27 | 7 | 34 | 20 | 23 | 24 | 33 | 24 | 22 | 5 | 28 | 20 | 19 | 32 | 13 | 33 | 00 | |
| 35 | Lehighton Area H.S. Lehighton, PA | 29 | 557 | 25 | 32 | 34 | 28 | 20 | 31 | 29 | 32 | 28 | 16 | 23 | 16 | 15 | 20 | 9 | 27 | 34 | 30 | 16 | 12 | 34 | 36 | 10 | 00 | |
| 2 | North East H.S. PA | 30 | 561 | 30 | 18 | 36 | 25 | 11 | 21 | 35 | 21 | 36 | 29 | 33 | 25 | 13 | 22 | 15 | 20 | 30 | 8 | 36 | 28 | 28 | 25 | 16 | 00 | |
| 9 | Quaker Valley H.S. Leetsdale, PA | 31 | 570 | 31 | 35 | 11 | 17 | 32 | 8 | 34 | 26 | 30 | 22 | 31 | 11 | 21 | 32 | 13 | 31 | 35 | 37 | 29 | 18 | 26 | 19 | 21 | 00 | |
| 17 | Cumberland Valley H.S. Mechanicsburg, PA | 32 | 593 | 19 | 20 | 18 | 27 | 25 | 25 | 16 | 12 | 29 | 30 | 30 | 22 | 27 | 36 | 16 | 25 | 36 | 20 | 26 | 35 | 30 | 34 | 35 | 00 | |
| 1 | Wilmington Area H.S. New Wilmington, PA | 33 | 596 | 26 | 36 | 35 | 13 | 29 | 30 | 36 | 33 | 15 | 28 | 18 | 35 | 29 | 24 | 21 | 17 | 29 | 35 | 5 | 30 | 17 | 32 | 23 | 00 | |
| 3 | Seneca H.S. PA | 34 | 615 | 12 | 28 | 31 | 16 | 33 | 36 | 18 | 29 | 24 | 32 | 36 | 32 | 28 | 23 | 25 | 19 | 24 | 29 | 34 | 34 | 16 | 31 | 25 | 00 | |
| 8 | Peters Township H.S. PA | 35 | 658 | 35 | 34 | 29 | 21 | 31 | 22 | 30 | 36 | 33 | 31 | 29 | 30 | 30 | 27 | 36 | 33 | 11 | 33 | 13 | 24 | 29 | 35 | 26 | 00 | |
| 11 | Uniontown Area H.S. Uniontown, PA | 36 | 685 | 34 | 29 | 22 | 29 | 19 | 33 | 17 | 34 | 32 | 21 | 34 | 33 | 36 | 34 | 35 | 32 | 28 | 23 | 30 | 32 | 35 | 33 | 30 | 00 |
✧Qualified school for the 2012 National Tournament