Saturday, April 21, 2012
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 74 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 5 | 9 | 11 | 6 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 00 | |
| 14 | Homeschool Science Colorado Colorado Springs, CO | 2 | 90 | 2 | 3 | 7 | 7 | 3 | 5 | 6 | 1 | 2 | 8 | 2 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 7 | 7 | 2 | 11 | 2 | 00 | |
| 3 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 3 | 183 | 8 | 5 | 4 | 1 | 2 | 4 | 23 | 5 | 13 | 2 | 12 | 4 | 13 | 2 | 10 | 2 | 13 | 5 | 5 | 11 | 10 | 6 | 23 | 00 | |
| 25 | Rocky Mountain H.S. #1 Fort Collins, CO | 4 | 189 | 10 | 2 | 5 | 12 | 5 | 2 | 19 | 2 | 1 | 6 | 5 | 23 | 21 | 1 | 15 | 4 | 10 | 6 | 11 | 6 | 7 | 3 | 13 | 00 | |
| 2 | Cherry Creek H.S. Greenwood Village, CO | 5 | 223 | 15 | 7 | 11 | 19 | 6 | 23 | 2 | 10 | 7 | 10 | 10 | 3 | 4 | 21 | 3 | 15 | 16 | 7 | 1 | 4 | 6 | 8 | 15 | 00 | |
| 7 | Fort Collins H.S. #1 Fort Collins, CO | 6 | 233 | 28 | 4 | 3 | 15 | 1 | 24 | 5 | 17 | 9 | 1 | 3 | 16 | 12 | 13 | 9 | 10 | 14 | 4 | 10 | 10 | 4 | 14 | 7 | 00 | |
| 9 | Fossil Ridge H.S. #1 Fort Collins, CO | 7 | 273 | 6 | 14 | 27 | 26 | 10 | 6 | 11 | 11 | 8 | 4 | 7 | 6 | 19 | 5 | 7 | 6 | 6 | 26 | 17 | 15 | 20 | 13 | 3 | 00 | |
| 20 | Poudre H.S. #2 Fort Collins, CO | 8 | 301 | 9 | 23 | 19 | 5 | 8 | 3 | 22 | 6 | 23 | 13 | 6 | 2 | 26 | 6 | 4 | 22 | 27 | 22 | 13 | 12 | 8 | 2 | 20 | 00 | |
| 16 | Palmer Ridge H.S. #1 Monument, CO | 9 | 308 | 12 | 21 | 9 | 13 | 27 | 12 | 3 | 21 | 11 | 16 | 21 | 14 | 9 | 12 | 19 | 9 | 11 | 16 | 3 | 8 | 12 | 18 | 11 | 00 | |
| 18 | Peak to Peak Charter School Lafayette, CO | 10 | 310 | 13 | 8 | 6 | 2 | 15 | 18 | 8 | 12 | 6 | 18 | 24 | 21 | 2 | 16 | 8 | 32 | 7 | 9 | 6 | 13 | 32 | 17 | 17 | 00 | |
| 8 | Fort Collins H.S. #2 Fort Collins, CO | 11 | 324 | 26 | 16 | 20 | 14 | 9 | 17 | 26 | 20 | 26 | 12 | 4 | 13 | 10 | 19 | 11 | 12 | 8 | 14 | 15 | 2 | 1 | 15 | 14 | 00 | |
| 13 | Gunnison H.S. Gunnison, CO | 12 | 327 | 4 | 11 | 23 | 18 | 17 | 10 | 7 | 16 | 16 | 3 | 11 | 24 | 8 | 17 | 22 | 14 | 4 | 10 | 20 | 20 | 19 | 24 | 9 | 00 | |
| 4 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 13 | 347 | 3 | 15 | 17 | 10 | 21 | 13 | 10 | 3 | 24 | 17 | 25 | 7 | 24 | 8 | 20 | 5 | 28 | 12 | 27 | 9 | 5 | 22 | 22 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 14 | 359 | 16 | 13 | 14 | 4 | 20 | 28 | 9 | 14 | 14 | 14 | 18 | 9 | 15 | 32 | 2 | 18 | 5 | 3 | 28 | 16 | 32 | 16 | 19 | 00 | |
| 27 | Standley Lake H.S. Westminster, CO | 15 | 368 | 5 | 26 | 2 | 22 | 26 | 11 | 4 | 9 | 18 | 26 | 20 | 12 | 23 | 11 | 16 | 32 | 25 | 32 | 8 | 3 | 15 | 4 | 18 | 00 | |
| 29 | Widefield H.S. Colorado Springs, CO | 16 | 386 | 11 | 24 | 22 | 6 | 7 | 16 | 18 | 15 | 19 | 15 | 13 | 20 | 18 | 7 | 17 | 21 | 15 | 11 | 21 | 18 | 14 | 26 | 32 | 00 | |
| 11 | Green Mountain H.S. #1 Lakewood, CO | 17 | 391 | 22 | 22 | 12 | 16 | 14 | 15 | 13 | 18 | 27 | 11 | 16 | 19 | 27 | 25 | 26 | 8 | 12 | 17 | 14 | 24 | 13 | 12 | 8 | 00 | |
| 21 | Rampart H.S. Colorado Springs, CO | 18 | 396 | 19 | 18 | 18 | 23 | 22 | 14 | 15 | 28 | 12 | 20 | 15 | 22 | 25 | 20 | 14 | 7 | 3 | 8 | 4 | 25 | 24 | 28 | 12 | 00 | |
| 23 | Rock Canyon H.S. #1 Littleton, CO | 19 | 399 | 21 | 9 | 21 | 20 | 16 | 8 | 14 | 7 | 10 | 24 | 17 | 8 | 22 | 23 | 24 | 20 | 21 | 19 | 16 | 17 | 23 | 23 | 16 | 00 | |
| 5 | Coronado H.S. Colorado Springs, CO | 20 | 405 | 18 | 12 | 13 | 21 | 12 | 19 | 21 | 8 | 22 | 32 | 32 | 5 | 16 | 10 | 12 | 32 | 9 | 13 | 22 | 27 | 18 | 27 | 4 | 00 | |
| 28 | Steamboat Springs H.S. Steamboat Springs, CO | 21 | 412 | 24 | 20 | 16 | 28 | 13 | 22 | 20 | 26 | 21 | 9 | 19 | 25 | 7 | 14 | 18 | 32 | 17 | 24 | 12 | 23 | 9 | 7 | 6 | 00 | |
| 30 | East H.S. Denver, CO | 22 | 415 | 20 | 10 | 15 | 11 | 18 | 21 | 12 | 19 | 17 | 23 | 22 | 17 | 17 | 18 | 21 | 17 | 26 | 23 | 18 | 14 | 22 | 10 | 24 | 00 | |
| 26 | Rocky Mountain H.S. #2 Fort Collins, CO | 23 | 418 | 14 | 19 | 26 | 17 | 24 | 9 | 27 | 13 | 3 | 22 | 8 | 15 | 28 | 15 | 23 | 32 | 19 | 15 | 23 | 5 | 17 | 19 | 25 | 00 | |
| 24 | Rock Canyon H.S. #2 Littleton, CO | 24 | 451 | 25 | 6 | 25 | 25 | 25 | 20 | 17 | 23 | 5 | 21 | 14 | 10 | 14 | 22 | 25 | 19 | 20 | 21 | 19 | 22 | 26 | 21 | 26 | 00 | |
| 12 | Green Mountain H.S. #2 Lakewood, CO | 25 | 451 | 27 | 27 | 8 | 8 | 28 | 26 | 25 | 25 | 28 | 7 | 23 | 27 | 5 | 32 | 27 | 16 | 24 | 25 | 9 | 19 | 16 | 9 | 10 | 00 | |
| 17 | Palmer Ridge H.S. #2 Monument, CO | 26 | 472 | 23 | 17 | 24 | 24 | 19 | 27 | 24 | 24 | 15 | 19 | 32 | 28 | 20 | 24 | 5 | 13 | 23 | 18 | 25 | 26 | 21 | 20 | 1 | 00 | |
| 10 | Fossil Ridge H.S. #2 Fort Collins, CO | 27 | 475 | 7 | 32 | 32 | 9 | 11 | 7 | 32 | 27 | 25 | 32 | 1 | 18 | 11 | 9 | 32 | 32 | 22 | 32 | 24 | 32 | 11 | 5 | 32 | 00 | |
| 15 | Ouray School Ouray, CO | 28 | 477 | 17 | 25 | 10 | 27 | 23 | 25 | 16 | 22 | 20 | 25 | 26 | 26 | 3 | 32 | 13 | 11 | 18 | 20 | 26 | 21 | 25 | 25 | 21 | 00 | |
| 6 | Doherty H.S. Colorado Springs, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 22 | Rifle H.S. Rifle, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2012 National Tournament