Friday, April 13, 2012 - Saturday, April 14, 2012
@ Texas A&M University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Clue | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopter | Microbe Mission | Optics | Picture This | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Topographic Map Reading | Towers | Water Quality | We've Got Your Number | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | LASA Austin, TX | 1✧ | 84 | 3 | 1 | 32◊ | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 9 | 5 | 7 | 32◊ | 1 | 1 | 16 | 4 | 2 | 2 | 1 | 32◊ | 8 | 2 | 32◊ | 32◊ | 1 | 00 | |
25 | Seven Lakes H.S. Katy, TX | 2✧ | 97 | 1 | 3 | 32◊ | 6 | 6 | 1 | 1 | 2 | 32◊ | 2 | 11 | 1 | 4 | 16 | 1 | 32◊ | 2 | 4 | 1 | 5 | 32◊ | 4 | 1 | 4 | 1 | 32◊ | 1 | 19 | 00 | |
4 | William P. Clements H.S. Sugar Land, TX | 3 | 188 | 2 | 32◊ | 13 | 2 | 2 | 7 | 9 | 8 | 3 | 22 | 16 | 5 | 6 | 12 | 4 | 3 | 32◊ | 19 | 15 | 32◊ | 32◊ | 2 | 32◊ | 7 | 9 | 4 | 2 | 16 | 00 | |
8 | Cypress Woods H.S. Cypress, TX | 4 | 197 | 11 | 9 | 32◊ | 22 | 16 | 10 | 32◊ | 11 | 8 | 7 | 32◊ | 4 | 3 | 5 | 15 | 2 | 10 | 1 | 9 | 10 | 8 | 3 | 4 | 32◊ | 17 | 9 | 32◊ | 3 | 00 | |
6 | Cypress Falls H.S. Houston, TX | 5 | 214 | 7 | 15 | 9 | 7 | 3 | 5 | 4 | 14 | 32◊ | 12 | 2 | 32◊ | 9 | 11 | 3 | 32◊ | 6 | 10 | 13 | 32◊ | 11 | 23 | 2 | 28 | 4 | 12 | 4 | 32◊ | 00 | |
16 | Katy H.S. Katy, TX | 6 | 229 | 9 | 7 | 8 | 9 | 9 | 11 | 5 | 7 | 14 | 14 | 8 | 32◊ | 18 | 13 | 7 | 32◊ | 11 | 32◊ | 8 | 32◊ | 3 | 22 | 6 | 11 | 5 | 7 | 32◊ | 17 | 00 | |
18 | Langham Creek H.S. Houston, TX | 7 | 237 | 8 | 6 | 4 | 10 | 26 | 32◊ | 32◊ | 4 | 16 | 9 | 1 | 21 | 10 | 1 | 17 | 5 | 32◊ | 14 | 2 | 32◊ | 1 | 33 | 10 | 13 | 3 | 1 | 32◊ | 22 | 00 | |
28 | TAMS Denton, TX | 8 | 243 | 12 | 8 | 1 | 1 | 18 | 4 | 13 | 3 | 4 | 11 | 24 | 32◊ | 13 | 32◊ | 32◊ | 6 | 12 | 32◊ | 21 | 32◊ | 12 | 5 | 11 | 14 | 10 | 5 | 20 | 15 | 00 | |
17 | Kingwood H.S. Kingwood, TX | 9 | 243 | 5 | 2 | 20 | 19 | 4 | 2 | 32◊ | 26 | 18 | 5 | 10 | 32◊ | 17 | 6 | 12 | 32◊ | 3 | 7 | 5 | 9 | 32◊ | 10 | 3 | 32◊ | 13 | 15 | 18 | 14 | 00 | |
7 | Cypress Lakes H.S. Katy, TX | 10 | 243 | 20 | 4 | 7 | 5 | 32◊ | 32◊ | 2 | 20 | 11 | 32◊ | 18 | 7 | 14 | 15 | 2 | 7 | 32◊ | 3 | 32◊ | 7 | 14 | 13 | 5 | 19 | 22 | 17 | 7 | 4 | 00 | |
27 | St. Stephen's Episcopal School Austin, TX | 11 | 246 | 16 | 5 | 2 | 16 | 8 | 19 | 16 | 18 | 19 | 32◊ | 3 | 13 | 19 | 2 | 10 | 32◊ | 32◊ | 2 | 3 | 6 | 16 | 9 | 32◊ | 6 | 16 | 16 | 6 | 32◊ | 00 | |
14 | Hendrickson H.S. Pflugerville, TX | 12 | 254 | 19 | 32◊ | 32◊ | 14 | 15 | 17 | 12 | 32◊ | 20 | 32◊ | 4 | 3 | 24 | 3 | 5 | 32◊ | 4 | 17 | 11 | 3 | 6 | 26 | 13 | 1 | 12 | 2 | 16 | 7 | 00 | |
1 | Atascocita H.S. Humble, TX | 13 | 288 | 32◊ | 14 | 5 | 12 | 19 | 13 | 6 | 5 | 32◊ | 19 | 15 | 22 | 1 | 22 | 16 | 4 | 8 | 32◊ | 25 | 32◊ | 5 | 11 | 8 | 29 | 32◊ | 6 | 17 | 6 | 00 | |
5 | Cypress Creek H.S. Houston, TX | 14 | 303 | 22 | 12 | 12 | 8 | 5 | 8 | 20 | 21 | 7 | 10 | 17 | 32◊ | 15 | 18 | 11 | 32◊ | 17 | 18 | 6 | 32◊ | 32◊ | 7 | 7 | 16 | 8 | 18 | 32◊ | 20 | 00 | |
10 | Foster H.S. Richmond, TX | 15 | 311 | 4 | 13 | 3 | 25 | 10 | 9 | 14 | 15 | 26 | 1 | 32◊ | 18 | 8 | 17 | 6 | 32◊ | 5 | 32◊ | 23 | 32◊ | 32◊ | 19 | 15 | 27 | 11 | 23 | 10 | 9 | 00 | |
29 | Thomas Jefferson H.S. TX | 16 | 311 | 10 | 32◊ | 17 | 18 | 32◊ | 25 | 17 | 12 | 10 | 17 | 14 | 19 | 2 | 9 | 19 | 14 | 14 | 21 | 32◊ | 11 | 10 | 16 | 32◊ | 2 | 32◊ | 10 | 3 | 21 | 00 | |
30 | Tomball H.S. Tomball, TX | 17 | 317 | 6 | 11 | 32◊ | 32 | 20 | 14 | 21 | 10 | 24 | 8 | 32◊ | 2 | 23 | 14 | 23 | 32◊ | 7 | 5 | 7 | 1 | 32◊ | 8 | 21 | 9 | 25 | 3 | 32◊ | 23 | 00 | |
26 | St. Andrew's Episcopal School Austin, TX | 18 | 318 | 15 | 32◊ | 6 | 11 | 11 | 20 | 7 | 16 | 9 | 13 | 25 | 14 | 11 | 10 | 20 | 32◊ | 32◊ | 11 | 14 | 13 | 4 | 15 | 19 | 17 | 32◊ | 24 | 32◊ | 13 | 00 | |
22 | Pflugerville H.S. Pflugerville, TX | 19 | 338 | 21 | 18 | 23 | 27 | 14 | 12 | 10 | 24 | 5 | 32◊ | 9 | 20 | 28 | 21 | 9 | 32◊ | 32◊ | 12 | 12 | 4 | 32◊ | 6 | 32◊ | 10 | 19 | 20 | 12 | 2 | 00 | |
2 | Austin Area Homeschoolers Austin, TX | 20 | 380 | 27 | 20 | 22 | 26 | 13 | 6 | 24 | 19 | 1 | 6 | 13 | 32◊ | 31 | 24 | 27 | 32◊ | 32◊ | 32◊ | 28 | 8 | 7 | 32◊ | 18 | 5 | 7 | 25 | 15 | 8 | 00 | |
15 | Hockaday School Dallas, TX | 21 | 382 | 17 | 32◊ | 21 | 4 | 29 | 32◊ | 19 | 9 | 17 | 24 | 26 | 32 | 7 | 4 | 21 | 13 | 32◊ | 32◊ | 10 | 32◊ | 13 | 14 | 22 | 18 | 15 | 22 | 14 | 11 | 00 | |
20 | South Texas ISD Health Professions Mercedes, TX | 22 | 382 | 14 | 10 | 19 | 21 | 17 | 24 | 23 | 17 | 12 | 32◊ | 7 | 8 | 12 | 8 | 28 | 9 | 32◊ | 20 | 16 | 32◊ | 17 | 27 | 32◊ | 20 | 32◊ | 14 | 13 | 26 | 00 | |
3 | George Bush H.S. Richmond, TX | 23 | 386 | 30 | 32◊ | 10 | 13 | 23 | 22 | 11 | 25 | 13 | 32◊ | 20 | 12 | 20 | 20 | 8 | 15 | 15 | 32◊ | 27 | 32◊ | 9 | 32◊ | 17 | 3 | 26 | 11 | 8 | 28 | 00 | |
21 | Northstar School Arlington, TX | 24 | 389 | 26 | 24 | 32◊ | 32◊ | 28 | 21 | 8 | 32◊ | 21 | 4 | 12 | 11 | 27 | 23 | 14 | 11 | 13 | 32◊ | 20 | 32◊ | 18 | 21 | 9 | 24 | 14 | 13 | 22 | 5 | 00 | |
31 | Westbury Christian School Houston, TX | 25 | 392 | 25 | 21 | 15 | 23 | 21 | 16 | 15 | 32◊ | 27 | 18 | 6 | 6 | 21 | 19 | 29 | 8 | 9 | 8 | 18 | 32◊ | 32◊ | 32◊ | 32◊ | 15 | 23 | 26 | 5 | 18 | 00 | |
12 | Harmony School of Innovation - Fort Worth Fort Worth, TX | 26 | 411 | 28 | 22 | 11 | 17 | 7 | 23 | 18 | 22 | 32◊ | 21 | 19 | 16 | 22 | 32◊ | 24 | 32◊ | 32◊ | 6 | 22 | 32◊ | 19 | 20 | 14 | 26 | 6 | 8 | 11 | 29 | 00 | |
9 | Flour Bluff H.S. Corpus Christi, TX | 27 | 427 | 13 | 19 | 18 | 28 | 22 | 15 | 25 | 13 | 15 | 15 | 21 | 10 | 25 | 32◊ | 13 | 32◊ | 32◊ | 9 | 17 | 32◊ | 20 | 25 | 12 | 21 | 18 | 28 | 32◊ | 25 | 00 | |
24 | School of Science and Technology San Antonio, TX | 28 | 458 | 18 | 23 | 16 | 20 | 25 | 32◊ | 26 | 6 | 25 | 16 | 32◊ | 32◊ | 26 | 25 | 22 | 12 | 16 | 22 | 26 | 12 | 32◊ | 18 | 23 | 22 | 20 | 29 | 32◊ | 10 | 00 | |
23 | Santo Independent School Santo, TX | 29 | 462 | 23 | 16 | 25 | 24 | 12 | 27 | 32◊ | 23 | 6 | 23 | 32◊ | 23 | 29 | 26 | 18 | 32◊ | 32◊ | 15 | 19 | 32◊ | 15 | 17 | 16 | 23 | 24 | 27 | 19 | 12 | 00 | |
13 | Harmony School of Advancement - Houston Houston, TX | 30 | 463 | 24 | 25 | 14 | 15 | 24 | 18 | 22 | 32◊ | 23 | 20 | 23 | 15 | 16 | 28 | 25 | 32◊ | 32◊ | 13 | 24 | 32◊ | 32◊ | 12 | 20 | 12 | 21 | 21 | 21 | 27 | 00 | |
11 | Harmony Science Academy - El Paso El Paso, TX | 31 | 528 | 29 | 17 | 24 | 32◊ | 27 | 26 | 27 | 27 | 22 | 32◊ | 22 | 17 | 30 | 27 | 26 | 10 | 32◊ | 32 | 29 | 14 | 21 | 24 | 32◊ | 25 | 32◊ | 19 | 9 | 24 | 00 |
✧Qualified school for the 2012 National Tournament
◊Result was not counted as part of total score