Wednesday, March 28, 2012
@ California University of Pennsylvania
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Bottle Rocket | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Storm the Castle | Towers | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Shady Side Academy M.S. Pittsburgh, PA | 1✧ | 49 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1* | 1 | 2 | 00 | |
| 6 | Charles A. Huston M.S. Lower Burrell, PA | 2✧ | 94 | 1 | 3 | 4 | 1 | 4 | 5 | 2 | 1 | 4 | 8 | 3 | 3 | 3 | 11 | 4 | 3 | 1 | 2 | 1 | 9 | 3 | 4 | 14 | 00 | |
| 4 | Franklin Regional M.S. Murrysville, PA | 3✧ | 113 | 4 | 2 | 2 | 7 | 10 | 8 | 3 | 4 | 3 | 3 | 2 | 1 | 6 | 5 | 5 | 7 | 3 | 7 | 7 | 3 | 7 | 3 | 11 | 00 | |
| 7 | Independence M.S. Bethel Park, PA | 4✧ | 162 | 17 | 11 | 7 | 2 | 5 | 3 | 4 | 3 | 6 | 12 | 4 | 6 | 5 | 11 | 13 | 2 | 8 | 4 | 5 | 10 | 9* | 8 | 7 | 00 | |
| 13 | Ringgold M.S. Monongahela, PA | 5✧ | 173 | 10 | 6 | 6 | 5 | 3 | 9 | 6 | 5 | 8 | 10 | 5 | 12 | 10 | 11 | 9 | 9 | 9 | 5 | 9 | 4 | 4 | 5 | 13 | 00 | |
| 1 | Bedford M.S. Bedford, PA | 6✧ | 174 | 15 | 9 | 5 | 10 | 8 | 4 | 11 | 2 | 11 | 9 | 8 | 8 | 4 | 2 | 8 | 6 | 14 | 8 | 13 | 2 | 2 | 14 | 1 | 00 | |
| 8 | Ingomar M.S. Pittsburgh, PA | 7 | 183 | 3 | 11 | 12 | 12 | 12 | 2 | 5 | 15 | 2 | 1 | 6 | 9 | 7 | 3 | 16 | 15 | 5 | 3 | 4 | 12 | 13 | 6 | 9 | 00 | |
| 10 | Norwin M.S. North Huntingdon, PA | 8 | 205 | 5 | 7 | 16 | 4 | 7 | 6 | 8 | 7 | 7 | 7 | 9 | 10 | 11 | 4 | 18 | 10 | 15 | 6 | 6 | 11 | 8 | 11 | 12 | 00 | |
| 12 | Peters Township M.S. McMurray, PA | 9 | 218 | 13 | 10 | 19 | 3 | 15 | 7 | 10 | 11 | 5 | 4 | 7 | 15 | 2 | 11 | 16 | 4 | 4 | 15 | 12 | 1 | 14 | 12 | 8 | 00 | |
| 11 | Penns Manor Area H.S. Clymer, PA | 10 | 235 | 6 | 5 | 3 | 15 | 9 | 10 | 7 | 15 | 10 | 14 | 14 | 11 | 15 | 11 | 1 | 13 | 16 | 13 | 15 | 7 | 6 | 13 | 6 | 00 | |
| 9 | McGuffey M.S. Claysville, PA | 11 | 239 | 9 | 4 | 17 | 14 | 2 | 17 | 14 | 6 | 9 | 5 | 15 | 16 | 12 | 12 | 7 | 12 | 10 | 14 | 11 | 8 | 12 | 10 | 3 | 00 | |
| 18 | Woodland Hills H.S. Pittsburgh, PA | 12 | 257 | 14 | 11 | 13 | 6 | 17 | 13 | 13 | 10 | 15 | 6 | 15 | 13 | 13 | 11 | 3 | 14 | 7 | 12 | 17 | 14 | 1* | 2 | 17 | 00 | |
| 3 | Fort Cherry Jr./Sr. H.S. McDonald, PA | 13 | 265 | 17 | 11 | 8 | 11 | 13 | 11 | 9 | 15 | 14 | 11 | 10 | 4 | 9 | 12 | 17 | 15 | 11 | 9 | 8 | 14 | 11 | 7 | 18 | 00 | |
| 2 | Belle Vernon Area M.S. Belle Vernon, PA | 14 | 277 | 7 | 11 | 14 | 13 | 17 | 12 | 15 | 14 | 14 | 15 | 13 | 5 | 14 | 12 | 12 | 8 | 13 | 10 | 16 | 14 | 14 | 9 | 5 | 00 | |
| 5 | Greater Latrobe J.H.S. Latrobe, PA | 15 | 280 | 8 | 11 | 20 | 16 | 11 | 16 | 15 | 9 | 15 | 16 | 15 | 16 | 8 | 12 | 6 | 11 | 6 | 11 | 10 | 14 | 15 | 15 | 4 | 00 | |
| 17 | Windber Area M.H.S. Windber, PA | 16 | 285 | 12 | 8 | 9 | 16 | 6 | 17 | 15 | 15 | 12 | 16 | 11 | 14 | 16 | 12 | 17 | 5 | 12 | 16 | 3 | 14 | 9* | 15 | 15 | 00 | |
| 53 | HOPE for Hyndman Charter School Hyndman, PA | 17 | 298 | 16 | 11 | 10 | 8 | 14 | 15 | 12 | 13 | 15 | 16 | 12 | 7 | 16 | 12 | 11 | 15 | 17 | 17 | 18 | 13 | 5 | 15 | 10 | 00 | |
| 15 | St. Ursula School Hampton Township, PA | 18 | 317 | 11 | 11 | 11 | 16 | 16 | 14 | 15 | 12 | 15 | 13 | 15 | 16 | 16 | 12 | 10 | 15 | 17 | 17 | 14 | 6 | 14 | 15 | 16 | 00 | |
| 16 | Winchester Thurston School Pittsburgh, PA | 19 | 362 | 17 | 11 | 19 | 16 | 17 | 17 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 12 | 17 | 15 | 17 | 17 | 18 | 14 | 14 | 15 | 18 | 00 |
✧Qualified school for the 2012 PA State Tournament