Sunday, January 1, 2012
@ Indiana University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Codes and Algorithms T | Elastic Launched Glider T | Game On T | Helicopter Egg Drop T | Magnetic Levitation T | Materials Science T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bloomington H.S. North Bloomington, IN | 1✧ | 135 | 5 | 4 | 6 | 1 | 2 | 3 | 2 | 13 | 7 | 2 | 7 | 4 | 3 | 4 | 2 | 5 | 7 | 9 | 3 | 22 | 8 | 8 | 8 | 8 | 9 | 19 | 12 | 8 | 12 | 00 | |
| 26 | Bloomington H.S. South Bloomington, IN | 2✧ | 140 | 4 | 5 | 5 | 15 | 1 | 8 | 16 | 6 | 1 | 18 | 8 | 3 | 10 | 8 | 7 | 6 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 1 | 2 | 6 | 4 | 4 | 6 | 00 | |
| 20 | Whiting H.S. Whiting, IN | 3 | 159 | 1 | 9 | 11 | 5 | 4 | 1 | 8 | 4 | 8 | 8 | 6 | 10 | 7 | 9 | 6 | 3 | 6 | 5 | 13 | 14 | 2 | 5 | 14 | 7 | 7 | 1 | 6 | 10 | 10 | 00 | |
| 13 | Northridge H.S. Middlebury, IN | 4 | 164 | 15 | 6 | 10 | 4 | 3 | 7 | 3 | 1 | 5 | 11 | 2 | 11 | 14 | 6 | 3 | 1 | 10 | 7 | 7 | 7 | 13 | 3 | 15 | 16 | 28 | 20 | 3 | 6 | 5 | 00 | |
| 19 | Valparaiso H.S. Valparaiso, IN | 5 | 164 | 2 | 10 | 7 | 2 | 7 | 2 | 10 | 2 | 2 | 13 | 9 | 6 | 15 | 18 | 5 | 7 | 3 | 8 | 2 | 4 | 10 | 11 | 9 | 9 | 1 | 2 | 14 | 2 | 2 | 00 | |
| 18 | Munster H.S. Munster, IN | 6 | 171 | 8 | 1 | 2 | 7 | 13 | 15 | 4 | 5 | 22 | 15 | 1 | 5 | 1 | 1 | 1 | 16 | 9 | 2 | 10 | 1 | 3 | 13 | 16 | 3 | 3 | 3 | 9 | 28 | 1 | 00 | |
| 23 | Carmel H.S. Carmel, IN | 7 | 182 | 3 | 8 | 1 | 3 | 6 | 10 | 1 | 19 | 13 | 16 | 20 | 1 | 2 | 5 | 4 | 22 | 8 | 4 | 4 | 3 | 9 | 14 | 6 | 4 | 12 | 12 | 28 | 1 | 8 | 00 | |
| 11 | Lake Central H.S. St. John, IN | 8 | 242 | 16 | 2 | 3 | 10 | 20 | 11 | 13 | 20 | 10 | 4 | 14 | 22 | 6 | 2 | 24 | 2 | 5 | 6 | 8 | 16 | 5 | 12 | 11 | 5 | 4 | 13 | 8 | 3 | 7 | 00 | |
| 17 | La Lumiere School La Porte, IN | 9 | 261 | 11 | 3 | 17 | 17 | 11 | 14 | 14 | 8 | 11 | 7 | 4 | 17 | 4 | 11 | 10 | 18 | 17 | 10 | 15 | 5 | 11 | 25 | 1 | 17 | 11 | 8 | 2 | 28 | 28 | 00 | |
| 21 | Marian H.S. Mishawaka, IN | 10 | 268 | 20 | 11 | 20 | 14 | 9 | 9 | 20 | 10 | 3 | 3 | 3 | 19 | 22 | 17 | 18 | 21 | 1 | 19 | 5 | 11 | 7 | 4 | 2 | 12 | 13 | 4 | 10 | 5 | 11 | 00 | |
| 1 | Chesterton H.S. Chesterton, IN | 11 | 281 | 17 | 13 | 12 | 8 | 17 | 6 | 19 | 12 | 14 | 1 | 15 | 16 | 11 | 24 | 14 | 4 | 4 | 13 | 9 | 15 | 15 | 9 | 13 | 11 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 7 | Peru Jr./Sr. H.S. Peru, IN | 12 | 281 | 6 | 12 | 13 | 22 | 16 | 20 | 5 | 11 | 17 | 10 | 10 | 25 | 9 | 14 | 8 | 9 | 12 | 1 | 14 | 18 | 4 | 6 | 19 | 19 | 5 | 15 | 5 | 28 | 15 | 00 | |
| 22 | East Chicago Central H.S. East Chicago, IN | 13 | 297 | 7 | 16 | 14 | 9 | 10 | 19 | 15 | 3 | 15 | 5 | 11 | 21 | 21 | 16 | 12 | 8 | 20 | 14 | 19 | 17 | 16 | 2 | 7 | 28 | 10 | 5 | 28 | 28 | 16 | 00 | |
| 10 | Riley H.S. South Bend, IN | 14 | 298 | 18 | 17 | 4 | 13 | 5 | 16 | 6 | 17 | 12 | 9 | 18 | 15 | 5 | 19 | 17 | 25 | 14 | 17 | 16 | 10 | 12 | 10 | 3 | 18 | 15 | 10 | 7 | 7 | 9 | 00 | |
| 2 | West Lafayette Jr./Sr. H.S. West Lafayette, IN | 15 | 333 | 14 | 15 | 8 | 11 | 24 | 18 | 11 | 9 | 21 | 14 | 22 | 2 | 13 | 7 | 25 | 10 | 22 | 18 | 11 | 6 | 20 | 7 | 25 | 13 | 8 | 7 | 1 | 28 | 3 | 00 | |
| 15 | North Central H.S. Indianapolis, IN | 16 | 357 | 13 | 18 | 21 | 6 | 15 | 4 | 24 | 15 | 6 | 21 | 17 | 14 | 18 | 23 | 21 | 13 | 11 | 22 | 6 | 23 | 1 | 23 | 22 | 14 | 28 | 16 | 28 | 28 | 4 | 00 | |
| 25 | Park Tudor School Indianapolis, IN | 17 | 357 | 9 | 7 | 9 | 20 | 8 | 5 | 25 | 22 | 23 | 23 | 23 | 8 | 17 | 10 | 13 | 17 | 23 | 24 | 12 | 13 | 19 | 22 | 5 | 2 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 9 | Highland H.S. Highland, IN | 18 | 372 | 21 | 22 | 15 | 21 | 12 | 12 | 9 | 7 | 20 | 19 | 16 | 7 | 12 | 22 | 19 | 11 | 25 | 11 | 18 | 8 | 23 | 21 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 16 | Rensselaer Central H.S. Rensselaer, IN | 19 | 377 | 12 | 14 | 23 | 12 | 18 | 23 | 17 | 14 | 9 | 20 | 13 | 9 | 24 | 21 | 16 | 12 | 16 | 12 | 21 | 19 | 14 | 15 | 23 | 28 | 6 | 11 | 11 | 28 | 14 | 00 | |
| 24 | Indiana Academy for Science, Mathematics, and Humanities Muncie, IN | 20 | 396 | 23 | 20 | 18 | 19 | 19 | 22 | 7 | 23 | 25 | 17 | 21 | 12 | 25 | 3 | 11 | 15 | 13 | 21 | 17 | 9 | 21 | 18 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 3 | Manchester Jr./Sr. H.S. North Manchester, IN | 21 | 408 | 24 | 19 | 24 | 18 | 14 | 21 | 21 | 21 | 4 | 6 | 19 | 20 | 8 | 13 | 20 | 24 | 21 | 15 | 23 | 20 | 24 | 19 | 10 | 6 | 28 | 18 | 28 | 28 | 28 | 00 | |
| 4 | Sullivan H.S. Sullivan, IN | 22 | 446 | 22 | 24 | 22 | 25 | 22 | 17 | 22 | 18 | 19 | 12 | 12 | 13 | 23 | 12 | 23 | 23 | 18 | 20 | 24 | 12 | 22 | 17 | 24 | 28 | 28 | 17 | 28 | 28 | 28 | 00 | |
| 14 | Columbia City H.S. Columbia City, IN | 23 | 464 | 29 | 25 | 16 | 24 | 23 | 13 | 18 | 16 | 16 | 25 | 5 | 24 | 16 | 28 | 22 | 14 | 15 | 25 | 28 | 28 | 18 | 24 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 8 | International School of Columbus Columbus, IN | 24 | 473 | 19 | 21 | 19 | 23 | 21 | 25 | 23 | 24 | 24 | 24 | 24 | 23 | 19 | 15 | 15 | 19 | 19 | 16 | 22 | 21 | 17 | 20 | 20 | 10 | 14 | 9 | 13 | 9 | 13 | 00 | |
| 6 | Salem H.S. Salem, IN | 25 | 481 | 10 | 23 | 28 | 16 | 28 | 24 | 12 | 28 | 18 | 22 | 28 | 18 | 20 | 20 | 9 | 20 | 24 | 23 | 20 | 28 | 28 | 16 | 18 | 15 | 28 | 14 | 28 | 28 | 28 | 00 | |
| 12 | Canterbury School Fort Wayne, IN | 26 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2012 National Tournament