Sunday, January 1, 2012
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Bottle Rocket | Disease Detectives | Microbe Mission | Mission Possible | Mousetrap Vehicle | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Iolani School Honolulu, HI | 1✧ | 16 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 00 | |
| 4 | Highlands Intermediate School 2 Pearl City, HI | 2✧ | 25 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 3 | 00 | |
| 6 | Kapolei M.S. Kapolei, HI | 3✧ | 35 | 4 | 6 | 5 | 7 | 6 | 3 | 3 | 1 | 00 | |
| 10 | Waipahu Intermediate School 2 Waipahu, HI | 4 | 40 | 3 | 9 | 3 | 8 | 1 | 5 | 6 | 5 | 00 | |
| 7 | Military Home Educators Network HI | 5 | 42 | 9 | 7 | 6 | 3 | 3 | 4 | 2 | 8 | 00 | |
| 9 | Waipahu Intermediate School 1 Waipahu, HI | 6 | 42 | 2 | 8 | 4 | 4 | 4 | 6 | 8* | 6 | 00 | |
| 8 | Risen Lord Academy HI | 7 | 47 | 6 | 3 | 9 | 6 | 5 | 7 | 7 | 4 | 00 | |
| 2 | Ewa Makai M.S. Ewa Beach, HI | 8 | 52 | 7 | 4 | 7 | 5 | 7 | 8 | 5 | 9 | 00 | |
| 3 | Highlands Intermediate School 1 Pearl City, HI | 9 | 62 | 8 | 2 | 8 | 9 | 9 | 11 | 8* | 7 | 00 | |
| 1 | Academy of the Pacific Honolulu, HI | 10 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2012 HI State Tournament