Sunday, January 1, 2012
@ University of Hawaii at Hilo
Source: Duosmium Results
| # | Team | Overall | Total | Mousetrap Vehicle | Reach for the Stars | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i Classical Academy Kaneohe, HI | 1✧ | 13 | 1 | 2 | 3 | 1 | 6 | 00 | |
| 4 | Hilo SDA Homeschool Group HI | 2✧ | 13 | 2 | 1 | 4 | 5 | 1 | 00 | |
| 3 | Hilo Intermediate School Hilo, HI | 3✧ | 16 | 4 | 3 | 1 | 3 | 5 | 00 | |
| 5 | Waiakea Intermediate School Hilo, HI | 4 | 26 | 3 | 11 | 2 | 6 | 4 | 00 | |
| 6 | West Hawaii Explorations Academy Public Charter School Kailua Kona, HI | 5 | 34 | 11 | 11 | 5 | 4 | 3 | 00 | |
| 2 | Hawai'i Classical Academy B Kaneohe, HI | 6 | 37 | 11 | 11 | 11 | 2 | 2 | 00 |
✧Qualified school for the 2012 HI State Tournament