Saturday, April 16, 2011
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Picture This | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Archimedean Middle Conservatory Miami, FL | 1✧ | 116 | 2 | 3 | 19 | 12 | 1 | 2 | 1 | 8 | 6 | 1 | 3 | 8 | 1 | 11 | 8 | 1 | 1 | 2 | 2 | 1 | 20 | 1 | 2 | 00 | |
| 7 | Orlando Science M.S. Orlando, FL | 2✧ | 177 | 19 | 2 | 2 | 36 | 6 | 7 | 9 | 2 | 1 | 2 | 1 | 1 | 4 | 8 | 15 | 2 | 4 | 1 | 1 | 2 | 22 | 2 | 28 | 00 | |
| 38 | Heritage M.S. Deltona, FL | 3 | 204 | 4 | 6 | 3 | 5 | 4 | 5 | 7 | 10 | 4 | 17 | 4 | 25 | 15 | 6 | 6 | 7 | 3 | 12 | 5 | 12 | 7 | 18 | 19 | 00 | |
| 22 | Galaxy M.S. Deltona, FL | 4 | 261 | 5 | 13 | 12 | 1 | 2 | 1 | 11 | 1 | 22 | 8 | 6 | 41 | 2 | 2 | 23 | 3 | 14 | 3 | 8 | 10 | 21 | 36 | 16 | 00 | |
| 11 | Archimedean Middle Conservatory Miami, FL | 5 | 320 | 18 | 1 | 8 | 7 | 3 | 33 | 5 | 27 | 47 | 23 | 5 | 12 | 28 | 10 | 9 | 12 | 21 | 24 | 6 | 4 | 2 | 8 | 7 | 00 | |
| 25 | West Shore Jr./Sr. H.S. Melbourne, FL | 6 | 322 | 10 | 12 | 23 | 34 | 7 | 8 | 6 | 16 | 8 | 7 | 2 | 13 | 31 | 17 | 1 | 4 | 7 | 4 | 28 | 5 | 29 | 47 | 3 | 00 | |
| 28 | Fairview M.S. Tallahassee, FL | 7 | 377 | 3 | 18 | 55 | 18 | 8 | 4 | 2 | 18 | 23 | 11 | 10 | 55 | 27 | 9 | 25 | 11 | 9 | 16 | 11 | 8 | 28 | 7 | 1 | 00 | |
| 15 | Sweetwater Branch Academy Gainesville, FL | 8 | 378 | 8 | 8 | 18 | 3 | 17 | 17 | 8 | 7 | 5 | 28 | 49 | 19 | 40 | 36 | 17 | 35 | 10 | 5 | 4 | 7 | 3 | 29 | 5 | 00 | |
| 41 | River City Science Academy M.H.S. Jacksonville, FL | 9 | 416 | 7 | 11 | 54 | 6 | 32 | 13 | 31 | 12 | 30 | 4 | 11 | 2 | 3 | 23 | 20 | 23 | 8 | 31 | 26 | 13 | 5 | 9 | 42 | 00 | |
| 24 | Roberto Clemente M.S. Orlando, FL | 10 | 480 | 21 | 29 | 9 | 16 | 48 | 6 | 33 | 6 | 11 | 9 | 43 | 4 | 46 | 18 | 16 | 25 | 32 | 34 | 7 | 18 | 12 | 22 | 15 | 00 | |
| 50 | Narcoossee M.S. St Cloud, FL | 11 | 502 | 6 | 28 | 54 | 33 | 33 | 15 | 3 | 4 | 19 | 24 | 23 | 15 | 9 | 40 | 33 | 15 | 40 | 23 | 34 | 15 | 11 | 16 | 9 | 00 | |
| 5 | Caloosa M.S. Cape Coral, FL | 12 | 548 | 54 | 14 | 1 | 2 | 24 | 35 | 45 | 41 | 13 | 6 | 25 | 38 | 34 | 28 | 36 | 22 | 18 | 32 | 24 | 36 | 6 | 4 | 10 | 00 | |
| 47 | Holy Family Catholic School St. Petersburg, FL | 13 | 561 | 43 | 20 | 25 | 44 | 14 | 36 | 34 | 47 | 27 | 10 | 29 | 17 | 7 | 1 | 39 | 20 | 5 | 18 | 46 | 42 | 8 | 17 | 12 | 00 | |
| 45 | Weiss School Palm Beach Gardens, FL | 14 | 561 | 28 | 5 | 55 | 26 | 5 | 37 | 19 | 34 | 25 | 16 | 39 | 23 | 5 | 12 | 2 | 18 | 37 | 20 | 3 | 38 | 41 | 49 | 24 | 00 | |
| 37 | Heritage M.S. Deltona, FL | 15 | 568 | 11 | 27 | 5 | 11 | 44 | 11 | 23 | 15 | 37 | 30 | 7 | 37 | 21 | 44 | 35 | 38 | 11 | 26 | 27 | 14 | 37 | 26 | 31 | 00 | |
| 8 | Stars M.S. Tallahassee, FL | 16 | 570 | 34 | 25 | 7 | 10 | 47 | 24 | 10 | 11 | 10 | 46 | 42 | 18 | 37 | 32 | 41 | 19 | 15 | 25 | 21 | 11 | 31 | 5 | 49 | 00 | |
| 53 | West Melbourne School for Science West Melbourne, FL | 17 | 577 | 14 | 17 | 13 | 48 | 36 | 10 | 27 | 9 | 17 | 35 | 17 | 20 | 32 | 25 | 43 | 10 | 27 | 40 | 37 | 22 | 15 | 20 | 43 | 00 | |
| 43 | Indian Trails M.S. Winter Springs, FL | 18 | 578 | 24 | 9 | 54 | 38 | 10 | 12 | 20 | 35 | 42 | 18 | 34 | 10 | 11 | 19 | 37 | 13 | 2 | 14 | 42 | 43 | 23 | 48 | 20 | 00 | |
| 20 | Arbor Ridge K-8 School Orlando, FL | 19 | 583 | 23 | 36 | 26 | 41 | 21 | 22 | 13 | 17 | 7 | 20 | 33 | 54 | 10 | 33 | 30 | 32 | 23 | 22 | 12 | 26 | 32 | 24 | 26 | 00 | |
| 27 | Veritas Academy Largo, FL | 20 | 587 | 38 | 16 | 55 | 4 | 20 | 18 | 21 | 14 | 36 | 36 | 16 | 7 | 16 | 21 | 29 | 29 | 19 | 19 | 45 | 16 | 55 | 39 | 18 | 00 | |
| 29 | Fairview M.S. Tallahassee, FL | 21 | 589 | 1 | 55 | 55 | 8 | 29 | 19 | 4 | 21 | 39 | 13 | 14 | 34 | 49 | 3 | 11 | 55 | 6 | 35 | 18 | 3 | 55 | 37 | 25 | 00 | |
| 19 | Arbor Ridge K-8 School Orlando, FL | 22 | 590 | 29 | 34 | 27 | 31 | 27 | 25 | 15 | 46 | 26 | 5 | 46 | 54 | 22 | 41 | 4 | 45 | 44 | 11 | 14 | 6 | 9 | 6 | 23 | 00 | |
| 12 | Ben Hill M.S. Tampa, FL | 23 | 591 | 13 | 46 | 31 | 42 | 39 | 46 | 17 | 19 | 14 | 3 | 21 | 5 | 42 | 31 | 26 | 5 | 16 | 45 | 15 | 31 | 4 | 35 | 45 | 00 | |
| 30 | Morgan Fitzgerald M.S. Largo, FL | 24 | 597 | 35 | 10 | 21 | 17 | 40 | 42 | 32 | 3 | 12 | 14 | 22 | 26 | 8 | 38 | 24 | 46 | 13 | 37 | 20 | 29 | 30 | 23 | 55 | 00 | |
| 6 | Chain of Lakes M.S. Orlando, FL | 25 | 606 | 27 | 44 | 54 | 27 | 18 | 9 | 29 | 43 | 2 | 22 | 26 | 22 | 30 | 37 | 7 | 6 | 36 | 43 | 9 | 37 | 34 | 11 | 33 | 00 | |
| 46 | Bridgewater M.S. Winter Garden, FL | 26 | 613 | 39 | 42 | 54 | 19 | 16 | 47 | 42 | 5 | 21 | 39 | 37 | 32 | 12 | 45 | 38 | 24 | 38 | 6 | 10 | 21 | 1 | 19 | 6 | 00 | |
| 21 | Edgewood Jr./Sr. H.S. Merritt Island, FL | 27 | 614 | 40 | 4 | 6 | 35 | 41 | 27 | 18 | 45 | 35 | 12 | 32 | 54 | 6 | 5 | 3 | 27 | 48 | 42 | 19 | 23 | 38 | 13 | 41 | 00 | |
| 52 | St. Gregory the Great Catholic School Plantation, FL | 28 | 626 | 15 | 7 | 30 | 13 | 11 | 44 | 37 | 38 | 38 | 26 | 28 | 31 | 17 | 7 | 22 | 39 | 31 | 15 | 35 | 40 | 25 | 33 | 44 | 00 | |
| 13 | Corner Lake M.S. Orlando, FL | 29 | 627 | 17 | 30 | 24 | 43 | 38 | 29 | 40 | 23 | 9 | 21 | 12 | 35 | 47 | 39 | 5 | 9 | 29 | 8 | 22 | 41 | 39 | 40 | 27 | 00 | |
| 49 | Hunter's Creek M.S. Orlando, FL | 30 | 627 | 26 | 19 | 22 | 46 | 35 | 34 | 28 | 13 | 48 | 32 | 13 | 28 | 25 | 14 | 21 | 34 | 42 | 10 | 13 | 34 | 10 | 46 | 34 | 00 | |
| 32 | Ocoee M.S. Ocoee, FL | 31 | 639 | 16 | 55 | 10 | 32 | 9 | 20 | 22 | 24 | 41 | 33 | 30 | 11 | 55 | 13 | 55 | 8 | 26 | 39 | 36 | 28 | 19 | 43 | 14 | 00 | |
| 14 | New Springs Schools Tampa, FL | 32 | 665 | 22 | 47 | 11 | 29 | 19 | 3 | 36 | 36 | 46 | 31 | 24 | 55 | 38 | 29 | 32 | 47 | 25 | 48 | 16 | 24 | 33 | 3 | 11 | 00 | |
| 1 | Buchanan M.S. Tampa, FL | 33 | 677 | 20 | 43 | 29 | 45 | 12 | 49 | 26 | 37 | 28 | 34 | 41 | 27 | 43 | 15 | 31 | 31 | 22 | 7 | 47 | 25 | 13 | 31 | 21 | 00 | |
| 9 | Blessed Sacrament Catholic School Seminole, FL | 34 | 682 | 46 | 45 | 54 | 28 | 34 | 16 | 24 | 25 | 40 | 37 | 31 | 6 | 26 | 35 | 46 | 16 | 30 | 36 | 32 | 30 | 27 | 14 | 4 | 00 | |
| 23 | Orange Grove Middle Magnet School Tampa, FL | 35 | 696 | 31 | 39 | 28 | 14 | 26 | 41 | 14 | 22 | 51 | 25 | 15 | 54 | 50 | 4 | 19 | 36 | 24 | 44 | 40 | 20 | 42 | 21 | 36 | 00 | |
| 48 | Holy Family Catholic School St. Petersburg, FL | 36 | 702 | 41 | 31 | 15 | 25 | 28 | 31 | 35 | 26 | 24 | 38 | 48 | 36 | 33 | 16 | 42 | 30 | 20 | 17 | 38 | 48 | 40 | 27 | 13 | 00 | |
| 34 | Progress Village Middle Magnet School of the Arts Tampa, FL | 37 | 713 | 12 | 26 | 55 | 21 | 55 | 21 | 55 | 29 | 18 | 55 | 19 | 55 | 36 | 22 | 13 | 17 | 12 | 29 | 29 | 35 | 55 | 15 | 29 | 00 | |
| 39 | McLane M.S. Brandon, FL | 38 | 721 | 37 | 15 | 14 | 37 | 37 | 40 | 55 | 40 | 33 | 45 | 8 | 3 | 24 | 42 | 34 | 14 | 41 | 47 | 25 | 45 | 36 | 12 | 37 | 00 | |
| 42 | Howard M.S. FL | 39 | 743 | 25 | 24 | 20 | 54 | 23 | 45 | 55 | 20 | 43 | 19 | 20 | 29 | 48 | 20 | 12 | 21 | 34 | 38 | 31 | 39 | 43 | 50 | 30 | 00 | |
| 31 | Ocoee M.S. Ocoee, FL | 40 | 746 | 9 | 22 | 17 | 20 | 42 | 26 | 16 | 55 | 50 | 15 | 55 | 14 | 29 | 55 | 14 | 37 | 28 | 46 | 41 | 50 | 24 | 34 | 47 | 00 | |
| 4 | Buchanan M.S. Tampa, FL | 41 | 750 | 55 | 38 | 32 | 47 | 31 | 38 | 25 | 31 | 20 | 43 | 27 | 33 | 44 | 24 | 27 | 33 | 17 | 27 | 33 | 27 | 17 | 42 | 39 | 00 | |
| 26 | Young Middle Magnet School Tampa, FL | 42 | 764 | 30 | 40 | 16 | 24 | 15 | 55 | 55 | 55 | 3 | 29 | 44 | 9 | 39 | 27 | 55 | 55 | 46 | 13 | 55 | 33 | 26 | 32 | 8 | 00 | |
| 2 | Buchanan M.S. Tampa, FL | 43 | 790 | 42 | 48 | 54 | 49 | 46 | 14 | 43 | 32 | 34 | 27 | 45 | 21 | 19 | 26 | 28 | 42 | 51 | 21 | 23 | 19 | 14 | 44 | 48 | 00 | |
| 3 | Buchanan M.S. Tampa, FL | 44 | 802 | 32 | 41 | 33 | 9 | 13 | 30 | 41 | 42 | 44 | 40 | 40 | 24 | 45 | 30 | 40 | 43 | 39 | 28 | 43 | 55 | 16 | 28 | 46 | 00 | |
| 35 | Fairview M.S. Tallahassee, FL | 45 | 847 | 55 | 55 | 4 | 30 | 55 | 23 | 12 | 33 | 15 | 56 | 55 | 54 | 14 | 55 | 55 | 55 | 43 | 9 | 55 | 9 | 55 | 10 | 40 | 00 | |
| 44 | River Springs M.S. Orange City, FL | 46 | 851 | 36 | 55 | 55 | 22 | 25 | 48 | 39 | 39 | 16 | 55 | 18 | 30 | 35 | 43 | 55 | 28 | 55 | 33 | 17 | 44 | 18 | 30 | 55 | 00 | |
| 54 | Liberty Pines Academy St. Johns, FL | 47 | 922 | 45 | 32 | 55 | 15 | 43 | 50 | 38 | 28 | 29 | 55 | 9 | 16 | 55 | 55 | 18 | 55 | 47 | 55 | 39 | 46 | 44 | 38 | 55 | 00 | |
| 16 | Andrew Jackson M.S. Titusville, FL | 48 | 928 | 47 | 23 | 55 | 55 | 55 | 32 | 55 | 49 | 31 | 41 | 36 | 55 | 20 | 46 | 10 | 26 | 45 | 30 | 55 | 17 | 55 | 55 | 35 | 00 | |
| 40 | McLane M.S. Brandon, FL | 49 | 957 | 48 | 33 | 54 | 39 | 30 | 28 | 44 | 44 | 45 | 44 | 35 | 40 | 13 | 47 | 44 | 41 | 50 | 49 | 48 | 47 | 55 | 41 | 38 | 00 | |
| 51 | Narcoossee M.S. St Cloud, FL | 50 | 987 | 44 | 35 | 55 | 23 | 45 | 39 | 30 | 48 | 55 | 42 | 38 | 54 | 41 | 34 | 45 | 44 | 49 | 41 | 44 | 49 | 55 | 45 | 32 | 00 | |
| 18 | Horizon M.S. Kissimmee, FL | 51 | 1001 | 33 | 37 | 54 | 40 | 22 | 43 | 55 | 55 | 49 | 55 | 55 | 39 | 18 | 55 | 55 | 55 | 33 | 55 | 30 | 55 | 35 | 51 | 22 | 00 | |
| 17 | Florida Virtual School Orlando, FL | 52 | 1017 | 55 | 21 | 55 | 55 | 55 | 55 | 55 | 30 | 32 | 55 | 47 | 55 | 23 | 55 | 55 | 40 | 35 | 55 | 55 | 32 | 55 | 25 | 17 | 00 | |
| 33 | Freedom M.S. Orlando, FL | 53 | 1265 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 00 | |
| 36 | Campbell M.S. Daytona Beach, FL | 53 | 1265 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 00 |
✧Qualified school for the 2011 National Tournament