Wednesday, March 30, 2011
@ California University of Pennsylvania
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Shady Side Academy M.S. Pittsburgh, PA | 1✧ | 50 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 00 | |
| 13 | Quaker Valley M.S. Sewickley, PA | 2✧ | 100 | 3 | 3 | 8 | 4 | 1 | 5 | 3 | 3 | 5 | 8 | 12 | 4 | 5 | 3 | 1 | 5 | 6 | 6 | 1 | 3 | 3 | 5 | 3 | 00 | |
| 6 | Charles A. Huston M.S. Lower Burrell, PA | 3✧ | 109 | 2 | 7 | 5 | 2 | 3 | 8 | 1 | 4 | 2 | 5 | 10 | 2 | 11 | 1 | 5 | 4 | 8 | 1 | 6 | 1 | 5 | 7 | 9 | 00 | |
| 3 | Franklin Regional M.S. Murrysville, PA | 4✧ | 124 | 4 | 1 | 6 | 10 | 5 | 7 | 9 | 2 | 11 | 4 | 6 | 10 | 2 | 6 | 3 | 2 | 5 | 3 | 3 | 4 | 9 | 4 | 8 | 00 | |
| 10 | Norwin M.S. North Huntingdon, PA | 5✧ | 158 | 8 | 5 | 3 | 7 | 6 | 12 | 10 | 9 | 7 | 12 | 14 | 3 | 1 | 7 | 9 | 9 | 2 | 4 | 8 | 8 | 4 | 6 | 4 | 00 | |
| 7 | Independence M.S. Bethel Park, PA | 6 | 173 | 6 | 11 | 11 | 12 | 9 | 3 | 13 | 5 | 4 | 3 | 13 | 6 | 4 | 4 | 11 | 3 | 4 | 5 | 7 | 11 | 6 | 8 | 14 | 00 | |
| 8 | Ingomar M.S. Pittsburgh, PA | 7 | 178 | 5 | 6 | 11 | 9 | 2 | 1 | 6 | 7 | 6 | 6 | 11 | 5 | 6 | 8 | 10 | 12 | 9 | 14 | 14 | 2 | 12 | 10 | 6 | 00 | |
| 12 | Plum J.H.S. Pittsburgh, PA | 8 | 198 | 11 | 8 | 2 | 15 | 11 | 10 | 8 | 12 | 14 | 10 | 3 | 9 | 12 | 2 | 4 | 7 | 13 | 9 | 13 | 10 | 7 | 3 | 5 | 00 | |
| 14 | Ringgold M.S. Monongahela, PA | 9 | 221 | 10 | 10 | 4 | 13 | 8 | 4 | 7 | 13 | 10 | 7 | 4 | 13 | 13 | 9 | 6 | 8 | 11 | 7 | 9 | 12 | 11 | 14 | 18 | 00 | |
| 18 | Windber Area M.H.S. Windber, PA | 10 | 235 | 16 | 9 | 11 | 5 | 14 | 6 | 2 | 16 | 1 | 1 | 16 | 7 | 8 | 15 | 15 | 13 | 7 | 8 | 10 | 9 | 14 | 16 | 16 | 00 | |
| 15 | Rostraver M.S. Belle Vernon, PA | 11 | 248 | 7 | 11 | 10 | 11 | 13 | 11 | 12 | 8 | 12 | 11 | 15 | 8 | 15 | 11 | 14 | 11 | 14 | 11 | 5 | 7 | 8 | 11 | 12 | 00 | |
| 1 | Bellmar M.S. Belle Vernon, PA | 12 | 256 | 15 | 11 | 11 | 8 | 10 | 13 | 14 | 15 | 8 | 9 | 7 | 12 | 10 | 14 | 13 | 14 | 10 | 12 | 11 | 6 | 14 | 12 | 7 | 00 | |
| 11 | Peters Township M.S. McMurray, PA | 13 | 261 | 13 | 11 | 9 | 16 | 14 | 9 | 18 | 11 | 9 | 16 | 8 | 14 | 9 | 13 | 7 | 6 | 16 | 13 | 2 | 14 | 2 | 16 | 15 | 00 | |
| 5 | HOPE for Hyndman Charter School Hyndman, PA | 14 | 277 | 17 | 4 | 7 | 6 | 7 | 15 | 18 | 10 | 13 | 15 | 9 | 14 | 14 | 12 | 12 | 15 | 16 | 15 | 16 | 15 | 14 | 2 | 11 | 00 | |
| 4 | Greater Latrobe J.H.S. Latrobe, PA | 15 | 281 | 12 | 11 | 11 | 3 | 12 | 14 | 11 | 16 | 16 | 14 | 1 | 14 | 16 | 15 | 8 | 10 | 15 | 15 | 12 | 18 | 14 | 13 | 10 | 00 | |
| 16 | St. Ursula School Hampton Township, PA | 16 | 283 | 14 | 11 | 11 | 14 | 14 | 16 | 17 | 6 | 16 | 13 | 16 | 14 | 7 | 10 | 15 | 15 | 12 | 10 | 15 | 13 | 13 | 9 | 2 | 00 | |
| 9 | McGuffey M.S. Claysville, PA | 17 | 303 | 9 | 11 | 11 | 17 | 14 | 16 | 5 | 14 | 15 | 16 | 5 | 11 | 16 | 15 | 15 | 15 | 3 | 15 | 16 | 17 | 14 | 16 | 17 | 00 | |
| 2 | Falk Laboratory School Pittsburgh, PA | 18 | 344 | 17 | 11 | 11 | 17 | 14 | 16 | 17 | 16 | 16 | 16 | 16 | 14 | 16 | 15 | 15 | 15 | 16 | 15 | 16 | 17 | 10 | 15 | 13 | 00 |
✧Qualified school for the 2011 PA State Tournament