Saturday, March 26, 2011
@ Millersville University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hershey H.S. Hershey, PA | 1✧ | 144 | 2 | 1 | 2 | 15 | 8 | 4 | 6 | 15 | 4 | 3 | 4 | 7 | 5 | 8 | 1 | 11 | 1 | 6 | 7 | 10 | 5 | 3 | 16 | 00 | |
| 35 | Spring Grove Area H.S. Spring Grove, PA | 2✧ | 155 | 11 | 2 | 8 | 5 | 1 | 11 | 4 | 1 | 17 | 5 | 8 | 4 | 8 | 2 | 2 | 9 | 13 | 4 | 8 | 15 | 1 | 6 | 10 | 00 | |
| 26 | Mechanicsburg Area Senior H.S. Mechanicsburg, PA | 3✧ | 177 | 1 | 3 | 5 | 13 | 13 | 6 | 5 | 2 | 3 | 10 | 11 | 12 | 10 | 4 | 3 | 7 | 2 | 11 | 14 | 21 | 6 | 8 | 7 | 00 | |
| 11 | Bishop McDevitt H.S. Wyncote, PA | 4✧ | 193 | 5 | 5 | 1 | 14 | 5 | 13* | 14 | 3 | 10 | 2 | 3 | 5 | 19 | 7 | 8 | 10 | 9 | 10 | 2 | 12 | 4 | 12 | 20 | 00 | |
| 17 | Cumberland Valley H.S. Mechanicsburg, PA | 5✧ | 204 | 9 | 4 | 6 | 9 | 14 | 3 | 12 | 6 | 22 | 1 | 14 | 9 | 15 | 1 | 14 | 2 | 8 | 5 | 17 | 19 | 10 | 1 | 3 | 00 | |
| 19 | Elizabethtown Area H.S. Elizabethtown, PA | 6 | 233 | 7 | 6 | 20 | 3 | 19 | 25 | 9 | 7 | 9 | 8 | 16 | 14 | 9 | 14 | 9 | 8 | 7 | 2 | 1 | 7 | 9 | 5 | 19 | 00 | |
| 32 | Red Land H.S. Lewisberry, PA | 7 | 239 | 4 | 11 | 3 | 11 | 9 | 15 | 22* | 11 | 11 | 9 | 15 | 1 | 17 | 3 | 6 | 1 | 10 | 8 | 17 | 9 | 14 | 9 | 23 | 00 | |
| 16 | Central York H.S. York, PA | 8 | 258 | 10 | 13 | 4 | 21 | 11 | 16 | 11 | 21 | 2 | 4 | 22 | 3 | 3 | 20 | 15 | 13 | 17 | 9 | 6 | 3 | 2 | 10 | 22 | 00 | |
| 13 | Cedar Cliff H.S. Camp Hill, PA | 9 | 263 | 13 | 15 | 9 | 17 | 2 | 5 | 22* | 8 | 5 | 6 | 25 | 2 | 20 | 17 | 11 | 4 | 20 | 3 | 10 | 23 | 7 | 4 | 15 | 00 | |
| 33 | Shippensburg Area Senior H.S. Shippensburg, PA | 10 | 278 | 6 | 20 | 12 | 6 | 10 | 1 | 20 | 14 | 19 | 7 | 1 | 13 | 13 | 5 | 20 | 12 | 6 | 15 | 15 | 16 | 18 | 11 | 18 | 00 | |
| 39 | York Suburban H.S. York, PA | 11 | 295 | 17 | 12 | 13 | 1 | 3 | 2 | 17* | 5 | 12 | 15 | 9 | 16 | 20 | 12 | 25 | 16 | 21 | 14 | 18 | 4 | 23 | 18 | 2 | 00 | |
| 18 | Eastern York H.S. Wrightsville, PA | 12 | 296 | 12 | 9 | 21 | 10 | 12 | 20 | 7 | 17 | 1 | 15 | 18 | 6 | 20 | 18 | 4 | 15 | 15 | 7 | 18 | 24 | 11 | 2 | 14 | 00 | |
| 36 | Susquehanna Township H.S. Harrisburg, PA | 13 | 296 | 19 | 7 | 7 | 4 | 17 | 14 | 2 | 16 | 20 | 14 | 19 | 16 | 11 | 13 | 23 | 6 | 4 | 17 | 18 | 8 | 12 | 18 | 11 | 00 | |
| 34 | Southern Huntingdon County M.H.S. Three Springs, PA | 14 | 297 | 3 | 16 | 17 | 19 | 15 | 22 | 21 | 4 | 16 | 11 | 13 | 11 | 12 | 22 | 12 | 5 | 14 | 1 | 11 | 11 | 20 | 13 | 8 | 00 | |
| 37 | Waynesboro Area Senior H.S. Waynesboro, PA | 15 | 310 | 22 | 17 | 18 | 20 | 4 | 9 | 15 | 12 | 21 | 15 | 20 | 16 | 4 | 9 | 19 | 16 | 5 | 18 | 3 | 14 | 13 | 14 | 6 | 00 | |
| 14 | Central Dauphin East H.S. Harrisburg, PA | 16 | 320 | 21 | 14 | 22 | 7 | 7 | 19 | 17* | 13 | 8 | 13 | 7 | 10 | 19 | 6 | 16 | 16 | 12 | 16 | 4 | 13 | 19 | 17 | 24 | 00 | |
| 15 | Central Dauphin H.S. Harrisburg, PA | 17 | 322 | 26 | 8 | 11 | 24 | 6 | 13* | 18 | 22 | 6 | 15 | 6 | 16 | 6 | 11 | 7 | 16 | 11 | 18 | 18 | 20 | 22 | 18 | 4 | 00 | |
| 25 | Lower Dauphin H.S. Hummelstown, PA | 18 | 325 | 20 | 10 | 24 | 16 | 21 | 7 | 10 | 22 | 22 | 15 | 5 | 16 | 2 | 19 | 17 | 16 | 21 | 18 | 5 | 5 | 17 | 16 | 1 | 00 | |
| 21 | Garden Spot H.S. New Holland, PA | 19 | 329 | 16 | 18 | 15 | 2 | 18 | 23 | 13 | 10 | 7 | 12 | 2 | 15 | 16 | 16 | 21 | 3 | 16 | 19 | 13 | 18 | 16 | 15 | 25 | 00 | |
| 29 | Hill School Pottstown, PA | 20 | 342 | 14 | 24 | 16 | 8 | 21 | 10 | 19 | 22 | 15 | 15 | 12 | 16 | 20 | 10 | 13 | 16 | 3 | 18 | 18 | 2 | 23 | 18 | 9 | 00 | |
| 38 | York Country Day School York, PA | 21 | 358 | 25 | 19 | 23 | 18 | 16 | 24 | 8 | 19 | 14 | 15 | 24 | 8 | 1 | 23 | 5 | 16 | 19 | 12 | 18 | 17 | 3 | 18 | 13 | 00 | |
| 31 | New Oxford H.S. New Oxford, PA | 22 | 372 | 8 | 22 | 10 | 24 | 21 | 18 | 1 | 22 | 22 | 15 | 10 | 16 | 20 | 21 | 24 | 16 | 21 | 18 | 9 | 1 | 23 | 18 | 12 | 00 | |
| 24 | Littlestown H.S. Littlestown, PA | 23 | 390 | 23 | 23 | 19 | 23 | 21 | 17 | 3 | 20 | 18 | 15 | 21 | 16 | 14 | 15 | 18 | 14 | 18 | 13 | 12 | 22 | 21 | 7 | 17 | 00 | |
| 28 | Millersburg Area H.S. Millersburg, PA | 24 | 408 | 15 | 24 | 25 | 12 | 21 | 8 | 25 | 9 | 22 | 15 | 17 | 16 | 20 | 23 | 10 | 16 | 21 | 18 | 18 | 6 | 23 | 18 | 26 | 00 | |
| 27 | Midd-West H.S. Middleburg, PA | 25 | 431 | 24 | 21 | 25 | 22 | 20 | 21 | 24 | 18 | 13 | 15 | 23 | 16 | 7 | 23 | 22 | 16 | 21 | 18 | 18 | 26 | 15 | 18 | 5 | 00 | |
| 23 | Hollidaysburg Area Senior H.S. Hollidaysburg, PA | 26 | 466 | 18 | 24 | 14 | 24 | 21 | 26 | 25 | 22 | 22 | 15 | 26 | 16 | 20 | 23 | 25 | 16 | 21 | 18 | 18 | 25 | 8 | 18 | 21 | 00 |
✧Qualified school for the 2011 PA State Tournament