Saturday, March 5, 2011
@ Wisdom Lane Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | MagLev | Microbe Mission | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Sumo Bots | Towers | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | C.P. Weber M.S. 1 Port Washington, NY | 1✧ | 93 | 1 | 11 | 12 | 5 | 2 | 43◊ | 2 | 8 | 5 | 3 | 6 | 43◊ | 4 | 5 | 1 | 10 | 6 | 3 | 8 | 1 | 00 | |
| 41 | Wisdom Lane M.S. 1 Levittown, NY | 2✧ | 115 | 5 | 1 | 3 | 1 | 13 | 10 | 14 | 17 | 2 | 11 | 1 | 2 | 12 | 43◊ | 5 | 4 | 43◊ | 1 | 9 | 4 | 00 | |
| 6 | Brother Joseph C. Fox Latin School Uniondale, NY | 3✧ | 138 | 18 | 2 | 2 | 3 | 6 | 13 | 18 | 9 | 10 | 5 | 43◊ | 3 | 1 | 3 | 2 | 43◊ | 8 | 13 | 10 | 12 | 00 | |
| 42 | Wisdom Lane M.S. 2 Levittown, NY | 4 | 151 | 6 | 5 | 13 | 2 | 11 | 14 | 19 | 22 | 1 | 6 | 3 | 1 | 13 | 43◊ | 10 | 3 | 43◊ | 2 | 5 | 15 | 00 | |
| 2 | Berner M.S. 1 Massapequa, NY | 5✧ | 195 | 36 | 13 | 43◊ | 26 | 7 | 1 | 10 | 7 | 3 | 8 | 17 | 4 | 10 | 1 | 3 | 13 | 3 | 22 | 43◊ | 11 | 00 | |
| 38 | C.P. Weber M.S. 2 Port Washington, NY | 6 | 198 | 7 | 43◊ | 10 | 11 | 4 | 43◊ | 21 | 14 | 7 | 2 | 18 | 17 | 23 | 4 | 14 | 7 | 20 | 6 | 11 | 2 | 00 | |
| 17 | Island Trees Memorial M.S. 1 Levittown, NY | 7✧ | 223 | 35 | 19 | 1 | 10 | 43◊ | 4 | 8 | 13 | 18 | 9 | 26 | 9 | 14 | 2 | 12 | 43◊ | 15 | 19 | 1 | 8 | 00 | |
| 10 | Great Neck South M.S. 1 Great Neck, NY | 8✧ | 224 | 9 | 9 | 11 | 14 | 18 | 6 | 3 | 1 | 43◊ | 7 | 9 | 24 | 43◊ | 8 | 18 | 14 | 4 | 26 | 12 | 31 | 00 | |
| 31 | South Woods M.S. 1 Syosset, NY | 9 | 235 | 14 | 17 | 25 | 27 | 3 | 17 | 24 | 11 | 4 | 1 | 43◊ | 27 | 5 | 18 | 43◊ | 6 | 7 | 10 | 16 | 3 | 00 | |
| 35 | St. Mary's Elementary Manhasset, NY | 10 | 240 | 20 | 7 | 24 | 23 | 43◊ | 22 | 25 | 21 | 43◊ | 4 | 5 | 11 | 9 | 7 | 8 | 2 | 23 | 5 | 14 | 10 | 00 | |
| 24 | Roslyn M.S. 1 Roslyn Heights, NY | 11 | 249 | 24 | 18 | 43◊ | 7 | 12 | 2 | 16 | 15 | 11 | 29 | 21 | 16 | 8 | 13 | 4 | 1 | 2 | 30 | 43◊ | 20 | 00 | |
| 32 | South Woods M.S. 2 Syosset, NY | 12 | 263 | 3 | 10 | 14 | 34 | 9 | 36 | 32 | 4 | 13 | 16 | 16 | 22 | 17 | 10 | 43◊ | 8 | 5 | 7 | 43◊ | 7 | 00 | |
| 11 | Great Neck South M.S. 2 Great Neck, NY | 13 | 271 | 2 | 8 | 7 | 32 | 30 | 15 | 43◊ | 19 | 17 | 12 | 11 | 15 | 3 | 6 | 21 | 16 | 43◊ | 24 | 3 | 30 | 00 | |
| 15 | Hicksville M.S. Hicksville, NY | 14 | 293 | 25 | 12 | 26 | 28 | 1 | 7 | 5 | 28 | 43◊ | 13 | 4 | 29 | 16 | 12 | 27 | 5 | 18 | 32 | 43◊ | 5 | 00 | |
| 13 | Herricks M.S. 1 Albertson, NY | 15 | 304 | 33 | 22 | 5 | 13 | 43◊ | 9 | 23 | 6 | 33 | 10 | 27 | 13 | 7 | 43◊ | 26 | 15 | 9 | 27 | 7 | 19 | 00 | |
| 3 | Berner M.S. 2 Massapequa, NY | 16 | 317 | 13 | 16 | 6 | 20 | 14 | 24 | 9 | 27 | 8 | 21 | 7 | 43◊ | 32 | 22 | 16 | 24 | 29 | 15 | 43◊ | 14 | 00 | |
| 4 | Carle Place M.H.S. Carle Place, NY | 17 | 332 | 11 | 29 | 4 | 16 | 43◊ | 27 | 6 | 29 | 9 | 17 | 29 | 12 | 29 | 20 | 7 | 18 | 11 | 23 | 43◊ | 35 | 00 | |
| 9 | Great Neck North M.S. Great Neck, NY | 18 | 334 | 26 | 43 | 8 | 18 | 33 | 3 | 15 | 18 | 14 | 27 | 8 | 5 | 21 | 14 | 43◊ | 11 | 10 | 17 | 43◊ | 43 | 00 | |
| 27 | Jonas E. Salk M.S. 2 Levittown, NY | 19 | 338 | 19 | 3 | 9 | 15 | 25 | 21 | 38 | 12 | 43 | 31 | 2 | 8 | 20 | 43◊ | 20 | 23 | 43◊ | 18 | 4 | 27 | 00 | |
| 33 | South Woods M.S. 3 Syosset, NY | 20 | 339 | 32 | 14 | 20 | 9 | 8 | 35 | 17 | 30 | 22 | 15 | 14 | 26 | 30 | 9 | 43◊ | 12 | 22 | 11 | 43◊ | 13 | 00 | |
| 26 | Jonas E. Salk M.S. 1 Levittown, NY | 21 | 343 | 12 | 6 | 15 | 4 | 24 | 33 | 27 | 26 | 15 | 33 | 20 | 19 | 28 | 43◊ | 22 | 21 | 43◊ | 12 | 2 | 24 | 00 | |
| 28 | Jonas E. Salk M.S. 3 Levittown, NY | 22 | 358 | 29 | 4 | 43◊ | 43 | 23 | 8 | 4 | 25 | 21 | 34 | 13 | 7 | 27 | 43◊ | 11 | 22 | 21 | 14 | 20 | 32 | 00 | |
| 19 | Locust Valley M.S. 1 Locust Valley, NY | 23 | 366 | 28 | 43◊ | 22 | 19 | 22 | 11 | 31 | 31 | 6 | 18 | 12 | 28 | 15 | 43◊ | 15 | 30 | 25 | 31 | 6 | 16 | 00 | |
| 30 | Seaford M.S. Seaford, NY | 24 | 378 | 15 | 28 | 21 | 12 | 19 | 5 | 11 | 3 | 31 | 37 | 15 | 43◊ | 11 | 25 | 29 | 26 | 43◊ | 43 | 19 | 28 | 00 | |
| 36 | H.B. Thompson M.S. Syosset, NY | 25 | 388 | 4 | 43 | 43 | 8 | 29 | 19 | 1 | 36 | 20 | 28 | 28 | 43◊ | 18 | 19 | 43◊ | 20 | 12 | 21 | 13 | 26 | 00 | |
| 21 | Manhasset Secondary Manhasset, NY | 26 | 414 | 17 | 23 | 43◊ | 43 | 31 | 25 | 7 | 5 | 19 | 20 | 25 | 43 | 2 | 21 | 9 | 19 | 19 | 43 | 43◊ | 43 | 00 | |
| 20 | Locust Valley M.S. 2 Locust Valley, NY | 27 | 418 | 37 | 43◊ | 19 | 25 | 27 | 34 | 28 | 24 | 12 | 14 | 30 | 23 | 24 | 16 | 13 | 29 | 17 | 29 | 43◊ | 17 | 00 | |
| 16 | Weldon E. Howitt M.S. Farmingdale, NY | 28 | 426 | 30 | 43 | 23 | 35 | 17 | 16 | 12 | 10 | 32 | 26 | 43◊ | 18 | 19 | 17 | 28 | 28 | 43◊ | 33 | 18 | 21 | 00 | |
| 22 | Mineola M.S. Mineola, NY | 29 | 442 | 34 | 24 | 42 | 29 | 32 | 31 | 29 | 38 | 27 | 36 | 19 | 10 | 43◊ | 24 | 31 | 9 | 14 | 4 | 43◊ | 9 | 00 | |
| 39 | Westbury M.S. 1 Westbury, NY | 30 | 446 | 8 | 21 | 16 | 43 | 15 | 32 | 20 | 39 | 25 | 32 | 24 | 43◊ | 25 | 30 | 25 | 27 | 26 | 9 | 43◊ | 29 | 00 | |
| 34 | St. Martin de Porres Marianist School Uniondale, NY | 31 | 468 | 10 | 26 | 43 | 31 | 21 | 29 | 36 | 20 | 43◊ | 25 | 22 | 43 | 43 | 15 | 43 | 43◊ | 30 | 8 | 17 | 6 | 00 | |
| 23 | New Hyde Park Road School New Hyde Park, NY | 32 | 473 | 16 | 25 | 42 | 33 | 16 | 12 | 22 | 23 | 24 | 43◊ | 43 | 43 | 26 | 26 | 6 | 25 | 43◊ | 25 | 43 | 23 | 00 | |
| 8 | Garden City M.S. 2 Garden City, NY | 33 | 480 | 23 | 43 | 43 | 6 | 10 | 43 | 43 | 2 | 43 | 22 | 43 | 14 | 43◊ | 11 | 30 | 43◊ | 27 | 16 | 43 | 18 | 00 | |
| 12 | Howard T. Herber M.S. Malverne, NY | 34 | 519 | 22 | 43 | 17 | 21 | 28 | 18 | 26 | 40 | 28 | 38 | 43◊ | 20 | 22 | 29 | 43 | 32 | 24 | 43 | 43◊ | 25 | 00 | |
| 29 | Jonas E. Salk M.S. 4 Levittown, NY | 35 | 528 | 41 | 20 | 43 | 30 | 26 | 28 | 34 | 34 | 34 | 43◊ | 10 | 30 | 31 | 27 | 19 | 17 | 43◊ | 28 | 43 | 33 | 00 | |
| 40 | Westbury M.S. 2 Westbury, NY | 36 | 530 | 38 | 30 | 18 | 43 | 5 | 20 | 33 | 37 | 30 | 23 | 31 | 43 | 34 | 23 | 24 | 31 | 31 | 43◊ | 43◊ | 36 | 00 | |
| 18 | Island Trees Memorial M.S. 2 Levittown, NY | 37 | 578 | 40 | 43 | 43 | 17 | 43◊ | 43 | 43 | 35 | 43 | 19 | 43 | 21 | 43 | 43 | 17 | 43◊ | 28 | 20 | 15 | 22 | 00 | |
| 14 | Herricks M.S. 2 Albertson, NY | 38 | 603 | 39 | 27 | 43 | 22 | 43◊ | 23 | 37 | 43 | 16 | 39 | 43◊ | 25 | 33 | 43 | 43 | 43 | 16 | 34 | 43 | 34 | 00 | |
| 5 | W.T. Clarke M.S. Westbury, NY | 39 | 608 | 31 | 15 | 43◊ | 43 | 43 | 43 | 30 | 16 | 23 | 30 | 32 | 43 | 43 | 43 | 43 | 43 | 1 | 43 | 43◊ | 43 | 00 | |
| 1 | Baldwin M.S. Baldwin, NY | 40 | 612 | 21 | 43 | 43◊ | 43 | 20 | 26 | 35 | 41 | 26 | 35 | 43 | 43 | 43 | 28 | 23 | 43 | 13 | 43 | 43◊ | 43 | 00 | |
| 7 | Garden City M.S. 1 Garden City, NY | 41 | 629 | 27 | 43 | 43 | 24 | 43 | 30 | 13 | 32 | 43 | 24 | 43 | 6 | 43◊ | 43 | 43 | 43◊ | 43 | 43 | 43 | 43 | 00 | |
| 25 | Roslyn M.S. 2 Roslyn Heights, NY | 42 | 693 | 43 | 43 | 43◊ | 43 | 43 | 43 | 43 | 33 | 29 | 43 | 23 | 43 | 6 | 43 | 43 | 43 | 43 | 43 | 43◊ | 43 | 00 |
✧Qualified school for the 2011 NY State Tournament