Saturday, March 5, 2011
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connect Charter School #1 Pueblo, CO | 1✧ | 114 | 3 | 4 | 8 | 2 | 5 | 2 | 10 | 9 | 2 | 5 | 1 | 1 | 16 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | 20 | 7 | 2 | 00 | |
| 30 | Homeschool Science Colorado Colorado Springs, CO | 2✧ | 133 | 1 | 7 | 1 | 4 | 3 | 14 | 3 | 18 | 1 | 6 | 6 | 4 | 1 | 2 | 6 | 3 | 1 | 14 | 11 | 1 | 1 | 12 | 13 | 00 | |
| 9 | Platte River Academy #1 Highlands Ranch, CO | 3✧ | 182 | 15 | 3 | 13 | 6 | 23 | 1 | 2 | 5 | 8 | 8 | 5 | 5 | 4 | 12 | 1 | 12 | 2 | 1 | 6 | 4 | 21 | 1 | 24 | 00 | |
| 14 | McGinnis M.S. Buena Vista, CO | 4✧ | 210 | 11 | 1 | 7 | 29 | 2 | 10 | 4 | 14 | 3 | 23 | 8 | 3 | 11 | 15 | 10 | 5 | 7 | 2 | 14 | 11 | 2 | 3 | 15 | 00 | |
| 22 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 5✧ | 227 | 4 | 13 | 6 | 7 | 7 | 4 | 8 | 11 | 18 | 1 | 22 | 25 | 24 | 7 | 8 | 8 | 8 | 5 | 5 | 12 | 6 | 10 | 8 | 00 | |
| 34 | Rocky Heights M.S. #1 Lone Tree, CO | 6✧ | 254 | 7 | 18 | 15 | 13 | 12 | 16 | 13 | 17 | 4 | 3 | 14 | 20 | 21 | 5 | 2 | 6 | 20* | 13 | 13 | 2 | 9 | 2 | 9 | 00 | |
| 2 | Connect Charter School #2 Pueblo, CO | 7✧ | 255 | 9 | 6 | 12 | 1 | 6 | 12 | 1 | 4 | 5 | 16 | 10 | 6 | 13 | 13 | 13* | 18 | 19 | 16 | 3 | 15 | 18 | 16 | 23 | 00 | |
| 16 | Eagleview M.S. #1 Colorado Springs, CO | 8✧ | 262 | 25 | 22 | 2 | 19 | 21 | 8 | 6 | 2 | 11 | 4 | 2 | 10 | 19 | 20 | 12 | 14 | 12 | 9 | 9 | 6 | 15 | 9 | 5 | 00 | |
| 27 | Gunnison M.S. Gunnison, CO | 9✧ | 289 | 12 | 12 | 10 | 9* | 10 | 3 | 16 | 10 | 15 | 25 | 16 | 15 | 9 | 19 | 16 | 4 | 6 | 7 | 4 | 22 | 5 | 18 | 26 | 00 | |
| 3 | Connect Charter School #3 Pueblo, CO | 10✧ | 319 | 14 | 5 | 18 | 3 | 9 | 25 | 23 | 19 | 9 | 24 | 13 | 2 | 12 | 10 | 5 | 16 | 16 | 20 | 28 | 13 | 16 | 15 | 4 | 00 | |
| 37 | Jenkins M.S. #2 Colorado Springs, CO | 11✧ | 325 | 2 | 20 | 17 | 9* | 17 | 6 | 15 | 22 | 16 | 12 | 12 | 13 | 3 | 8 | 17 | 11 | 5 | 22 | 17 | 16 | 28 | 21 | 16 | 00 | |
| 35 | Rocky Heights M.S. #2 Lone Tree, CO | 12✧ | 347 | 13 | 10 | 16 | 12 | 29 | 11 | 20 | 13 | 20 | 7 | 18 | 22 | 23 | 16 | 3 | 1 | 14 | 21 | 12 | 10 | 24 | 14 | 18 | 00 | |
| 28 | Centauri M.S. La Jara, CO | 13✧ | 349 | 6 | 2 | 19 | 15 | 1 | 9 | 9 | 20 | 13 | 27 | 24 | 23 | 7 | 22 | 23 | 9 | 9 | 18 | 15 | 29 | 25 | 17 | 7 | 00 | |
| 12 | Pleasant View M.S. #1 Pueblo, CO | 14✧ | 350 | 10 | 36 | 4 | 21 | 16 | 15 | 21 | 15 | 23 | 21 | 9 | 21 | 14 | 11 | 7 | 22 | 11 | 25 | 8 | 14 | 14 | 6 | 6 | 00 | |
| 6 | Discovery Canyon Campus M.S. Colorado Springs, CO | 15✧ | 376 | 8 | 15 | 14 | 26 | 4 | 13 | 24 | 27 | 17 | 18 | 20 | 16 | 10 | 4 | 15 | 17 | 17 | 15 | 21 | 5 | 26 | 25 | 19 | 00 | |
| 10 | Platte River Academy #2 Highlands Ranch, CO | 16✧ | 381 | 20 | 9 | 35 | 5 | 22 | 36 | 7 | 25 | 36 | 13 | 4 | 9 | 6 | 6 | 21 | 36 | 10 | 17 | 2 | 20 | 4 | 11 | 27 | 00 | |
| 21 | Skyview M.S. Colorado Springs, CO | 17✧ | 381 | 16 | 14 | 20 | 25 | 8 | 24 | 19 | 7 | 26 | 9 | 25 | 19 | 15 | 24 | 11 | 7 | 20* | 10 | 7 | 19 | 19 | 8 | 29 | 00 | |
| 24 | West M.S. Greenwood Village, CO | 18 | 400 | 22 | 11 | 24 | 30 | 30 | 17 | 27 | 23 | 14 | 15 | 7 | 8 | 25 | 3 | 20 | 23 | 13 | 12 | 30 | 8 | 8 | 5 | 25 | 00 | |
| 17 | Elizabeth M.S. #1 Elizabeth, CO | 19 | 402 | 26 | 24 | 9 | 27 | 13 | 5 | 18 | 1 | 10 | 14 | 36 | 11 | 17 | 18 | 9 | 13 | 4 | 36 | 26 | 24 | 7 | 23 | 31 | 00 | |
| 4 | Timberview M.S. Colorado Springs, CO | 20 | 410 | 21 | 8 | 35 | 22 | 24 | 23 | 12 | 12 | 7 | 11 | 21 | 7 | 8 | 9 | 25 | 29 | 22 | 19 | 29 | 9 | 10 | 26 | 21 | 00 | |
| 36 | Jenkins M.S. #1 Colorado Springs, CO | 21 | 413 | 5 | 16 | 26 | 24 | 20 | 18 | 17 | 8 | 6 | 20 | 19 | 17 | 22 | 23 | 14 | 10 | 24 | 4 | 20 | 36 | 27 | 36 | 1 | 00 | |
| 32 | Lake County I.S. Leadville, CO | 22 | 421 | 19 | 17 | 5 | 23 | 18 | 19 | 11 | 36 | 21 | 19 | 11 | 27 | 2 | 21 | 36 | 15 | 15 | 8 | 25 | 18 | 23 | 4 | 28 | 00 | |
| 19 | Elizabeth M.S. #2 Elizabeth, CO | 23 | 444 | 18 | 36 | 21 | 17* | 11 | 21 | 37 | 6 | 24 | 10 | 3 | 36 | 35 | 25 | 18 | 20 | 23 | 6 | 16 | 7 | 13 | 27 | 14 | 00 | |
| 33 | Woodland Park M.S. Woodland Park, CO | 24 | 472 | 23 | 36 | 23 | 8 | 15 | 7 | 26 | 3 | 19 | 17 | 17 | 18 | 5 | 14 | 27 | 36 | 36 | 11 | 27 | 26 | 36 | 20 | 22 | 00 | |
| 31 | Sabin M.S. Colorado Springs, CO | 25 | 493 | 17 | 23 | 25 | 16 | 26 | 20 | 25 | 26 | 12 | 22 | 15 | 24 | 18 | 26 | 28 | 28 | 25 | 26 | 18 | 27 | 11 | 24 | 11 | 00 | |
| 13 | Pleasant View M.S. #2 Pueblo, CO | 26 | 500 | 28 | 36 | 22 | 36 | 14 | 26 | 5 | 21 | 22 | 2 | 23 | 14 | 28 | 36 | 26 | 24 | 18 | 23 | 23 | 17 | 17 | 36 | 3 | 00 | |
| 11 | Fremont Home School Science Team CO | 27 | 560 | 30 | 21 | 11 | 28 | 28 | 36 | 22 | 36 | 25 | 28 | 26 | 26 | 20 | 27 | 13* | 21 | 27 | 27 | 19 | 21 | 12 | 36 | 20 | 00 | |
| 18 | Ortega M.S. Alamosa, CO | 28 | 613 | 27 | 36 | 36 | 17* | 19 | 22 | 35 | 36 | 27 | 26 | 36 | 28 | 36 | 28 | 36 | 19 | 26 | 24 | 10 | 23 | 36 | 13 | 17 | 00 | |
| 7 | North Star Academy #1 Parker, CO | 29 | 638 | 36 | 19 | 36 | 14 | 27 | 36 | 36 | 36 | 36 | 36 | 27 | 12 | 27 | 17 | 22 | 25 | 36 | 36 | 24 | 30 | 36 | 22 | 12 | 00 | |
| 29 | Broadmoor E.S. Colorado Springs, CO | 30 | 650 | 24 | 36 | 3 | 11 | 36 | 36 | 36 | 16 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 26 | 36 | 36 | 22 | 28 | 3 | 19 | 30 | 00 | |
| 8 | North Star Academy #2 Parker, CO | 31 | 712 | 29 | 36 | 36 | 20 | 25 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 26 | 36 | 24 | 27 | 36 | 36 | 36 | 25 | 22 | 36 | 10 | 00 | |
| 15 | Cheyenne Mountain E.S. Colorado Springs, CO | 32 | 806 | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 | |
| 23 | Carson M.S. Colorado Springs, CO | 33 | 815 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 24 | 36 | 36 | 36 | 36 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 | |
| 20 | Eagleview M.S. #2 Colorado Springs, CO | 34 | 828 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 |
✧Qualified team for the 2011 CO State Tournament