Saturday, February 5, 2011
@ Grover Cleveland High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benjamin N. Cardozo H.S. A Bayside, NY | 1✧ | 349 | 45 | 4 | 18 | 3 | 3 | 45 | 45 | 10 | 6 | 5 | 6 | 15 | 12 | 17 | 1 | 3 | 1 | 6 | 8 | 45 | 2 | 4 | 45 | 00 | |
| 1 | Archbishop Molloy H.S. Briarwood, NY | 2✧ | 357 | 3 | 19 | 3 | 45 | 16 | 2 | 1 | 45 | 45 | 12 | 1 | 5 | 1 | 11 | 3 | 4 | 7 | 18 | 12 | 45 | 11 | 3 | 45 | 00 | |
| 14 | Collegiate School A New York, NY | 3✧ | 366 | 10 | 27 | 7 | 2 | 5 | 11 | 3 | 5 | 45 | 15 | 45 | 4 | 2 | 1 | 8 | 7 | 17 | 45 | 10 | 45 | 1 | 45 | 6 | 00 | |
| 39 | Townsend Harris H.S. B Flushing, NY | 4✧ | 370 | 12 | 18 | 2 | 14 | 8 | 6 | 2 | 45 | 3 | 4 | 4 | 13 | 16 | 18 | 14 | 2 | 45 | 45 | 2 | 45 | 5 | 2 | 45 | 00 | |
| 38 | Townsend Harris H.S. A Flushing, NY | 5 | 379 | 9 | 12 | 4 | 4 | 20 | 1 | 6 | 3 | 1 | 3 | 45 | 7 | 13 | 16 | 45 | 1 | 45 | 4 | 13 | 45 | 45 | 18 | 19 | 00 | |
| 35 | Stuyvesant H.S. A New York, NY | 6✧ | 397 | 1 | 1 | 10 | 1 | 13 | 3 | 5 | 2 | 2 | 45 | 45 | 1 | 45 | 46 | 10 | 45 | 4 | 1 | 3 | 45 | 45 | 19 | 5 | 00 | |
| 16 | Dalton School A New York, NY | 7 | 398 | 45 | 45 | 19 | 8 | 2 | 45 | 7 | 18 | 8 | 21 | 45 | 24 | 7 | 9 | 45 | 6 | 8 | 2 | 14 | 1 | 4 | 14 | 1 | 00 | |
| 36 | Stuyvesant H.S. B New York, NY | 8 | 402 | 2 | 2 | 6 | 17 | 45 | 7 | 9 | 1 | 5 | 8 | 45 | 8 | 5 | 8 | 11 | 45 | 15 | 45 | 17 | 45 | 45 | 8 | 3 | 00 | |
| 37 | Stuyvesant H.S. C New York, NY | 9 | 413 | 7 | 45 | 11 | 11 | 12 | 4 | 45 | 4 | 7 | 2 | 45 | 3 | 45 | 6 | 12 | 45 | 3 | 45 | 6 | 5 | 17 | 17 | 16 | 00 | |
| 3 | Benjamin N. Cardozo H.S. B Bayside, NY | 10 | 419 | 8 | 5 | 25 | 34 | 45 | 15 | 4 | 45 | 45 | 7 | 45 | 11 | 9 | 4 | 2 | 8 | 5 | 3 | 9 | 45 | 13 | 7 | 25 | 00 | |
| 25 | Leon M. Goldstein H.S. for the Sciences A Brooklyn, NY | 11 | 426 | 21 | 7 | 13 | 9 | 7 | 45 | 45 | 7 | 45 | 14 | 3 | 45 | 4 | 45 | 17 | 13 | 2 | 16 | 45 | 6 | 3 | 12 | 2 | 00 | |
| 40 | Townsend Harris H.S. C Flushing, NY | 12 | 439 | 14 | 15 | 21 | 45 | 4 | 14 | 10 | 45 | 13 | 1 | 2 | 17 | 15 | 13 | 22 | 22 | 45 | 45 | 5 | 9 | 7 | 45 | 10 | 00 | |
| 24 | John Bowne H.S. Flushing, NY | 13 | 456 | 27 | 9 | 20 | 16 | 6 | 32 | 17 | 45 | 45 | 6 | 45 | 6 | 6 | 10 | 45 | 5 | 12 | 13 | 23 | 45 | 8 | 11 | 4 | 00 | |
| 4 | Bronx H.S. of Science A Bronx, NY | 14 | 491 | 4 | 16 | 26 | 13 | 1 | 8 | 8 | 6 | 24 | 18 | 45 | 25 | 45 | 45 | 15 | 21 | 14 | 11 | 20 | 45 | 45 | 5 | 31 | 00 | |
| 43 | Trinity School A New York, NY | 15 | 493 | 15 | 8 | 16 | 26 | 23 | 5 | 13 | 19 | 9 | 17 | 45 | 16 | 45 | 7 | 7 | 17 | 6 | 45 | 11 | 45 | 45 | 45 | 8 | 00 | |
| 8 | Brooklyn Technical H.S. A Brooklyn, NY | 16 | 505 | 19 | 14 | 1 | 22 | 9 | 9 | 12 | 8 | 45 | 9 | 11 | 18 | 45 | 45 | 4 | 19 | 13 | 9 | 45 | 45 | 45 | 13 | 45 | 00 | |
| 20 | Hewitt School New York, NY | 17 | 548 | 45 | 26 | 45 | 29 | 21 | 24 | 31 | 45 | 23 | 16 | 7 | 45 | 3 | 14 | 13 | 30 | 22 | 45 | 16 | 7 | 18 | 16 | 7 | 00 | |
| 33 | St. Francis Preparatory School A Fresh Meadows, NY | 18 | 549 | 45 | 29 | 31 | 23 | 15 | 25 | 19 | 22 | 15 | 45 | 45 | 29 | 17 | 19 | 9 | 20 | 45 | 10 | 4 | 2 | 45 | 21 | 14 | 00 | |
| 17 | Dalton School B New York, NY | 19 | 555 | 24 | 45 | 24 | 6 | 25 | 30 | 16 | 9 | 11 | 19 | 45 | 21 | 8 | 20 | 45 | 25 | 45 | 7 | 31 | 45 | 16 | 20 | 18 | 00 | |
| 22 | Horace Mann School A Bronx, NY | 20 | 569 | 6 | 11 | 5 | 12 | 31 | 10 | 29 | 13 | 45 | 45 | 45 | 2 | 11 | 45 | 6 | 45 | 45 | 5 | 1 | 45 | 45 | 45 | 22 | 00 | |
| 5 | Bronx H.S. of Science B Bronx, NY | 21 | 575 | 11 | 13 | 37 | 24 | 14 | 19 | 23 | 30 | 12 | 45 | 45 | 14 | 45 | 45 | 21 | 11 | 21 | 22 | 15 | 45 | 45 | 1 | 17 | 00 | |
| 15 | Collegiate School B New York, | 22 | 579 | 18 | 24 | 23 | 5 | 11 | 27 | 15 | 15 | 18 | 45 | 5 | 12 | 45 | 15 | 26 | 12 | 45 | 45 | 27 | 45 | 10 | 45 | 46 | 00 | |
| 18 | Grover Cleveland H.S. A Ridgewood, NY | 23 | 597 | 46 | 6 | 22 | 28 | 24 | 23 | 45 | 16 | 4 | 10 | 45 | 22 | 45 | 3 | 24 | 29 | 19 | 45 | 22 | 45 | 14 | 15 | 45 | 00 | |
| 30 | New Utrecht H.S. Brooklyn, NY | 24 | 627 | 23 | 22 | 28 | 32 | 33 | 34 | 24 | 24 | 16 | 45 | 45 | 23 | 45 | 45 | 20 | 15 | 9 | 14 | 7 | 4 | 45 | 45 | 29 | 00 | |
| 9 | Brooklyn Technical H.S. B Brooklyn, NY | 25 | 635 | 13 | 10 | 8 | 15 | 19 | 18 | 11 | 17 | 45 | 45 | 10 | 9 | 45 | 45 | 45 | 10 | 45 | 19 | 45 | 45 | 45 | 45 | 26 | 00 | |
| 44 | Trinity School B New York, NY | 26 | 638 | 30 | 3 | 15 | 18 | 34 | 13 | 27 | 32 | 17 | 45 | 45 | 45 | 45 | 2 | 5 | 28 | 45 | 45 | 29 | 45 | 45 | 10 | 15 | 00 | |
| 26 | Leon M. Goldstein H.S. for the Sciences B Brooklyn, NY | 27 | 656 | 33 | 45 | 9 | 19 | 18 | 29 | 45 | 20 | 25 | 13 | 8 | 19 | 45 | 45 | 45 | 9 | 11 | 15 | 45 | 45 | 45 | 45 | 23 | 00 | |
| 23 | Horace Mann School B Bronx, NY | 28 | 665 | 26 | 20 | 27 | 27 | 17 | 12 | 14 | 28 | 21 | 45 | 45 | 45 | 45 | 45 | 25 | 18 | 10 | 21 | 18 | 45 | 45 | 45 | 21 | 00 | |
| 34 | St. Francis Preparatory School B Fresh Meadows, NY | 29 | 669 | 45 | 25 | 29 | 25 | 29 | 31 | 33 | 14 | 19 | 45 | 45 | 28 | 14 | 45 | 18 | 24 | 45 | 12 | 30 | 3 | 45 | 45 | 20 | 00 | |
| 19 | Grover Cleveland H.S. B Ridgewood, NY | 30 | 683 | 29 | 45 | 38 | 37 | 10 | 28 | 45 | 26 | 45 | 11 | 45 | 10 | 45 | 5 | 45 | 27 | 18 | 45 | 45 | 45 | 6 | 9 | 24 | 00 | |
| 10 | Brooklyn Technical H.S. C Brooklyn, NY | 31 | 687 | 5 | 21 | 12 | 31 | 22 | 33 | 22 | 11 | 45 | 45 | 9 | 45 | 45 | 45 | 45 | 45 | 45 | 8 | 45 | 45 | 45 | 6 | 12 | 00 | |
| 21 | Holy Cross H.S. Flushing, NY | 32 | 693 | 31 | 28 | 34 | 33 | 28 | 20 | 25 | 31 | 22 | 45 | 45 | 45 | 45 | 45 | 19 | 14 | 45 | 17 | 19 | 8 | 45 | 22 | 27 | 00 | |
| 41 | Trevor Day School A New York, NY | 33 | 704 | 20 | 31 | 36 | 20 | 26 | 22 | 30 | 23 | 45 | 20 | 45 | 45 | 10 | 12 | 45 | 45 | 45 | 27 | 45 | 45 | 9 | 45 | 13 | 00 | |
| 13 | Chapin School B New York, NY | 34 | 724 | 28 | 45 | 17 | 7 | 30 | 16 | 20 | 25 | 20 | 45 | 45 | 27 | 45 | 45 | 45 | 23 | 45 | 26 | 26 | 45 | 45 | 45 | 9 | 00 | |
| 12 | Chapin School A New York, NY | 35 | 735 | 16 | 23 | 14 | 21 | 32 | 45 | 26 | 12 | 10 | 45 | 45 | 45 | 45 | 45 | 45 | 26 | 45 | 25 | 24 | 45 | 45 | 45 | 11 | 00 | |
| 31 | Queens H.S. of Teaching Queens, NY | 36 | 802 | 32 | 30 | 33 | 36 | 35 | 36 | 28 | 33 | 14 | 45 | 45 | 30 | 45 | 45 | 16 | 16 | 45 | 23 | 25 | 45 | 45 | 45 | 30 | +25 | |
| 32 | Riverdale Kingsbridge Academy Bronx, NY | 37 | 806 | 17 | 45 | 45 | 35 | 45 | 21 | 18 | 21 | 45 | 45 | 45 | 31 | 45 | 45 | 45 | 31 | 16 | 20 | 21 | 45 | 45 | 23 | 32 | +25 | |
| 7 | Brooklyn Latin School Brooklyn, NY | 38 | 814 | 25 | 45 | 32 | 45 | 27 | 17 | 34 | 27 | 45 | 45 | 45 | 26 | 45 | 45 | 23 | 45 | 20 | 45 | 45 | 45 | 15 | 45 | 28 | 00 | |
| 42 | Trevor Day School B New York, NY | 39 | 879 | 22 | 32 | 35 | 30 | 45 | 35 | 21 | 34 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 28 | 45 | 45 | 12 | 45 | 45 | 00 | |
| 6 | Bronx H.S. of Science C Bronx, NY | 40 | 893 | 45 | 45 | 30 | 10 | 45 | 45 | 32 | 29 | 45 | 45 | 45 | 20 | 45 | 45 | 45 | 45 | 45 | 24 | 28 | 45 | 45 | 45 | 45 | 00 | |
| 29 | NEST+m New York, NY | 41 | 988 | 45 | 17 | 45 | 45 | 45 | 26 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
| 11 | Brooklyn Technical H.S. D Brooklyn, NY | 42 | 1035 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
| 27 | Long Island City H.S. A NY | 42 | 1035 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
| 28 | Long Island City H.S. B NY | 42 | 1035 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2011 NY State Tournament