Saturday, January 1, 2011
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Can't Judge a Powder | Compute This | Crime Busters | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Street M.S. Clinton, SC | 1✧ | 40 | 4 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 2 | 00 | |
| 5 | McCracken M.S. Spartanburg, SC | 2 | 79 | 2 | 3 | 13 | 1 | 3 | 3 | 1 | 8 | 2 | 6 | 5 | 3 | 7 | 4 | 2 | 3 | 1 | 3 | 3 | 6 | 00 | |
| 2 | Thomas C. Cario M.S. Mt. Pleasant, SC | 3 | 83 | 3 | 4 | 5 | 3 | 8 | 1 | 7 | 4 | 4 | 8 | 2 | 1 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 00 | |
| 9 | Palmetto M.S. Williamston, SC | 4 | 84 | 7 | 1 | 7 | 4 | 2 | 2 | 6 | 6 | 5 | 3 | 4 | 7 | 6 | 1 | 4 | 6 | 2 | 2 | 8 | 1 | 00 | |
| 3 | Chapin M.S. Chapin, SC | 5 | 109 | 5 | 13 | 2 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 1 | 4 | 5 | 6 | 3 | 7 | 6 | 6 | 13 | 8 | 00 | |
| 6 | Mid-Carolina M.S. Prosperity, SC | 6 | 111 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 9 | 8 | 4 | 2 | 5 | 8 | 5 | 5 | 6 | 5 | 00 | |
| 7 | Newberry M.S. Newberry, SC | 7 | 146 | 8 | 6 | 8 | 8 | 7 | 7 | 9 | 2 | 6 | 9 | 7 | 5 | 2 | 8 | 7 | 9 | 9 | 13 | 7 | 9 | 00 | |
| 4 | Gold Hill M.S. Tega Cay, SC | 8 | 154 | 1 | 7 | 3 | 13 | 6 | 8 | 8 | 13 | 8 | 2 | 8 | 13 | 13 | 7 | 13 | 2 | 8 | 13 | 5 | 3 | 00 | |
| 8 | PALS Myrtle Beach, SC | 9 | 158 | 13 | 8 | 6 | 7 | 9 | 13 | 3 | 5 | 9 | 7 | 6 | 6 | 13 | 13 | 8 | 4 | 7 | 13 | 1 | 7 | 00 |
✧Qualified school for the 2011 National Tournament