Saturday, January 1, 2011
@ Cypress Creek High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Orlando Science M.S. Orlando, FL | 1✧ | 166 | 16 | 8 | 1 | 9 | 9 | 1 | 4 | 1 | 6 | 2 | 1 | 1 | 41 | 1 | 3 | 24 | 3 | 2 | 2 | 1 | 17 | 1 | 12 | 00 | |
| 20 | Galaxy M.S. Deltona, FL | 2✧ | 167 | 3 | 7 | 5 | 2 | 24 | 4 | 7 | 19 | 1 | 17 | 5 | 12 | 2 | 3 | 5 | 3 | 4 | 7 | 13 | 3 | 4 | 3 | 14 | 00 | |
| 19 | Heritage M.S. Deltona, FL | 3✧ | 212 | 1 | 1 | 8 | 3 | 7 | 9 | 28 | 3 | 12 | 13 | 3 | 3 | 41 | 11 | 1 | 6 | 2 | 13 | 5 | 7 | 11 | 7 | 17 | 00 | |
| 29 | West Shore Jr./Sr. H.S. Melbourne, FL | 4✧ | 220 | 8 | 24 | 14 | 20 | 21 | 8 | 2 | 10 | 5 | 5 | 2 | 7 | 1 | 4 | 4 | 8 | 1 | 8 | 21 | 13 | 1 | 32 | 1 | 00 | |
| 1 | Edgewood Jr./Sr. H.S. Merritt Island, FL | 5✧ | 317 | 27 | 21 | 13 | 24 | 1 | 3 | 26 | 4 | 16 | 20 | 13 | 4 | 18 | 2 | 10 | 2 | 6 | 19 | 12 | 20 | 19 | 13 | 24 | 00 | |
| 21 | Howard M.S. FL | 6✧ | 348 | 12 | 6 | 15 | 13 | 17 | 26 | 17 | 2 | 8 | 31 | 8 | 8 | 24 | 32 | 19 | 1 | 13 | 4 | 11 | 11 | 13 | 30 | 27 | 00 | |
| 40 | Hunter's Creek M.S. Orlando, FL | 7✧ | 348 | 10 | 11 | 42 | 41 | 25 | 2 | 24 | 15 | 2 | 8 | 14 | 14 | 3 | 25 | 6 | 22 | 21 | 3 | 20 | 10 | 12 | 15 | 3 | 00 | |
| 11 | Holy Family Catholic School St. Petersburg, FL | 8✧ | 350 | 30 | 3 | 18 | 8 | 6 | 5 | 12 | 18 | 13 | 12 | 7 | 20 | 17 | 19 | 9 | 25 | 19 | 5 | 26 | 22 | 15 | 10 | 31 | 00 | |
| 33 | Corner Lake M.S. Orlando, FL | 9✧ | 352 | 6 | 28 | 10 | 18 | 13 | 6 | 23 | 14 | 11 | 25 | 6 | 10 | 19 | 16 | 7 | 19 | 10 | 24 | 16 | 17 | 3 | 17 | 34 | 00 | |
| 16 | Arbor Ridge K-8 School Orlando, FL | 10✧ | 356 | 9 | 16 | 9 | 17 | 31 | 23 | 15 | 16 | 17 | 26 | 23 | 11 | 11 | 13 | 20 | 10 | 33 | 18 | 3 | 5 | 10 | 4 | 16 | 00 | |
| 17 | Arbor Ridge K-8 School Orlando, FL | 11✧ | 360 | 13 | 5 | 6 | 26 | 11 | 30 | 19 | 12 | 23 | 6 | 12 | 22 | 12 | 24 | 18 | 23 | 32 | 17 | 1 | 16 | 9 | 21 | 2 | 00 | |
| 31 | West Melbourne School for Science West Melbourne, FL | 12✧ | 371 | 28 | 27 | 4 | 11 | 19 | 18 | 35 | 20 | 29 | 3 | 16 | 13 | 21 | 12 | 16 | 29 | 5 | 26 | 7 | 21 | 2 | 5 | 4 | 00 | |
| 39 | Osceola County M.S. FL | 13✧ | 374 | 5 | 10 | 42 | 5 | 2 | 10 | 8 | 26 | 7 | 23 | 19 | 9 | 28 | 29 | 15 | 7 | 15 | 16 | 8 | 27 | 42 | 12 | 9 | 00 | |
| 10 | Holy Family Catholic School St. Petersburg, FL | 14✧ | 374 | 11 | 12 | 3 | 14 | 27 | 25 | 9 | 11 | 10 | 24 | 15 | 26 | 4 | 8 | 24 | 26 | 22 | 11 | 19 | 34 | 16 | 18 | 5 | 00 | |
| 23 | Heritage M.S. Deltona, FL | 15✧ | 376 | 24 | 29 | 7 | 15 | 10 | 27 | 1 | 5 | 15 | 29 | 28 | 17 | 6 | 28 | 11 | 14 | 24 | 6 | 17 | 19 | 5 | 14 | 25 | 00 | |
| 22 | Roberto Clemente M.S. Orlando, FL | 16✧ | 378 | 2 | 13 | 42 | 42 | 26 | 19 | 3 | 23 | 3 | 28 | 29 | 5 | 5 | 22 | 2 | 4 | 8 | 20 | 10 | 4 | 42 | 16 | 10 | 00 | |
| 14 | Chain of Lakes M.S. Orlando, FL | 17✧ | 380 | 14 | 20 | 12 | 22 | 28 | 29 | 5 | 9 | 24 | 1 | 11 | 18 | 7 | 9 | 12 | 18 | 20 | 12 | 15 | 26 | 14 | 24 | 30 | 00 | |
| 3 | Narcoossee M.S. St Cloud, FL | 18✧ | 387 | 4 | 26 | 42 | 27 | 8 | 7 | 11 | 8 | 14 | 18 | 17 | 15 | 13 | 5 | 23 | 17 | 7 | 21 | 18 | 23 | 18 | 23 | 22 | 00 | |
| 37 | River Springs M.S. Orange City, FL | 19✧ | 427 | 31 | 32 | 16 | 29 | 4 | 11 | 22 | 27 | 27 | 21 | 20 | 16 | 10 | 33 | 14 | 5 | 12 | 22 | 14 | 14 | 21 | 11 | 15 | 00 | |
| 43 | Bridgewater M.S. Winter Garden, FL | 20✧ | 432 | 15 | 14 | 19 | 23 | 23 | 13 | 6 | 21 | 9 | 22 | 34 | 2 | 42 | 27 | 27 | 42 | 30 | 1 | 4 | 12 | 20 | 8 | 18 | 00 | |
| 2 | Ocoee M.S. Ocoee, FL | 21✧ | 443 | 21 | 17 | 42 | 21 | 12 | 16 | 20 | 13 | 25 | 10 | 4 | 25 | 9 | 34 | 13 | 21 | 26 | 23 | 9 | 30 | 25 | 19 | 8 | 00 | |
| 6 | Ocoee M.S. Ocoee, FL | 22✧ | 481 | 20 | 15 | 2 | 25 | 32 | 21 | 33 | 6 | 18 | 32 | 9 | 31 | 15 | 7 | 22 | 9 | 23 | 25 | 27 | 31 | 24 | 31 | 23 | 00 | |
| 4 | Narcoossee M.S. St Cloud, FL | 23✧ | 509 | 22 | 22 | 42 | 19 | 16 | 22 | 10 | 17 | 22 | 16 | 26 | 28 | 41 | 26 | 26 | 16 | 17 | 28 | 23 | 29 | 22 | 6 | 13 | 00 | |
| 42 | Bridgewater M.S. Winter Garden, FL | 24✧ | 518 | 25 | 9 | 42 | 12 | 14 | 12 | 30 | 25 | 28 | 30 | 18 | 19 | 25 | 23 | 32 | 13 | 11 | 10 | 28 | 25 | 26 | 29 | 32 | 00 | |
| 41 | Bridgewater M.S. Winter Garden, FL | 25 | 530 | 26 | 42 | 42 | 42 | 3 | 24 | 34 | 42 | 4 | 9 | 32 | 6 | 22 | 20 | 28 | 20 | 18 | 14 | 24 | 2 | 27 | 42 | 7 | 00 | |
| 12 | Horizon M.S. Kissimmee, FL | 26✧ | 536 | 18 | 18 | 17 | 10 | 15 | 31 | 16 | 24 | 26 | 27 | 30 | 27 | 26 | 6 | 31 | 15 | 29 | 43 | 42 | 8 | 7 | 28 | 42 | 00 | |
| 13 | Maitland M.S. Maitland, FL | 27✧ | 570 | 23 | 23 | 42 | 16 | 30 | 28 | 18 | 42 | 21 | 19 | 21 | 21 | 16 | 14 | 42 | 12 | 31 | 42 | 29 | 18 | 6 | 27 | 29 | 00 | |
| 44 | Andrew Jackson M.S. Titusville, FL | 28✧ | 614 | 17 | 31 | 42 | 42 | 22 | 14 | 42 | 42 | 42 | 7 | 31 | 42 | 42 | 21 | 8 | 11 | 9 | 9 | 30 | 6 | 42 | 42 | 20 | 00 | |
| 8 | Orlando Science M.S. Orlando, FL | 29✧ | 615 | 7 | 4 | 42 | 7 | 42 | 33 | 21 | 7 | 42 | 15 | 22 | 42 | 41 | 17 | 25 | 42 | 42 | 42 | 31 | 24 | 23 | 2 | 42 | 00 | |
| 34 | Union Park M.S. Orlando, FL | 30✧ | 637 | 19 | 19 | 42 | 42 | 29 | 15 | 13 | 42 | 42 | 4 | 25 | 24 | 20 | 31 | 17 | 28 | 14 | 42 | 34 | 32 | 42 | 42 | 19 | 00 | |
| 28 | Southwestern M.S. DeLand, FL | 31✧ | 637 | 34 | 30 | 42 | 28 | 41 | 32 | 31 | 22 | 20 | 14 | 35 | 23 | 14 | 15 | 29 | 27 | 34 | 27 | 6 | 28 | 42 | 42 | 21 | 00 | |
| 38 | Freedom M.S. Orlando, FL | 32✧ | 644 | 42 | 42 | 11 | 1 | 42 | 42 | 14 | 42 | 42 | 11 | 24 | 42 | 23 | 42 | 42 | 42 | 16 | 15 | 25 | 9 | 42 | 22 | 11 | 00 | |
| 15 | Apopka Memorial M.S. Apopka, FL | 33✧ | 689 | 29 | 25 | 42 | 30 | 20 | 34 | 32 | 42 | 42 | 35 | 33 | 30 | 42 | 30 | 21 | 42 | 28 | 42 | 32 | 35 | 8 | 9 | 6 | 00 | |
| 9 | Campbell M.S. Daytona Beach, FL | 34✧ | 699 | 33 | 42 | 42 | 4 | 18 | 17 | 27 | 42 | 42 | 34 | 27 | 42 | 27 | 18 | 30 | 42 | 27 | 42 | 22 | 33 | 42 | 20 | 26 | 00 | |
| 7 | Campbell M.S. Daytona Beach, FL | 35✧ | 720 | 32 | 42 | 42 | 6 | 5 | 20 | 25 | 42 | 42 | 33 | 10 | 42 | 8 | 42 | 33 | 42 | 42 | 42 | 33 | 42 | 42 | 25 | 28 | 00 | |
| 32 | Florida Virtual School Orlando, FL | 36✧ | 776 | 42 | 2 | 42 | 42 | 42 | 42 | 29 | 42 | 19 | 42 | 42 | 29 | 42 | 10 | 42 | 42 | 25 | 42 | 42 | 15 | 42 | 26 | 33 | 00 | |
| 24 | Lakeview M.S. Winter Garden, FL | 37 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
| 25 | Lakeview M.S. Winter Garden, FL | 37 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
| 26 | Homeschool Cooperative Educating in Central Florida FL | 37 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
| 30 | Meadow Woods M.S. Orlando, FL | 37 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
| 35 | Corner Lake M.S. Orlando, FL | 37 | 966 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 |
✧Qualified team for the 2011 FL State Tournament