Saturday, April 24, 2010
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 92 | 7 | 2 | 5 | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 1 | 1 | 2 | 3 | 2 | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 00 | |
| 4 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 2 | 150 | 5 | 1 | 2 | 14 | 2 | 3 | 1 | 2 | 4 | 14 | 12 | 16 | 3 | 5 | 6 | 7 | 2 | 6 | 12 | 2 | 17 | 4 | 10 | 00 | |
| 23 | Rocky Mountain H.S. #1 Fort Collins, CO | 3 | 178 | 2 | 10 | 4 | 5 | 9 | 12 | 3 | 6 | 7 | 1 | 5 | 3 | 1 | 11 | 9 | 11 | 4 | 16 | 17 | 10 | 11 | 17 | 4 | 00 | |
| 17 | Peak to Peak Charter School #1 Lafayette, CO | 4 | 189 | 9 | 4 | 3 | 2 | 3 | 15 | 12 | 1 | 11 | 13 | 8 | 2 | 9 | 10 | 19 | 10 | 3 | 8 | 16 | 3 | 8 | 13 | 7 | 00 | |
| 20 | Poudre H.S. #2 Fort Collins, CO | 5 | 204 | 3 | 3 | 15 | 15 | 16 | 5 | 4 | 5 | 5 | 3 | 2 | 6 | 8 | 4 | 4 | 6 | 15 | 15 | 10 | 12 | 12 | 21 | 15 | 00 | |
| 10 | Fort Collins H.S. #1 Fort Collins, CO | 6 | 213 | 14 | 6 | 17 | 3 | 4 | 16 | 9 | 3 | 1 | 8 | 7 | 9 | 11 | 20 | 1 | 15 | 17 | 5 | 7 | 11 | 15 | 6 | 8 | 00 | |
| 5 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 7 | 241 | 4 | 11 | 7 | 21 | 5 | 9 | 14 | 14 | 6 | 7 | 15 | 13 | 4 | 15 | 13 | 3 | 14 | 14 | 3 | 13 | 16 | 1 | 19 | 00 | |
| 3 | Cherry Creek H.S. #1 Greenwood Village, CO | 8 | 257 | 8 | 7 | 1 | 1 | 15 | 8 | 16 | 28 | 3 | 29 | 6 | 11 | 13 | 14 | 14 | 28 | 10 | 2 | 14 | 6 | 1 | 2 | 20 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 9 | 260 | 1 | 17 | 9 | 16 | 7 | 4 | 8 | 17 | 18 | 9 | 20 | 12 | 6 | 19 | 8 | 12 | 9 | 18 | 15 | 4 | 6 | 20 | 5 | 00 | |
| 13 | Homeschool Science Colorado Colorado Springs, CO | 10 | 273 | 16 | 23 | 14 | 13 | 22 | 2 | 15 | 4 | 9 | 15 | 3 | 7 | 20 | 17 | 3 | 2 | 5 | 12 | 1 | 18 | 20 | 11 | 21 | 00 | |
| 12 | Gunnison H.S. Gunnison, CO | 11 | 290 | 17 | 14 | 10 | 23 | 8 | 14 | 18 | 9 | 21 | 20 | 14 | 17 | 19 | 9 | 15 | 5 | 7 | 3 | 4 | 8 | 18 | 8 | 9 | 00 | |
| 11 | Fort Collins H.S. #2 Fort Collins, CO | 12 | 295 | 23 | 9 | 16 | 10 | 20 | 10 | 23 | 7 | 2 | 22 | 21 | 14 | 10 | 18 | 5 | 1 | 12 | 7 | 19 | 7 | 5 | 18 | 16 | 00 | |
| 8 | Faith Christian Academy #1 Arvada, CO | 13 | 304 | 11 | 19 | 20 | 20 | 13 | 23 | 19 | 18 | 10 | 19 | 16 | 8 | 17 | 8 | 7 | 4 | 8 | 10 | 9 | 19 | 7 | 7 | 12 | 00 | |
| 15 | William J. Palmer H.S. Colorado Springs, CO | 14 | 308 | 19 | 18 | 8 | 6 | 18 | 13 | 17 | 19 | 22 | 5 | 4 | 4 | 21 | 16 | 20* | 17 | 11 | 4 | 13 | 23 | 13 | 15 | 2 | 00 | |
| 22 | Centennial H.S. #2 Pueblo, CO | 15 | 321 | 22 | 15 | 21 | 11 | 14 | 20 | 5 | 12 | 23 | 6 | 9 | 10 | 15 | 13 | 17 | 29 | 6 | 11 | 18 | 17 | 3 | 10 | 14 | 00 | |
| 16 | Palmer Ridge H.S. Monument, CO | 16 | 330 | 13 | 20 | 22 | 12 | 21 | 7 | 11 | 8 | 16 | 10 | 11 | 22 | 18 | 12 | 11 | 13 | 16 | 9 | 6 | 21 | 22 | 16 | 13 | 00 | |
| 21 | Centennial H.S. #1 Pueblo, CO | 17 | 334 | 6 | 22 | 6 | 7 | 10 | 6 | 20 | 29 | 17 | 4 | 22 | 21 | 22 | 1 | 20* | 29 | 18 | 13 | 22 | 14 | 9 | 5 | 11 | 00 | |
| 7 | Doherty H.S. Colorado Springs, CO | 18 | 347 | 18 | 8 | 19 | 19 | 11 | 18 | 7 | 20 | 19 | 18 | 17 | 5 | 7 | 21 | 16 | 28 | 19 | 22 | 5 | 16 | 14 | 19 | 1 | 00 | |
| 2 | Buena Vista H.S. #1 Buena Vista, CO | 19 | 357 | 10 | 12 | 23 | 18 | 17 | 11 | 22 | 10 | 12 | 11 | 10 | 23 | 12 | 7 | 18 | 19 | 21 | 23 | 23 | 15 | 4 | 14 | 22 | 00 | |
| 9 | Falcon H.S. Peyton, CO | 20 | 368 | 12 | 16 | 12 | 9 | 6 | 22 | 6 | 15 | 20 | 12 | 19 | 20 | 16 | 23 | 30 | 16 | 20 | 20 | 20 | 5 | 10 | 22 | 17 | 00 | |
| 18 | Peak to Peak Charter School #2 Lafayette, CO | 21 | 371 | 21 | 13 | 18 | 17 | 12 | 19 | 13 | 11 | 8 | 17 | 18 | 15 | 14 | 22 | 30 | 14 | 23 | 19 | 21 | 9 | 19 | 12 | 6 | 00 | |
| 6 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 22 | 373 | 15 | 21 | 13 | 22 | 19 | 17 | 21 | 16 | 13 | 21 | 13 | 19 | 23 | 6 | 10 | 9 | 13 | 21 | 8 | 20 | 21 | 9 | 23 | 00 | |
| 14 | Lewis-Palmer H.S. Monument, CO | 23 | 377 | 20 | 5 | 11 | 8 | 29 | 21 | 10 | 21 | 14 | 16 | 29 | 18 | 5 | 2 | 12 | 8 | 22 | 17 | 11 | 22 | 29 | 29 | 18 | 00 |
✧Qualified school for the 2010 National Tournament