Saturday, April 10, 2010
@ Eastern Washington Univeristy
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | T | GeocachingT | Microbe MissionTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ExCEL Homeschoolers Alpha WA | 1✧ | 84 | 11 | 5 | 2 | 16 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 12 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 10 | 21 | 00 | |
2 | Canyon Park M.S. Blue Bothell, WA | 2 | 92 | 4 | 6 | 3 | 5 | 1 | 8 | 5 | 4 | 8 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 8 | 3 | 4 | 1 | 6 | 2 | 2 | 21 | 00 | |
1 | Northshore M.S. Bothell, WA | 3 | 121 | 9 | 3 | 7 | 4 | 13 | 4 | 1 | 1 | 10 | 12 | 9 | 10 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | 9 | 4 | 6 | 4 | 00 | |
19 | Jason Lee M.S. Black Vancouver, WA | 4 | 166 | 1 | 8 | 1 | 14 | 7 | 5 | 9 | 8 | 6 | 4 | 7 | 9 | 2 | 8 | 4 | 14 | 4 | 5 | 5 | 18 | 10 | 1 | 16 | 3 | 3 | 00 | |
20 | Jason Lee M.S. Red Vancouver, WA | 5 | 179 | 2 | 1 | 6 | 3 | 8 | 9 | 8 | 13 | 7 | 6 | 2 | 5 | 14 | 3 | 13 | 10 | 11 | 19 | 8 | 10 | 4 | 5 | 12 | 7 | 1 | 00 | |
5 | Frontier M.S. Warriors Moses Lake, WA | 6 | 202 | 8 | 2 | 9 | 12 | 12 | 10 | 2 | 17 | 5 | 8 | 8 | 6 | 8 | 12 | 16 | 5 | 8 | 13 | 15 | 5 | 3 | 10 | 8 | 5 | 8 | 00 | |
3 | Canyon Park M.S. Gold Bothell, WA | 7 | 229 | 15 | 9 | 19 | 7 | 11 | 7 | 11 | 11 | 9 | 22 | 5 | 11 | 1 | 9 | 8 | 1 | 3 | 14 | 4 | 15 | 15 | 16 | 6 | 21 | 21 | 00 | |
13 | Stanwood M.S. Stanwood, WA | 8 | 246 | 13 | 16 | 13 | 15 | 9 | 6 | 7 | 5 | 12 | 10 | 10 | 16 | 6 | 5 | 14 | 3 | 10 | 4 | 14 | 13 | 19 | 15 | 11 | 21 | 21 | 00 | |
9 | ExCEL Homeschoolers Beta WA | 9 | 270 | 7 | 13 | 8 | 18 | 20 | 18 | 18* | 20 | 4 | 13 | 3 | 2 | 12 | 7 | 12 | 16 | 18 | 6 | 9 | 16 | 14 | 3 | 13 | 9 | 10 | 00 | |
17 | Jenkins Jr./Sr. H.S. Red Chewelah, WA | 10 | 271 | 14 | 11 | 14 | 9 | 14 | 15 | 18* | 12 | 15 | 16 | 17 | 8 | 15 | 11 | 9 | 9 | 13 | 7 | 6 | 6 | 12 | 17* | 3 | 21 | 2 | 00 | |
10 | Skyridge M.S. Camas, WA | 11 | 272 | 10 | 18 | 11 | 11 | 6 | 2 | 12 | 14 | 20 | 3 | 18 | 12 | 11 | 14 | 10 | 13 | 14 | 18 | 10 | 20 | 8 | 8 | 9 | 21 | 21 | 00 | |
16 | Colton M.S. Colton, WA | 12 | 277 | 18 | 15 | 10 | 6 | 10 | 16 | 14 | 10 | 11 | 5 | 14 | 14 | 16 | 6 | 11 | 7 | 7 | 9 | 17 | 19 | 13 | 19 | 10 | 1 | 9 | 00 | |
15 | Kenmore J.H.S. Kenmore, WA | 13 | 278 | 17 | 21 | 12 | 21 | 5 | 1 | 4 | 3 | 16 | 15 | 15 | 21 | 5 | 20 | 6 | 18 | 9 | 3 | 19 | 3 | 16 | 21 | 7 | 21 | 21 | 00 | |
4 | Port Susan M.S. Stanwood, WA | 14 | 284 | 5 | 10 | 18 | 19 | 16 | 11 | 16 | 18 | 2 | 7 | 6 | 15 | 13 | 13 | 20 | 17 | 12 | 15 | 11 | 11 | 6 | 4 | 19 | 8 | 21 | 00 | |
6 | Frontier M.S. Blue Moses Lake, WA | 15 | 284 | 16 | 17 | 4 | 17 | 18 | 13 | 15 | 15 | 3 | 9 | 13 | 4 | 17 | 10 | 5 | 15 | 15 | 17 | 13 | 17 | 5 | 11 | 15 | 4 | 6 | 00 | |
11 | Mt. Baker M.S. Blue Auburn, WA | 16 | 296 | 20 | 12 | 20 | 10 | 2 | 20 | 6 | 6 | 18 | 11 | 11 | 7 | 18 | 19 | 18 | 11 | 20 | 16 | 12 | 8 | 9 | 17* | 5 | 21 | 5 | 00 | |
7 | Greenacres M.S. Spokane Valley, WA | 17 | 307 | 6 | 4 | 5 | 13 | 17 | 14 | 10 | 19 | 19 | 17 | 20 | 13 | 10 | 17 | 7 | 21 | 16 | 20 | 7 | 9 | 11 | 14 | 18 | 21 | 21 | 00 | |
14 | Seattle Academy of Arts & Sci Seattle, WA | 18 | 318 | 3 | 7 | 17 | 8 | 3 | 17 | 13 | 9 | 17 | 18 | 12 | 18 | 20 | 18 | 19 | 6 | 17 | 12 | 21 | 7 | 21 | 13 | 22 | 21 | 21 | 00 | |
12 | Mt. Baker M.S. White Auburn, WA | 19 | 330 | 12 | 14 | 16 | 1 | 15 | 12 | 22 | 16 | 13 | 19 | 16 | 17 | 9 | 15 | 15 | 21 | 19 | 10 | 16 | 14 | 17 | 7 | 14 | 21 | 7 | 00 | |
18 | Jenkins Jr./Sr. H.S. Black Chewelah, WA | 20 | 341 | 19 | 19 | 15 | 2 | 19 | 19 | 19 | 7 | 14 | 14 | 19 | 21 | 19 | 16 | 17 | 8 | 6 | 11 | 18 | 12 | 18 | 12 | 17 | 21 | 21 | 00 |
✧Qualified school for the 2010 National Tournament