Thursday, March 11, 2010
@ Kutztown University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Whitehall-Coplay M.S. Whitehall, PA | 1✧ | 72 | 2 | 2 | 6 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 5 | 2 | 8 | 5 | 1 | 1 | 6 | 1 | 1 | 6 | 5 | 3 | 1 | 00 | |
| 8 | Kutztown Area M.S. Kutztown, PA | 2✧ | 86 | 3 | 1 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 9 | 3 | 6 | 2 | 2 | 3 | 6 | 7 | 1 | 6 | 3 | 00 | |
| 5 | Fleetwood Area M.S. Fleetwood, PA | 3✧ | 106 | 7 | 4 | 5 | 7 | 6 | 7 | 1 | 7 | 3 | 2 | 2 | 10 | 5 | 7 | 10 | 4 | 1 | 2 | 2 | 2 | 6 | 4 | 2 | 00 | |
| 3 | East Hills M.S. Bethlehem, PA | 4✧ | 118 | 1 | 12 | 3 | 2 | 8 | 2 | 3 | 4 | 5 | 6 | 9 | 8 | 6 | 1 | 2 | 3 | 9 | 4 | 4 | 3 | 3 | 5 | 15 | 00 | |
| 4 | Exeter Township J.H.S. Reading, PA | 5✧ | 122 | 4 | 7 | 2 | 5 | 2 | 5 | 2 | 5 | 6 | 8 | 1 | 7 | 2 | 11 | 7 | 9 | 3 | 7 | 3 | 4 | 7 | 8 | 7 | 00 | |
| 11 | Nazareth Area M.S. Nazareth, PA | 6 | 156 | 8 | 9 | 7 | 8 | 9 | 1 | 11 | 2 | 10 | 7 | 11 | 1 | 3 | 9 | 3 | 5 | 7 | 12 | 8 | 8 | 4 | 1 | 12 | 00 | |
| 15 | Tulpehocken Area M.S. Bernville, PA | 7 | 198 | 14 | 18 | 14 | 6 | 1 | 10 | 7 | 8 | 9 | 9 | 12 | 12 | 10 | 6 | 5 | 6 | 11 | 8 | 9 | 1 | 9 | 9 | 4 | 00 | |
| 17 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 8 | 212 | 9 | 5 | 1 | 9 | 12 | 6 | 10 | 6 | 18 | 12 | 13 | 9 | 4 | 10 | 4 | 7 | 10 | 11 | 7 | 12 | 18 | 11 | 8 | 00 | |
| 7 | Hamburg Area M.S. Hamburg, PA | 9 | 221 | 16 | 10 | 11 | 11 | 11 | 11 | 15 | 13 | 4 | 11 | 7 | 17 | 1 | 8 | 11 | 8 | 4 | 10 | 5 | 9 | 10 | 7 | 11 | 00 | |
| 1 | Boyertown M.S. East Gilbertsville, PA | 10 | 250 | 11 | 11 | 13 | 10 | 7 | 9 | 14 | 9 | 11 | 16 | 14 | 11 | 7 | 13 | 8 | 18 | 13 | 6 | 12 | 10 | 8 | 10 | 9 | 00 | |
| 2 | Conrad Weiser M.S. Robesonia, PA | 11 | 278 | 15 | 8 | 8 | 12 | 5 | 13 | 13 | 14 | 18 | 15 | 4 | 5 | 11 | 4 | 15 | 18 | 8 | 18 | 11 | 14 | 18 | 18 | 13 | 00 | |
| 6 | Governor Mifflin M.S. Shillington, PA | 12 | 283 | 6 | 6 | 10 | 4 | 18 | 18 | 16 | 12 | 12 | 18 | 10 | 4 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 18 | 2 | 2 | 6 | 00 | |
| 14 | Southern M.S. Sinking Spring, PA | 13 | 307 | 13 | 3 | 15 | 19 | 10 | 12 | 12 | 16 | 18 | 13 | 18 | 6 | 13 | 12 | 12 | 18 | 14 | 5 | 13 | 13 | 18 | 18 | 16 | 00 | |
| 13 | Pottsgrove M.S. Pottstown, PA | 14 | 316 | 10 | 18 | 18 | 18 | 13 | 14 | 8 | 15 | 18 | 3 | 6 | 18 | 18 | 2 | 14 | 18 | 12 | 18 | 10 | 11 | 18 | 18 | 18 | 00 | |
| 12 | Northwestern Lehigh M.S. New Tripoli, PA | 15 | 325 | 12 | 18 | 12 | 18 | 18 | 8 | 9 | 11 | 8 | 10 | 8 | 18 | 12 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 10 | 00 | |
| 9 | Moravian Academy M.S. Bethlehem, PA | 16 | 333 | 5 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 7 | 5 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 5 | 18 | 18 | 14 | 00 | |
| 10 | Muhlenberg J.H.S. Reading, PA | 17 | 371 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 10 | 18 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 5 | 00 |
✧Qualified school for the 2010 PA State Tournament