Monday, March 1, 2010
@ Cabrini College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Strath Haven M.S. Wallingford, PA | 1✧ | 92 | 4 | 8 | 6 | 2 | 1 | 2 | 6 | 1 | 3 | 2 | 11 | 5 | 1 | 1 | 1 | 3 | 2 | 5 | 15 | 1 | 8 | 3 | 1 | 00 | |
| 4 | Bala Cynwyd M.S. Bala Cynwyd, PA | 2✧ | 113 | 7 | 2 | 5 | 4 | 11 | 1 | 8 | 5 | 2 | 3 | 2 | 1 | 4 | 5 | 8 | 1 | 4 | 6 | 3 | 16 | 3 | 1 | 11 | 00 | |
| 37 | Welsh Valley M.S. Narberth, PA | 3✧ | 173 | 3 | 5 | 1 | 12 | 5 | 6 | 5 | 12 | 1 | 6 | 10 | 9 | 27 | 3 | 7 | 6 | 7 | 4 | 12 | 3 | 1 | 2 | 26 | 00 | |
| 33 | Unami M.S. Chalfont, PA | 4✧ | 230 | 1 | 4 | 9 | 7 | 3 | 11 | 2 | 2 | 14 | 16 | 5 | 4 | 2 | 6 | 29 | 14 | 1 | 12 | 22 | 15 | 20 | 14 | 17 | 00 | |
| 11 | E.T. Richardson M.S. Springfield, PA | 5✧ | 249 | 6 | 7 | 21 | 11 | 17 | 9 | 10 | 6 | 7 | 4 | 7 | 14 | 24 | 7 | 19 | 7 | 16 | 8 | 16 | 7 | 9 | 7 | 10 | 00 | |
| 6 | Chichester M.S. Aston, PA | 6✧ | 258 | 17 | 3 | 2 | 1 | 9 | 10 | 27 | 25 | 16 | 7 | 1 | 6 | 11 | 19 | 21 | 2 | 5 | 2 | 11 | 32 | 2 | 10 | 19 | 00 | |
| 13 | Garnet Valley M.S. Glen Mills, PA | 7✧ | 292 | 2 | 24 | 15 | 3 | 13 | 7 | 15 | 15 | 10 | 5 | 6 | 20 | 10 | 11 | 14 | 11 | 10 | 24 | 1 | 31 | 12 | 15 | 18 | 00 | |
| 29 | Tamanend M.S. Warrington, PA | 8✧ | 309 | 14 | 1 | 11 | 6 | 2 | 14 | 1 | 22 | 9 | 1 | 16 | 7 | 13 | 21 | 17 | 16 | 12 | 16 | 19 | 5 | 33 | 22 | 31 | 00 | |
| 26 | Springton Lake M.S. Media, PA | 9✧ | 311 | 10 | 6 | 23 | 19 | 20 | 20 | 23 | 16 | 5 | 17 | 3 | 25 | 14 | 2 | 18 | 8 | 8 | 22 | 17 | 2 | 6 | 13 | 14 | 00 | |
| 14 | Haverford M.S. Havertown, PA | 10✧ | 319 | 16 | 16 | 7 | 17 | 10 | 5 | 16 | 10 | 21 | 15 | 4 | 15 | 3 | 23 | 30 | 25 | 15 | 9 | 2 | 11 | 14 | 28 | 7 | 00 | |
| 27 | G.A. Stetson M.S. West Chester, PA | 11 | 333 | 11 | 14 | 8 | 20 | 4 | 19 | 29 | 24 | 4 | 13 | 15 | 10 | 15 | 29 | 20 | 23 | 14 | 1 | 20 | 23 | 5 | 4 | 8 | 00 | |
| 25 | Robert K. Shafer M.S. Bensalem, PA | 12 | 362 | 20 | 24 | 10 | 14 | 26 | 3 | 11 | 21 | 17 | 8 | 12 | 12 | 6 | 25 | 11 | 17 | 9 | 17 | 25 | 24 | 18 | 12 | 20 | 00 | |
| 7 | Colonial M.S. Plymouth Meeting, PA | 13 | 363 | 5 | 24 | 3 | 15 | 30 | 21 | 9 | 4 | 28 | 21 | 9 | 28 | 7 | 16 | 33 | 25 | 21 | 3 | 9 | 6 | 25 | 9 | 12 | 00 | |
| 12 | Friends' Central School Wynnewood, PA | 14 | 377 | 18 | 19 | 13 | 10 | 25 | 15 | 19 | 7 | 13 | 32 | 32 | 18 | 16 | 15 | 15 | 20 | 20 | 14 | 4 | 22 | 23 | 5 | 2 | 00 | |
| 17 | J.R. Fugett M.S. West Chester, PA | 15 | 401 | 31 | 10 | 12 | 30 | 12 | 17 | 13 | 33 | 8 | 11 | 29 | 2 | 8 | 18 | 25 | 9 | 28 | 21 | 18 | 17 | 28 | 6 | 15 | 00 | |
| 10 | Peirce M.S. West Chester, PA | 16 | 423 | 28 | 20 | 18 | 13 | 8 | 12 | 18 | 32 | 27 | 9 | 31 | 23 | 26 | 22 | 12 | 19 | 24 | 11 | 8 | 4 | 29 | 16 | 13 | 00 | |
| 30 | Tohickon M.S. Doylestown, PA | 17 | 427 | 8 | 21 | 27 | 29 | 18 | 13 | 14 | 3 | 22 | 34 | 19 | 3 | 33 | 8 | 5 | 10 | 11 | 19 | 23 | 27 | 19 | 29 | 32 | 00 | |
| 15 | Holicong M.S. Doylestown, PA | 18 | 434 | 27 | 21 | 19 | 18 | 16 | 30 | 3 | 8 | 12 | 36 | 13 | 19 | 25 | 14 | 13 | 24 | 13 | 27 | 21 | 20 | 27 | 24 | 4 | 00 | |
| 9 | Devon Preparatory School Devon, PA | 19 | 455 | 12 | 11 | 28 | 27 | 7 | 27 | 7 | 26 | 15 | 24 | 18 | 28 | 9 | 17 | 26 | 5 | 18 | 15 | 29 | 21 | 31 | 30 | 24 | 00 | |
| 20 | Paxon Hollow M.S. Broomall, PA | 20 | 456 | 24 | 17 | 29 | 23 | 27 | 23 | 20 | 13 | 18 | 31 | 21 | 17 | 22 | 9 | 3 | 13 | 25 | 23 | 30 | 8 | 21 | 17 | 22 | 00 | |
| 18 | Maple Point M.S. Langhorne, PA | 21 | 470 | 19 | 24 | 25 | 21 | 23 | 29 | 25 | 27 | 28 | 22 | 8 | 28 | 20 | 26 | 2 | 18 | 29 | 18 | 6 | 10 | 13 | 21 | 28 | 00 | |
| 36 | Waldron Mercy Academy Merion Station, PA | 22 | 474 | 15 | 24 | 17 | 31 | 6 | 30 | 12 | 18 | 6 | 26 | 24 | 28 | 21 | 20 | 6 | 25 | 31 | 29 | 7 | 30 | 11 | 30 | 27 | 00 | |
| 24 | Poquessing M.S. Feasterville, PA | 23 | 485 | 13 | 24 | 20 | 24 | 28 | 24 | 30 | 19 | 24 | 19 | 27 | 28 | 32 | 24 | 9 | 4 | 26 | 29 | 10 | 14 | 24 | 30 | 3 | 00 | |
| 35 | Valley Forge M.S. Wayne, PA | 24 | 496 | 22 | 13 | 30 | 5 | 29 | 8 | 28 | 31 | 20 | 18 | 25 | 28 | 5 | 31 | 33 | 25 | 3 | 29 | 28 | 12 | 17 | 20 | 36 | 00 | |
| 38 | Wissahickon M.S. Lower Gwynedd Township, PA | 25 | 498 | 26 | 24 | 22 | 8 | 22 | 30 | 4 | 28 | 25 | 30 | 34 | 27 | 23 | 4 | 4 | 25 | 31 | 29 | 26 | 9 | 16 | 26 | 25 | 00 | |
| 31 | Tredyffrin-Easttown M.S. Berwyn, PA | 26 | 513 | 21 | 24 | 14 | 9 | 24 | 25 | 22 | 14 | 28 | 20 | 14 | 21 | 12 | 12 | 32 | 25 | 19 | 29 | 24 | 29 | 35 | 25 | 35 | 00 | |
| 22 | Pennridge North M.S. Perkasie, PA | 27 | 530 | 33 | 24 | 31 | 28 | 32 | 16 | 21 | 17 | 28 | 29 | 20 | 16 | 18 | 28 | 27 | 21 | 22 | 20 | 30 | 13 | 32 | 19 | 5 | 00 | |
| 21 | Pennridge Central M.S. Perkasie, PA | 28 | 537 | 32 | 18 | 31 | 25 | 33 | 22 | 31 | 29 | 26 | 14 | 26 | 26 | 34 | 10 | 23 | 22 | 30 | 28 | 13 | 18 | 10 | 27 | 9 | 00 | |
| 23 | Pennridge South M.S. Perkasie, PA | 29 | 542 | 25 | 15 | 26 | 26 | 14 | 28 | 32 | 34 | 28 | 12 | 33 | 22 | 30 | 31 | 24 | 25 | 17 | 10 | 5 | 33 | 26 | 23 | 23 | 00 | |
| 5 | Cedarbrook M.S. Wyncote, PA | 30 | 543 | 9 | 21 | 31 | 31 | 34 | 4 | 34 | 9 | 28 | 10 | 22 | 13 | 34 | 31 | 10 | 25 | 6 | 29 | 30 | 34 | 35 | 30 | 33 | 00 | |
| 1 | Abington Friends School Jenkintown, PA | 31 | 546 | 33 | 24 | 31 | 16 | 34 | 30 | 34 | 11 | 19 | 36 | 17 | 28 | 34 | 13 | 31 | 25 | 31 | 29 | 30 | 19 | 7 | 8 | 6 | 00 | |
| 34 | Upper Merion Area M.S. King of Prussia, PA | 32 | 579 | 29 | 9 | 16 | 22 | 15 | 26 | 34 | 36 | 28 | 33 | 30 | 28 | 17 | 27 | 28 | 12 | 31 | 25 | 30 | 28 | 34 | 11 | 30 | 00 | |
| 2 | Abington M.S. Abington, PA | 33 | 589 | 23 | 24 | 4 | 31 | 19 | 30 | 24 | 36 | 28 | 25 | 34 | 28 | 28 | 31 | 33 | 25 | 27 | 13 | 14 | 26 | 35 | 30 | 21 | 00 | |
| 32 | Truebright Science Academy Philadelphia, PA | 34 | 602 | 33 | 12 | 31 | 31 | 21 | 30 | 33 | 23 | 23 | 35 | 28 | 8 | 29 | 31 | 16 | 15 | 31 | 26 | 27 | 34 | 30 | 18 | 37 | 00 | |
| 3 | Armenian Sisters Academy Radnor, PA | 35 | 628 | 33 | 24 | 24 | 31 | 34 | 30 | 26 | 35 | 28 | 23 | 23 | 24 | 31 | 30 | 22 | 25 | 31 | 29 | 30 | 34 | 15 | 30 | 16 | 00 | |
| 8 | Corpus Christi Catholic School Lansdale, PA | 36 | 638 | 33 | 24 | 31 | 31 | 34 | 30 | 34 | 36 | 11 | 36 | 34 | 11 | 34 | 31 | 33 | 25 | 31 | 7 | 30 | 34 | 4 | 30 | 34 | 00 | |
| 19 | Northley M.S. Aston, PA | 37 | 652 | 30 | 24 | 31 | 31 | 31 | 18 | 34 | 20 | 28 | 27 | 34 | 28 | 19 | 31 | 33 | 25 | 23 | 29 | 30 | 25 | 35 | 30 | 36 | 00 | |
| 16 | Jack M. Barrack Hebrew Academy Bryn Mawr, PA | 38 | 676 | 33 | 24 | 31 | 31 | 34 | 30 | 17 | 30 | 28 | 28 | 34 | 28 | 34 | 31 | 33 | 25 | 31 | 29 | 30 | 34 | 22 | 30 | 29 | 00 |
✧Qualified school for the 2010 PA State Tournament