Saturday, February 27, 2010
@ Southern Polytechnic State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Write It Do It | Protein Modeling T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | McIntosh H.S. Team 1 Peachtree City, GA | 1✧ | 110 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 12 | 12 | 4 | 1 | 8 | 1 | 10 | 11 | 10 | 3 | 12 | 1 | 3 | 2 | 2 | 4 | 00 | |
| 7 | CSRA Home Education Association Augusta, GA | 2✧ | 136 | 3 | 12 | 10 | 12 | 12 | 12 | 5 | 1 | 1 | 1 | 12 | 6 | 12 | 1 | 3 | 2 | 5 | 2 | 12 | 6 | 3 | 3 | 14 | 00 | |
| 14 | Homeschoolers of Woodstock Woodstock, GA | 3✧ | 153 | 2 | 2 | 12 | 10 | 12 | 8 | 8 | 12 | 12 | 5 | 12 | 5 | 5 | 2 | 2 | 3 | 4 | 7 | 2 | 5 | 12 | 11* | 14 | 00 | |
| 11 | Etowah H.S. Team 1 Woodstock, GA | 4✧ | 162 | 8 | 11 | 4 | 7 | 8 | 12 | 9 | 12 | 2 | 12 | 6 | 12 | 4 | 8 | 1 | 1 | 6 | 4 | 12 | 12 | 7 | 4 | 14 | 00 | |
| 1 | Alpharetta H.S. Team 1 Alpharetta, GA | 5✧ | 180 | 12 | 12 | 2 | 8 | 12 | 12 | 1 | 12 | 9 | 12 | 7 | 12 | 2 | 12 | 12 | 6 | 2 | 1 | 12 | 10 | 1 | 11* | 2 | 00 | |
| 5 | Collins Hill H.S. Team 1 Suwanee, GA | 6✧ | 180 | 12 | 5 | 12 | 3 | 2 | 9 | 14 | 3 | 12 | 6 | 12 | 2 | 12 | 3 | 10 | 14 | 12 | 6 | 5 | 12 | 9 | 5 | 14 | 00 | |
| 18 | McIntosh H.S. Team 2 Peachtree City, GA | 7 | 189 | 12 | 4 | 12 | 12 | 12 | 2 | 3 | 14 | 8 | 8 | 2 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | 6 | 1 | 10 | 11* | 14 | 00 | |
| 23 | Paideia School Atlanta, GA | 8 | 189 | 11 | 3 | 12 | 4 | 3 | 5 | 12 | 12 | 3 | 11 | 12 | 3 | 7 | 4 | 8 | 12 | 10 | 10 | 12 | 12 | 12 | 11* | 6 | 00 | |
| 16 | Lambert H.S. Suwanee, GA | 9 | 193 | 12 | 12 | 12 | 6 | 12 | 3 | 6 | 14 | 12 | 3 | 5 | 1 | 6 | 14 | 14 | 14 | 9 | 12 | 7 | 4 | 4 | 11* | 14 | 00 | |
| 8 | John S. Davidson Fine Arts Magnet School Augusta, GA | 10 | 201 | 9 | 12 | 3 | 9 | 12 | 4 | 12 | 5 | 4 | 12 | 11 | 12 | 12 | 9 | 14 | 4 | 11 | 12 | 12 | 7 | 5 | 10 | 14 | 00 | |
| 19 | Milton H.S. Milton, GA | 11 | 205 | 6 | 6 | 12 | 5 | 11 | 12 | 7 | 14 | 5* | 12 | 12 | 14 | 11 | 7 | 14 | 5 | 1 | 3 | 14 | 9 | 14 | 11* | 14 | 00 | |
| 6 | Collins Hill H.S. Team 2 Suwanee, GA | 12 | 209 | 12 | 8 | 11 | 2 | 4 | 11 | 12 | 2 | 12 | 7 | 8 | 12 | 10 | 5 | 14 | 14 | 12 | 12 | 12 | 12 | 6 | 11* | 14 | 00 | |
| 24 | Stephens County H.S. Toccoa, GA | 13 | 219 | 12 | 10 | 12 | 12 | 5 | 12 | 11 | 6 | 5* | 12 | 12 | 12 | 3 | 12 | 7 | 14 | 12 | 5 | 12 | 12 | 12 | 9 | 5 | 00 | |
| 12 | Etowah H.S. Team 2 Woodstock, GA | 14 | 223 | 12 | 9 | 12 | 14 | 12 | 6 | 12 | 7 | 12 | 12 | 12 | 7 | 9 | 14 | 14 | 14 | 12 | 9 | 4 | 11 | 8 | 1 | 14 | 00 | |
| 15 | Jackson County Comprehensive H.S. Hoschton, GA | 15 | 231 | 7 | 12 | 12 | 11 | 7 | 10 | 12 | 12 | 7 | 12 | 3 | 12 | 12 | 14 | 14 | 14 | 12 | 12 | 8* | 8 | 12 | 8 | 14 | 00 | |
| 13 | Excel Christian Academy Emerson, GA | 16 | 236 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 4 | 9 | 12 | 12 | 12 | 2 | 12 | 7 | 14 | 00 | |
| 3 | Alpharetta H.S. Team 3 Alpharetta, GA | 17 | 236 | 12 | 12 | 5 | 12 | 12 | 7 | 12 | 12 | 11 | 2 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 11 | 12 | 12 | 12 | 11* | 3 | 00 | |
| 22 | South Forsyth H.S. Cumming, GA | 18 | 237 | 12 | 7 | 12 | 12 | 10 | 12 | 2 | 12 | 14 | 9 | 4 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 11* | 14 | 00 | |
| 9 | East Jackson Comprehensive H.S. Team 1 Commerce, GA | 19 | 239 | 12 | 12 | 7 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 8 | 14 | 6 | 11 | 12 | 12 | 3 | 12 | 12 | 11* | 14 | 00 | |
| 4 | Cherokee H.S. Canton, GA | 20 | 240 | 5 | 12 | 12 | 12 | 14 | 14 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 6 | 5 | 8 | 12 | 14 | 11 | 12 | 12 | 11* | 14 | 00 | |
| 21 | Monsignor Donovan Catholic H.S. Athens, GA | 21 | 248 | 1 | 14 | 12 | 12 | 6 | 14 | 12 | 9 | 14 | 14 | 10 | 9 | 14 | 14 | 14 | 7 | 12 | 14 | 14 | 12 | 14 | 6 | 14 | 00 | |
| 27 | Woodstock H.S. Woodstock, GA | 22 | 249 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 4 | 12 | 10 | 12 | 11 | 12 | 11 | 14 | 14 | 7 | 12 | 12 | 14 | 12 | 11* | 14 | 00 | |
| 25 | West Forsyth H.S. Cumming, GA | 23 | 254 | 10 | 12 | 1 | 12 | 9 | 12 | 12 | 14 | 14 | 12 | 9 | 14 | 12 | 14 | 14 | 14 | 12 | 14 | 8* | 12 | 12 | 11* | 14 | 00 | |
| 20 | Monroe Area H.S. Monroe, GA | 24 | 262 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 11* | 1 | 00 | |
| 2 | Alpharetta H.S. Team 2 Alpharetta, GA | 25 | 267 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 11* | 14 | 00 | |
| 10 | East Jackson Comprehensive H.S. Team 2 Commerce, GA | 26 | 277 | 12 | 12 | 8 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 12 | 14 | 12 | 14 | 12 | 14 | 14 | 12 | 14 | 12 | 11* | 14 | 00 | |
| 26 | Whitewater H.S. Fayetteville, GA | 27 | 279 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 11* | 7 | 00 |
✧Qualified school for the 2010 GA State Tournament